Scoring Summary |
Gannon (0-5,0-2) vs. Slippery Rock (5-0,2-0)
Date: Oct 03, 2026 Site: Slippery Rock, Pa. Stadium: Mihalik-Thompson Attendance: 7338
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gannon | 7 | 3 | 0 | 0 | 10 |
| Slippery Rock | 7 | 7 | 21 | 14 | 49 |
| SCORING SUMMARY | GAN -ROCK | |||
| 1st | 09:00 | ROCK | John Sabo 4 yd pass from DaOne Owens (Connor Macek kick) | |
| 0 - 7 | ||||
| 00:10 | GAN | Hill,Nasean 3 yd run (Carney,Gavin kick) | ||
| 7 - 7 | ||||
| 2nd | 08:22 | ROCK | Ethan Trettel 13 yd pass from DaOne Owens (Connor Macek kick) | |
| 7 - 14 | ||||
| 00:00 | GAN | Carney,Gavin 26 yd field goal | ||
| 10 - 14 | ||||
| 3rd | 12:36 | ROCK | JayJay Jordan 10 yd run (Connor Macek kick) | |
| 10 - 21 | ||||
| 07:56 | ROCK | John Sabo 16 yd pass from DaOne Owens (Connor Macek kick) | ||
| 10 - 28 | ||||
| 01:30 | ROCK | JayJay Jordan 70 yd run (Connor Macek kick) | ||
| 10 - 35 | ||||
| 4th | 13:30 | ROCK | JayJay Jordan 13 yd run (Connor Macek kick) | |
| 10 - 42 | ||||
| 07:08 | ROCK | Carson Heckathorn 1 yd pass from DaOne Owens (Connor Macek kick) | ||
| 10 - 49 | ||||
|
Kickoff time: 6:01 PM End of Game: 8:49 OPM Total elapsed time: 02:48 Referee: Glass,Christoph Umpire: Frenz,Brian Linesman: Resanovich,Kyle Line judge: Goicochea,Joe Back judge: Ahmed,Kassim Field judge: Scwieterman,Rya Side judge: Jackson,Ron Temperature: 63 Wind: E 3mph Weather: Sunny |
Team Statistics |
| Team Totals | GAN | ROCK |
| FIRST DOWNS | 11 | 21 |
| Rushing | 7 | 10 |
| Passing | 2 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 162 | 196 |
| Rushing Attempts | 44 | 24 |
| Average Per Rush | 3.7 | 8.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 183 | 204 |
| Yards Lost Rushing | 21 | 8 |
| NET YARDS PASSING | 42 | 249 |
| Completions-Attempts-Int | 4-11-2 | 23-27-0 |
| Average Per Attempt | 3.8 | 9.2 |
| Average Per Completion | 10.5 | 10.8 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 204 | 445 |
| Total offense plays | 55 | 51 |
| Average Gain Per Play | 3.7 | 8.7 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 7-62 | 9-101 |
| PUNTS-YARDS | 4-197 | 1-21 |
| Average Yards Per Punt | 49.2 | 21.0 |
| Net Yards Per Punt | 45.8 | 21.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-124 | 8-435 |
| Average Yards Per Kickoff | 62.0 | 54.4 |
| Net Yards Per Kickoff | 17.0 | 37.8 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-14-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 8-133-0 | 2-90-0 |
| Average Per Return | 16.6 | 45.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:59 | 25:01 |
| 1st Quarter | 9:23 | 5:37 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 9:27 | 5:33 |
| Third-Down Conversions | 4 of 14 | 3 of 8 |
| Fourth-Down Conversions | 3 of 3 | 3 of 3 |
| Red-Zone Scores-Chances | 2-3 | 6-6 |
| Touchdowns | 1-3 | 6-6 |
| Field goals | 1-3 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gannon-Underwood,Andre 2-0; Mason,Donell 1-1; TEAM 1-0. Slippery Rock-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 08:22 | 07:47 | 09:27 | 17:45 | 17:14 | 34:59 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/2 | 1/4 | 3/8 | 1/6 | 4/14 | ||
| Average field position | G47 | G27 | G25 | G29 | G42 | G26 | G33 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 06:38 | 07:13 | 05:33 | 12:15 | 12:46 | 25:01 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/2 | 0/2 | 2/4 | 1/4 | 3/8 | ||
| Average field position | T17 | - | G48 | T20 | T17 | T41 | T33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Gannon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8D | Roberts,RJ | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 31 | Toomer,Keoke | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Edison,Aydin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 43 | Jones,Ronaldinh | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 5D | Curtis,Serrell | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 94 | Eshenbaugh,Ryan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 3D | McKnight,Kadeem | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Bonkavich,Brock | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2D | Fairer,David | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 10 | Thompson,Makei | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6D | Chaney,River | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9D | Woods,Jaden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Nelson,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5O | Kuban,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Ramey-Rowland,S | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4D | Green,Myron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Hart III,Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Tyree Johnson | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 2D | Ben Lane | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Brian Young Jr. | 3 | 3 | 6 | 1.0/5 | 2 | . | . | . | . | 1.0/5 | . |
| 7 | JuJu Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5D | Brett Kwoka | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 32 | Teddy Gregory Jr. | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 28 | John Frangos | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 0 | Jacob Snow | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6D | Trever Valenti | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Jett Franz | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | Daniel Tooson | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Nick Frisco | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 26 | Carmen Metcalfe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Aaron Scales Jr. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | DeLathian Boanes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3D | Evan Harper | 1 | 2 | 3 | . | . | . | 2-14 | . | . | . | . |
| 33 | Elijah Halley | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 89 | Lou Swartz | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | Luke McCoy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Jason Gillespie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Kyrell Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Mare Harper | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Billy Lech | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Aaron Lawson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon: 1O-Elliott,Nevaeh, 3O-Crawford-Patter, 4O-Dickerson,Dayma, 4D-Green,Myron, 5O-Kuban,Andrew, 7O-Cannone,Matt, 10-Thompson,Makei, 16-Kiefer,Brock, 19-Edison,Aydin, 20-Nelson,Jaylen, 21-Daily,Darius, 25-Swanson,Nic, 26-Ernst,Josh, 29-Bartholomy,Max, 34-Bodley,James, 35-Sanders,Jamari, 40-Walker,Ronin, 41-Carney,Gavin, 45-Mruczkowski,And, 86-Matthews,Davo, 93-Lindenberger,Da, 95-Sebelia,Matt, 98-Hart III,Larry. |
| Slippery Rock: 3-Telly Palmer, 4D-Michael Cornick, 6D-Trever Valenti, 6-Luke McCoy, 7-JuJu Johnson, 8-Reggie Fleurima, 12-David Bahm, 13-Brad Hoffman, 22-D. Berarducci, 25-Tyree Johnson, 27-Kyrell Harris, 28-John Frangos, 30-K. Shepperson, 33-Elijah Halley, 34-Jonah Brown, 37-Connor Macek, 38-Troy Lucas, 39-Billy Lech, 40-Aaron Lawson, 41-David Dennison, 43-Kaden Fisher, 44-George Bousum, 45-Joey Reed, 47-Caden Halajcio, 49-JoJo Johnson, 54-Harrison Eckert, 65-Jimmy Kerr, 75-Anthony Jackson, 80-Jabril Carter, 83-Dylan Maddox, 84-Qalil Goode, 87-C. Heckathorn, 88-Chase Lemmon, 89-Lou Swartz, 90-Mare Harper, 92-D. Boanes, 93-Jason Gillespie, 97-Jett Franz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gannon.............. 7 3 0 0 - 10 Record: (0-5,0-2)
Slippery Rock....... 7 7 21 14 - 49 Record: (5-0,2-0)
Scoring Summary:
1st 09:00 ROCK - John Sabo 4 yd pass from DaOne Owens (Connor Macek kick), , GAN 0 - ROCK 7
00:10 GAN - Hill,Nasean 3 yd run (Carney,Gavin kick), , GAN 7 - ROCK 7
2nd 08:22 ROCK - Ethan Trettel 13 yd pass from DaOne Owens (Connor Macek kick), , GAN 7 - ROCK 14
00:00 GAN - Carney,Gavin 26 yd field goal, , GAN 10 - ROCK 14
3rd 12:36 ROCK - JayJay Jordan 10 yd run (Connor Macek kick), , GAN 10 - ROCK 21
07:56 ROCK - John Sabo 16 yd pass from DaOne Owens (Connor Macek kick), , GAN 10 - ROCK 28
01:30 ROCK - JayJay Jordan 70 yd run (Connor Macek kick), , GAN 10 - ROCK 35
4th 13:30 ROCK - JayJay Jordan 13 yd run (Connor Macek kick), , GAN 10 - ROCK 42
07:08 ROCK - Carson Heckathorn 1 yd pass from DaOne Owens (Connor Macek kick), , GAN 10 - ROCK 49
GAN ROCK
FIRST DOWNS................... 11 21
RUSHES-YARDS (NET)............ 44-162 24-196
PASSING YDS (NET)............. 42 249
Passes Att-Comp-Int........... 11-4-2 27-23-0
TOTAL OFFENSE PLAYS-YARDS..... 55-204 51-445
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-14
Kickoff Returns-Yards......... 8-133 2-90
Interception Returns-Yards.... 0-0 2-14
Punts (Number-Avg)............ 4-49.2 1-21.0
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 7-62 9-101
Possession Time............... 34:59 25:01
Third-Down Conversions........ 4 of 14 3 of 8
Fourth-Down Conversions....... 3 of 3 3 of 3
Red-Zone Scores-Chances....... 2-3 6-6
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Gannon-Underwood,Andre 17-77; Hill,Nasean 16-56; Mason,Donell
3-14; Bodley,James 4-9; Sanders,Jamari 1-7; Elliott,Nevaeh 1-1; Morrison,Austin
1-0; TEAM 1-minus 2. Slippery Rock-JayJay Jordan 15-176; DaOne Owens 5-17;
Connor Macek 1-6; Dominic Berarducci 1-0; TEAM 2-minus 3.
PASSING: Gannon-Underwood,Andre 4-11-2-42. Slippery Rock-DaOne Owens
23-27-0-249.
RECEIVING: Gannon-Mason,Donell 2-13; Cannone,Matt 1-24; Hill,Nasean 1-5.
Slippery Rock-Ethan Trettel 8-118; Vincent Berardi 4-20; Hamilton Gates 2-47;
John Sabo 2-20; Reggie Fleurima 2-14; JayJay Jordan 2-13; Carson Heckathorn 2-9;
Qalil Goode 1-8.
INTERCEPTIONS: Gannon-None. Slippery Rock-Evan Harper 2-14.
FUMBLES: Gannon-Underwood,Andre 2-0; TEAM 1-0; Mason,Donell 1-1. Slippery
Rock-None.
Stadium: Mihalik-Thompson Attendance: 7338
Kickoff time: 6:01 PM End of Game: 8:49 OPM Total elapsed time: 02:48
Officials: Referee: Glass,Christoph; Umpire: Frenz,Brian; Linesman: Resanovich,Kyle;
Line judge: Goicochea,Joe; Back judge: Ahmed,Kassim; Field judge: Scwieterman,Rya;
Side judge: Jackson,Ron;
Temperature: 63 Wind: E 3mph Weather: Sunny
|
Play-by-Play Summary |
| Gannon wins toss and will receive | |||
| SRU will defend South end-zone | |||
| Gan | 1-10 | at Gan35 | . |
| Gan | 1-10 | at Gan35 | Start of 1st quarter, clock 15:00, ROCK ball on ROCK35. |
| Billy Lech kickoff 37 yards to the GAN28, Bonkavich,Brock return 19 yards to the GAN47 (JuJu Johnson). | |||
| Gan | 1-10 | at Gan47 | GANNON drive start at 14:52. |
| Gan | 1-10 | at Gan47 | Hill,Nasean rush over right end for loss of 3 yards to the GAN44 (Brett Kwoka). |
| Gan | 2-13 | at Gan44 | Underwood,Andre RE pass incomplete to Mason,Donell. |
| Gan | 3-13 | at Gan44 | Underwood,Andre rush over right end for 7 yards to the ROCK49 (T. Gregory Jr.), PENALTY GAN holding (Delgado,Erick) 10 yards to the GAN34, NO PLAY. |
| Gan | 3-23 | at Gan34 | 3rd and 23. |
| Gan | 3-23 | at Gan34 | Underwood,Andre rush up middle for 8 yards to the GAN42 (Ben Lane;Brian Young Jr.). |
| Gan | 4-15 | at Gan42 | Lindenberger,Da punt 55 yards to the ROCK3, JayJay Jordan return 14 yards to the ROCK17 (Thompson,Makei). |
| Drive: 3 plays, minus 5 yards, TOP 02:00 | |||
| Rock | 1-10 | at Rock17 | SLIPPERY ROCK drive start at 12:52. |
| Rock | 1-10 | at Rock17 | DaOne Owens LE pass complete to Ethan Trettel for no gain to the ROCK17 (McKnight,Kadeem). |
| Rock | 2-10 | at Rock17 | DaOne Owens middle pass complete to Hamilton Gates for 45 yards to the GAN38, 1ST DOWN ROCK (Roberts,RJ). |
| Rock | 1-10 | at Gan38 | DaOne Owens RE pass complete to Hamilton Gates for 2 yards to the GAN36 (Chaney,River), PENALTY ROCK personal foul (Brian Frasco) 15 yards to the ROCK49. |
| Rock | 1-23 | at Rock49 | 2nd and 23. |
| Rock | 2-23 | at Rock49 | JayJay Jordan rush over left end for 19 yards to the GAN32, out-of-bounds (Jones,Ronaldinh). |
| Rock | 3-4 | at Gan32 | DaOne Owens middle pass complete to Ethan Trettel for 11 yards to the GAN21, 1ST DOWN ROCK (Roberts,RJ). |
| Rock | 1-10 | at Gan21 | DaOne Owens rush over left end for 7 yards to the GAN14, out-of-bounds (Fairer,David). |
| Rock | 2-3 | at Gan14 | DaOne Owens LE pass complete to Vincent Berardi for 6 yards to the GAN8, 1ST DOWN ROCK (McKnight,Kadeem;Chaney,River). |
| Rock | 1-G | at Gan08 | JayJay Jordan rush over right end for 4 yards to the GAN4 (Toomer,Keoke;Edison,Aydin). |
| Rock | 2-G | at Gan04 | DaOne Owens LE pass complete to John Sabo for 4 yards to the GAN0, TOUCHDOWN, clock 09:00. |
| Connor Macek kick attempt good. | |||
| Slippery Rock 7, Gannon 0 | |||
| Drive: 9 plays, 83 yards, TOP 04:01 | |||
| Billy Lech kickoff 60 yards to the GAN5, Nelson,Jaylen return 25 yards to the GAN30 (Billy Lech;Lou Swartz). | |||
| Gan | 1-10 | at Gan30 | GANNON drive start at 08:51. |
| Gan | 1-10 | at Gan30 | Mason,Donell rush over left end for loss of 2 yards to the GAN28 (Ben Lane). |
| Gan | 2-12 | at Gan28 | Underwood,Andre LE pass incomplete to Mason,Donell. |
| Gan | 3-12 | at Gan28 | Underwood,Andre rush over right end for 7 yards to the GAN35 (Elijah Halley;Jason Gillespie). |
| Gan | 4-5 | at Gan35 | Lindenberger,Da punt 52 yards to the ROCK13, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:23 | |||
| Rock | 1-10 | at Rock13 | SLIPPERY ROCK drive start at 07:28. |
| Rock | 1-10 | at Rock13 | JayJay Jordan rush over right end for loss of 3 yards to the ROCK10 (Toomer,Keoke;Bonkavich,Brock). |
| Rock | 2-13 | at Rock10 | DaOne Owens LE pass complete to Vincent Berardi for 5 yards to the ROCK15 (Roberts,RJ;Bonkavich,Brock). |
| Rock | 3-8 | at Rock15 | DaOne Owens LE pass incomplete to John Sabo (Fairer,David). |
| Rock | 4-8 | at Rock15 | Connor Macek punt 21 yards to the ROCK36. |
| Drive: 3 plays, 2 yards, TOP 01:35 | |||
| Gan | 1-10 | at Rock36 | GANNON drive start at 05:53. |
| Gan | 1-10 | at Rock36 | Underwood,Andre rush over right end for 4 yards to the ROCK32, out-of-bounds (Tyree Johnson). |
| Gan | 2-6 | at Rock32 | Underwood,Andre rush up middle for 4 yards to the ROCK28 (Ben Lane). |
| Gan | 3-2 | at Rock28 | Hill,Nasean rush up middle for no gain to the ROCK28 (Trever Valenti;Carmen Metcalfe). |
| Gan | 4-2 | at Rock28 | Underwood,Andre rush up middle for 4 yards to the ROCK24, 1ST DOWN GAN (Jason Gillespie;T. Gregory Jr.). |
| Gan | 1-10 | at Rock24 | Hill,Nasean rush over right end for loss of 2 yards to the ROCK26 (Elijah Halley). |
| Gan | 2-12 | at Rock26 | Hill,Nasean rush over right end for 21 yards to the ROCK5, 1ST DOWN GAN (Ben Lane;Evan Harper). |
| Gan | 1-G | at Rock05 | PENALTY GAN false start (Delgado,Erick) 5 yards to the ROCK10. |
| Gan | 1-G | at Rock10 | 1st and 10. |
| Gan | 1-G | at Rock10 | Hill,Nasean rush up middle for 4 yards to the ROCK6 (Elijah Halley;Tyree Johnson). |
| Gan | 2-G | at Rock06 | Mason,Donell rush over right end for 5 yards to the ROCK1 (Brian Young Jr.;Nick Frisco). |
| Gan | 3-G | at Rock01 | TEAM rush for no gain to the ROCK1, fumble by TEAM recovered by GAN Hill,Nasean at ROCK3, Hill,Nasean for 3 yards to the ROCK0, TOUCHDOWN, clock 00:10. |
| Carney,Gavin kick attempt good. | |||
| Gannon 7, Slippery Rock 7 | |||
| Drive: 9 plays, 36 yards, TOP 05:49 | |||
| Kiefer,Brock kickoff 65 yards to the ROCK0, Telly Palmer return 27 yards to the ROCK27 (Edison,Aydin). | |||
| Rock | 1-10 | at Rock27 | SLIPPERY ROCK drive start at 00:04. |
| Rock | 1-10 | at Rock27 | DaOne Owens RE pass complete to Reggie Fleurima for 5 yards to the ROCK32, PENALTY ROCK ineligible downfield on pass (Brian Frasco) 5 yards to the ROCK22, NO PLAY. |
| Rock | 1-15 | at Rock22 | 1st and 15. |
| Rock | 1-15 | at Rock22 | ROCK ball on ROCK22. |
| Gannon 7, Slippery Rock 7 |
| Rock | 1-15 | at Rock22 | Start of 2nd quarter, clock 15:00. |
| Rock | 1-15 | at Rock22 | DaOne Owens rush over right end for 3 yards to the ROCK25 (Curtis,Serrell). |
| Rock | 2-12 | at Rock25 | DaOne Owens LE pass complete to Ethan Trettel for 4 yards to the ROCK29 (Roberts,RJ). |
| Rock | 3-8 | at Rock29 | DaOne Owens RE pass complete to Ethan Trettel for 7 yards to the ROCK36 (Edison,Aydin). |
| Rock | 4-1 | at Rock36 | DaOne Owens rush over right end for 2 yards to the ROCK38, 1ST DOWN ROCK (Edison,Aydin;Toomer,Keoke). |
| Rock | 1-10 | at Rock38 | DaOne Owens RE pass complete to Reggie Fleurima for 8 yards to the ROCK46, out-of-bounds (Curtis,Serrell). |
| Rock | 2-2 | at Rock46 | JayJay Jordan rush over right end for 12 yards to the GAN42, 1ST DOWN ROCK, out-of-bounds (Curtis,Serrell). |
| Rock | 1-10 | at Gan42 | JayJay Jordan rush over left end for loss of 1 yard to the GAN43 (Jones,Ronaldinh). |
| Rock | 2-11 | at Gan43 | DaOne Owens RE pass complete to C. Heckathorn for 8 yards to the GAN35 (Roberts,RJ). |
| Rock | 3-3 | at Gan35 | DaOne Owens rush over left end for 3 yards to the GAN32, 1ST DOWN ROCK (Hart III,Larry;Jones,Ronaldinh). |
| Rock | 1-10 | at Gan32 | DaOne Owens LE pass complete to Ethan Trettel for 18 yards to the GAN14, 1ST DOWN ROCK (Curtis,Serrell). |
| Rock | 1-10 | at Gan14 | DaOne Owens RE pass incomplete to Hamilton Gates, PENALTY GAN pass interference (Thompson,Makei) 12 yards to the GAN2, 1ST DOWN ROCK, NO PLAY. |
| Rock | 1-G | at Gan02 | 1st and 2. |
| Rock | 1-G | at Gan02 | JayJay Jordan rush over left end for loss of 1 yard to the GAN3 (Eshenbaugh,Ryan;Toomer,Keoke). |
| Rock | 2-G | at Gan03 | DaOne Owens LE pass complete to Vincent Berardi for 3 yards to the GAN0, PENALTY ROCK pass interference (John Sabo) 10 yards to the GAN13, NO PLAY. |
| Rock | 2-G | at Gan13 | 2nd and 13. |
| Rock | 2-G | at Gan13 | DaOne Owens middle pass complete to Ethan Trettel for 13 yards to the GAN0, TOUCHDOWN, clock 08:22. |
| Connor Macek kick attempt good. | |||
| Slippery Rock 14, Gannon 7 | |||
| Billy Lech kickoff 0 yards to the ROCK35, PENALTY ROCK delay of game (Billy Lech) 5 yards to the ROCK30, NO PLAY. | |||
| Drive: 12 plays, 78 yards, TOP 06:49 | |||
| Billy Lech kickoff 64 yards to the GAN6, Kuban,Andrew return 21 yards to the GAN27 (John Frangos;Lou Swartz). | |||
| Gan | 1-10 | at Gan27 | GANNON drive start at 08:15. |
| Gan | 1-10 | at Gan27 | Underwood,Andre RE pass complete to Mason,Donell for 3 yards to the GAN30 (Jacob Snow;A. Scales Jr.). |
| Gan | 2-7 | at Gan30 | Underwood,Andre rush over left end for 4 yards to the GAN34 (Brian Young Jr.). |
| Gan | 3-3 | at Gan34 | Underwood,Andre rush up middle for 3 yards to the GAN37, 1ST DOWN GAN (Brett Kwoka;Daniel Tooson). |
| Gan | 1-10 | at Gan37 | Hill,Nasean rush over right end for 2 yards to the GAN39 (Trever Valenti). |
| Gan | 2-8 | at Gan39 | Underwood,Andre rush over right end for 2 yards to the GAN41, out-of-bounds (Evan Harper). |
| Gan | 3-6 | at Gan41 | Underwood,Andre LE pass complete to Mason,Donell for 10 yards to the ROCK49, 1ST DOWN GAN (A. Scales Jr.;JuJu Johnson). |
| Gan | 1-10 | at Rock49 | Hill,Nasean rush over left end for 7 yards to the ROCK42 (Carmen Metcalfe). |
| Gan | 2-3 | at Rock42 | Mason,Donell rush over right end for 14 yards to the ROCK28 (Brian Young Jr.), PENALTY GAN illegal formation 5 yards to the ROCK47, NO PLAY. |
| Gan | 2-8 | at Rock47 | 2nd and 8. |
| Gan | 2-8 | at Rock47 | Underwood,Andre RE pass complete to Hill,Nasean for 5 yards to the ROCK42 (A. Scales Jr.). |
| Timeout on the field. | |||
| Gan | 3-3 | at Rock42 | Hill,Nasean rush up middle for 1 yard to the ROCK41 (Jacob Snow;Trever Valenti). |
| Gan | 4-2 | at Rock41 | Timeout Slippery Rock, clock 01:23. |
| Gan | 4-2 | at Rock41 | Underwood,Andre RE pass complete to Cannone,Matt for 24 yards to the ROCK17, 1ST DOWN GAN (Tyree Johnson). |
| Gan | 1-10 | at Rock17 | Hill,Nasean rush up middle for 7 yards to the ROCK10 (T. Gregory Jr.;Evan Harper). |
| Gan | 2-3 | at Rock10 | Timeout Gannon, clock 00:45. |
| Gan | 2-3 | at Rock10 | Hill,Nasean rush up middle for 1 yard to the ROCK9 (Nick Frisco;Daniel Tooson). |
| Gan | 3-2 | at Rock09 | Timeout Slippery Rock, clock 00:37. |
| Gan | 3-2 | at Rock09 | Hill,Nasean rush up middle for no gain to the ROCK9 (Brett Kwoka). |
