Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wsu | wcu | ville | shu | iup | hurst | gan | cal | clar | boro | kutz | au | shep |
| 21 | Ali Abdul-Hakim | 13/11 | XXX | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 8 | D.J. Adediwura | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Justin Aversa | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | Gavyn Barnes | 9/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Brandon Bischof | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 64 | Jeff Burkhart | 9/4 | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | START | START | START | START |
| 90 | Jake Bush | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | Kyle Butts | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Mel Carter | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Connor Chrisman | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Joe Cooper | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 6 | Chris D'Or | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 25 | J. Dangerfield | 11/9 | START | XXX | START | START | START | START | START | ... | ... | XXX | START | START | START |
| 41 | Isaiah Edwards | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Eddie Faulkner | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 67 | Josh George | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Derian Green | 10/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 10 | Noah Grover | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 80 | Jawon Hall | 12/4 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | XXX | START | START |
| 13 | Savion Harrison | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | C. Hatchett | 13/5 | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 4 | Selvin Haynes | 10/7 | START | START | START | START | START | ... | ... | START | ... | START | XXX | XXX | XXX |
| 16 | Michael Henwood | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Y. Hryckowian | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 33 | Naiim Huff | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Kevin Hyde | 11/11 | START | START | START | START | START | START | START | ... | ... | START | START | START | START |
| 29 | Jadin Jimenez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Dez Johnson | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 84 | Kenyon Johnson | 11/2 | START | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | Munchie Johnson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Kam Kruzelyak | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 99 | Jevon Lang | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 18 | Brayden Long | 6/1 | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | START | ... | ... |
| 87 | Max Maciejewski | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... |
| 27 | Isaiah Manning | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 35 | Ric Martin | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 36 | Dom. Martinka | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 52 | Jeff Marx | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | H. McFarlane | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Andrew Miller | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 46 | Jake Miller | 13/4 | START | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 79 | Sawyer Morgan | 10/7 | START | START | ... | START | START | START | START | START | ... | XXX | XXX | ... | XXX |
| 7 | Jacob Odom | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | DJ Opsatnik | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Eli Podgorski | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 86 | Bryce Profitt | 11/3 | XXX | XXX | ... | XXX | ... | XXX | XXX | START | START | XXX | START | XXX | XXX |
| 34 | Logan Ramper | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | wsu | wcu | ville | shu | iup | hurst | gan | cal | clar | boro | kutz | au | shep |
| 66 | Anthony Rebar | 11/11 | START | START | ... | START | START | START | START | START | ... | START | START | START | START |
| 43 | Cody Ross | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 54 | Colton Rossi | 11/11 | START | START | ... | START | START | START | START | START | ... | START | START | START | START |
| 1 | Cohen Russell | 13/10 | XXX | START | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 89 | Tyler Settle | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 5 | Kyle Sheets | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 23 | Tim Smith | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 81 | Evan Spann | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 55 | Nick Stazer | 12/12 | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 22 | Josh Stokes | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 50 | Daniel Tooson | 12/7 | XXX | XXX | ... | XXX | START | XXX | START | START | START | START | START | XXX | START |
| 68 | Michael Toten | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 45 | B. Tuck-Hayden | 12/12 | START | START | START | START | START | START | START | START | START | ... | START | START | START |
| 96 | Mehki Twillie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Nathan Waltman | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START |
| 0 | Chris Wells | 9/1 | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 65 | Kendrick Wesley | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2 | Jacob Williams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | DaShaun Wright | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wsu | wcu | ville | shu | iup | hurst | gan | cal | clar | boro | kutz | au | shep |
| B. Tuck-Hayden LB | 63-32 | 95 | 5-5 | 5-3 | 2-3 | 5-5 | 8-2 | 5-4 | 1-3 | 8-1 | 8-3 | DNP | 4-1 | 6-1 | 6-1 |
| Brandon Bischof LB | 43-26 | 69 | 3-3 | - | 3-0 | 5-4 | 1-3 | 3-3 | 5-5 | 4-2 | 5-1 | 6-1 | 0-4 | 4-0 | 4-0 |
| D.J. Adediwura DE | 42-20 | 62 | 2-3 | 3-3 | 2-0 | 3-2 | 2-1 | 5-1 | 5-0 | 3-4 | 2-0 | 3-2 | 3-3 | 5-1 | 4-0 |
| J. Dangerfield DB | 44-11 | 55 | 5-2 | 4-0 | 2-1 | 1-3 | 5-3 | 2-0 | 4-0 | DNP | DNP | 3-0 | 5-2 | 4-0 | 9-0 |
| Jeff Marx DL | 20-29 | 49 | - | 0-4 | 1-1 | 3-4 | 2-3 | 1-3 | 1-1 | 3-5 | 1-1 | 3-2 | 2-2 | 3-2 | 0-1 |
| Jacob Williams DB | 33-7 | 40 | 1-1 | 1-0 | 3-0 | 3-1 | 6-1 | 1-0 | 1-0 | 3-1 | 4-1 | 3-0 | 4-1 | - | 3-1 |
| Jake Miller LB | 22-17 | 39 | 1-1 | 3-2 | 2-1 | 0-1 | 5-3 | 2-3 | 0-1 | 0-1 | 1-1 | 4-0 | 2-1 | 2-2 | - |
| Munchie Johnson DL | 17-20 | 37 | 1-2 | 3-5 | 2-2 | - | - | 0-1 | 1-3 | 0-5 | 2-0 | 4-1 | 3-0 | 1-0 | 0-1 |
| Eddie Faulkner DB | 23-11 | 34 | 1-1 | 2-0 | 2-0 | 2-0 | 1-3 | 3-1 | 3-1 | 0-1 | 3-2 | 3-1 | 1-1 | 1-0 | 1-0 |
| Ali Abdul-Hakim DB | 20-12 | 32 | 0-3 | - | 1-0 | 1-1 | 1-1 | 4-1 | 1-1 | 3-1 | 2-1 | 1-2 | 2-0 | 3-0 | 1-1 |
| C. Hatchett DL | 14-17 | 31 | 1-4 | 2-2 | 2-0 | 1-3 | 0-1 | 0-2 | 2-0 | 1-0 | 3-1 | - | - | 2-3 | 0-1 |
| Kevin Hyde | 22-7 | 29 | 2-2 | 1-1 | 1-0 | 3-0 | 5-1 | 2-1 | 1-1 | DNP | DNP | 0-1 | 1-0 | 1-0 | 5-0 |
| Selvin Haynes DB | 20-9 | 29 | 0-3 | 5-0 | 1-1 | 1-1 | 0-2 | DNP | DNP | 4-1 | DNP | 2-0 | 4-1 | 1-0 | 2-0 |
| Josh Stokes DB | 15-11 | 26 | 1-2 | 2-0 | 2-0 | 2-2 | 1-0 | 0-1 | 1-0 | 4-2 | 1-1 | 1-1 | 0-1 | 0-1 | - |
| Daniel Tooson DL | 9-12 | 21 | 1-1 | - | DNP | 1-0 | 1-4 | - | 1-0 | 1-2 | 0-1 | 0-1 | 1-2 | 1-1 | 2-0 |
| Ric Martin DB | 10-10 | 20 | 2-4 | - | DNP | 1-0 | 0-1 | - | 1-0 | 1-2 | 0-1 | - | DNP | 0-1 | 5-1 |
| Michael Henwood DB | 16-4 | 20 | 1-1 | 1-0 | DNP | 0-1 | - | 1-0 | - | 7-1 | 1-0 | 2-0 | 1-1 | 1-0 | 1-0 |
| Kam Kruzelyak | 13-6 | 19 | 0-1 | 2-1 | 2-0 | 0-1 | - | 0-1 | - | 1-2 | 3-0 | - | 2-0 | - | 3-0 |
| Cody Ross LB | 7-8 | 15 | - | 1-1 | DNP | 1-3 | 0-1 | - | - | - | 0-1 | 5-2 | - | DNP | - |
| DaShaun Wright DB | 12-0 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | 7-0 | 1-0 | 1-0 | DNP | DNP | - |
| Dez Johnson DL | 7-2 | 9 | 1-0 | 2-1 | 1-1 | - | 2-0 | - | - | 1-0 | - | - | - | DNP | - |
| Dom. Martinka DB | 7-1 | 8 | DNP | 1-0 | DNP | DNP | DNP | 3-0 | 1-0 | 0-1 | - | DNP | 1-0 | DNP | 1-0 |
| Jevon Lang DL | 3-3 | 6 | 2-1 | 0-1 | DNP | 1-1 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Andrew Miller | 2-3 | 5 | 0-1 | - | 1-1 | 0-1 | - | - | - | - | - | - | - | DNP | 1-0 |
| Isaiah Manning LB | 1-3 | 4 | 1-2 | - | DNP | - | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP | DNP |
| Connor Chrisman | 2-2 | 4 | - | - | DNP | - | DNP | - | - | - | 1-1 | - | - | 1-1 | - |
| Derian Green DL | 1-2 | 3 | - | - | DNP | - | - | DNP | - | - | 1-1 | - | - | DNP | 0-1 |
| Kenyon Johnson | 0-3 | 3 | - | - | DNP | - | - | 0-1 | - | 0-2 | - | - | - | DNP | - |
| Justin Aversa LB | 1-1 | 2 | 0-1 | - | DNP | - | - | - | - | - | - | 1-0 | - | DNP | - |
| Isaiah Edwards | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| H. McFarlane DL | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Naiim Huff LB | 0-2 | 2 | DNP | - | 0-1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Savion Harrison DB | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mehki Twillie DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| Chris D'Or | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | DNP | - | - |
| Bryce Profitt | 0-1 | 1 | 0-1 | - | DNP | - | DNP | - | - | - | - | - | - | - | - |
| Jake Bush DL | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Josh George | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Maciejewski | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | DNP | DNP |
| Nick Stazer | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - | - | - |
| Gavyn Barnes | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wsu | wcu | ville | shu | iup | hurst | gan | cal | clar | boro | kutz | au | shep |
| D.J. Adediwura DE | 9-3 | 10.5 | 1.0-9 | 1.0-2 | - | 2.0-17 | - | 1.5-13 | 3.0-30 | 0.5-4 | - | 1.5-10 | - | - | - |
| Jeff Marx DL | 6-5 | 8.5 | - | 0.5-6 | - | 2.5-13 | - | 2.0-7 | 1.5-10 | - | - | 2.0-11 | - | - | - |
| C. Hatchett DL | 2-3 | 3.5 | - | 1.0-4 | - | 1.0-4 | - | 0.5-1 | - | 1.0-8 | - | - | - | - | - |
| Munchie Johnson DL | 1-4 | 3.0 | - | 0.5-7 | - | - | - | - | 1.5-4 | 0.5-4 | - | 0.5-3 | - | - | - |
| Jake Miller LB | 2-0 | 2.0 | - | 1.0-12 | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| B. Tuck-Hayden LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | DNP | - | - | - |
| Mehki Twillie DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | DNP | DNP | DNP | DNP |
| Josh Stokes DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
| Eddie Faulkner DB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| Brandon Bischof LB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wsu | wcu | ville | shu | iup | hurst | gan | cal | clar | boro | kutz | au | shep |
| D.J. Adediwura DE | 15-7 | 18.5 | 2.0-10 | 1.0-2 | - | 2.0-17 | - | 2.5-20 | 4.0-33 | 2.0-9 | 1.0-3 | 1.5-10 | 0.5-1 | 2.0-4 | - |
| Jeff Marx DL | 8-10 | 13.0 | - | 1.0-6 | 0.5-1 | 3.0-14 | - | 2.0-7 | 1.5-10 | 1.5-3 | - | 2.5-12 | - | 1.0-1 | - |
| B. Tuck-Hayden LB | 9-7 | 12.5 | 0.5-1 | 2.5-3 | 1.5-7 | 3.0-7 | 1.0-1 | - | 1.0-2 | 0.5-0 | 1.5-1 | DNP | 1.0-1 | - | - |
| Munchie Johnson DL | 5-10 | 10.0 | - | 3.0-13 | 2.0-3 | - | - | - | 1.5-4 | 1.0-5 | 1.0-1 | 1.5-9 | - | - | - |
| C. Hatchett DL | 6-5 | 8.5 | 1.5-3 | 1.0-4 | - | 1.0-4 | - | 0.5-1 | 1.0-1 | 1.0-8 | 0.5-2 | - | - | 2.0-2 | - |
| Brandon Bischof LB | 3-4 | 5.0 | 1.0-2 | - | - | 0.5-2 | - | - | 1.5-3 | - | 1.5-3 | - | 0.5-1 | - | - |
| Jake Miller LB | 4-1 | 4.5 | - | 1.0-12 | 1.0-4 | - | 1.0-2 | - | - | - | - | 1.0-5 | 0.5-0 | - | - |
| Jacob Williams DB | 3-1 | 3.5 | - | - | - | - | 1.0-1 | - | - | - | 1.0-1 | - | 1.5-2 | - | - |
| Ali Abdul-Hakim DB | 2-2 | 3.0 | 0.5-1 | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - | 1.0-1 | - | - |
| Kevin Hyde | 3-0 | 3.0 | 1.0-2 | - | - | 2.0-11 | - | - | - | DNP | DNP | - | - | - | - |
| Daniel Tooson DL | 2-1 | 2.5 | - | - | DNP | - | 1.0-2 | - | - | 1.0-4 | - | 0.5-0 | - | - | - |
| Josh Stokes DB | 2-1 | 2.5 | - | - | - | 0.5-1 | - | - | - | 2.0-8 | - | - | - | - | - |
| Selvin Haynes DB | 2-1 | 2.5 | - | 1.0-1 | - | 0.5-2 | - | DNP | DNP | - | DNP | 1.0-3 | - | - | - |
| Eddie Faulkner DB | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Dez Johnson DL | 1-1 | 1.5 | - | 0.5-1 | - | - | 1.0-2 | - | - | - | - | - | - | DNP | - |
| Cody Ross LB | 1-1 | 1.5 | - | 0.5-1 | DNP | 1.0-1 | - | - | - | - | - | - | - | DNP | - |
| Mehki Twillie DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | DNP | DNP | DNP | DNP |
| DaShaun Wright DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - | DNP | DNP | - |
| Isaiah Manning LB | 0-1 | 0.5 | 0.5-0 | - | DNP | - | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Michael Henwood DB | 0-1 | 0.5 | - | - | DNP | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Jevon Lang DL | 0-1 | 0.5 | - | 0.5-0 | DNP | - | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Derian Green DL | 0-1 | 0.5 | - | - | DNP | - | - | DNP | - | - | 0.5-2 | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wsu | wcu | ville | shu | iup | hurst | gan | cal | clar | boro | kutz | au | shep |
| Cohen Russell | 1191 | 177 | 58 | 79 | 121 | 130 | 110 | 100 | 44 | 45 | 22 | 74 | 98 | 133 |
| Chris D'Or | 1001 | 64 | 127 | 128 | 98 | 125 | 14 | 135 | 16 | 45 | 122 | DNP | 34 | 93 |
| Kyle Sheets | 887 | 37 | 95 | 110 | 49 | 53 | 70 | 35 | 115 | 206 | 58 | DNP | - | 59 |
| Jawon Hall | 760 | 64 | 68 | 24 | 47 | 84 | 154 | DNP | 75 | 52 | 47 | 10 | 28 | 107 |
| Isaiah Edwards | 377 | 24 | 51 | 18 | 63 | 16 | 80 | 6 | - | 45 | 32 | - | 35 | 7 |
| Max Maciejewski | 365 | 29 | - | 62 | 33 | 18 | 14 | 20 | 68 | 29 | - | 92 | DNP | DNP |
| Tim Smith | 287 | 19 | - | 43 | DNP | DNP | 49 | 35 | 17 | 1 | DNP | 69 | 55 | -1 |
| Jacob Odom | 284 | 97 | 42 | 89 | 42 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Wells | 255 | 18 | 8 | 45 | 1 | DNP | 77 | 31 | 15 | - | 60 | DNP | DNP | DNP |
| Gavyn Barnes | 222 | DNP | DNP | - | 27 | DNP | DNP | 41 | -2 | 55 | - | 37 | 35 | 29 |
| Bryce Profitt | 131 | - | - | DNP | - | DNP | - | 29 | 71 | 8 | - | - | 7 | 16 |
| Kenyon Johnson | 110 | - | 5 | DNP | - | 19 | 1 | 35 | - | 28 | - | 16 | DNP | 6 |
| Noah Grover | 76 | 18 | -3 | 22 | -10 | 16 | 8 | -8 | -5 | 9 | 25 | DNP | -7 | 11 |
| J. Dangerfield | 60 | - | 39 | - | - | - | - | 21 | DNP | DNP | - | - | - | - |
| Brandon Bischof | 56 | - | - | - | - | - | - | - | - | - | 15 | 41 | - | - |
| Ali Abdul-Hakim | 47 | 23 | - | - | - | - | 24 | - | - | - | - | - | - | - |
| Tyler Settle | 45 | - | DNP | DNP | - | - | 7 | DNP | DNP | DNP | DNP | 30 | 8 | - |
| Michael Henwood | 43 | - | - | DNP | - | - | - | - | - | - | - | - | - | 43 |
| Kevin Hyde | 29 | - | 20 | 3 | - | - | - | - | DNP | DNP | 4 | - | 2 | - |
| Selvin Haynes | 27 | - | - | - | - | - | DNP | DNP | 27 | DNP | - | - | - | - |
| Nathan Waltman | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
| Kam Kruzelyak | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| Jeff Marx | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Miller | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
| Derian Green | 8 | - | - | DNP | - | - | DNP | - | - | - | - | - | DNP | 8 |
| Jacob Williams | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
| Brayden Long | -4 | - | DNP | 20 | DNP | DNP | DNP | 2 | - | - | DNP | -26 | DNP | DNP |
| TEAM | -40 | - | -6 | -4 | -1 | - | -1 | -2 | -1 | -2 | -13 | - | -10 | - |