| #10 Noah Grover | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2022 | WAYNE STATE | 3 | 18 | 1 | 14 | 0 | 0 | 0 | 0 | 20-28-0 | 276 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 10, 2022 | at West Chester | 5 | -3 | 1 | 6 | 0 | 0 | 0 | 0 | 19-32-1 | 250 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 17, 2022 | at Millersville | 5 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 16-24-0 | 289 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sep 24, 2022 | SETON HILL | 9 | -10 | 1 | 12 | 0 | 0 | 0 | 0 | 21-37-1 | 294 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 01, 2022 | at Indiana (PA) | 6 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 19-41-2 | 237 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 08, 2022 | MERCYHURST | 7 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 24-30-1 | 203 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 15, 2022 | GANNON | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18-29-0 | 202 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 22, 2022 | at California (Pa.) | 4 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 17-27-1 | 297 | 4 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 29, 2022 | at Clarion | 4 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 27-34-0 | 440 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 05, 2022 | EDINBORO | 5 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 15-26-2 | 129 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Nov 19, 2022 | at Assumption | 7 | -7 | 0 | 9 | 0 | 0 | 0 | 0 | 17-28-0 | 188 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 26, 2022 | at Shepherd | 8 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 23-33-1 | 317 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Totals | 64 | 76 | 4 | 25 | 0 | 0 | 0 | 0 | 236-369-9 | 3122 | 27 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
|
Games: 12 Avg/rush: 1.2 Pass effic: 154.29 All purpose avg/game: 6.3 Total offense avg/gm: 266.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2022 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 10, 2022 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 17, 2022 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2022 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 01, 2022 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2022 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2022 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2022 | at California (Pa.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2022 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2022 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 19, 2022 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 26, 2022 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |