Individual Game-by-Game |
Games Played |
## | Player | gp/gs | unh | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | esu |
40 | Cody Allen | 5/2 | START | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
94 | Zach Bader | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
32 | A. Beards | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | A. Bridgeforth | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Jake Chapla | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Zach Cirillo | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
83 | Dakota Clanagan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Wilford Clark | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
43 | John Conglose | 8/8 | ... | START | START | START | START | ... | ... | START | START | START | START |
17 | Cody Conway | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
7 | Alfon Cook | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
96 | Josiah Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Roman Denson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
14 | Dominic Dingle | 9/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START |
66 | Jake Economou | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
51 | Austin Fields | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Derrick Fulmore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | Steve Gaviglia | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
80 | Bishop Gethers | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
62 | Aaron Gillis | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
6 | Kevin Green | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | XXX |
23 | Shamar Greene | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
19 | Kyle Hall | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
28 | Carnel Harley | 11/8 | START | START | START | START | START | START | XXX | START | XXX | START | XXX |
4 | D. Henderson | 9/1 | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
98 | R. Henderson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
21 | Titus Howard | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
56 | Tony Twillie II | 11/3 | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
2 | Don King III | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
39 | Elijah Jackson | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
99 | Erik Johnson | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
9 | Marcus Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
77 | Dean Ketterer | 11/5 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
73 | Mike Kope | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | Chris Larsen | 9/6 | XXX | ... | START | START | START | START | START | START | ... | XXX | XXX |
71 | Joe LoSchiavo | 8/8 | START | START | START | START | START | START | ... | START | ... | ... | START |
42 | G. MacFarland | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
44 | Marcus Martin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Leroy McClain | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
35 | Brian McNally | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
13 | Mike Merhaut | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Patrick Minenok | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX |
16 | N. Musselman | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
15 | A. Necastro | 3/1 | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... | XXX |
25 | Isiah Neely | 9/4 | XXX | XXX | XXX | ... | ... | XXX | START | START | START | START | XXX |
57 | Adam Ottaviano | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
45 | Joe Phillips | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | unh | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | esu |
72 | Ryan Podgorski | 7/2 | ... | ... | XXX | ... | XXX | XXX | XXX | ... | START | START | XXX |
50 | Jim Popa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | Colten Raabe | 8/1 | ... | XXX | XXX | ... | XXX | XXX | START | XXX | ... | XXX | XXX |
34 | Dontez Rash | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
10 | Cornelius Raye | 11/9 | START | START | START | START | START | START | START | XXX | START | START | XXX |
55 | C. Richardson | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
20 | Brandon Sacco | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
88 | Tavarus Sample | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
5 | Drew Scales | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
87 | Dylan Stapleton | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Taishan Tucker | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
52 | Bob Vernick | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
92 | Levar Ware | 6/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
26 | Nassir Weaver | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
22 | A. Williams | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
24 | Kris Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Landon Yeartie | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
58 | Anthony Zappone | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | unh | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | esu |
Anthony Zappone LB | 44-44 | 88 | 4-7 | 5-7 | 2-1 | 4-8 | 5-3 | 2-3 | 4-3 | 5-4 | 4-1 | 2-2 | 7-5 |
Bob Vernick LB | 25-44 | 69 | 2-8 | 3-7 | 2-0 | 2-3 | DNP | DNP | 0-3 | 3-3 | 1-2 | 9-9 | 3-9 |
Marcus Martin DL | 29-35 | 64 | 3-8 | 6-2 | 1-0 | 0-6 | 9-4 | 3-0 | 1-2 | 1-1 | 1-3 | 3-7 | 1-2 |
Derrick Fulmore DB | 39-18 | 57 | 3-4 | 4-2 | 3-0 | 3-3 | 3-1 | 6-1 | 6-4 | 2-0 | 3-1 | 5-1 | 1-1 |
Mike Kope DT | 12-34 | 46 | 1-7 | 0-4 | - | 1-3 | 2-1 | 2-3 | 2-3 | 1-4 | 2-3 | 0-5 | 1-1 |
Cody Conway DL | 18-23 | 41 | 1-2 | 3-5 | 2-1 | 2-2 | 0-1 | DNP | 2-1 | 3-3 | 0-2 | 3-3 | 2-3 |
John Conglose DB | 21-16 | 37 | DNP | 1-3 | - | 4-2 | 2-0 | DNP | DNP | 2-0 | 3-1 | 5-8 | 4-2 |
Tony Twillie II DL | 12-23 | 35 | 0-5 | 1-4 | 1-1 | - | 1-0 | 3-5 | 1-2 | 2-0 | 2-4 | 0-2 | 1-0 |
Titus Howard DB | 17-13 | 30 | 1-1 | 3-0 | 1-1 | 0-3 | 1-0 | 2-2 | 3-2 | 2-0 | 1-1 | 3-1 | 0-2 |
Kevin Green DB | 16-13 | 29 | 2-1 | 3-4 | 1-1 | 1-1 | 4-2 | 3-1 | 2-2 | DNP | DNP | DNP | 0-1 |
Kyle Hall DB | 17-11 | 28 | 1-0 | 1-1 | 3-2 | 0-2 | - | 2-2 | 1-1 | 4-0 | 5-1 | 0-2 | - |
Patrick Minenok LB | 7-19 | 26 | 0-1 | - | 1-2 | - | 0-3 | 3-4 | 2-7 | 0-1 | 0-1 | DNP | 1-0 |
Alfon Cook DB | 21-0 | 21 | 1-0 | 2-0 | 1-0 | 1-0 | 3-0 | - | 3-0 | 2-0 | 3-0 | 4-0 | 1-0 |
Joe Phillips DL | 14-6 | 20 | 0-1 | DNP | - | 3-2 | 2-1 | 3-0 | - | 2-1 | 0-1 | - | 4-0 |
Kris Williams DB | 11-8 | 19 | 0-1 | 2-1 | 3-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 2-0 | 0-1 |
Roman Denson DB | 11-5 | 16 | - | 1-0 | 1-2 | 1-0 | 1-0 | - | DNP | - | 2-0 | 3-1 | 2-2 |
A. Bridgeforth | 12-3 | 15 | DNP | DNP | 1-0 | 1-2 | 2-0 | 1-1 | 1-0 | 3-0 | - | 1-0 | 2-0 |
Erik Johnson LB | 6-8 | 14 | - | - | 1-1 | 0-1 | - | 3-6 | 1-0 | - | 1-0 | - | - |
Cody Allen LB | 9-4 | 13 | 2-2 | 2-0 | 2-1 | - | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP |
D. Henderson DB | 6-5 | 11 | 1-0 | 4-0 | 1-1 | 0-2 | 0-2 | DNP | - | - | DNP | - | - |
A. Beards LB | 2-7 | 9 | 1-0 | - | 0-1 | - | 1-4 | - | - | - | - | 0-1 | 0-1 |
Leroy McClain | 7-1 | 8 | 1-0 | 1-0 | - | 2-0 | - | - | - | - | 1-0 | 2-1 | - |
R. Henderson DL | 4-4 | 8 | - | - | 1-0 | - | 1-3 | 1-0 | 1-1 | DNP | DNP | DNP | DNP |
Wilford Clark DL | 3-3 | 6 | DNP | 2-0 | 1-0 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | 0-1 |
Levar Ware DL | 3-2 | 5 | DNP | DNP | 2-0 | DNP | DNP | 1-1 | DNP | - | 0-1 | - | - |
Dylan Stapleton | 1-4 | 5 | DNP | 1-1 | - | - | - | 0-1 | 0-1 | - | - | - | 0-1 |
Jake Economou DL | 3-2 | 5 | 1-1 | 0-1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
Brian McNally | 2-2 | 4 | - | DNP | - | - | 1-1 | 1-1 | - | - | - | - | - |
Elijah Jackson DB | 3-0 | 3 | DNP | DNP | 2-0 | - | - | DNP | DNP | DNP | DNP | 1-0 | - |
Mike Merhaut | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-0 | - | 2-0 |
A. Williams DB | 2-0 | 2 | DNP | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
Dakota Clanagan | 0-2 | 2 | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - |
Adam Ottaviano LB | 1-1 | 2 | - | - | 0-1 | - | 1-0 | - | DNP | - | - | - | - |
Bishop Gethers | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | - |
Dontez Rash | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Dominic Dingle | 0-1 | 1 | - | - | - | 0-1 | - | - | - | DNP | DNP | - | - |
Taishan Tucker | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | - | - |
Marcus Johnson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Jake Chapla | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
G. MacFarland DE | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
Isiah Neely | 0-1 | 1 | - | - | - | DNP | DNP | - | - | - | - | 0-1 | - |
Cornelius Raye | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | unh | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | esu |
Marcus Martin DL | 7-4 | 9.0 | 1.5-11 | 2.0-9 | - | 0.5-3 | 2.0-19 | 1.0-6 | - | 0.5-5 | - | 1.5-6 | - |
Anthony Zappone LB | 5-1 | 5.5 | 1.5-10 | 1.0-7 | - | 1.0-5 | 1.0-0 | - | - | - | - | - | 1.0-8 |
Joe Phillips DL | 4-2 | 5.0 | 0.5-4 | DNP | - | 1.5-11 | - | - | - | - | - | - | 3.0-22 |
Cody Conway DL | 2-2 | 3.0 | 0.5-3 | - | - | 1.0-5 | - | DNP | - | 0.5-5 | - | 1.0-9 | - |
Tony Twillie II DL | 3-0 | 3.0 | - | - | - | - | 1.0-1 | - | - | 1.0-7 | - | - | 1.0-7 |
Mike Kope DT | 2-2 | 3.0 | - | - | - | 1.0-6 | - | 0.5-3 | - | - | - | 0.5-4 | 1.0-11 |
Titus Howard DB | 1-1 | 1.5 | - | - | - | - | - | 1.5-10 | - | - | - | - | - |
Levar Ware DL | 1-0 | 1.0 | DNP | DNP | 1.0-13 | DNP | DNP | - | DNP | - | - | - | - |
R. Henderson DL | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | unh | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | esu |
Marcus Martin DL | 14-9 | 18.5 | 4.0-14 | 3.0-10 | - | 1.0-4 | 3.5-24 | 2.0-9 | - | 0.5-5 | 1.5-4 | 2.0-7 | 1.0-4 |
Anthony Zappone LB | 7-7 | 10.5 | 2.0-11 | 1.0-7 | 0.5-1 | 1.0-5 | 1.5-4 | 0.5-1 | - | 1.5-2 | - | 0.5-1 | 2.0-12 |
Cody Conway DL | 7-4 | 9.0 | 0.5-3 | 1.0-4 | 1.5-2 | 1.0-5 | - | DNP | - | 3.0-9 | - | 1.0-9 | 1.0-2 |
Joe Phillips DL | 8-2 | 9.0 | 0.5-4 | DNP | - | 1.5-11 | 1.0-1 | 2.0-6 | - | 1.0-2 | - | - | 3.0-22 |
Tony Twillie II DL | 4-2 | 5.0 | - | - | - | - | 1.0-1 | 1.0-1 | - | 1.0-7 | 0.5-1 | 0.5-1 | 1.0-7 |
Mike Kope DT | 3-3 | 4.5 | 1.0-1 | 0.5-3 | - | 1.0-6 | - | 0.5-3 | - | - | - | 0.5-4 | 1.0-11 |
Bob Vernick LB | 3-1 | 3.5 | - | 0.5-3 | - | 1.0-2 | DNP | DNP | - | 1.0-1 | - | 1.0-1 | - |
Titus Howard DB | 2-1 | 2.5 | 1.0-2 | - | - | - | - | 1.5-10 | - | - | - | - | - |
Cody Allen LB | 2-0 | 2.0 | - | - | 1.0-1 | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP |
Derrick Fulmore DB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - | - |
R. Henderson DL | 2-0 | 2.0 | - | - | 1.0-9 | - | - | 1.0-3 | - | DNP | DNP | DNP | DNP |
Wilford Clark DL | 1-1 | 1.5 | DNP | - | 1.0-2 | DNP | - | 0.5-0 | DNP | DNP | DNP | DNP | - |
Kevin Green DB | 1-1 | 1.5 | - | - | - | - | 0.5-2 | 1.0-4 | - | DNP | DNP | DNP | - |
John Conglose DB | 0-2 | 1.0 | DNP | - | - | 0.5-0 | - | DNP | DNP | - | - | 0.5-0 | - |
A. Beards LB | 0-2 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Levar Ware DL | 1-0 | 1.0 | DNP | DNP | 1.0-13 | DNP | DNP | - | DNP | - | - | - | - |
Roman Denson DB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-2 | - |
G. MacFarland DE | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | DNP | - | - |
D. Henderson DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | DNP | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | unh | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | esu |
Drew Scales | 1391 | 195 | 71 | 90 | 79 | 98 | 102 | 182 | 105 | 58 | 191 | 220 |
Marcus Johnson | 898 | 54 | 56 | 41 | 123 | 44 | 47 | 69 | 55 | 94 | 78 | 237 |
Cornelius Raye | 700 | -3 | 53 | 174 | 86 | 18 | 126 | 54 | 35 | 55 | 69 | 33 |
Isiah Neely | 605 | - | 7 | 58 | DNP | DNP | 29 | 39 | 204 | 184 | 71 | 13 |
Leroy McClain | 558 | - | 73 | 23 | 5 | 106 | 85 | 76 | 58 | 78 | 36 | 18 |
Shamar Greene | 521 | 162 | 117 | 53 | 115 | 74 | DNP | DNP | DNP | DNP | DNP | DNP |
Dontez Rash | 266 | 1 | - | 30 | 22 | 31 | 102 | 11 | 24 | 33 | 4 | 8 |
Carnel Harley | 240 | - | 11 | 34 | 24 | 36 | 16 | 6 | 25 | 16 | 72 | - |
Taishan Tucker | 225 | - | 21 | 52 | 48 | 5 | - | 7 | - | DNP | - | 92 |
Dominic Dingle | 196 | 43 | 11 | 36 | 16 | 26 | 13 | 8 | DNP | DNP | - | 43 |
Don King III | 150 | 42 | 26 | 46 | -6 | - | -22 | 58 | 7 | DNP | 10 | -11 |
Landon Yeartie | 131 | DNP | 16 | 61 | DNP | - | 32 | 22 | DNP | - | - | DNP |
Brian McNally | 87 | 5 | DNP | - | 20 | - | - | 14 | 2 | 33 | 13 | - |
Anthony Zappone | 71 | 13 | - | - | - | - | - | - | - | - | -5 | 63 |
A. Bridgeforth | 67 | DNP | DNP | 22 | - | - | - | 7 | - | - | - | 38 |
Dakota Clanagan | 59 | - | - | 10 | - | - | - | 49 | - | - | - | - |
Roman Denson | 48 | - | - | - | - | - | - | DNP | - | - | 48 | - |
Alfon Cook | 35 | - | 35 | - | - | - | - | - | - | - | - | - |
Bob Vernick | 27 | - | - | - | - | DNP | DNP | - | - | - | 27 | - |
Zach Cirillo | 26 | - | - | - | 26 | - | - | - | - | - | DNP | DNP |
Tavarus Sample | 26 | - | 1 | 12 | - | DNP | - | DNP | DNP | - | - | 13 |
N. Musselman | 16 | DNP | DNP | - | DNP | - | DNP | -2 | 10 | 8 | DNP | DNP |
Dylan Stapleton | 9 | DNP | - | - | - | - | - | - | - | - | - | 9 |
Derrick Fulmore | 6 | - | - | - | - | 15 | -21 | - | 2 | - | 10 | - |
Nassir Weaver | 4 | DNP | DNP | DNP | DNP | DNP | - | -1 | DNP | DNP | DNP | 5 |
Kyle Hall | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
Patrick Minenok | 1 | - | - | - | 1 | - | - | - | - | - | DNP | - |
Adam Ottaviano | -3 | - | - | -3 | - | - | - | DNP | - | - | - | - |
A. Necastro | -7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -18 | 11 | DNP | - |
Josiah Davis | -12 | - | - | - | - | - | - | - | 2 | - | - | -14 |
TEAM | -79 | -6 | -7 | -12 | -2 | -13 | - | - | -14 | -17 | -5 | -3 |