#5 Drew Scales | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | NEW HAVEN | 1 | 21 | 1 | 21 | 5 | 73 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 64 | 0 | 64 | 3 | 37 | 0 | 27 | 195 |
Sep 10, 2016 | at West Chester | 1 | 2 | 0 | 2 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 43 | 0 | 43 | 2 | 14 | 0 | 8 | 71 |
Sep 17, 2016 | at Lock Haven | 2 | 4 | 0 | 4 | 4 | 55 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 2 | 18 | 0 | 10 | 90 |
Sep 24, 2016 | GANNON | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 22 | 3 | 19 | 0 | 16 | 79 |
Oct 01, 2016 | at California (PA) | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 3 | 60 | 0 | 31 | 0 | 0 | 0 | 0 | 98 |
Oct 08, 2016 | MERCYHURST | 0 | 0 | 0 | 0 | 8 | 72 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 1 | 3 | 0 | 3 | 102 |
Oct 15, 2016 | at Indiana (PA) | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 7 | 165 | 0 | 31 | 1 | 3 | 0 | 0 | 182 |
Oct 22, 2016 | EDINBORO | 0 | 0 | 0 | 0 | 8 | 78 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | 0 | 26 | 105 |
Oct 29, 2016 | at Clarion | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 4 | 23 | 0 | 16 | 58 |
Nov 05, 2016 | SETON HILL | 0 | 0 | 0 | 0 | 8 | 42 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 3 | 65 | 0 | 29 | 4 | 84 | 0 | 39 | 191 |
Nov 12, 2016 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 6 | 87 | 2 | 35 | 0-0-0 | 0 | 0 | 0 | 5 | 135 | 0 | 38 | 5 | -2 | 0 | 1 | 220 |
Totals | 4 | 27 | 1 | 21 | 50 | 502 | 5 | 35 | 0-0-0 | 0 | 0 | 0 | 26 | 637 | 0 | 64 | 26 | 225 | 0 | 39 | 1391 |
Games: 11 Avg/rush: 6.8 Avg/catch: 10.0 KR avg: 24.5 PR avg: 8.7 All purpose avg/game: 126.5 Total offense avg/gm: 2.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 10, 2016 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 24, 2016 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 29, 2016 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |