Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 24, 2023  at  Shippensburg  6-4       6-10-1  4-8-1  (12)   1-0-0  0-0-0   T. Esposito (W 1-0)  47  2:55 
  Feb 25, 2023  at  Shippensburg    1-3  L     1-4-0  3-7-3  9   1-1-0  0-0-0   Luke Trueman (L 0-1)  50  1;48 
  Feb 26, 2023  at  Shippensburg-1    2-3  L     2-2-0  3-8-0  7   1-2-0  0-0-0   Joey Purcell (L 0-1)  101  1:22 
  Feb 26, 2023  at  Shippensburg-2  6-4       6-11-1  4-4-0  7   2-2-0  0-0-0   Robert Herr (W 1-0)  101  1:55 
  Mar 04, 2023    ALLIANCE-1  7-0       7-10-0  0-2-1  7   3-2-0  0-0-0   Devin Dunn (W 1-0)  32  1:45 
  Mar 04, 2023    ALLIANCE-2  24-4       24-23-2  4-3-1  9   4-2-0  0-0-0   Robert Herr (W 2-0)  22  3:21 
  Mar 05, 2023    ALLIANCE  23-14       23-18-2  14-13-3  9   5-2-0  0-0-0   Luke Trueman (W 1-1)  47  3:10 
  Mar 11, 2023  at  West Virginia St.-1  25-0       25-18-0  0-3-3  7   6-2-0  0-0-0   Devin Dunn (W 2-0)  105  2:26 
  Mar 11, 2023  at  West Virginia St.-2    2-5  L     2-5-1  5-7-2  9   6-3-0  0-0-0   T. Esposito (L 1-1)  105  2:05 
  Mar 12, 2023  vs  West Virginia State  2-0       2-5-0  0-6-1  9   7-3-0  0-0-0   Luke Trueman (W 2-1)  142  2:19 
  Mar 17, 2023    WILMINGTON-1  7-4       7-9-1  4-5-2  7   8-3-0  0-0-0   Mark Wilbur (W 1-0)  25  2:09 
  Mar 17, 2023    WILMINGTON-2    10-13  L     10-10-4  13-13-1  9   8-4-0  0-0-0   T. Esposito (L 1-2)  13  3:11 
  Mar 18, 2023    WILMINGTON  17-4       17-15-4  4-11-1  9   9-4-0  0-0-0   Luke Trueman (W 3-1)  27  3:02 
  Mar 22, 2023    FROSTBURG STATE  8-6       8-12-0  6-6-3  9   10-4-0  0-0-0   Jake Norris (W 1-0)  33  2:36 
Mar 24, 2023    MERCYHURST-1    1-8  L     1-3-1  8-12-0  7   10-5-0  0-1-0   Devin Dunn (L 2-1)  131  2:09 
Mar 24, 2023    MERCYHURST-2    0-5  L     0-3-2  5-11-0  7   10-6-0  0-2-0   Joey Purcell (L 0-2)  101  1:50 
Mar 26, 2023  at  Mercyhurst    1-2  L     1-5-0  2-12-0  (20)   10-7-0  0-3-0   Gino Marra (L 0-1)   
Mar 28, 2023  at  Mercyhurst  8-7       8-10-2  7-6-0  9   11-7-0  1-3-0   Jake Norris (W 2-0)   
Apr 02, 2023    INDIANA (PA.)-1    0-6  L     0-4-3  6-6-0  7   11-8-0  1-4-0   Devin Dunn (L 2-2)  163  1:47 
Apr 02, 2023    INDIANA (PA.)-2    0-5  L     0-2-0  5-6-1  7   11-9-0  1-5-0   Joey Purcell (L 0-3)  65  1:43 
Apr 03, 2023  at  Indiana (Pa.)-1  5-0       5-7-0  0-5-0  7   12-9-0  2-5-0   Luke Trueman (W 4-1)  61  1:43 
Apr 03, 2023  at  Indiana (Pa.)-2    4-9  L     4-9-0  9-14-0  7   12-10-0  2-6-0   Mark Wilbur (L 1-1)  78  1:55 
  Apr 04, 2023    ASHLAND  9-4       9-12-0  4-8-3  9   13-10-0  2-6-0   Jake Norris (W 3-0)  111  2:40 
Apr 07, 2023  at  California (PA)-1    1-6  L     1-6-2  6-9-0  7   13-11-0  2-7-0   Devin Dunn (L 2-3)  111  1:40 
Apr 07, 2023  at  California (PA)-2    3-5  L     3-7-3  5-8-2  7   13-12-0  2-8-0   Joey Purcell (L 0-4)  114  1:48 
Apr 08, 2023    CALIFORNIA (PA)-1  4-1       4-5-2  1-5-0  7   14-12-0  3-8-0   Luke Trueman (W 5-1)  118  1:26 
Apr 08, 2023    CALIFORNIA (PA)-2    1-4  L     1-5-0  4-9-2  7   14-13-0  3-9-0   Jake Norris (L 3-1)  103  1:53 
  Apr 11, 2023    MANSFIELD-1  5-4       5-8-0  4-7-1  7   15-13-0  3-9-0   Eoin Rossman (W 1-0)  76  2:01 
  Apr 11, 2023    MANSFIELD-2    5-8  L     5-10-0  8-10-0  7   15-14-0  3-9-0   Mark Wilbur (L 1-2)  71  1:53 
Apr 14, 2023    GANNON-1    7-9  L     7-9-3  9-12-1  7   15-15-0  3-10-0   Parker Hogge (L 0-1)  201  2:09 
Apr 14, 2023    GANNON-2  5-1       5-9-1  1-3-0  7   16-15-0  4-10-0   Joey Purcell (W 1-4)  117  1:46 
Apr 16, 2023  at  Gannon-1    4-5  L     4-11-0  5-9-1  7   16-16-0  4-11-0   Luke Trueman (L 5-2)  101  2:06 
Apr 16, 2023  at  Gannon-2    1-11  L     1-6-2  11-10-0  7   16-17-0  4-12-0   Nate Malak (L 0-1)  101  1:50 
  Apr 18, 2023  at  Mansfield-1  10-3       10-15-1  3-5-1  7   17-17-0  4-12-0   Eoin Rossman (W 2-0)  127  2:06 
  Apr 18, 2023  at  Mansfield-2  5-1       5-6-0  1-8-0  7   18-17-0  4-12-0   Robert Herr (W 3-0)  129  2:00 
Apr 21, 2023  at  Seton Hill-1    0-11  L     0-4-1  11-13-1  7   18-18-0  4-13-0   Joey Purcell (L 1-5)  125  1:40 
Apr 21, 2023  at  #24 Seton Hill-2    0-3  L     0-4-0  3-6-1  7   18-19-0  4-14-0   Parker Hogge (L 0-2)  125  1:50 
Apr 23, 2023    SETON HILL-1    1-3  L     1-4-1  3-6-0  7   18-20-0  4-15-0   Luke Trueman (L 5-3)  51  1:24 
Apr 23, 2023    SETON HILL-2    3-5  L     3-10-0  5-7-1  7   18-21-0  4-16-0   Nate Malak (L 0-2)  32  1:53 
  Apr 25, 2023  at  Ashland    7-13  L     7-12-2  13-14-0  9   18-22-0  4-16-0   Robert Herr (L 3-1)  33  2:43 
  Apr 26, 2023    WEST LIBERTY  3-2       3-6-1  2-8-2  (10)   19-22-0  4-16-0   M. Kitko (W 1-0)  45  2:03 
Apr 28, 2023    CLARION-1    3-4  L     3-6-0  4-7-0  7   19-23-0  4-17-0   Joey Purcell (L 1-6)  49  1:55 
Apr 28, 2023    CLARION-2  7-1       7-8-1  1-5-1  7   20-23-0  5-17-0   Parker Hogge (W 1-2)  57  1:57 
Apr 29, 2023  at  Clarion-1  8-0       8-6-0  0-5-5  7   21-23-0  6-17-0   Luke Trueman (W 6-3)  1:58 
Apr 29, 2023  at  Clarion-2  8-2       8-9-0  2-5-1  7   22-23-0  7-17-0   Nate Malak (W 1-2)  98  1:50 
  May 02, 2023    WALSH    0-16  L     0-5-1  16-15-0  8   22-24-0  7-17-0   Eoin Rossman (L 2-1)  47  2:03 
May 04, 2023  at  Pitt-Johnstown-1    0-2  L     0-4-0  2-3-0  7   22-25-0  7-18-0   Joey Purcell (L 1-7)  100  1:52 
May 04, 2023  at  Pitt-Johnstown-2    3-4  L     3-4-0  4-6-0  7   22-26-0  7-19-0   Jake Norris (L 3-2)  100  1:30 
May 05, 2023    PITT-JOHNSTOWN-1  2-1       2-7-0  1-5-0  8   23-26-0  8-19-0   Luke Trueman (W 7-3)  278  1:53 
May 05, 2023    PITT-JOHNSTOWN-2    0-6  L     0-3-1  6-8-0  8   23-27-0  8-20-0   M. Kitko (L 1-1)  211  1:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 24, 2023  at  Shippensburg   45  10  17  11  36  18  .222 
  Feb 25, 2023  at  Shippensburg   30  24  10  .187 
  Feb 26, 2023  at  Shippensburg   23  18  11  .163 
  Feb 26, 2023  at  Shippensburg   32  11  23  21  .208 
  Mar 04, 2023    ALLIANCE   27  10  14  21  .236 
  Mar 04, 2023    ALLIANCE   44  24  23  23  12  39  27  .299 
  Mar 05, 2023    ALLIANCE   44  23  18  19  25  12  27  11  10  .318 
  Mar 11, 2023  at  West Virginia St.   41  25  18  23  31  21  .336 
  Mar 11, 2023  at  West Virginia St.   32  24  .318 
  Mar 12, 2023  vs  West Virginia State   32  27  .303 
  Mar 17, 2023    WILMINGTON   26  16  21  .306 
  Mar 17, 2023    WILMINGTON   35  10  10  17  10  27  17  .304 
  Mar 18, 2023    WILMINGTON   40  17  15  16  27  27  11  12  .310 
  Mar 22, 2023    FROSTBURG STATE   34  12  16  27  .313 
Mar 24, 2023    MERCYHURST   23  21  .305 
Mar 24, 2023    MERCYHURST   24  10  21  .297 
Mar 26, 2023  at  Mercyhurst   62  12  23  58  27  17  .274 
Mar 28, 2023  at  Mercyhurst   31  10  18  24  12  .277 
Apr 02, 2023    INDIANA (PA.)   25  21  10  .272 
Apr 02, 2023    INDIANA (PA.)   24  21  .266 
Apr 03, 2023  at  Indiana (Pa.)   27  13  21  .265 
Apr 03, 2023  at  Indiana (Pa.)   28  13  18  .267 
  Apr 04, 2023    ASHLAND   34  12  19  27  10  .271 
Apr 07, 2023  at  California (PA)   25  18  .270 
Apr 07, 2023  at  California (PA)   30  12  18  .269 
Apr 08, 2023    CALIFORNIA (PA)   22  11  21  .268 
Apr 08, 2023    CALIFORNIA (PA)   26  21  11  .266 
  Apr 11, 2023    MANSFIELD   27  17  21  .267 
  Apr 11, 2023    MANSFIELD   30  10  17  21  .269 
Apr 14, 2023    GANNON   29  12  21  12  .270 
Apr 14, 2023    GANNON   27  14  21  .272 
Apr 16, 2023  at  Gannon   28  11  15  10  18  10  .275 
Apr 16, 2023  at  Gannon   26  18  .274 
  Apr 18, 2023  at  Mansfield   35  10  15  10  28  21  10  .279 
  Apr 18, 2023  at  Mansfield   27  15  21  10  .278 
Apr 21, 2023  at  Seton Hill   25  18  .275 
Apr 21, 2023  at  Seton Hill   25  18  .272 
Apr 23, 2023    SETON HILL   24  21  .270 
Apr 23, 2023    SETON HILL   32  10  17  21  11  10  .271 
  Apr 25, 2023  at  Ashland   38  12  16  10  24  13  12  .273 
  Apr 26, 2023    WEST LIBERTY   33  12  30  .270 
Apr 28, 2023    CLARION   26  21  10  .270 
Apr 28, 2023    CLARION   24  10  21  .271 
Apr 29, 2023  at  Clarion   26  10  21  10  .270 
Apr 29, 2023  at  Clarion   28  12  21  .271 
  May 02, 2023    WALSH   24  21  .270 
May 04, 2023  at  Pitt-Johnstown   23  18  .268 
May 04, 2023  at  Pitt-Johnstown   25  13  18  .267 
May 05, 2023    PITT-JOHNSTOWN   27  10  24  12  .266 
May 05, 2023    PITT-JOHNSTOWN   26  12  24  13  .264 
   Totals        1501  264  396  243  94  17  37  635  160  25  11  42  15  27  10  326  1141  437  46  338  .264 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 24, 2023  at  Shippensburg   12.0  6-4  3.00 
  Feb 25, 2023  at  Shippensburg   8.0  1-3  3.15 
  Feb 26, 2023  at  Shippensburg   6.0  2-3  3.46 
  Feb 26, 2023  at  Shippensburg   7.0  6-4  3.00 
  Mar 04, 2023    ALLIANCE   7.0  10  7-0  2.47 
  Mar 04, 2023    ALLIANCE   9.0  17  24-4  2.39 
  Mar 05, 2023    ALLIANCE   9.0  13  14  10  11  23-14  3.57 
  Mar 11, 2023  at  West Virginia St.   7.0  25-0  3.18 
  Mar 11, 2023  at  West Virginia St.   8.0  2-5  2.96 
  Mar 12, 2023  vs  West Virginia State   9.0  12  2-0  2.63 
  Mar 17, 2023    WILMINGTON   7.0  7-4  2.83 
  Mar 17, 2023    WILMINGTON   9.0  13  13  10-13  3.31 
  Mar 18, 2023    WILMINGTON   9.0  11  11  17-4  3.28 
  Mar 22, 2023    FROSTBURG STATE   9.0  10  8-6  10  3.49 
Mar 24, 2023    MERCYHURST   7.0  12  12  1-8  10  3.88 
Mar 24, 2023    MERCYHURST   7.0  11  0-5  10  3.95 
Mar 26, 2023  at  Mercyhurst   19.1  12  17  1-2  10  3.56 
Mar 28, 2023  at  Mercyhurst   8.0  10  8-7  11  3.72 
Apr 02, 2023    INDIANA (PA.)   7.0  0-6  11  3.67 
Apr 02, 2023    INDIANA (PA.)   7.0  0-5  11  3.78 
Apr 03, 2023  at  Indiana (Pa.)   7.0  5-0  12  3.63 
Apr 03, 2023  at  Indiana (Pa.)   6.0  14  4-9  12  10  3.95 
  Apr 04, 2023    ASHLAND   9.0  9-4  13  10  3.96 
Apr 07, 2023  at  California (PA)   6.0  1-6  13  11  4.06 
Apr 07, 2023  at  California (PA)   6.0  3-5  13  12  4.08 
Apr 08, 2023    CALIFORNIA (PA)   7.0  10  4-1  14  12  3.98 
Apr 08, 2023    CALIFORNIA (PA)   7.0  1-4  14  13  4.02 
  Apr 11, 2023    MANSFIELD   7.0  5-4  15  13  4.06 
  Apr 11, 2023    MANSFIELD   7.0  10  11  5-8  15  14  4.24 
Apr 14, 2023    GANNON   7.0  12  7-9  15  15  4.38 
Apr 14, 2023    GANNON   7.0  5-1  16  15  4.29 
Apr 16, 2023  at  Gannon   6.0  4-5  16  16  4.37 
Apr 16, 2023  at  Gannon   6.0  10  11  10  1-11  16  17  4.62 
  Apr 18, 2023  at  Mansfield   7.0  10-3  17  17  4.56 
  Apr 18, 2023  at  Mansfield   7.0  5-1  18  17  4.48 
Apr 21, 2023  at  Seton Hill   6.0  13  11  0-11  18  18  4.64 
Apr 21, 2023  at  Seton Hill   6.0  0-3  18  19  4.64 
Apr 23, 2023    SETON HILL   7.0  1-3  18  20  4.62 
Apr 23, 2023    SETON HILL   7.0  3-5  18  21  4.66 
  Apr 25, 2023  at  Ashland   8.0  14  13  11  7-13  18  22  4.86 
  Apr 26, 2023    WEST LIBERTY   10.0  14  3-2  19  22  4.76 
Apr 28, 2023    CLARION   7.0  3-4  19  23  4.77 
Apr 28, 2023    CLARION   7.0  7-1  20  23  4.70 
Apr 29, 2023  at  Clarion   7.0  8-0  21  23  4.60 
Apr 29, 2023  at  Clarion   7.0  8-2  22  23  4.56 
  May 02, 2023    WALSH   7.0  15  16  15  0-16  22  24  4.85 
May 04, 2023  at  Pitt-Johnstown   6.0  0-2  22  25  4.82 
May 04, 2023  at  Pitt-Johnstown   6.0  3-4  22  26  4.84 
May 05, 2023    PITT-JOHNSTOWN   8.0  2-1  23  26  4.76 
May 05, 2023    PITT-JOHNSTOWN   8.0  0-6  23  27  4.80 
   Totals        380.1  384  241  203  150  338  76  27  38  53  17  264-241  23  27  4.80 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 24, 2023  at  Shippensburg   10-45  0-0  10-45  4-16  6-29  0-1  4-16  2-13  5-12  3-5 
  Feb 25, 2023  at  Shippensburg   4-30  0-0  4-30  1-9  3-21  0-0  2-11  1-5  2-9  0-1 
  Feb 26, 2023  at  Shippensburg   2-23  0-0  2-23  2-6  0-17  0-0  1-8  2-4  0-7  0-1 
  Feb 26, 2023  at  Shippensburg   11-32  0-0  11-32  5-13  6-19  0-0  7-14  2-7  0-7  0-0 
  Mar 04, 2023    Alliance   10-27  0-0  10-27  5-16  5-11  2-4  6-12  2-7  3-6  2-3 
  Mar 04, 2023    Alliance   23-44  0-0  23-44  16-31  7-13  1-2  7-15  13-24  5-8  10-12 
  Mar 05, 2023    Alliance   18-44  0-0  18-44  14-31  4-13  7-8  10-21  10-20  4-8  2-2  10 
  Mar 11, 2023  at  West Virginia St.   18-41  8-16  10-25  13-27  5-14  5-5  3-11  8-18  4-7  11-11 
  Mar 11, 2023  at  West Virginia St.   5-32  0-0  5-32  1-14  4-18  0-0  1-10  1-9  2-9  1-2 
  Mar 12, 2023  vs  West Virginia State   5-32  1-10  4-22  3-12  2-20  0-0  3-12  2-6  2-9  0-1 
  Mar 17, 2023    Wilmington   9-26  6-22  3-4  5-12  4-14  0-0  6-12  4-6  2-6  0-0 
  Mar 17, 2023    Wilmington   10-35  1-4  9-31  6-17  4-18  1-4  3-12  5-13  3-9  3-6 
  Mar 18, 2023    Wilmington   15-40  5-11  10-29  11-30  4-10  1-2  4-13  9-23  5-8  6-8  12 
  Mar 22, 2023    Frostburg State   12-34  1-5  11-29  6-19  6-15  0-0  1-7  2-12  5-9  3-4 
Mar 24, 2023    Mercyhurst   3-23  0-0  3-23  1-8  2-15  0-0  1-7  1-5  1-7  0-0 
Mar 24, 2023    Mercyhurst   3-24  0-0  3-24  0-6  3-18  0-0  1-8  0-3  1-7  0-0 
Mar 26, 2023  at  Mercyhurst   5-62  0-0  5-62  1-24  4-38  0-0  1-21  0-16  5-20  1-2  17 
Mar 28, 2023  at  Mercyhurst   10-31  0-0  10-31  7-18  3-13  1-1  5-11  3-11  2-8  2-2  10 
Apr 02, 2023    Indiana (Pa.)   4-25  1-6  3-19  1-7  3-18  0-1  2-9  0-2  1-7  0-0 
Apr 02, 2023    Indiana (Pa.)   2-24  0-0  2-24  0-4  2-20  0-0  1-9  0-2  0-7  0-1 
Apr 03, 2023  at  Indiana (Pa.)   7-27  7-25  0-2  4-16  3-11  0-0  1-8  2-11  3-7  2-3 
Apr 03, 2023  at  Indiana (Pa.)   9-28  1-7  8-21  5-12  4-16  0-0  1-8  3-7  3-7  1-1 
  Apr 04, 2023    Ashland   12-34  0-0  12-34  7-22  5-12  0-0  5-12  4-12  5-8  3-5 
Apr 07, 2023  at  California (PA)   6-25  0-0  6-25  1-9  5-16  0-0  2-9  0-2  2-7  1-1 
Apr 07, 2023  at  California (PA)   7-30  2-12  5-18  2-14  5-16  0-0  2-10  2-12  2-7  0-0 
Apr 08, 2023    California (PA)   5-22  1-3  4-19  2-7  3-15  0-0  2-8  1-5  2-6  2-3 
Apr 08, 2023    California (PA)   5-26  0-0  5-26  2-10  3-16  0-0  2-9  0-6  3-7  0-1 
  Apr 11, 2023    Mansfield   8-27  3-5  5-22  4-10  4-17  0-0  4-11  2-5  1-6  1-1 
  Apr 11, 2023    Mansfield   10-30  0-0  10-30  4-16  6-14  0-0  6-13  3-9  3-7  1-1 
Apr 14, 2023    Gannon   9-29  6-18  3-11  6-18  3-11  0-0  2-9  4-13  3-7  2-2 
Apr 14, 2023    Gannon   9-27  7-21  2-6  4-14  5-13  1-2  3-9  3-10  3-6  0-0 
Apr 16, 2023  at  Gannon   11-28  10-19  1-9  5-21  6-7  0-0  2-8  3-14  6-7  2-3  10 
Apr 16, 2023  at  Gannon   6-26  0-0  6-26  1-10  5-16  0-0  2-9  1-8  2-7  0-1 
  Apr 18, 2023  at  Mansfield   15-35  0-0  15-35  8-19  7-16  0-0  6-12  4-14  3-7  0-1 
  Apr 18, 2023  at  Mansfield   6-27  0-0  6-27  2-9  4-18  0-0  2-9  0-3  1-7  1-1 
Apr 21, 2023  at  Seton Hill   4-25  0-0  4-25  0-5  4-20  0-0  2-10  0-1  1-7  0-0 
Apr 21, 2023  at  Seton Hill   4-25  0-4  4-21  1-16  3-9  0-0  1-8  0-4  4-7  0-0 
Apr 23, 2023    Seton Hill   4-24  0-0  4-24  1-8  3-16  0-1  1-7  0-3  1-7  1-1 
Apr 23, 2023    Seton Hill   10-32  8-25  2-7  4-12  6-20  0-1  3-11  0-8  0-7  0-1  10 
  Apr 25, 2023  at  Ashland   12-38  0-0  12-38  7-18  5-20  1-2  5-13  4-14  0-9  3-4  12 
  Apr 26, 2023    West Liberty   6-33  0-0  6-33  2-10  4-23  0-1  0-10  0-6  2-10  1-1 
Apr 28, 2023    Clarion   6-26  0-0  6-26  2-16  4-10  0-0  2-9  2-9  3-7  1-2 
Apr 28, 2023    Clarion   8-24  0-0  8-24  5-14  3-10  0-1  4-10  3-10  2-6  2-3 
Apr 29, 2023  at  Clarion   6-26  0-0  6-26  3-16  3-10  1-4  2-11  2-13  4-7  0-2 
Apr 29, 2023  at  Clarion   9-28  3-14  6-14  7-17  2-11  0-0  4-11  5-9  4-7  3-4 
  May 02, 2023    Walsh   5-24  0-0  5-24  1-9  4-15  0-0  2-9  0-5  1-7  0-0 
May 04, 2023  at  Pitt-Johnstown   4-23  0-0  4-23  0-7  4-16  0-0  1-8  0-6  2-7  0-0 
May 04, 2023  at  Pitt-Johnstown   4-25  0-0  4-25  0-3  4-22  0-0  2-9  0-0  2-7  0-0 
May 05, 2023    Pitt-Johnstown   7-27  2-8  5-19  3-14  4-13  0-1  0-7  2-10  4-8  1-3 
May 05, 2023    Pitt-Johnstown   3-26  2-19  1-7  1-9  2-17  0-0  1-9  0-5  1-8  0-0 
   Totals        396-1501  75-254  321-1247  196-701  200-800  21-41  141-525  117-440  125-384  72-106  335 
            .264  .295  .257  .280  .250  .512  .269  .266  .326  .679 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 24, 2023  at  Shippensburg   6-4  W   8-41  2-24  6-17  2-12  6-29  1-12  4-12  16  3.00 
  Feb 25, 2023  at  Shippensburg   1-3  L   7-28  5-19  2-9  4-9  3-19  2-9  2-8  3.15 
  Feb 26, 2023  at  Shippensburg   2-3  L   8-25  4-15  4-10  4-13  4-12  1-7  2-6  12  3.46 
  Feb 26, 2023  at  Shippensburg   6-4  W   4-25  3-12  1-13  3-12  1-13  1-7  1-7  11  3.00 
  Mar 04, 2023    Alliance   7-0  W   2-22  0-0  2-22  0-6  2-16  0-6  1-7  2.47 
  Mar 04, 2023    Alliance   24-4  W   3-33  0-0  3-33  1-17  2-16  1-12  3-9  2.39 
  Mar 05, 2023    Alliance   23-14  W   13-42  0-0  13-42  8-26  5-16  0-10  5-9  10  3.57 
  Mar 11, 2023  at  West Virginia St.   25-0  W   3-24  0-2  3-22  1-7  2-17  0-7  2-7  3.18 
  Mar 11, 2023  at  West Virginia St.   2-5  L   7-31  1-4  6-27  2-11  5-20  5-13  2-8  2.96 
  Mar 12, 2023  vs  West Virginia State   2-0  W   6-32  2-4  4-28  1-12  5-20  3-11  2-9  2.63 
  Mar 17, 2023    Wilmington   7-4  W   5-24  0-4  5-20  2-13  3-11  0-7  3-7  10  2.83 
  Mar 17, 2023    Wilmington   10-13  L   13-37  3-8  10-29  8-22  5-15  6-15  4-9  15  3.31 
  Mar 18, 2023    Wilmington   17-4  W   11-37  1-7  10-30  6-17  5-20  3-14  2-9  3.28 
  Mar 22, 2023    Frostburg State   8-6  W   6-32  2-6  4-26  4-12  2-20  1-9  4-9  12  3.49 
Mar 24, 2023    Mercyhurst   1-8  L   12-33  0-0  12-33  7-19  5-14  5-12  2-7  3.88 
Mar 24, 2023    Mercyhurst   0-5  L   11-31  0-0  11-31  7-20  4-11  3-9  3-7  3.95 
Mar 26, 2023  at  Mercyhurst   1-2  L   12-64  0-0  12-64  3-20  9-44  2-19  5-20  25  13  3.56 
Mar 28, 2023  at  Mercyhurst   8-7  W   6-29  0-0  6-29  4-22  2-7  3-11  6-8  3.72 
Apr 02, 2023    Indiana (Pa.)   0-6  L   6-29  3-11  3-18  3-14  3-15  0-7  2-7  10  3.67 
Apr 02, 2023    Indiana (Pa.)   0-5  L   6-26  2-9  4-17  3-13  3-13  3-10  3-7  10  3.78 
Apr 03, 2023  at  Indiana (Pa.)   5-0  W   5-26  1-9  4-17  3-10  2-16  2-9  2-7  3.63 
Apr 03, 2023  at  Indiana (Pa.)   4-9  L   14-29  7-10  7-19  8-17  6-12  4-10  3-6  3.95 
  Apr 04, 2023    Ashland   9-4  W   8-33  0-0  8-33  4-16  4-17  1-9  2-9  3.96 
Apr 07, 2023  at  California (PA)   1-6  L   9-27  0-2  9-25  4-20  5-7  2-8  5-6  4.06 
Apr 07, 2023  at  California (PA)   3-5  L   8-26  0-0  8-26  4-17  4-9  2-8  4-6  4.08 
Apr 08, 2023    California (PA)   4-1  W   5-27  0-1  5-26  3-11  2-16  2-9  1-7  3.98 
Apr 08, 2023    California (PA)   1-4  L   9-28  0-3  9-25  6-14  3-14  2-9  2-7  11  4.02 
  Apr 11, 2023    Mansfield   5-4  W   7-28  3-8  4-20  3-15  4-13  4-11  2-7  4.06 
  Apr 11, 2023    Mansfield   5-8  L   10-31  6-14  4-17  6-17  4-14  2-9  3-7  4.24 
Apr 14, 2023    Gannon   7-9  L   12-34  2-8  10-26  8-19  4-15  7-14  1-7  11  4.38 
Apr 14, 2023    Gannon   5-1  W   3-23  2-7  1-16  2-12  1-11  1-9  3-7  4.29 
Apr 16, 2023  at  Gannon   4-5  L   9-26  1-7  8-19  5-14  4-12  5-11  4-6  4.37 
Apr 16, 2023  at  Gannon   1-11  L   10-27  3-6  7-21  7-17  3-10  3-10  3-6  4.62 
  Apr 18, 2023  at  Mansfield   10-3  W   5-26  1-12  4-14  2-11  3-15  2-9  0-7  11  4.56 
  Apr 18, 2023  at  Mansfield   5-1  W   8-26  5-10  3-16  4-11  4-15  1-6  1-7  4.48 
Apr 21, 2023  at  Seton Hill   0-11  L   13-30  0-0  13-30  8-21  5-9  5-11  3-6  4.64 
Apr 21, 2023  at  Seton Hill   0-3  L   6-22  0-1  6-21  3-11  3-11  2-8  2-6  4.64 
Apr 23, 2023    Seton Hill   1-3  L   6-27  0-0  6-27  3-10  3-17  1-8  2-7  4.62 
Apr 23, 2023    Seton Hill   3-5  L   7-24  0-0  7-24  2-9  5-15  3-10  3-7  10  4.66 
  Apr 25, 2023  at  Ashland   7-13  L   14-36  0-0  14-36  10-27  4-9  4-10  7-8  12  4.86 
  Apr 26, 2023    West Liberty   3-2  W   8-39  2-23  6-16  3-14  5-25  3-14  1-10  10  4.76 
Apr 28, 2023    Clarion   3-4  L   7-26  1-3  6-23  2-10  5-16  1-8  3-7  11  4.77 
Apr 28, 2023    Clarion   7-1  W   5-25  1-3  4-22  2-11  3-14  3-8  1-7  4.70 
Apr 29, 2023  at  Clarion   8-0  W   5-22  1-2  4-20  1-13  4-9  1-6  4-7  4.60 
Apr 29, 2023  at  Clarion   8-2  W   5-25  0-3  5-22  3-11  2-14  2-8  2-7  4.56 
  May 02, 2023    Walsh   0-16  L   15-34  6-11  9-23  12-24  3-10  7-14  5-7  4.85 
May 04, 2023  at  Pitt-Johnstown   0-2  L   3-21  1-7  2-14  2-8  1-13  2-8  1-6  4.82 
May 04, 2023  at  Pitt-Johnstown   3-4  L   6-24  5-11  1-13  2-10  4-14  3-9  3-7  4.84 
May 05, 2023    Pitt-Johnstown   2-1  W   5-25  2-9  3-16  1-10  4-15  1-8  3-8  4.76 
May 05, 2023    Pitt-Johnstown   0-6  L   8-32  3-10  5-22  3-12  5-20  4-12  2-8  13  10  4.80 
   Totals        264-241  -   384-1474  81-305  303-1169  199-719  185-755  122-490  136-382  417  345  4.80 
                  .261  .266  .259  .277  .245  .249  .356 

 

Individual Game-by-Game

 
#1Alex_Robenolt
#16Adam_Wibert
#30Branson_Carson
#8Robby_Barrientos
#7Braden_Olson
