#6 Joey Purcell - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2023  at  Shippensburg   *  5  1  2  0  0  0  0  1  0  0  1  0  0  0  0  1  15  0  0  .400 
   Feb 25, 2023  at  Shippensburg   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .250 
   Feb 26, 2023  at  Shippensburg-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .250 
   Feb 26, 2023  at  Shippensburg-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .167 
   Mar 04, 2023    ALLIANCE-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .214 
   Mar 04, 2023    ALLIANCE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 05, 2023    ALLIANCE   *  4  3  2  0  0  0  0  2  0  1  0  0  0  0  0  0  8  0  0  .278 
   Mar 11, 2023  at  West Virginia St.-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .318 
   Mar 11, 2023  at  West Virginia St.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .318 
   Mar 12, 2023  vs  West Virginia State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .280 
   Mar 17, 2023    WILMINGTON-1   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .310 
   Mar 17, 2023    WILMINGTON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .310 
   Mar 18, 2023    WILMINGTON   *  4  1  1  2  0  0  0  2  0  0  0  0  0  0  0  1  11  0  1  .303 
   Mar 22, 2023    FROSTBURG STATE   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .316 
   Mar 24, 2023    MERCYHURST-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .317 
   Mar 24, 2023    MERCYHURST-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Mar 26, 2023  at  Mercyhurst   *  9  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  20  2  0  .260 
   Mar 28, 2023  at  Mercyhurst   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  5  0  0  .245 
   Apr 02, 2023    INDIANA (PA.)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .250 
   Apr 02, 2023    INDIANA (PA.)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 03, 2023  at  Indiana (Pa.)-1   *  2  1  2  0  0  1  0  1  0  1  0  0  0  0  0  0  9  0  0  .276 
   Apr 03, 2023  at  Indiana (Pa.)-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .279 
   Apr 04, 2023    ASHLAND   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  7  0  0  .281 
   Apr 07, 2023  at  California (PA)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  8  0  0  .273 
   Apr 07, 2023  at  California (PA)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Apr 08, 2023    CALIFORNIA (PA)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  .261 
   Apr 08, 2023    CALIFORNIA (PA)-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .264 
   Apr 11, 2023    MANSFIELD-1   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .267 
   Apr 11, 2023    MANSFIELD-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .269 
   Apr 14, 2023    GANNON-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .268 
   Apr 14, 2023    GANNON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   Apr 16, 2023  at  Gannon-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .256 
   Apr 16, 2023  at  Gannon-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .258 
   Apr 18, 2023  at  Mansfield-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .269 
   Apr 21, 2023  at  Seton Hill-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .269 
   Apr 21, 2023  at  Seton Hill-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .271 
   Apr 23, 2023    SETON HILL-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .276 
   Apr 23, 2023    SETON HILL-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .273 
   Apr 25, 2023  at  Ashland   *  3  1  2  1  1  0  0  1  0  0  0  1  0  0  0  0  12  0  0  .284 
   Apr 26, 2023    WEST LIBERTY   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  9  1  0  .276 
   Apr 28, 2023    CLARION-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .276 
   Apr 28, 2023    CLARION-2   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  1  7  0  0  .274 
   Apr 29, 2023  at  Clarion-1   *  2  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  7  0  0  .269 
   Apr 29, 2023  at  Clarion-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .277 
   May 02, 2023    WALSH   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .289 
   May 04, 2023  at  Pitt-Johnstown-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .289 
   May 04, 2023  at  Pitt-Johnstown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .282 
   May 05, 2023    PITT-JOHNSTOWN-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  12  0  0  .277 
   May 05, 2023    PITT-JOHNSTOWN-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  14  0  0  .273 
   Totals      48  121  26  33  10  6  1  0  23  0  3  1  1  3  2  0  25  306  21  4  .273 

#6 Joey Purcell - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2023  at  Shippensburg-1   *  6.0  8  3  3  1  3  0  0  0  1  0  1  0  2-3  0-1  0  4.50  84 
   Mar 04, 2023    ALLIANCE-2   *  4.0  2  3  1  3  8  0  0  0  1  0  1  0  24-4  0-1  0  3.60  83 
   Mar 11, 2023  at  West Virginia St.-2   *  7.0  4  0  0  0  9  0  0  0  0  0  0  0  2-5  0-1  0  2.12  98 
   Mar 17, 2023    WILMINGTON-2   *  4.0  5  5  4  3  2  2  0  0  0  0  1  0  10-13  0-1  0  3.43  57 
   Mar 24, 2023    MERCYHURST-2   *  5.0  9  3  2  1  7  0  0  0  1  0  1  0  0-5  0-2  0  3.46  98 
   Apr 02, 2023    INDIANA (PA.)-2   *  4.2  3  2  2  5  2  0  0  0  1  0  0  0  0-5  0-3  0  3.52  76 
   Apr 07, 2023  at  California (PA)-2   *  4.0  8  4  3  1  3  1  1  0  0  0  1  0  3-5  0-4  0  3.89  82 
   Apr 14, 2023    GANNON-2   *  7.0  3  1  1  2  5  1  0  0  0  0  3  0  5-1  1-4  0  3.46  110 
   Apr 21, 2023  at  Seton Hill-1   *  5.0  11  8  5  2  3  1  0  1  0  0  1  0  0-11  1-5  0  4.05  90 
   Apr 28, 2023    CLARION-1   *  5.1  6  4  4  2  3  2  0  2  0  0  0  0  3-4  1-6  0  4.33  96 
   May 04, 2023  at  Pitt-Johnstown-1   *  6.0  3  2  2  1  7  0  0  0  1  0  1  0  0-2  1-7  0  4.19  77 
   Totals      11  58.0  62  35  27  21  52  7  1  3  5  0  10  0  49-58  1-7  0  4.19  -