Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 13, 2016  at  Belmont Abbey-1    6-7  L     6-12-1  /  7-10-1  (8)   0-1-0  0-0-0   J. Divosevic (L 0-1)  119  2:36 
  Feb 13, 2016  at  Belmont Abbey-2  W  2-1       2-8-1  /  1-2-1  7   1-1-0  0-0-0   Jon Anderson (W 1-0)  105  1:55 
  Feb 14, 2016  at  Wingate-1    4-13  L     4-5-6  /  13-9-1  7   1-2-0  0-0-0   S. McKee (L 0-1)  197  2:17 
  Feb 14, 2016  at  Wingate-2    3-10  L     3-9-2  /  10-11-2  7   1-3-0  0-0-0   P. Falascino (L 0-1)  -  1:59 
  Feb 27, 2016  vs  Saint Thomas Aquinas    4-6  L     4-6-2  /  6-9-0  9   1-4-0  0-0-0   S. McKee (L 0-2)  45   
  Feb 28, 2016  at  West Chester    3-16  L     3-6-2  /  16-15-1  9   1-5-0  0-0-0   Jon Anderson (L)  43   
  Feb 28, 2016  vs  Philadelphia    7-13  L     7-10-2  /  13-11-3  9   1-6-0  0-0-0   Andrew Null (L)  65   
^  Feb 29, 2016  vs  California (PA)  W  18-5       18-21-5  /  5-9-6  9   2-6-0  0-0-0   Matt Gordon (W 1-0)  0   
  Mar 05, 2016  vs  Northwood-1    5-6  L     5-9-3  /  6-10-0  7   2-7-0  0-0-0   S. McKee (L 0-3)  75  2:15 
  Mar 05, 2016  vs  Northwood-2    7-12  L     7-7-2  /  12-15-1  (8)   2-8-0  0-0-0   Jay Cortese (L 0-1)  75  2:35 
  Mar 06, 2016  vs  Saint Joseph's-1    1-2  L     1-2-3  /  2-6-2  7   2-9-0  0-0-0   Shawn Holman (L 0-1)  41  1:56 
  Mar 06, 2016  vs  Saint Joseph's-2    1-3  L     1-7-1  /  3-5-1  7   2-10-0  0-0-0   Matt Gordon (L 1-1)  52  1:38 
  Mar 07, 2016  vs  Ashland  W  7-3       7-11-3  /  3-10-2  9   3-10-0  0-0-0   P. Falascino (W 1-1)  101  2:35 
  Mar 08, 2016  vs  Minnesota Duluth    8-10  L     8-13-3  /  10-19-3  9   3-11-0  0-0-0   Andrew Null (L 0-2)  186  3:10 
  Mar 08, 2016  vs  Minnesota Duluth  12:30 pm
  Mar 09, 2016  vs  West Chester-1    0-15  L     0-3-3  /  15-13-1  7   3-12-0  0-0-0   Alex Panutso (L 0-1)  29  2:31 
  Mar 09, 2016  vs  West Chester-2  W  17-1       17-20-2  /  1-3-2  7   4-12-0  0-0-0   Jon Anderson (W 2-1)  37  2:32 
  Mar 10, 2016  vs  West Chester  W  11-9       11-18-4  /  9-6-0  9   5-12-0  0-0-0   Matt Gordon (W 2-1)  36  2:30 
  Mar 11, 2016  vs  Ashland    7-16  L     7-14-6  /  16-13-1  9   5-13-0  0-0-0   Shawn Holman (L 0-2)  76  3:38 
  Mar 12, 2016  vs  Grand Valley State    1-6  L     1-6-0  /  6-12-2  9   5-14-0  0-0-0   J. Divosevic (L)  45  2:19 
*  Mar 19, 2016  at  Pitt-Johnstown-1    3-14  L     3-5-3  /  14-10-0  7   5-15-0  0-1-0   Alex Panutso (L 0-2)  70  1:45 
*  Mar 19, 2016  at  Pitt-Johnstown-2    1-2  L     1-5-3  /  2-8-0  7   5-16-0  0-2-0   Jon Anderson (L 2-2)  65  2:00 
*  Mar 20, 2016    PITT-JOHNSTOWN-1  W  22-4       22-19-1  /  4-7-3  7   6-16-0  1-2-0   Matt Gordon (W 3-1)  41  2:34 
*  Mar 20, 2016    PITT-JOHNSTOWN-2    4-12  L     4-11-2  /  12-13-1  7   6-17-0  1-3-0   P. Falascino (L 1-2)  45  2:24 
*  Mar 24, 2016    MERCYHURST-1    2-5  L     2-3-2  /  5-9-1  7   6-18-0  1-4-0   Alex Panutso (L 0-3)  65  2:02 
*  Mar 24, 2016    MERCYHURST-2    2-14  L     2-3-4  /  14-16-1  7   6-19-0  1-5-0   Jon Anderson (L 2-3)  71  2:47 
*  Mar 26, 2016  at  Mercyhurst-1    0-10  L     0-5-0  /  10-14-0  7   6-20-0  1-6-0   Matt Gordon (L 4-1)  150   
*  Mar 26, 2016  at  Mercyhurst-2    4-11  L     4-6-1  /  11-13-0  7   6-21-0  1-7-0   Shawn Holman (L 0-3)  150   
*  Apr 01, 2016  at  Indiana (PA)-1    11-13  L     11-15-1  /  13-11-2  7   6-22-0  1-8-0   Jon Anderson (L 2-4)  41  2:07 
*  Apr 01, 2016  at  Indiana (PA)-2  W  13-3       13-13-1  /  3-4-3  7   7-22-0  2-8-0   Alex Panutso (W 1-3)  45  2:10 
*  Apr 02, 2016    INDIANA (PA)-1    5-11  L     5-6-1  /  11-13-1  7   7-23-0  2-9-0   Matt Gordon (L 3-3)  73  2:32 
*  Apr 02, 2016    INDIANA (PA)-2    10-11  L     10-14-1  /  11-10-1  7   7-24-0  2-10-0   P. Falascino (L)  76  2:46 
*  Apr 08, 2016  at  California (PA)-1    3-7  L     3-8-0  /  7-11-0  7   7-25-0  2-11-0   Jon Anderson (L 2-5)  -  2:01 
*  Apr 08, 2016  at  California (PA)-2    2-6  L     2-10-1  /  6-6-0  7   7-26-0  2-12-0   Alex Panutso (L 1-4)  65  1:38 
*  Apr 12, 2016    CALIFORNIA (PA)-1  W  3-2       3-4-2  /  2-4-0  7   8-26-0  3-12-0   J. Divosevic (W 1-2)  -  1:45 
*  Apr 12, 2016    CALIFORNIA (PA)-2    7-11  L     7-10-4  /  11-6-4  7   8-27-0  3-13-0   Andrew Null (L 0-3)  45  2:50 
*  Apr 16, 2016  at  Gannon University-1    3-11  L     3-6-0  /  11-19-0  7   8-28-0  3-14-0   Jon Anderson (L 2-6)  168  2:10 
*  Apr 16, 2016  at  Gannon University-2    0-2  L     0-3-0  /  2-4-2  7   8-29-0  3-15-0   Alex Panutso (L 1-5)  168  2:05 
*  Apr 18, 2016    GANNON UNIVERSITY-1  W  22-5       22-21-1  /  5-10-1  7   9-29-0  4-15-0   Matt Gordon (W 4-3)  79  2:30 
*  Apr 18, 2016    GANNON UNIVERSITY-2    2-7  L     2-7-5  /  7-13-1  7   9-30-0  4-16-0   Shawn Holman (L 0-4)  68  2:32 
  Apr 19, 2016    SHEPHERD-1    3-5  L     3-9-5  /  5-9-0  7   9-31-0  4-16-0   P. Falascino (L 1-4)  34  2:03 
  Apr 19, 2016    SHEPHERD-2    4-12  L     4-7-1  /  12-11-2  7   9-32-0  4-16-0   Jay Cortese (L 0-2)  76  2:29 
*  Apr 23, 2016  at  Seton Hill-1    3-10  L     3-8-1  /  10-9-2  7   9-33-0  4-17-0   Jon Anderson (L 2-7)  175  1:50 
*  Apr 23, 2016  at  Seton Hill-2    7-10  L     7-8-1  /  10-13-1  7   9-34-0  4-18-0   Alex Panutso (L 1-6)  175  2 hr 
*  Apr 24, 2016    SETON HILL-1    3-9  L     3-7-1  /  9-10-0  7   9-35-0  4-19-0   Matt Gordon (L 4-4)  139  2:11 
*  Apr 24, 2016    SETON HILL-2  W  12-7       12-17-3  /  7-9-2  7   10-35-0  5-19-0   Shawn Holman (W 1-1)  189  2:10 
*  Apr 29, 2016    CLARION-1  W  3-2       3-9-0  /  2-5-0  7   11-35-0  6-19-0   Jon Anderson (W 3-7)  211  1:38 
*  Apr 29, 2016    CLARION-2    1-2  L     1-6-0  /  2-5-0  7   11-36-0  6-20-0   Alex Panutso (L 1-7)  176  1:44 
*  Apr 30, 2016  at  Clarion-1  W  6-2       6-12-0  /  2-9-2  7   12-36-0  7-20-0   Matt Gordon (W 5-4)  100  1:35 
*  Apr 30, 2016  at  Clarion-2  W  8-5       8-16-2  /  5-7-1  7   13-36-0  8-20-0   Shawn Holman (W 2-4)  100  2:15 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2016  at  Belmont Abbey   36  6  12  4  2  0  0  14  1  0  0  0  1  0  0  1  11  23  10  1  8  .333 
  Feb 13, 2016  at  Belmont Abbey   29  2  8  2  1  0  0  9  2  0  1  1  0  0  0  1  4  21  5  1  8  .308 
  Feb 14, 2016  at  Wingate   26  4  5  3  1  0  1  9  5  0  2  0  0  0  0  0  7  18  3  6  6  .275 
  Feb 14, 2016  at  Wingate   31  3  9  3  1  0  1  13  1  0  0  0  1  0  0  0  9  18  7  2  9  .279 
  Feb 27, 2016  vs  Saint Thomas Aquinas  30  4  6  4  0  0  3  15  2  0  1  0  0  1  0  2  13  27  7  2  2  .263 
  Feb 28, 2016  at  West Chester   33  3  6  3  1  0  1  10  2  0  0  0  0  0  0  1  12  24  8  2  5  .249 
  Feb 28, 2016  vs  Philadelphia   39  7  10  7  3  0  0  13  3  0  0  0  2  0  0  0  10  27  9  2  10  .250 
  Feb 29, 2016  vs  California (PA)   50  18  21  17  5  0  3  35  4  0  0  1  2  1  1  0  12  27  5  5  13  .281 
  Mar 05, 2016  vs  Northwood   29  5  9  5  1  0  1  13  3  1  0  0  0  1  0  0  4  20  8  3  7  .284 
  Mar 05, 2016  vs  Northwood   29  7  7  6  2  1  0  11  3  0  3  0  1  1  1  0  4  24  9  2  4  .280 
  Mar 06, 2016  vs  Saint Joseph's   24  1  2  1  0  0  0  2  2  1  0  0  0  1  0  0  4  21  14  3  5  .267 
  Mar 06, 2016  vs  Saint Joseph's   26  1  7  1  2  0  0  9  1  0  1  0  0  1  0  1  5  18  7  1  6  .267 
  Mar 07, 2016  vs  Ashland   40  7  11  7  5  0  0  16  3  0  0  0  1  0  0  0  11  27  19  3  10  .268 
  Mar 08, 2016  vs  Minnesota Duluth   41  8  13  6  3  0  1  19  5  0  1  0  0  0  0  1  10  27  13  3  11  .272 
  Mar 09, 2016  vs  West Chester   25  0  3  0  2  0  0  5  2  0  0  0  1  0  0  0  9  21  9  3  7  .264 
  Mar 09, 2016  vs  West Chester   41  17  20  16  4  0  4  36  4  1  0  0  3  0  0  0  6  21  7  2  10  .282 
  Mar 10, 2016  vs  West Chester   43  11  18  11  5  2  1  30  1  1  0  0  1  0  0  2  2  27  7  4  7  .292 
  Mar 11, 2016  vs  Ashland   40  7  14  5  2  0  2  22  3  0  1  0  0  0  0  0  9  27  6  6  9  .296 
  Mar 12, 2016  vs  Grand Valley State   34  1  6  1  0  0  0  6  1  0  1  0  0  0  0  0  7  24  6  0  7  .289 
*  Mar 19, 2016  at  Pitt-Johnstown   25  3  5  3  0  0  2  11  0  0  0  0  0  0  0  0  2  18  8  3  1  .286 
*  Mar 19, 2016  at  Pitt-Johnstown   21  1  5  1  1  0  0  6  3  1  0  2  1  2  0  0  6  20  7  3  5  .285 
*  Mar 20, 2016    PITT-JOHNSTOWN   40  22  19  20  3  2  1  29  5  0  1  0  0  0  0  0  5  21  11  1  5  .295 
*  Mar 20, 2016    PITT-JOHNSTOWN   31  4  11  4  2  0  0  13  1  0  0  0  1  0  0  0  7  21  10  2  8  .298 
*  Mar 24, 2016    MERCYHURST   25  2  3  2  0  0  1  6  0  0  0  0  0  0  0  1  13  21  6  2  2  .292 
*  Mar 24, 2016    MERCYHURST   24  2  3  2  2  0  0  5  1  0  0  0  0  0  0  0  12  21  5  4  2  .287 
*  Mar 26, 2016  at  Mercyhurst   26  0  5  0  1  0  0  6  1  0  0  0  1  0  0  0  9  18  4  0  7  .284 
*  Mar 26, 2016  at  Mercyhurst   26  4  6  4  0  0  3  15  2  0  0  0  0  0  0  0  12  18  5  1  3  .282 
*  Apr 01, 2016  at  Indiana (PA)   37  11  15  10  2  0  4  29  3  0  0  0  0  0  0  0  5  18  6  1  8  .287 
*  Apr 01, 2016  at  Indiana (PA)   34  13  13  12  0  2  1  20  5  1  0  0  1  0  0  0  9  21  10  1  6  .291 
*  Apr 02, 2016    INDIANA (PA)   27  5  6  5  1  0  1  10  4  0  0  0  2  0  1  0  9  21  7  1  8  .289 
*  Apr 02, 2016    INDIANA (PA)   35  10  14  10  3  0  5  32  3  0  0  1  0  0  0  0  11  21  5  1  7  .293 
*  Apr 08, 2016  at  California (PA)   26  3  8  3  0  0  1  11  3  0  0  0  0  1  0  1  8  18  9  0  6  .293 
*  Apr 08, 2016  at  California (PA)   30  2  10  2  1  1  0  13  2  0  0  0  0  0  0  1  4  18  7  1  9  .294 
*  Apr 12, 2016    CALIFORNIA (PA)   21  3  4  3  1  0  2  11  1  0  0  0  0  0  0  0  6  21  12  2  1  .292 
*  Apr 12, 2016    CALIFORNIA (PA)   33  7  10  6  1  1  1  16  1  0  0  0  0  0  0  1  5  21  5  4  6  .293 
*  Apr 16, 2016  at  Gannon University   25  3  6  2  0  0  0  6  6  0  0  0  0  0  0  2  6  18  4  0  7  .292 
*  Apr 16, 2016  at  Gannon University   23  0  3  0  0  0  0  3  2  0  0  0  1  0  0  2  5  18  6  0  5  .288 
*  Apr 18, 2016    GANNON UNIVERSITY   39  22  21  21  3  0  5  39  6  0  0  0  1  0  0  1  3  21  15  1  6  .296 
*  Apr 18, 2016    GANNON UNIVERSITY   27  2  7  2  1  1  0  10  1  0  1  0  1  0  1  1  3  21  8  5  7  .296 
  Apr 19, 2016    SHEPHERD   30  3  9  3  4  0  0  13  6  0  1  0  1  0  0  0  4  21  7  5  13  .296 
  Apr 19, 2016    SHEPHERD   26  4  7  2  1  0  1  11  3  0  0  0  1  0  0  2  3  21  7  1  5  .295 
*  Apr 23, 2016  at  Seton Hill   30  3  8  2  3  0  1  14  1  0  0  0  0  0  0  1  8  18  7  1  7  .295 
*  Apr 23, 2016  at  Seton Hill   30  7  8  6  1  0  3  18  4  0  1  0  1  0  0  0  13  18  12  1  7  .294 
*  Apr 24, 2016    SETON HILL   28  3  7  3  2  0  0  9  1  0  0  0  0  0  0  0  4  21  13  1  5  .293 
*  Apr 24, 2016    SETON HILL   35  12  17  11  5  0  2  28  0  0  0  0  0  0  1  0  3  21  9  3  6  .298 
*  Apr 29, 2016    CLARION   25  3  9  3  1  1  1  15  2  0  0  0  0  0  0  2  3  21  11  0  6  .299 
*  Apr 29, 2016    CLARION   26  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  4  21  10  0  5  .298 
*  Apr 30, 2016  at  Clarion   32  6  12  5  0  0  0  12  1  0  1  1  0  0  1  1  6  21  4  0  7  .299 
*  Apr 30, 2016  at  Clarion   34  8  16  8  2  0  1  21  3  0  0  0  1  0  0  1  4  21  12  2  9  .303 
   Totals        1517  281  460  258  82  11  54  726  120  6  16  6  26  9  6  26  341  1041  401  98  323  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2016  at  Belmont Abbey   7.2  10  7  7  7  9  3  0  1  3  0  2  1  1  6-7  0  1  0  8.22 
  Feb 13, 2016  at  Belmont Abbey   7.0  2  1  0  1  6  0  0  0  0  0  0  0  0  2-1  1  1  1  4.30 
  Feb 14, 2016  at  Wingate   6.0  9  13  4  7  3  4  0  0  7  0  1  1  0  4-13  1  2  1  4.79 
  Feb 14, 2016  at  Wingate   6.0  11  10  8  4  3  2  1  0  3  0  0  0  0  3-10  1  3  1  6.41 
  Feb 27, 2016  vs  Saint Thomas Aquinas  9.0  9  6  5  3  15  0  0  2  0  0  0  0  0  4-6  1  4  1  6.06 
  Feb 28, 2016  at  West Chester   8.0  15  16  13  15  5  2  0  1  4  0  0  1  0  3-16  1  5  1  7.63 
  Feb 28, 2016  vs  Philadelphia   9.0  11  13  11  11  7  3  0  0  3  0  4  0  0  7-13  1  6  1  8.20 
  Feb 29, 2016  vs  California (PA)   9.0  9  5  3  1  7  3  0  0  2  0  0  0  0  18-5  2  6  1  7.44 
  Mar 05, 2016  vs  Northwood   6.2  10  6  1  5  4  2  0  0  2  0  0  0  0  5-6  2  7  1  6.85 
  Mar 05, 2016  vs  Northwood   8.0  15  12  12  6  4  2  1  0  4  0  2  1  0  7-12  2  8  1  7.55 
  Mar 06, 2016  vs  Saint Joseph's   7.0  6  2  1  4  2  1  0  0  2  0  0  0  0  1-2  2  9  1  7.02 
  Mar 06, 2016  vs  Saint Joseph's   6.0  5  3  2  1  5  1  0  0  2  0  0  1  0  1-3  2  10  1  6.75 
  Mar 07, 2016  vs  Ashland   9.0  10  3  2  2  3  3  0  0  0  0  0  4  0  7-3  3  10  1  6.32 
  Mar 08, 2016  vs  Minnesota Duluth   9.0  19  10  8  5  7  2  0  1  3  0  1  4  1  8-10  3  11  1  6.46 
  Mar 09, 2016  vs  West Chester   7.0  13  15  9  7  10  6  1  3  5  1  1  0  0  0-15  3  12  1  6.77 
  Mar 09, 2016  vs  West Chester   7.0  3  1  1  3  7  0  1  1  0  0  1  1  0  17-1  4  12  1  6.45 
  Mar 10, 2016  vs  West Chester   9.0  6  9  3  1  5  1  0  2  1  0  4  0  0  11-9  5  12  2  6.21 
  Mar 11, 2016  vs  Ashland   9.0  13  16  7  6  10  7  0  0  8  0  3  0  0  7-16  5  13  2  6.27 
  Mar 12, 2016  vs  Grand Valley State   8.0  12  6  6  3  4  1  1  0  3  0  1  0  0  1-6  5  14  2  6.29 
*  Mar 19, 2016  at  Pitt-Johnstown   6.0  10  14  5  9  2  2  0  0  4  0  0  0  0  3-14  5  15  2  6.34 
*  Mar 19, 2016  at  Pitt-Johnstown   6.2  8  2  0  1  2  0  0  0  0  0  1  2  0  1-2  5  16  2  6.07 
*  Mar 20, 2016    PITT-JOHNSTOWN   7.0  7  4  2  2  6  1  1  0  0  0  0  1  0  22-4  6  16  2  5.93 
*  Mar 20, 2016    PITT-JOHNSTOWN   7.0  13  12  7  5  8  5  1  2  2  0  0  1  0  4-12  6  17  2  6.05 
*  Mar 24, 2016    MERCYHURST   7.0  9  5  4  3  5  0  0  3  3  0  0  0  0  2-5  6  18  2  6.02 
*  Mar 24, 2016    MERCYHURST   7.0  16  14  8  5  9  1  1  3  2  0  1  0  0  2-14  6  19  2  6.18 
*  Mar 26, 2016  at  Mercyhurst   6.0  14  10  10  1  7  3  0  2  0  0  1  0  0  0-10  6  20  2  6.45 
*  Mar 26, 2016  at  Mercyhurst   6.0  13  11  7  3  8  0  0  2  4  0  0  0  0  4-11  6  21  2  6.57 
*  Apr 01, 2016  at  Indiana (PA)   6.0  11  13  9  4  4  3  1  3  1  0  1  0  0  11-13  6  22  2  6.77 
*  Apr 01, 2016  at  Indiana (PA)   7.0  4  3  3  2  7  1  0  0  2  0  1  3  0  13-3  7  22  2  6.68 
*  Apr 02, 2016    INDIANA (PA)   7.0  13  11  11  6  8  2  0  4  1  0  0  0  0  5-11  7  23  2  6.91 
*  Apr 02, 2016    INDIANA (PA)   7.0  10  11  11  6  9  4  0  0  4  0  0  0  0  10-11  7  24  2  7.14 
*  Apr 08, 2016  at  California (PA)   6.0  11  7  7  4  1  3  1  0  0  0  1  1  0  3-7  7  25  2  7.22 
*  Apr 08, 2016  at  California (PA)   6.0  6  6  5  3  4  0  0  2  1  0  1  2  0  2-6  7  26  2  7.23 
*  Apr 12, 2016    CALIFORNIA (PA)   7.0  4  2  1  1  2  0  1  0  0  0  1  0  0  3-2  8  26  2  7.06 
*  Apr 12, 2016    CALIFORNIA (PA)   7.0  6  11  9  18  4  1  0  0  1  0  0  0  0  7-11  8  27  2  7.19 
*  Apr 16, 2016  at  Gannon University   6.0  19  11  11  3  6  4  1  1  1  0  0  1  0  3-11  8  28  2  7.40 
*  Apr 16, 2016  at  Gannon University   6.0  4  2  2  9  4  0  0  0  4  0  0  0  0  0-2  8  29  2  7.30 
*  Apr 18, 2016    GANNON UNIVERSITY   7.0  10  5  5  3  4  3  0  1  1  0  0  2  0  22-5  9  29  2  7.28 
*  Apr 18, 2016    GANNON UNIVERSITY   7.0  13  7  3  3  3  2  0  0  2  1  2  0  0  2-7  9  30  2  7.19 
  Apr 19, 2016    SHEPHERD   7.0  9  5  1  2  6  2  0  0  0  0  0  0  0  3-5  9  31  2  7.05 
  Apr 19, 2016    SHEPHERD   7.0  11  12  11  9  8  3  0  1  2  0  3  0  0  4-12  9  32  2  7.22 
*  Apr 23, 2016  at  Seton Hill   6.0  9  10  7  3  1  1  0  5  2  0  0  0  0  3-10  9  33  2  7.28 
*  Apr 23, 2016  at  Seton Hill   6.0  13  10  10  2  3  2  0  3  2  0  0  1  0  7-10  9  34  2  7.44 
*  Apr 24, 2016    SETON HILL   7.0  10  9  8  4  5  4  0  0  0  0  5  2  0  3-9  9  35  2  7.50 
*  Apr 24, 2016    SETON HILL   7.0  9  7  5  1  5  2  0  1  2  0  2  0  0  12-7  10  35  2  7.48 
*  Apr 29, 2016    CLARION   7.0  5  2  2  3  3  0  0  1  0  0  0  1  0  3-2  11  35  2  7.37 
*  Apr 29, 2016    CLARION   7.0  5  2  2  2  7  0  0  0  5  0  0  2  0  1-2  11  36  2  7.27 
*  Apr 30, 2016  at  Clarion   7.0  9  2  2  0  6  2  0  0  0  0  0  0  0  6-2  12  36  2  7.17 
*  Apr 30, 2016  at  Clarion   7.0  7  5  2  5  5  1  0  0  2  0  1  1  0  8-5  13  36  3  7.08 
   Totals        347.0  476  379  273  214  268  95  12  45  100  2  41  34  2  281-379  13  36  3  7.08 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2016  at  Belmont Abbey   12-36  0-2  12-34  7-20  5-16  0-1  3-11  4-15  4-8  1-2  8 
  Feb 13, 2016  at  Belmont Abbey   8-29  0-0  8-29  3-14  5-15  0-1  2-9  3-9  1-7  1-2  8 
  Feb 14, 2016  at  Wingate   5-26  1-4  4-22  1-14  4-12  0-1  1-7  1-9  4-7  1-2  6 
  Feb 14, 2016  at  Wingate   9-31  0-0  9-31  3-15  6-16  0-0  5-12  2-7  1-7  0-0  9 
  Feb 27, 2016  vs  Saint Thomas Aquinas  6-30  0-0  6-30  2-6  4-24  0-0  1-8  1-3  2-9  0-0  2 
  Feb 28, 2016  at  West Chester   6-33  0-0  6-33  1-7  5-26  0-1  4-12  0-3  0-9  0-0  5 
  Feb 28, 2016  vs  Philadelphia   10-39  0-0  10-39  7-25  3-14  1-3  5-16  4-9  4-9  1-3  10 
  Feb 29, 2016  vs  California (PA)   21-50  6-12  15-38  13-29  8-21  2-4  9-19  7-20  4-9  6-8  12 
  Mar 05, 2016  vs  Northwood   9-29  7-26  2-3  5-17  4-12  0-0  5-12  3-7  3-7  0-0  7 
  Mar 05, 2016  vs  Northwood   7-29  0-0  7-29  3-13  4-16  1-1  1-8  2-11  3-8  3-5  4 
  Mar 06, 2016  vs  Saint Joseph's   2-24  0-0  2-24  0-7  2-17  0-2  0-7  0-4  1-7  1-2  5 
  Mar 06, 2016  vs  Saint Joseph's   7-26  0-0  7-26  2-10  5-16  0-0  2-10  1-6  3-7  0-1  6 
  Mar 07, 2016  vs  Ashland   11-40  0-3  11-37  8-20  3-20  0-1  3-14  4-13  3-9  2-3  10 
  Mar 08, 2016  vs  Minnesota Duluth   13-41  10-25  3-16  7-27  6-14  0-1  7-17  5-14  5-9  0-0  11 
  Mar 09, 2016  vs  West Chester   3-25  0-0  3-25  0-14  3-11  0-0  0-7  0-7  3-7  0-1  7 
  Mar 09, 2016  vs  West Chester   20-41  4-8  16-33  12-25  8-16  1-2  9-15  10-16  4-7  2-3  10 
  Mar 10, 2016  vs  West Chester   18-43  9-20  9-23  9-23  9-20  0-0  11-20  7-14  4-9  0-0  7 
  Mar 11, 2016  vs  Ashland   14-40  0-1  14-39  6-17  8-23  1-5  5-14  3-11  3-9  1-5  9 
  Mar 12, 2016  vs  Grand Valley State   6-34  0-0  6-34  1-12  5-22  0-0  3-12  1-5  2-9  1-1  7 
*  Mar 19, 2016  at  Pitt-Johnstown   5-25  0-0  5-25  1-3  4-22  0-0  1-8  0-0  2-7  0-0  1 
*  Mar 19, 2016  at  Pitt-Johnstown   5-21  0-0  5-21  2-9  3-12  0-0  1-7  2-6  4-7  1-1  5 
*  Mar 20, 2016    Pitt-Johnstown   19-40  3-7  16-33  15-32  4-8  2-5  7-15  11-21  5-6  7-9  5 
*  Mar 20, 2016    Pitt-Johnstown   11-31  0-0  11-31  7-18  4-13  0-1  5-11  4-13  3-7  1-2  8 
*  Mar 24, 2016    Mercyhurst   3-25  0-0  3-25  1-6  2-19  0-0  0-6  0-2  2-7  0-1  2 
*  Mar 24, 2016    Mercyhurst   3-24  0-0  3-24  2-7  1-17  0-0  0-6  1-2  1-7  0-0  2 
*  Mar 26, 2016  at  Mercyhurst   5-26  0-0  5-26  1-10  4-16  0-0  3-10  0-5  1-7  0-0  7 
*  Mar 26, 2016  at  Mercyhurst   6-26  4-15  2-11  1-10  5-16  0-0  0-7  0-3  4-7  1-2  3 
*  Apr 01, 2016  at  Indiana (PA)   15-37  3-5  12-32  8-19  7-18  0-2  6-13  4-12  2-7  1-2  8 
*  Apr 01, 2016  at  Indiana (PA)   13-34  8-17  5-17  10-19  3-15  2-2  3-10  8-14  4-7  3-6  6 
*  Apr 02, 2016    Indiana (PA)   6-27  0-0  6-27  3-12  3-15  0-0  0-8  1-7  2-7  2-2  8 
*  Apr 02, 2016    Indiana (PA)   14-35  0-0  14-35  6-15  8-20  0-1  2-9  2-9  3-7  1-2  7 
*  Apr 08, 2016  at  California (PA)   8-26  8-25  0-1  4-11  4-15  0-2  0-6  1-8  3-7  0-2  6 
*  Apr 08, 2016  at  California (PA)   10-30  0-0  10-30  5-18  5-12  0-0  2-8  2-13  3-9  1-2  9 
*  Apr 12, 2016    California (PA)   4-21  3-20  1-1  1-5  3-16  0-0  1-7  0-1  3-7  0-0  1 
*  Apr 12, 2016    California (PA)   10-33  0-0  10-33  5-16  5-17  1-3  1-8  3-11  2-7  3-6  6 
*  Apr 16, 2016  at  Gannon University   6-25  0-0  6-25  4-15  2-10  1-2  2-8  3-10  3-7  0-3  7 
*  Apr 16, 2016  at  Gannon University   3-23  0-0  3-23  1-12  2-11  0-0  1-6  0-6  3-7  0-0  5 
*  Apr 18, 2016    Gannon University   21-39  11-13  10-26  16-25  5-14  2-3  7-14  11-16  4-6  2-4  6 
*  Apr 18, 2016    Gannon University   7-27  0-0  7-27  2-10  5-17  0-0  3-10  2-8  2-7  1-2  7 
  Apr 19, 2016    Shepherd   9-30  4-13  5-17  4-21  5-9  0-4  1-8  3-16  5-7  1-2  13 
  Apr 19, 2016    Shepherd   7-26  1-4  6-22  4-15  3-11  0-1  1-8  2-9  4-7  1-2  5 
*  Apr 23, 2016  at  Seton Hill   8-30  0-0  8-30  2-12  6-18  0-0  3-10  0-8  3-7  0-0  7 
*  Apr 23, 2016  at  Seton Hill   8-30  0-0  8-30  3-14  5-16  0-2  3-11  2-9  2-7  0-2  7 
*  Apr 24, 2016    Seton Hill   7-28  0-0  7-28  4-14  3-14  0-0  2-9  2-7  2-7  1-2  5 
*  Apr 24, 2016    Seton Hill   17-35  0-0  17-35  11-22  6-13  0-0  5-11  7-16  3-6  2-3  6 
*  Apr 29, 2016    Clarion   9-25  0-0  9-25  4-15  5-10  0-0  4-9  1-7  4-6  1-1  6 
*  Apr 29, 2016    Clarion   6-26  6-26  0-0  2-8  4-18  0-0  2-8  1-4  1-7  1-2  5 
*  Apr 30, 2016  at  Clarion   12-32  0-0  12-32  8-18  4-14  0-1  4-10  4-10  2-7  2-2  7 
*  Apr 30, 2016  at  Clarion   16-34  0-0  16-34  10-25  6-9  0-0  5-10  6-14  6-7  0-0  9 
