Box Score |
2016 Rock Baseball
California (PA) at Slippery Rock (Game 2)
Apr 12, 2016 at Washington, PA (CONSOL Energy Park)
California (PA) 11 (19-13,12-4 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fennell cf | 3 | 2 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | |
| McGrath ss | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Wastchak rf/1b | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Webb 1b/c | 2 | 1 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | |
| Grove lf | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
| Brooks 2b | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | |
| Warner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Grace c | 3 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | |
| Marchetti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zackman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan 3b | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | |
| Yourgal p/dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Fairman pr/dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catherine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krause p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 6 | 10 | 18 | 4 | 21 | 7 | 15 | |
Slippery Rock 7 (8-27,3-13 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ty Zimmerman rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| James Divosevic lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Walters dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Alex Bell 1b | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Carson Kessler c | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Frankie Jezioro cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Preston Falascino 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
| Matt Mandes 2b | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | |
| Mitchell Wood ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Shawn Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen McKee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Cortese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Anastas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 10 | 6 | 1 | 5 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- California (PA)..... 100 145 0 - 11 6 4 Slippery Rock....... 010 420 0 - 7 10 4 ----------------------------------------- |
| E - Brooks 2(9); Grace(1); Logan(9); J. Divosevic(2); Matt Mandes(5); M. Wood(21); Shawn Holman. DP - California 1. LOB - California 15; Rock 6. 2B - Fennell(7); C. Kessler(1). 3B - Matt Mandes(1). HR - Alex Bell(9). SB - Fennell 3(16); Brooks 2(9); Marchetti(1). |
| California (PA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Yourgal | 3.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 52 |
| Thompson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Catherine | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Maxey W,1-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Krause | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 29 |
| Slippery Rock | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shawn Holman | 2.1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 4 | 3 | 78 |
| Stephen McKee | 2.0 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 59 |
| Andrew Null L,0-3 | 0.2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
| Jay Cortese | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Josh Coleman | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Chris Anastas | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
|
Win - Maxey (1-0). Loss - Andrew Null (0-3). Save - None.
WP - S. McKee(5). Inherited runners/scored: Thompson 1/0; Catherine 1/1; Maxey
2/0; S. McKee 3/0; Andrew Null 1/0; Jay Cortese 3/3; Josh Coleman 3/2; C.
Anastas 1/0. Pitches/strikes: Yourgal 52/31; Thompson 18/12; Catherine 9/5;
Maxey 2/1; Krause 29/21; Shawn Holman 78/33; S. McKee 59/32; Andrew Null 20/5;
Jay Cortese 11/6; Josh Coleman 25/11; C. Anastas 19/8.
Umpires -
|
Composite Box Score |
2016 Rock Baseball
California (PA) at Slippery Rock (Game 2) - Composite Box Score
Apr 12, 2016 at Washington, PA (CONSOL Energy Park)
| California (PA) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Fennell cf | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| McGrath ss | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Wastchak rf/1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Webb 1b/c | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Grove lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brooks 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Warner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Marchetti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yourgal p/dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairman pr/dh | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krause p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 6 | 10 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 7 | 4 |
| Slippery Rock | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ty Zimmerman rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Divosevic lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| T. Walters dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bell 1b | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| C. Kessler c | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| F. Jezioro cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| P. Falascino 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Matt Mandes 2b | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| M. Wood ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shawn Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. McKee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Cortese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Anastas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 21 | 5 | 4 |
| California (PA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Yourgal | 3.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 52 |
| Thompson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Catherine | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Maxey W,1-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Krause | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 29 |
| Slippery Rock | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shawn Holman | 2.1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 4 | 3 | 78 |
| Stephen McKee | 2.0 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 59 |
| Andrew Null L,0-3 | 0.2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
| Jay Cortese | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Josh Coleman | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Chris Anastas | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
|
Umpires -
Start: 3:10 PM Time: 2:50 Attendance: 45 Weather: Sunny, Cool Catherine faced 3 batters in the 5th. Andrew Null faced 3 batters in the 6th. Jay Cortese faced 3 batters in the 6th. Josh Coleman faced 1 batter in the 7th. |
Play-by-Play |
2016 Rock Baseball
California (PA) at Slippery Rock (Game 2)
Apr 12, 2016 at Washington, PA (CONSOL Energy Park)
California (PA) starters: 7/cf Fennell; 6/ss McGrath; 21/rf Wastchak; 11/1b
Webb; 32/lf Grove; 9/2b Brooks; 3/c Grace; 5/3b Logan; 28/p Yourgal;
Slippery Rock starters: 5/rf Ty Zimmerman; 37/lf J. Divosevic; 15/dh T.
Walters; 14/1b Alex Bell; 7/c C. Kessler; 1/cf F. Jezioro; 18/3b P. Falascino;
3/2b Matt Mandes; 27/ss M. Wood; 36/p Shawn Holman;
California (PA) 1st - Fennell walked (3-0 BBBB).
Fennell stole second. McGrath flied out to lf (3-2 KBBFB). Fennell stole third.
Wastchak walked (3-2 BBFBFFB). Webb grounded out to 2b, RBI (3-2 KBFBB);
Wastchak advanced to second; Fennell scored. Wastchak advanced to third on a
throwing error by p, failed pickoff attempt. Grove flied out to rf (3-2
BBKBFF). 1 run, 0 hits, 1 error, 1 LOB.
Slippery Rock 1st - Ty Zimmerman flied out to cf
(1-1 FB). J. Divosevic grounded out to 2b (1-0 B). T. Walters flied out to cf
(2-2 BKBK). 0 runs, 0 hits, 0 errors, 0 LOB.
California (PA) 2nd - Brooks flied out to lf to left
center (3-2 BBKFB). Grace walked (3-2 BFBFFFBB). Logan walked (3-1 BBFBB);
Grace advanced to second. Yourgal reached on a fielder's choice to third base
(0-1 F); Logan advanced to second; Grace out at third 3b unassisted. Fennell
reached on a fielding error by 2b (2-1 KBB); Yourgal advanced to second; Logan
advanced to third. McGrath reached on a fielder's choice (0-0); Fennell out at
second ss unassisted. 0 runs, 0 hits, 1 error, 3 LOB.
Slippery Rock 2nd - Alex Bell homered to left field,
RBI (2-1 BSB). C. Kessler grounded out to ss (2-1 BKB). F. Jezioro singled
through the right side (0-0). P. Falascino grounded out to 1b unassisted (0-0);
F. Jezioro advanced to second. Matt Mandes flied out to cf (2-0 BB). 1
run, 2 hits, 0 errors, 1 LOB.
California (PA) 3rd - Wastchak walked (3-1 BBBFB).
Webb walked (3-1 BBBKB); Wastchak advanced to second. Grove flied out to cf to
right center (3-2 BBKBF); Webb no advance; Wastchak advanced to third. Brooks
walked (3-1 BBBKB); Webb advanced to second. S. McKee to p for Shawn Holman.
Grace fouled out to 1b (2-1 FBB). Logan lined out to 3b (3-2 KBBBFFFF). 0
runs, 0 hits, 0 errors, 3 LOB.
Slippery Rock 3rd - M. Wood struck out swinging (0-2
KFS). Ty Zimmerman flied out to lf (1-2 FSB). J. Divosevic grounded out to 2b
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
California (PA) 4th - Yourgal grounded out to 3b
(1-1 SB). Fennell walked (3-2 BBBKKFB). Fennell stole second. McGrath struck
out looking (2-2 BBKFK). Wastchak singled through the right side, RBI (3-1
BBKB); Fennell scored. Webb struck out swinging (3-2 BBSBFFS). 1 run, 1
hit, 0 errors, 1 LOB.
Slippery Rock 4th - T. Walters singled through the
left side (2-0 BB). Alex Bell singled to left field (1-0 B); T. Walters
advanced to second. C. Kessler walked (3-1 BBBKB); Alex Bell advanced to
second; T. Walters advanced to third. F. Jezioro reached on a fielding error by
2b, RBI (2-2 SBFB); C. Kessler advanced to second; Alex Bell advanced to third;
T. Walters scored. P. Falascino struck out swinging (1-2 BFFS). Matt Mandes
tripled down the rf line, 3 RBI (0-0); F. Jezioro scored, unearned; C. Kessler
scored; Alex Bell scored. Yourgal to dh. Thompson to p. M. Wood reached on a
fielder's choice to second base (2-2 SFBBF); Matt Mandes out at home 2b to c.
Ty Zimmerman struck out swinging (2-2 BFBKS). 4 runs, 3 hits, 1 error, 1
LOB.
California (PA) 5th - Grove struck out swinging (0-2
KFS). Brooks singled to third base (1-2 SBK). Grace singled to center field
(0-0); Brooks advanced to second. Grace advanced to second on a wild pitch;
Brooks advanced to third on a wild pitch. Logan walked (3-1 BKBBB). Yourgal
walked, RBI (3-1 BBBKB); Logan advanced to second; Grace advanced to third;
Brooks scored. Fairman pinch ran for Yourgal. Fennell doubled down the lf line,
advanced to third on a fielding error by lf, 2 RBI (0-0); Fairman advanced to
third, scored on the error, unearned; Logan scored; Grace scored. Andrew Null
to p for S. McKee. McGrath grounded out to ss (1-1 BK); Fennell no advance.
Wastchak flied out to cf (2-0 BB). 4 runs, 3 hits, 1 error, 1
LOB.
Slippery Rock 5th - J. Divosevic flied out to cf to
left center (1-1 BF). T. Walters singled up the middle (1-2 FFB). Catherine to
p for Thompson. Alex Bell reached on a throwing error by c, advanced to second
on the error (1-1 BK); T. Walters scored. C. Kessler singled to third base,
advanced to second on a throwing error by 3b (1-0 B); Alex Bell advanced to
third. F. Jezioro singled through the right side, RBI (2-1 BKB); C. Kessler
advanced to third; Alex Bell scored, unearned. Maxey to p for Catherine. P.
Falascino grounded into double play ss to 2b to 1b (1-0 B); F. Jezioro out on
the play. 2 runs, 3 hits, 2 errors, 1 LOB.
California (PA) 6th - Webb walked (3-1 BKBBB). Grove
walked (3-1 BBKBB); Webb advanced to second. Brooks walked (3-0 BBBB); Grove
advanced to second; Webb advanced to third. Jay Cortese to p for Andrew Null.
Grace reached on a fielder's choice to shortstop, RBI (1-2 FBF); Brooks
advanced to second on a fielding error by ss; Grove advanced to third; Webb
scored. Logan walked, RBI (3-2 BBBKKB); Grace advanced to second; Brooks
advanced to third; Grove scored. Fairman to dh. Fairman singled through the
left side, RBI (0-0); Logan advanced to second; Grace advanced to third; Brooks
scored, unearned. Josh Coleman to p for Jay Cortese. Fennell walked, RBI (3-0
BBBB); Fairman advanced to second; Logan advanced to third; Grace scored.
McGrath reached on a fielder's choice to third base (0-1 K); Fennell advanced
to second; Fairman advanced to third; Logan out at home 3b to c. Wastchak
struck out swinging (2-2 KSBBS). Webb walked, RBI (3-2 KBSBBB); McGrath
advanced to second; Fennell advanced to third; Fairman scored. Grove popped up
to 2b (3-2 BKKBB). 5 runs, 1 hit, 1 error, 3 LOB.
Slippery Rock 6th - Krause to p for Maxey. Matt
Mandes flied out to cf (3-1 BBBK). M. Wood flied out to lf (0-2 FKF). Ty
Zimmerman reached on a throwing error by 2b (0-1 K). J. Divosevic singled to
center field (1-0 B); Ty Zimmerman advanced to second. T. Walters popped up to
ss to center field (0-0). 0 runs, 1 hit, 1 error, 2 LOB.
California (PA) 7th - Brooks singled to shortstop
(1-0 B). C. Anastas to p for Josh Coleman. Brooks stole second. Grace walked
(3-2 BBKBFB). Marchetti pinch ran for Grace. Logan flied out to rf (0-0).
Marchetti no advance; Brooks stole third. Marchetti stole second. Fairman
walked (3-2 BBKBFB). Fennell fouled out to c (1-0 B). McGrath grounded out to
2b (2-1 KBB). 0 runs, 1 hit, 0 errors, 3 LOB.
Slippery Rock 7th - Wastchak to 1b. Webb to c.
Warner to 2b for Brooks. Zackman to rf for Marchetti. Alex Bell struck out
looking (1-2 FKBK). C. Kessler doubled to right center (1-2 SKB). F. Jezioro
grounded out to 2b (1-1 FB); C. Kessler advanced to third. P. Falascino struck
out swinging (1-2 FFBS). 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2016 Rock Baseball
California (PA) at Slippery Rock (Game 2) - Plate Appearance Breakdown
Apr 12, 2016 at Washington, PA (CONSOL Energy Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| California (PA) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Fennell cf | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 3-4 | 0-1 | 1-1 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| McGrath ss | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-5 | 0-6 | 0-6 | 1-6 | 0-2 | 0-0 | 0-3 | 0-2 | 0 | 6 | 0 | 4 | 1 |
| Wastchak rf/1b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-3 | 1-3 | 1-3 | 1-2 | 1-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 |
| Webb 1b/c | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 3-4 | 0-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 0 |
| Grove lf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-3 | 2-4 | 0-2 | 0-1 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 3 |
| Brooks 2b | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Warner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Grace c | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 0-0 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Marchetti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zackman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Logan 3b | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-4 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 2 |
| Yourgal p/dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 |
| Fairman pr/dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Catherine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Maxey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Krause p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 47 | 29 | 6 | 18 | 0 | 0 | 0 | 0 | 1-4 | 5-25 | 3-22 | 4-24 | 19-33 | 1-9 | 4-7 | 2-11 | 7-12 | 3 | 15 | 2 | 7 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| California (PA) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Yourgal | 17 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-7 | 3-9 | 2-6 | 0-3 | 2-4 | 4 | 4 | 52 |
| Thompson | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-2 | 0-1 | 0-1 | 1 | 1 | 18 |
