Panthers Opener

September 01, 23


Gingerbread Timing Company

Table of Contents


Finish List - Men - Mens 5K

Team Summary - Men - Mens 5K

Team Detail - Men - Mens 5K

Top

Overall Finish List - Men

Mens 5K




 O'all

 Place  Score Bib No Name                   Team                                    Time    Pace       



    1      1    236  Jack Miller           Pittsburgh                              14:20.0  4:37/M        

    2      2    233  Luke Henseler         Pittsburgh                              14:20.2  4:37/M        

    3      3    231  Quintin Gatons        Pittsburgh                              14:25.7  4:39/M        

    4      4    218  Colin McLaughlin      Carnegie Mellon                         14:26.8  4:39/M        

    5      5    232  Peyton Geehrer        Pittsburgh                              14:33.1  4:41/M        

    6      6    237  Luke Miller           Pittsburgh                              14:34.9  4:42/M        

    7      7    185  Henry Schmidt         Davis & Elkins                          14:35.6  4:42/M        

    8      8    222  Matthew J. Porter     Carnegie Mellon                         14:37.9  4:43/M        

    9      9    240  Finn Walsh            Pittsburgh                              14:38.9  4:43/M        

   10     10    197  Troy Hart             Slippery Rock                           14:40.7  4:43/M        

   11     11    239  Luke Simpson          Pittsburgh                              14:42.1  4:44/M        

   12     12    221  Ryan Podnar           Carnegie Mellon                         14:42.8  4:44/M        

   13  (> 7)    230  Damian Frausto        Pittsburgh                              14:48.0  4:46/M        

   14     13    183  Carter Mckenna        Davis & Elkins                          14:49.2  4:46/M        

   15     14    225  Matthew Short         Carnegie Mellon                         14:55.1  4:48/M        

   16     15    189  Jan Thewes            Davis & Elkins                          14:55.3  4:48/M        

   17  (< 5)    242  Ethan Papa            Pitt Unattached                         14:56.9  4:49/M        

   18     16    208  Matthew Coyle         Carnegie Mellon                         14:57.1  4:49/M        

   19  (< 5)    241  Asa Gaspar            Pitt Unattached                         14:57.8  4:49/M        

   20  (> 7)    229  Ethan Feinstein       Pittsburgh                              14:57.9  4:49/M        

   21     17    219  Charlie Murphy        Carnegie Mellon                         14:59.3  4:49/M        

   22     18    176  Gabe Conder           Davis & Elkins                          14:59.5  4:50/M        

   23     19    178  Jackson Gibson        Davis & Elkins                          15:01.3  4:50/M        

   24     20    174  Konnor Allison        Davis & Elkins                          15:04.5  4:51/M        

   25     21    206  Eamon Brady           Carnegie Mellon                         15:06.9  4:52/M        

   26  (> 7)    207  Christian Brower      Carnegie Mellon                         15:11.0  4:53/M        

   27     22    177  Cooper Gibson         Davis & Elkins                          15:14.0  4:54/M        

   28     23    201  Devon Navaroli        Slippery Rock                           15:15.5  4:55/M        

   29  (> 7)    188  Thijs Terlouw         Davis & Elkins                          15:15.7  4:55/M        

   30     24    192  Ethan Brentham        Slippery Rock                           15:16.3  4:55/M        

   31  (> 7)    191  Pablo Velt            Davis & Elkins                          15:18.1  4:56/M        

   32  (> 7)    235  Ethan Maher           Pittsburgh                              15:20.3  4:56/M        

   33  (> 7)    186  Charlie Stephenson    Davis & Elkins                          15:21.5  4:57/M        

   34  (> 7)    209  David Durdaller       Carnegie Mellon                         15:23.8  4:57/M        

   35  (> 7)    187  Slate Swiger          Davis & Elkins                          15:26.2  4:58/M        

   36  (> 7)    215  Adam Kollgaard        Carnegie Mellon                         15:29.5  4:59/M        

   37     25    167   Kent    Niland       West Virginia Wesleyan                  15:39.2  5:02/M        

   38     26    169   Cade  Robinson       West Virginia Wesleyan                  15:41.0  5:03/M        

   39  (> 7)    184  Ryan Rasco            Davis & Elkins                          15:42.3  5:03/M        

   40  (> 7)    181  Christopher Lucas     Davis & Elkins                          15:42.6  5:03/M        

   41  (> 7)    226  Kenji Tella           Carnegie Mellon                         15:43.0  5:04/M        

   42  (> 7)    217  Nathan Massie         Carnegie Mellon                         15:45.2  5:04/M        

   43  (> 7)    212  Yonah Goldberg        Carnegie Mellon                         15:45.4  5:04/M        

   44  (> 7)    227  Ryan Wahler           Carnegie Mellon                         15:45.4  5:04/M        

   45     27    168   Evan     Pyles       West Virginia Wesleyan                  15:47.6  5:05/M        

   46  (> 7)    228  Seth Williams         Carnegie Mellon                         15:48.8  5:05/M        

   47     28    202  Michael Novak         Slippery Rock                           15:49.0  5:05/M        

   48  (> 7)    213  Lyndon Gotelaere      Carnegie Mellon                         15:51.0  5:06/M        

   49  (> 7)    216  Greg Kossuth          Carnegie Mellon                         16:01.2  5:09/M        

   50     29    200  John Juszynski        Slippery Rock                           16:04.0  5:10/M        

   51  (> 7)    175  Juan Amann            Davis & Elkins                          16:04.6  5:10/M        

   52  (> 7)    210  Nicolo Fasanelli      Carnegie Mellon                         16:06.5  5:11/M        

   53     30    196  Tucker Davis          Slippery Rock                           16:07.4  5:11/M        

   54  (> 7)    190  TaKaleb Turner        Davis & Elkins                          16:17.7  5:15/M        

   55     31    171   Landyn   Sell        West Virginia Wesleyan                  16:19.3  5:15/M        

   56  (> 7)    223  Connor Reidy          Carnegie Mellon                         16:23.2  5:16/M        

   57     32    204  Dylan Ribelin         Slippery Rock                           16:26.4  5:17/M        

   58     33    166    Elijah Hannig       West Virginia Wesleyan                  16:28.2  5:18/M        

   59     34    172   Peyton   Slider      West Virginia Wesleyan                  16:28.2  5:18/M        

   60  (> 7)    195  Ryan Czechowski       Slippery Rock                           16:28.3  5:18/M        

   61  (> 7)    199  Noah Johnson          Slippery Rock                           16:29.6  5:19/M        

   62  (> 7)    203  Harrison Repko        Slippery Rock                           16:29.9  5:19/M        

   63  (> 7)    205  Anthony Robare        Slippery Rock                           16:36.4  5:21/M        

   64     35    164   Cole  Bracken        West Virginia Wesleyan                  16:46.4  5:24/M        

   65  (> 7)    198  Brady Hoffman         Slippery Rock                           16:47.4  5:24/M        

   66  (> 7)    180  Paul Langkopf         Davis & Elkins                          16:50.8  5:25/M        

   67  (> 7)    173   Griffin  Thomas      West Virginia Wesleyan                  17:03.0  5:29/M        

   68  (> 7)    163  Jacob    Angelo       West Virginia Wesleyan                  17:05.0  5:30/M        

   69  (> 7)    165    Luke Duncan         West Virginia Wesleyan                  18:14.9  5:52/M        

   70  (> 7)    170   James   Sams         West Virginia Wesleyan                  18:59.4  6:07/M        

Top

Team Summary Report - Men

Mens 5K




                                          Top  5             ------- Finishers -------

 Place  Team                              Places              1   2   3   4   5  6*  7*        



    1 Pittsburgh                             17               1   2   3   5   6   9  11         

        Top  5 Times: 1:12:13.9



    2 Carnegie Mellon                        54               4   8  12  14  16  17  21         

        Top  5 Times: 1:13:39.7



    3 Davis & Elkins                         72               7  13  15  18  19  20  22         

        Top  5 Times: 1:14:20.9



    4 Slippery Rock                         114              10  23  24  28  29  30  32         

        Top  5 Times: 1:17:05.5



    5 West Virginia Wesleyan                142              25  26  27  31  33  34  35         

        Top  5 Times: 1:19:55.3



 Inc. Pitt Unattached                      2 finishers                                          

        Top  5 Times: 





Top

Detail Team Results - Men

Mens 5K


Pittsburgh    Finish Position -     1



  Team Score (places):  17  Team Score (times):    1:12:13.9   Average Time: 14:26.8



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    236  Jack Miller                     1            1        14:20.0      14:20.0      0:00.0

    2    233  Luke Henseler                   2            3        14:20.2      28:40.2      0:00.2

    3    231  Quintin Gatons                  3            6        14:25.7      43:05.9      0:05.7

    4    232  Peyton Geehrer                  5           11        14:33.1      57:39.0      0:13.1

    5    237  Luke Miller                     6           17        14:34.9    1:12:13.9      0:14.9

    6    240  Finn Walsh                      9           26        14:38.9    1:26:52.8      0:18.9

    7    239  Luke Simpson                   11           37        14:42.1    1:41:34.9      0:22.1

    8    230  Damian Frausto              More Than  7           14:48.0    1:56:22.9      0:28.0

    9    229  Ethan Feinstein             More Than  7           14:57.9    2:11:20.8      0:37.9

   10    235  Ethan Maher                 More Than  7           15:20.3    2:26:41.1      1:00.3



Carnegie Mellon    Finish Position -     2



  Team Score (places):  54  Team Score (times):    1:13:39.7   Average Time: 14:44.0



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    218  Colin McLaughlin                4            4        14:26.8      14:26.8      0:06.8

    2    222  Matthew J. Porter               8           12        14:37.9      29:04.7      0:17.9

    3    221  Ryan Podnar                    12           24        14:42.8      43:47.5      0:22.8

    4    225  Matthew Short                  14           38        14:55.1      58:42.6      0:35.1

    5    208  Matthew Coyle                  16           54        14:57.1    1:13:39.7      0:37.1

    6    219  Charlie Murphy                 17           71        14:59.3    1:28:39.0      0:39.3

    7    206  Eamon Brady                    21           92        15:06.9    1:43:45.9      0:46.9

    8    207  Christian Brower            More Than  7           15:11.0    1:58:56.9      0:51.0

    9    209  David Durdaller             More Than  7           15:23.8    2:14:20.7      1:03.8

   10    215  Adam Kollgaard              More Than  7           15:29.5    2:29:50.2      1:09.5

   11    226  Kenji Tella                 More Than  7           15:43.0    2:45:33.2      1:23.0

   12    217  Nathan Massie               More Than  7           15:45.2    3:01:18.4      1:25.2

   13    212  Yonah Goldberg              More Than  7           15:45.4    3:17:03.8      1:25.4

   14    227  Ryan Wahler                 More Than  7           15:45.4    3:32:49.2      1:25.4

   15    228  Seth Williams               More Than  7           15:48.8    3:48:38.0      1:28.8

   16    213  Lyndon Gotelaere            More Than  7           15:51.0    4:04:29.0      1:31.0

   17    216  Greg Kossuth                More Than  7           16:01.2    4:20:30.2      1:41.2

   18    210  Nicolo Fasanelli            More Than  7           16:06.5    4:36:36.7      1:46.5

   19    223  Connor Reidy                More Than  7           16:23.2    4:52:59.9      2:03.2



Davis & Elkins    Finish Position -     3



  Team Score (places):  72  Team Score (times):    1:14:20.9   Average Time: 14:52.2



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    185  Henry Schmidt                   7            7        14:35.6      14:35.6      0:15.6

    2    183  Carter Mckenna                 13           20        14:49.2      29:24.8      0:29.2

    3    189  Jan Thewes                     15           35        14:55.3      44:20.1      0:35.3

    4    176  Gabe Conder                    18           53        14:59.5      59:19.6      0:39.5

    5    178  Jackson Gibson                 19           72        15:01.3    1:14:20.9      0:41.3

    6    174  Konnor Allison                 20           92        15:04.5    1:29:25.4      0:44.5

    7    177  Cooper Gibson                  22          114        15:14.0    1:44:39.4      0:54.0

    8    188  Thijs Terlouw               More Than  7           15:15.7    1:59:55.1      0:55.7

    9    191  Pablo Velt                  More Than  7           15:18.1    2:15:13.2      0:58.1

   10    186  Charlie Stephenson          More Than  7           15:21.5    2:30:34.7      1:01.5

   11    187  Slate Swiger                More Than  7           15:26.2    2:46:00.9      1:06.2

   12    184  Ryan Rasco                  More Than  7           15:42.3    3:01:43.2      1:22.3

   13    181  Christopher Lucas           More Than  7           15:42.6    3:17:25.8      1:22.6

   14    175  Juan Amann                  More Than  7           16:04.6    3:33:30.4      1:44.6

   15    190  TaKaleb Turner              More Than  7           16:17.7    3:49:48.1      1:57.7

   16    180  Paul Langkopf               More Than  7           16:50.8    4:06:38.9      2:30.8



Slippery Rock    Finish Position -     4



  Team Score (places): 114  Team Score (times):    1:17:05.5   Average Time: 15:25.1



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    197  Troy Hart                      10           10        14:40.7      14:40.7      0:20.7

    2    201  Devon Navaroli                 23           33        15:15.5      29:56.2      0:55.5

    3    192  Ethan Brentham                 24           57        15:16.3      45:12.5      0:56.3

    4    202  Michael Novak                  28           85        15:49.0    1:01:01.5      1:29.0

    5    200  John Juszynski                 29          114        16:04.0    1:17:05.5      1:44.0

    6    196  Tucker Davis                   30          144        16:07.4    1:33:12.9      1:47.4

    7    204  Dylan Ribelin                  32          176        16:26.4    1:49:39.3      2:06.4

    8    195  Ryan Czechowski             More Than  7           16:28.3    2:06:07.6      2:08.3

    9    199  Noah Johnson                More Than  7           16:29.6    2:22:37.2      2:09.6

   10    203  Harrison Repko              More Than  7           16:29.9    2:39:07.1      2:09.9

   11    205  Anthony Robare              More Than  7           16:36.4    2:55:43.5      2:16.4

   12    198  Brady Hoffman               More Than  7           16:47.4    3:12:30.9      2:27.4



West Virginia Wesleyan    Finish Position -     5



  Team Score (places): 142  Team Score (times):    1:19:55.3   Average Time: 15:59.1



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    167   Kent    Niland                25           25        15:39.2      15:39.2      1:19.2

    2    169   Cade  Robinson                26           51        15:41.0      31:20.2      1:21.0

    3    168   Evan     Pyles                27           78        15:47.6      47:07.8      1:27.6

    4    171   Landyn   Sell                 31          109        16:19.3    1:03:27.1      1:59.3

    5    166    Elijah Hannig                33          142        16:28.2    1:19:55.3      2:08.2

    6    172   Peyton   Slider               34          176        16:28.2    1:36:23.5      2:08.2

    7    164   Cole  Bracken                 35          211        16:46.4    1:53:09.9      2:26.4

    8    173   Griffin  Thomas            More Than  7           17:03.0    2:10:12.9      2:43.0

    9    163  Jacob    Angelo             More Than  7           17:05.0    2:27:17.9      2:45.0

   10    165    Luke Duncan               More Than  7           18:14.9    2:45:32.8      3:54.9

   11    170   James   Sams               More Than  7           18:59.4    3:04:32.2      4:39.4



Pitt Unattached    Finish Position - Inc.



  Team Score (places): Inc.  Team Score (times):



                                          Overall        Cum.                  Cum.        Time

 Place Bib No Name                         Place        Place      Time        Time        Back

    1    242  Ethan Papa                  Less Than  5           14:56.9      14:56.9      0:36.9

    2    241  Asa Gaspar                  Less Than  5           14:57.8      29:54.7      0:37.8