Marty Uher College Invite

September 04, 2021


Gingerbread Man Running Company

Overall Finish List - Women

Women's

Division 2


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1   3209  Marianne Abdalah      Slippery Rock                           18:17.9  3:52/K        
    2      2   3216  Anna Igims            Slippery Rock                           19:12.8  4:04/K        
    3      3   3212  Alexis Firment        Slippery Rock                           19:24.1  4:06/K        
    4      4   3215  Chelsea Hunt          Slippery Rock                           19:32.7  4:08/K        
    5      5   3221  Madison Murtland      Slippery Rock                           19:35.0  4:08/K        
    6      6   3168  Madeline Curtis       California (Pa.)                        19:40.4  4:10/K        
    7      7   3194  Paige Wess            Indiana (Pa.)                           19:46.1  4:11/K        
    8      8   3223  Katie Plassio         Slippery Rock                           19:48.8  4:11/K        
    9      9   3188  Tori James            Indiana (Pa.)                           19:52.6  4:12/K        
   10     10   3171  Nicole Naumann        California (Pa.)                        19:52.7  4:12/K        
   11     11   3217  Stephanie Keelon      Slippery Rock                           19:55.4  4:13/K        
   12     12   3191  Hannah Miller         Indiana (Pa.)                           20:27.6  4:20/K        
   13     13   3186  Brianna Herr          Indiana (Pa.)                           20:30.1  4:20/K        
   14  (> 7)   3222  Annie Nunley          Slippery Rock                           20:30.7  4:20/K        
   15     14   3174  Sydney Urbine         California (Pa.)                        20:38.3  4:22/K        
   16     15   3184  Emma Alexy            Indiana (Pa.)                           20:52.8  4:25/K        
   17  (> 7)   3211  Morgan Dennison       Slippery Rock                           21:02.1  4:27/K        
   18     16   3160  Linda Jebet           Alderson Broaddus                       21:05.9  4:28/K        
   19  (> 7)   3224  Marie Scarpa          Slippery Rock                           21:06.2  4:28/K        
   20     17   3192  Emily Schrag          Indiana (Pa.)                           21:11.1  4:29/K        
   21     18   3175  Macayle Wade          California (Pa.)                        21:13.5  4:29/K        
   22     19   3176  Makaila Wade          California (Pa.)                        21:15.1  4:30/K        
   23  (> 7)   3214  Madeline Grillo       Slippery Rock                           21:24.4  4:32/K        
   24  (> 7)   3220  Aidan Mulvihill       Slippery Rock                           21:41.9  4:35/K        
   25     20   3185  Mia Elmore            Indiana (Pa.)                           21:43.9  4:36/K        
   26  (> 7)   3225  Katelynd Shearer      Slippery Rock                           21:46.8  4:36/K        
   27     21   3157  Taylor Butler         Alderson Broaddus                       21:52.6  4:38/K        
   28  (> 7)   3195  Kalynne Ziegler       Indiana (Pa.)                           21:59.1  4:39/K        
   29  (> 7)   3193  Layla Smith           Indiana (Pa.)                           22:00.6  4:39/K        
   30  (> 7)   3210  Kate Aldrich          Slippery Rock                           22:08.8  4:41/K        
   31     22   3172  Emily Pringle         California (Pa.)                        23:24.1  4:57/K        
   32     23   3162  Justice Washington    Alderson Broaddus                       24:08.5  5:06/K        
   33     24   3170  Aleynah Miller        California (Pa.)                        24:18.7  5:08/K        
   34  (> 7)   3187  Alex Isbell           Indiana (Pa.)                           24:45.1  5:14/K        
   35  (> 7)   3169  Kirsten Gross         California (Pa.)                        24:52.5  5:16/K        
   36     25   3158  Eyana Dixon           Alderson Broaddus                       25:39.0  5:25/K        
   37     26   3159  Alexis Hashman        Alderson Broaddus                       25:46.8  5:27/K        
   38  (> 7)   3075  Ariana Emigh-Perella  Indiana (Pa.)                           26:25.9  5:35/K        

Team Summary Report - Women

Women's

Division 2


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Slippery Rock                          15               1   2   3   4   5   8  11         
        Top  5 Times: 1:36:02.7

    2 Indiana (Pa.)                          56               7   9  12  13  15  17  20         
        Top  5 Times: 1:41:29.3

    3 California (Pa.)                       67               6  10  14  18  19  22  24         
        Top  5 Times: 1:42:40.2

    4 Alderson Broaddus                     111              16  21  23  25  26                 
        Top  5 Times: 1:58:32.9


Detail Team Results - Women

Women's

Division 2

Slippery Rock    Finish Position -     1

  Team Score (places):  15  Team Score (times):    1:36:02.7   Average Time: 19:12.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   3209  Marianne Abdalah                1            1        18:17.9      18:17.9      0:00.0
    2   3216  Anna Igims                      2            3        19:12.8      37:30.7      0:54.9
    3   3212  Alexis Firment                  3            6        19:24.1      56:54.9      1:06.2
    4   3215  Chelsea Hunt                    4           10        19:32.7    1:16:27.7      1:14.8
    5   3221  Madison Murtland                5           15        19:35.0    1:36:02.7      1:17.1
    6   3223  Katie Plassio                   8           23        19:48.8    1:55:51.6      1:30.9
    7   3217  Stephanie Keelon               11           34        19:55.4    2:15:47.1      1:37.5
    8   3222  Annie Nunley                More Than  7           20:30.7    2:36:17.9      2:12.8
    9   3211  Morgan Dennison             More Than  7           21:02.1    2:57:20.0      2:44.1
   10   3224  Marie Scarpa                More Than  7           21:06.2    3:18:26.2      2:48.3
   11   3214  Madeline Grillo             More Than  7           21:24.4    3:39:50.7      3:06.5
   12   3220  Aidan Mulvihill             More Than  7           21:41.9    4:01:32.7      3:24.0
   13   3225  Katelynd Shearer            More Than  7           21:46.8    4:23:19.5      3:28.9
   14   3210  Kate Aldrich                More Than  7           22:08.8    4:45:28.4      3:50.9

Indiana (Pa.)    Finish Position -     2

  Team Score (places):  56  Team Score (times):    1:41:29.3   Average Time: 20:17.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   3194  Paige Wess                      7            7        19:46.1      19:46.1      1:28.1
    2   3188  Tori James                      9           16        19:52.6      39:38.7      1:34.7
    3   3191  Hannah Miller                  12           28        20:27.6    1:00:06.3      2:09.6
    4   3186  Brianna Herr                   13           41        20:30.1    1:20:36.4      2:12.2
    5   3184  Emma Alexy                     15           56        20:52.8    1:41:29.3      2:34.8
    6   3192  Emily Schrag                   17           73        21:11.1    2:02:40.4      2:53.2
    7   3185  Mia Elmore                     20           93        21:43.9    2:24:24.4      3:26.0
    8   3195  Kalynne Ziegler             More Than  7           21:59.1    2:46:23.5      3:41.2
    9   3193  Layla Smith                 More Than  7           22:00.6    3:08:24.2      3:42.7
   10   3187  Alex Isbell                 More Than  7           24:45.1    3:33:09.4      6:27.2
   11   3075  Ariana Emigh-Perella        More Than  7           26:25.9    3:59:35.3      8:08.0

California (Pa.)    Finish Position -     3

  Team Score (places):  67  Team Score (times):    1:42:40.2   Average Time: 20:32.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   3168  Madeline Curtis                 6            6        19:40.4      19:40.4      1:22.5
    2   3171  Nicole Naumann                 10           16        19:52.7      39:33.1      1:34.7
    3   3174  Sydney Urbine                  14           30        20:38.3    1:00:11.4      2:20.3
    4   3175  Macayle Wade                   18           48        21:13.5    1:21:25.0      2:55.6
    5   3176  Makaila Wade                   19           67        21:15.1    1:42:40.2      2:57.2
    6   3172  Emily Pringle                  22           89        23:24.1    2:06:04.4      5:06.2
    7   3170  Aleynah Miller                 24          113        24:18.7    2:30:23.1      6:00.8
    8   3169  Kirsten Gross               More Than  7           24:52.5    2:55:15.7      6:34.6

Alderson Broaddus    Finish Position -     4

  Team Score (places): 111  Team Score (times):    1:58:32.9   Average Time: 23:42.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   3160  Linda Jebet                    16           16        21:05.9      21:05.9      2:48.0
    2   3157  Taylor Butler                  21           37        21:52.6      42:58.6      3:34.7
    3   3162  Justice Washington             23           60        24:08.5    1:07:07.1      5:50.5
    4   3158  Eyana Dixon                    25           85        25:39.0    1:32:46.1      7:21.0
    5   3159  Alexis Hashman                 26          111        25:46.8    1:58:32.9      7:28.8