Cal U Winter XC Meet

March 06, 2021


Gingerbread Man Running Company

Overall Finish List - Women

Women


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1     78  Alexis Firment        Slippery Rock                           17:15.6  6:19/M        
    2      2     64  Sydney Wolf           Seton Hill                              17:24.1  6:22/M        
    3      3     22  Courtney Kosanovic    Clarion                                 17:37.5  6:27/M        
    4      4     31  Jessica Jones         Indiana (Pa.)                           17:42.3  6:28/M        
    5      5     80  Anna Igims            Slippery Rock                           17:43.5  6:29/M        
    6      6     59  Izzy Myles            Seton Hill                              17:54.0  6:33/M        
    7      7     27  Abigail Sullivan      Clarion                                 17:57.3  6:34/M        
    8      8     30  Tori James            Indiana (Pa.)                           17:59.0  6:34/M        
    9      9     26  Haley Schaller        Clarion                                 18:01.3  6:35/M        
   10     10     33  Erin McGrath          Indiana (Pa.)                           18:04.9  6:37/M        
   11     11     54  Alexis Cunningham     Seton Hill                              18:04.9  6:37/M        
   12     12     62  Darby Roth            Seton Hill                              18:06.2  6:37/M        
   13     13     29  Brianna Herr          Indiana (Pa.)                           18:10.3  6:39/M        
   14     14      9  Sydney Urbine         California (Pa.)                        18:13.8  6:40/M        
   15     15     85  Katie Plassio         Slippery Rock                           18:15.9  6:41/M        
   16     16     34  Paige Wess            Indiana (Pa.)                           18:23.0  6:43/M        
   17     17     56  Julia Lersch          Seton Hill                              18:24.0  6:44/M        
   18     18     58  Isabelle McCabe       Seton Hill                              18:31.7  6:46/M        
   19     19     81  Stephanie Keelon      Slippery Rock                           18:35.2  6:48/M        
   20     20     28  Emma Alexy            Indiana (Pa.)                           18:43.5  6:51/M        
   21  (< 5)     50  Ala Small             Unattached                              18:47.7  6:52/M        
   22     21      4  Cassie Folmar         California (Pa.)                        18:48.7  6:53/M        
   23     22     25  Autumn Pettinato      Clarion                                 18:58.7  6:56/M        
   24     23     79  Bailey Flood          Slippery Rock                           19:00.5  6:57/M        
   25     24     89  Julianna Stevens      Slippery Rock                           19:07.7  7:00/M        
   26     25      5  Aleynah Miller        California (Pa.)                        19:11.8  7:01/M        
   27     26     20  Chelsey Kabel         Clarion                                 19:15.4  7:02/M        
   28     27     18  Mackenzie Carver      Clarion                                 19:17.4  7:03/M        
   29     28     11  Makaila Wade          California (Pa.)                        19:18.8  7:04/M        
   30     29     86  Maria Scarpa          Slippery Rock                           19:21.0  7:04/M        
   31     30      1  Megan Bateman         California (Pa.)                        19:23.8  7:05/M        
   32  (> 7)     84  Annie Nunley          Slippery Rock                           19:39.4  7:11/M        
   33  (> 7)     87  Carly Seibert         Slippery Rock                           19:48.4  7:14/M        
   34     31     10  Macayle Wade          California (Pa.)                        19:53.9  7:16/M        
   35     32      8  Eva Sirman            California (Pa.)                        20:05.0  7:20/M        
   36     33     55  Brooke Geyer          Seton Hill                              20:10.1  7:22/M        
   37  (> 7)     76  Kate Aldrich          Slippery Rock                           20:16.2  7:25/M        
   38     34     21  Joelle Klein          Clarion                                 20:18.4  7:25/M        
   39  (> 7)      2  Tatiana Beaufils      California (Pa.)                        20:20.7  7:26/M        
   40  (> 7)     63  Therese Tedrow        Seton Hill                              20:28.6  7:29/M        
   41  (> 7)     88  Katelynd Shearer      Slippery Rock                           20:31.5  7:30/M        
   42  (> 7)      7  Abrianna Scenna       California (Pa.)                        20:34.2  7:31/M        
   43  (> 7)     82  Jordan Klick          Slippery Rock                           20:47.5  7:36/M        
   44  (> 7)     60  Allison Pittman       Seton Hill                              21:11.7  7:45/M        
   45     35     32  Lexi Lenosky          Indiana (Pa.)                           21:18.2  7:47/M        
   46  (> 7)      6  Nicole Naumann        California (Pa.)                        21:42.9  7:56/M        
   47  (> 7)     57  Josephine Maher       Seton Hill                              23:13.6  8:29/M        
   48  (> 7)     24  Brianna Pennington    Clarion                                 24:18.5  8:53/M        
   49  (> 7)     19  Megan Hull            Clarion                                 24:26.2  8:56/M        
   50  (> 7)      3  Riley Boutiller       California (Pa.)                        26:30.0  9:41/M        

Team Summary Report - Women

Women


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Seton Hill                             48               2   6  11  12  17  18  33         
        Top  5 Times: 1:29:53.3

    2 Indiana (Pa.)                          51               4   8  10  13  16  20  35         
        Top  5 Times: 1:30:19.7

    3 Slippery Rock                          63               1   5  15  19  23  24  29         
        Top  5 Times: 1:30:50.9

    4 Clarion                                67               3   7   9  22  26  27  34         
        Top  5 Times: 1:31:50.4

    5 California (Pa.)                      118              14  21  25  28  30  31  32         
        Top  5 Times: 1:34:57.1

 Inc. Unattached                           1 finishers                                          
        Top  5 Times: 


Detail Team Results - Women

Women

Seton Hill    Finish Position -     1

  Team Score (places):  48  Team Score (times):    1:29:53.3   Average Time: 17:58.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     64  Sydney Wolf                     2            2        17:24.1      17:24.1      0:08.5
    2     59  Izzy Myles                      6            8        17:54.0      35:18.1      0:38.4
    3     54  Alexis Cunningham              11           19        18:04.9      53:23.1      0:49.3
    4     62  Darby Roth                     12           31        18:06.2    1:11:29.3      0:50.6
    5     56  Julia Lersch                   17           48        18:24.0    1:29:53.3      1:08.4
    6     58  Isabelle McCabe                18           66        18:31.7    1:48:25.1      1:16.1
    7     55  Brooke Geyer                   33           99        20:10.1    2:08:35.2      2:54.5
    8     63  Therese Tedrow              More Than  7           20:28.6    2:29:03.8      3:13.0
    9     60  Allison Pittman             More Than  7           21:11.7    2:50:15.5      3:56.1
   10     57  Josephine Maher             More Than  7           23:13.6    3:13:29.1      5:58.0

Indiana (Pa.)    Finish Position -     2

  Team Score (places):  51  Team Score (times):    1:30:19.7   Average Time: 18:03.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     31  Jessica Jones                   4            4        17:42.3      17:42.3      0:26.7
    2     30  Tori James                      8           12        17:59.0      35:41.4      0:43.4
    3     33  Erin McGrath                   10           22        18:04.9      53:46.3      0:49.3
    4     29  Brianna Herr                   13           35        18:10.3    1:11:56.6      0:54.7
    5     34  Paige Wess                     16           51        18:23.0    1:30:19.7      1:07.4
    6     28  Emma Alexy                     20           71        18:43.5    1:49:03.2      1:27.9
    7     32  Lexi Lenosky                   35          106        21:18.2    2:10:21.4      4:02.6

Slippery Rock    Finish Position -     3

  Team Score (places):  63  Team Score (times):    1:30:50.9   Average Time: 18:10.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     78  Alexis Firment                  1            1        17:15.6      17:15.6      0:00.0
    2     80  Anna Igims                      5            6        17:43.5      34:59.1      0:27.9
    3     85  Katie Plassio                  15           21        18:15.9      53:15.1      1:00.3
    4     81  Stephanie Keelon               19           40        18:35.2    1:11:50.4      1:19.6
    5     79  Bailey Flood                   23           63        19:00.5    1:30:50.9      1:44.9
    6     89  Julianna Stevens               24           87        19:07.7    1:49:58.7      1:52.1
    7     86  Maria Scarpa                   29          116        19:21.0    2:09:19.8      2:05.4
    8     84  Annie Nunley                More Than  7           19:39.4    2:28:59.2      2:23.8
    9     87  Carly Seibert               More Than  7           19:48.4    2:48:47.6      2:32.8
   10     76  Kate Aldrich                More Than  7           20:16.2    3:09:03.9      3:00.6
   11     88  Katelynd Shearer            More Than  7           20:31.5    3:29:35.4      3:15.9
   12     82  Jordan Klick                More Than  7           20:47.5    3:50:22.9      3:31.9

Clarion    Finish Position -     4

  Team Score (places):  67  Team Score (times):    1:31:50.4   Average Time: 18:22.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     22  Courtney Kosanovic              3            3        17:37.5      17:37.5      0:21.9
    2     27  Abigail Sullivan                7           10        17:57.3      35:34.8      0:41.7
    3     26  Haley Schaller                  9           19        18:01.3      53:36.2      0:45.7
    4     25  Autumn Pettinato               22           41        18:58.7    1:12:34.9      1:43.1
    5     20  Chelsey Kabel                  26           67        19:15.4    1:31:50.4      1:59.8
    6     18  Mackenzie Carver               27           94        19:17.4    1:51:07.8      2:01.8
    7     21  Joelle Klein                   34          128        20:18.4    2:11:26.3      3:02.8
    8     24  Brianna Pennington          More Than  7           24:18.5    2:35:44.8      7:02.9
    9     19  Megan Hull                  More Than  7           24:26.2    3:00:11.1      7:10.6

California (Pa.)    Finish Position -     5

  Team Score (places): 118  Team Score (times):    1:34:57.1   Average Time: 18:59.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1      9  Sydney Urbine                  14           14        18:13.8      18:13.8      0:58.2
    2      4  Cassie Folmar                  21           35        18:48.7      37:02.6      1:33.1
    3      5  Aleynah Miller                 25           60        19:11.8      56:14.4      1:56.2
    4     11  Makaila Wade                   28           88        19:18.8    1:15:33.3      2:03.2
    5      1  Megan Bateman                  30          118        19:23.8    1:34:57.1      2:08.2
    6     10  Macayle Wade                   31          149        19:53.9    1:54:51.0      2:38.3
    7      8  Eva Sirman                     32          181        20:05.0    2:14:56.1      2:49.4
    8      2  Tatiana Beaufils            More Than  7           20:20.7    2:35:16.8      3:05.1
    9      7  Abrianna Scenna             More Than  7           20:34.2    2:55:51.1      3:18.6
   10      6  Nicole Naumann              More Than  7           21:42.9    3:17:34.0      4:27.3
   11      3  Riley Boutiller             More Than  7           26:30.0    3:44:04.0      9:14.4

Unattached    Finish Position - 99998

  Team Score (places): ***  Team Score (times):    Average Time: 

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     50  Ala Small                   Less Than  5           18:47.7      18:47.7      1:32.1