Mack Cooper Invitational

October 10, 2015


Results By Gingerbread Man Running Co. Gingerbread Man Running Co.

Overall Finish List - Girls

College Women

HS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Tfrrs

    1  (< 5)   1089  Kyria Yanoviak          44-Unatached                          24:23.1  4:04/K      



Overall Finish List - Girls

College Women

College

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Tfrrs

    1      1    288  Amanda Eisman           11-West Chester                       22:13.8  3:42/K 550049A
    2      2     40  Julie Friend             3-California (Pa.)                   22:28.9  3:45/K 963163J
    3      3    133  Casey Norton             6-Shippensburg                       22:51.3  3:49/K 740502C
    4      4     49  Alexandra Zanella        3-California (Pa.)                   23:05.6  3:51/K 251744A
    5      5    173  Jenny Picot              7-Slippery Rock                      23:30.3  3:55/K 072089J
    6      6    306  Kelsey Chambers         12-Wheeling Jesuit                    23:31.9  3:55/K 736917K
    7      7    243  Catie Campbell          10-Walsh                              23:35.8  3:56/K 843007C
    8      8    117  Bryanna Dissinger        6-Shippensburg                       23:52.6  3:59/K 208626B
    9      9    134  Caitlyn Reese            6-Shippensburg                       23:52.6  3:59/K 745723C
   10     10    316  Kaitlyn Workman         12-Wheeling Jesuit                    24:03.4  4:01/K 441711K
   11     11      9  Taylor Treadway          1-Alderson Broaddus                  24:05.5  4:01/K 620879T
   12     12     45  Alyson Pierce            3-California (Pa.)                   24:09.2  4:02/K 089542A
   13     13    126  Jacqueline Kinkead       6-Shippensburg                       24:15.5  4:03/K 414677J
   14     14    307  Fallon Doyle            12-Wheeling Jesuit                    24:16.6  4:03/K 281346F
   15     15    120  Lindsey Gerlach          6-Shippensburg                       24:17.9  4:03/K 946309L
   16     16    116  Jessica Collins          6-Shippensburg                       24:19.4  4:03/K 131285J
   17     17    252  Tori Reeves             10-Walsh                              24:20.0  4:03/K 678807T
   18     18    165  Kaylee Haberkam          7-Slippery Rock                      24:20.6  4:03/K 139891K
   19     19    363  Ariane Abadi            13-PSU Club                           24:22.5  4:04/K      
   20     20    176  Melissa Rains            7-Slippery Rock                      24:25.0  4:04/K 692876M
   21     21    158  Jessica Bennett          7-Slippery Rock                      24:26.5  4:04/K 472729J
   22     22    124  Emily Kachik             6-Shippensburg                       24:27.9  4:05/K 874580E
   23     23    166  Jordyn Hackett           7-Slippery Rock                      24:37.0  4:06/K 203410J
   24  (> 7)    129  Rachel Lilley            6-Shippensburg                       24:37.8  4:06/K 291970R
   25     24    162  Mattie Dunham            7-Slippery Rock                      24:38.9  4:06/K 515059M
   26     25     43  Alison Kimble            3-California (Pa.)                   24:38.9  4:06/K 063755A
   27     26     42  Summer Hill              3-California (Pa.)                   24:39.9  4:07/K 473564S
   28     27    159  Shannon Byerly           7-Slippery Rock                      24:42.0  4:07/K 363936S
   29     28     64  Allyson Kopera           4-Juniata                            24:44.4  4:07/K 364928A
   30  (> 7)    161  Tess Dombi               7-Slippery Rock                      24:45.8  4:08/K 160101T
   31     29    366  Noemie Noullet          13-PSU Club                           24:47.0  4:08/K      
   32     30      8  Hannah Mae Surface       1-Alderson Broaddus                  24:47.5  4:08/K 753113H
   33     31    250  Maggie Kroll            10-Walsh                              24:49.4  4:08/K 412831M
   34  (> 7)    156  Erin Allison             7-Slippery Rock                      24:50.3  4:08/K 001415E
   35  (> 7)    119  Hannah Fulton            6-Shippensburg                       24:53.2  4:09/K 666690H
   36     32    245  Brianna Coy             10-Walsh                              25:01.1  4:10/K 872459B
   37  (> 7)    167  Caitlyn Janeda           7-Slippery Rock                      25:08.9  4:11/K 168351C
   38     33    256  Amanda Vincent          10-Walsh                              25:10.4  4:12/K 977030A
   39     34    258  Annie Zaremba           10-Walsh                              25:13.1  4:12/K 870117A
   40     35     41  Maura Glennon            3-California (Pa.)                   25:16.5  4:13/K 971780M
   41  (> 7)    136  Abbie Todd               6-Shippensburg                       25:16.6  4:13/K 486151A
   42  (> 7)    123  Molly Janc               6-Shippensburg                       25:18.1  4:13/K 067952M
   43  (> 7)    174  Christine Potsubay       7-Slippery Rock                      25:18.8  4:13/K 441148C
   44     36     47  Madison Thrasher         3-California (Pa.)                   25:22.1  4:14/K 827942M
   45  (> 7)     44  Shannon Marsteller       3-California (Pa.)                   25:29.0  4:15/K 708572S
   46  (> 7)    118  Abigail Farrell          6-Shippensburg                       25:35.9  4:16/K 761074A
   47     37    357  Amy Mohler              13-PSU Club                           25:36.9  4:16/K      
   48     38     59  Yanibel Collado          4-Juniata                            25:42.5  4:17/K 959857Y
   49  (> 7)     48  Kayla White              3-California (Pa.)                   25:44.0  4:17/K 402333K
   50  (> 7)    128  Sarah Latch              6-Shippensburg                       25:45.1  4:18/K 684722S
   51  (< 5)     23  Michaela Ross            2-Bethany (W.V.)                     25:46.1  4:18/K 896163M
   52     39    360  Rita Concannon          13-PSU Club                           25:47.8  4:18/K      
   53     40     95  Emiley Stapleton         5-Lock Haven                         25:49.3  4:18/K 597419E
   54     41    255  Sarah Torok             10-Walsh                              25:50.4  4:18/K 797568S
   55     42    308  Jenna Furr              12-Wheeling Jesuit                    25:51.6  4:19/K 089147J
   56  (> 7)    164  Anna Falvo               7-Slippery Rock                      25:56.5  4:19/K 554038A
   57     43    289  Amanda Kodis            11-West Chester                       25:58.0  4:20/K 784359A
   58  (> 7)    251  Katelyn Luther          10-Walsh                              26:00.2  4:20/K 068663K
   59     44      7  Ashleigh Martin          1-Alderson Broaddus                  26:03.3  4:21/K 367514A
   60  (> 7)    177  Challis Roberts          7-Slippery Rock                      26:06.0  4:21/K 014309C
   61     45    290  Tina Lee                11-West Chester                       26:12.3  4:22/K 418325T
   62     46    314  Sarah Smith             12-Wheeling Jesuit                    26:20.7  4:23/K 808965S
   63  (> 7)    244  Jamie Chovan            10-Walsh                              26:22.1  4:24/K 096951J
   64  (< 5)     20  Kelesa Martz             2-Bethany (W.V.)                     26:24.6  4:24/K 030795K
   65     47    295  Alindon Smith           11-West Chester                       26:29.9  4:25/K 738550A
   66     48    293  Monika Roschel          11-West Chester                       26:31.2  4:25/K 199449M
   67  (> 7)    241  Jill Bresnahan          10-Walsh                              26:34.6  4:26/K 958039J
   68     49    235  Ashley Pucella           9-Ursuline (Ohio)                    26:40.3  4:27/K 808745A
   69  (> 7)     46  Jaclyn Reinbold          3-California (Pa.)                   26:43.8  4:27/K 804457J
   70     50     60  Jecenia Duran            4-Juniata                            26:44.2  4:27/K 322172J
   71     51    286  Julia Del Grosso        11-West Chester                       26:48.3  4:28/K 772563J
   72     52     84  Steph Dowd               5-Lock Haven                         26:51.7  4:29/K 393296S
   73     53    353  Amanda Logan            13-PSU Club                           26:53.7  4:29/K      
   74     54     93  Courtney Schobel         5-Lock Haven                         26:57.2  4:30/K 946453C
   75  (> 7)    171  Sabrina Palmieri         7-Slippery Rock                      26:59.3  4:30/K 488156S
   76     55    311  Felicity Nolder         12-Wheeling Jesuit                    27:00.2  4:30/K 449122F
   77  (> 7)    253  Katie Semon             10-Walsh                              27:00.6  4:30/K 911423K
   78     56     65  Meaghen Stewart          4-Juniata                            27:01.8  4:30/K 648197M
   79     57     91  Sierra Pena              5-Lock Haven                         27:05.1  4:31/K 219194S
   80  (> 7)    163  Brittany Fagan           7-Slippery Rock                      27:23.5  4:34/K 064820B
   81  (> 7)     39  Katherine Burgess        3-California (Pa.)                   27:26.0  4:34/K 867150K
   82     58      2  Erin Brown               1-Alderson Broaddus                  27:31.8  4:35/K 506915E
   83     59     86  Paige Frantz             5-Lock Haven                         27:35.0  4:36/K 236921P
   84     60    362  Emily Arnold            13-PSU Club                           27:40.1  4:37/K      
   85  (> 7)    172  Leslie Peterson          7-Slippery Rock                      27:44.9  4:37/K 604057L
   86     61    355  Stephanie Vighetti      13-PSU Club                           27:48.2  4:38/K      
   87     62    285  Caitlin Cheruka         11-West Chester                       28:06.9  4:41/K 885885C
   88     63     63  Vanessa Hurst            4-Juniata                            28:14.9  4:42/K 283652V
   89  (< 5)     24  Elizabeth Timas          2-Bethany (W.V.)                     28:24.8  4:44/K 607832E
   90  (> 7)    287  Gabby Didario           11-West Chester                       28:58.3  4:50/K 526384G
   91     64    315  Sabrina Soriano         12-Wheeling Jesuit                    29:26.0  4:54/K 595284S
   92     65     80  Cassidy Barshinger       5-Lock Haven                         29:27.1  4:55/K 253539C
   93  (> 7)    248  Zoe Fete                10-Walsh                              29:38.8  4:56/K 700631Z
   94  (> 7)    312  Genesis Ramirez         12-Wheeling Jesuit                    29:46.1  4:58/K 893072G
   95  (> 7)    352  Alysha Sweitzer         13-PSU Club                           30:01.1  5:00/K      
   96     66    230  Eadaoin Cronin           9-Ursuline (Ohio)                    30:07.8  5:01/K 060248E
   97     67     61  Allison Goulden          4-Juniata                            30:14.1  5:02/K 173129A
   98     68     62  Lydia Heishman           4-Juniata                            30:14.9  5:02/K 079894L
   99  (> 7)    354  Abbie Letts             13-PSU Club                           30:26.2  5:04/K      
  100     69      4  Katelyn Haupt            1-Alderson Broaddus                  30:49.0  5:08/K 191993K

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Tfrrs

  101     70      3  Chloe Corbitt            1-Alderson Broaddus                  31:16.8  5:13/K 699770C
  102  (> 7)     57  Anna Leigh Baremore      4-Juniata                            31:21.8  5:14/K 452697A
  103  (> 7)    317  Whitney Workman         12-Wheeling Jesuit                    31:51.4  5:19/K 980880W
  104  (> 7)    240  Sydney Bailey           10-Walsh                              32:05.3  5:21/K 728183S
  105  (> 7)    294  Samantha Russell        11-West Chester                       32:11.1  5:22/K 250794S
  106  (> 7)    356  Abby Thurman            13-PSU Club                           32:16.1  5:23/K      
  107  (< 5)   1106  Seattle Burnite         45-CCAC                               33:57.5  5:40/K      
  108     71    238  Patricia Wills           9-Ursuline (Ohio)                    35:48.9  5:58/K 397979P
  109     72    236  Diona Roberts            9-Ursuline (Ohio)                    36:29.0  6:05/K 352044D
  110  (> 7)    318  Monica Young            12-Wheeling Jesuit                    43:52.8  7:19/K 267759M
  111     73    233  Hailey LaFrance          9-Ursuline (Ohio)                    44:46.7  7:28/K 326756H
   DQ     DQ      1  Jenny Brewer             1-Alderson Broaddus                                  699997J