All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/23/1972 | at Edinboro | W | 5-0 | - | |||||
| 9/26/1972 | at Indiana (PA) | L | 1-4 | - | |||||
| 9/28/1972 | at Grove City | W | 4-2 | - | |||||
| 10/3/1972 | at Chatham | W | 3-2 | - | |||||
| 10/10/1972 | GROVE CITY | W | 5-3 | - | |||||
| 10/14/1972 | INDIANA (PA) | W | 4-1 | - | |||||
| 10/27/1972 | CHATHAM | W | 3-2 | - | |||||
| 10/31/1972 | EDINBORO | W | 5-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/17/1973 | at Chatham | W | 4-1 | - | |||||
| 9/25/1973 | at Grove City | W | 3-2 | - | |||||
| 10/2/1973 | GROVE CITY | W | 4-1 | - | |||||
| 10/9/1973 | at Allegheny | W | 5-0 | - | |||||
| 10/15/1973 | CHATHAM | W | 4-1 | - | |||||
| 10/16/1973 | at Indiana (PA) | W | 3-2 | - | |||||
| 10/20/1973 | INDIANA (PA) | L | 2-3 | - | |||||
| 10/25/1973 | vs Allegheny | W | 5-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/24/1974 | at Grove City | W | 7-2 | - | |||||
| 9/27/1974 | at Chatham | W | 5-0 | - | |||||
| 9/30/1974 | PITTSBURGH | W | 5-4 | - | |||||
| 10/3/1974 | at Indiana (Pa) | L | 0-5 | - | |||||
| 10/7/1974 | GROVE CITY | L | 2-3 | - | |||||
| 10/9/1974 | at Allegheny | W | 7-1 | - | |||||
| 10/12/1974 | PENN STATE - BEHREND | W | 8-0 | - | |||||
| 10/15/1974 | CHATHAM | W | 5-0 | - | |||||
| 10/21/1974 | at West Virginia | L | 1-5 | - | |||||
| 10/24/1974 | ALLEGHENY | W | 5-1 | - | |||||
| vs Edinboro | L | 0-9 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/23/1975 | at Grove City | W | 6-1 | - | |||||
| vs Bethany | W | 5-2 | - | ||||||
| 9/30/1975 | PITTSBURGH | L | 1-6 | - | |||||
| 10/2/1975 | vs Indiana (PA) | L | 1-4 | - | |||||
| 10/4/1975 | WEST VIRGINIA | L | 1-6 | - | |||||
| 10/6/1975 | GROVE CITY | W | 7-1 | - | |||||
| vs West Liberty | W | 5-4 | - | ||||||
| 10/8/1975 | ALLEGHENY | W | 8-1 | - | |||||
| 10/13/1975 | CHATHAM | W | 5-0 | - | |||||
| 10/15/1975 | at Indiana (PA) | L | 2-3 | - | |||||
| vs Fredonia | W | 6-1 | - | ||||||
| 10/23/1975 | at Allegheny | W | 6-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/23/1976 | at Chatham | W | 5-0 | - | |||||
| 9/27/1976 | PITTSBURGH | L | 2-4 | - | |||||
| 9/29/1976 | LOCK HAVEN | L | 0-10 | - | |||||
| 10/2/1976 | vs Marshall | L | 1-6 | - | |||||
| 10/2/1976 | at West Virginia | L | 2-7 | - | |||||
| 10/5/1976 | at Indiana (PA) | L | 1-4 | - | |||||
| 10/7/1976 | at Allegheny | W | 6-0 | - | |||||
| 10/10/1976 | BETHANY | W | 6-1 | - | |||||
| 10/17/1976 | at Fredonia | W | 7-0 | - | |||||
| 10/23/1976 | INDIANA (PA) | L | 3-7 | - | |||||
| 10/23/1976 | ALLEGHENY | W | 9-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/21/1977 | at Chatham | W | 5-0 | - | |||||
| 9/26/1977 | at Pittsburgh | L | 1-8 | - | |||||
| 9/29/1977 | at Lock Haven | L | 3-7 | - | |||||
| 10/3/1977 | at Allegheny | W | 9-1 | - | |||||
| 10/4/1977 | CHATHAM | W | 4-0 | - | |||||
| 10/7/1977 | at West Liberty | W | 9-1 | - | |||||
| 10/13/1977 | EDINBORO | W | 6-3 | - | |||||
| 10/15/1977 | at Indiana (PA) | L | 2-7 | - | |||||
| 10/19/1977 | WESTMINSTER (PA) | T | 3-3 | - | |||||
| 10/20/1977 | PITTSBURGH | L | 3-6 | - | |||||
| 10/22/1977 | ALLEGHENY | W | 8-1 | - | |||||
| vs St. Francis | W | 9-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/20/1978 | CLARION | W | 7-0 | - | |||||
| 9/23/1978 | at Duquesne | W | 7-2 | - | |||||
| 9/28/1978 | LOCK HAVEN | W | 6-3 | - | |||||
| 9/30/1978 | at West Virginia | L | 1-8 | - | |||||
| 10/3/1978 | at Allegheny | W | 9-2 | - | |||||
| 10/4/1978 | PITTSBURGH | L | 2-7 | - | |||||
| 10/9/1978 | at Edinboro | W | 5-4 | - | |||||
| vs Duquesne | W | 6-3 | - | ||||||
| 10/12/1978 | at Indiana (PA) | L | 4-5 | - | |||||
| 10/18/1978 | at Pittsburgh | L | 0-9 | - | |||||
| 10/24/1978 | ALLEGHENY | W | 10-0 | - | |||||
| 10/16/1978 | WESTMINSTER (PA) | W | 8-1 | - | |||||
| 10/31/1978 | INDIANA (PA) | L | 4-5 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/19/1979 | at Clarion | W | 9-0 | - | |||||
| 9/22/1979 | at Duquesne | W | 7-2 | - | |||||
| 9/27/1979 | at Lock Haven | W | 8-1 | - | |||||
| 9/29/1979 | WEST VIRGINIA | L | 2-7 | - | |||||
| 10/1/1979 | at Allegheny | W | 7-0 | - | |||||
| 10/2/1979 | EDINBORO | W | 5-4 | - | |||||
| 10/6/1979 | NORTHERN MICHIGAN | W | 9-0 | - | |||||
| 10/11/1979 | at Indiana (PA) | W | 8-1 | - | |||||
| 10/13/1979 | at West Liberty | W | 6-3 | - | |||||
| 10/17/1979 | at Pittsburgh | L | 3-6 | - | |||||
| 10/22/1979 | at Westminster (PA) | W | 8-1 | - | |||||
| 10/25/1979 | ALLEGHENY | W | 10-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/11/1980 | at Indiana (PA) | W | 6-3 | - | |||||
| 9/17/1980 | CLARION | W | 9-0 | - | |||||
| 9/20/1980 | at Duquesne | L | 3-6 | - | |||||
| 9/24/1980 | at Edinboro | W | 5-4 | - | |||||
| 9/25/1980 | LOCK HAVEN | W | 6-3 | - | |||||
| 9/27/1980 | at West Virginia | L | 1-8 | - | |||||
| 9/27/1980 | vs Cincinnati | L | 3-6 | - | |||||
| 9/29/1980 | at Allegheny | W | 6-3 | - | |||||
| 10/1/1980 | at Pittsburgh | W | 5-4 | - | |||||
| 10/4/1980 | at Bloomsburg | W | 5-4 | - | |||||
| 10/6/1980 | DUQUESNE | W | 5-4 | - | |||||
| 10/10/1980 | WESTMINSTER (PA) | W | 8-1 | - | |||||
| 10/13/1980 | PITTSBURGH | L | 2-7 | - | |||||
| 10/23/1980 | INDIANA (PA) | W | 7-2 | - | |||||
| 10/25/1980 | WEST LIBERTY | W | 9-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/10/1981 | at West Liberty | W | 9-0 | - | |||||
| 9/16/1981 | at Clarion | W | 7-2 | - | |||||
| 9/19/1981 | at Duquesne | L | 4-5 | - | |||||
| 9/24/1981 | at Lock Haven | W | 8-1 | - | |||||
| 9/28/1981 | ALLEGHENY | W | 8-1 | - | |||||
| 9/30/1981 | PITTSBURGH | W | 7-2 | - | |||||
| 10/2/1981 | at Shippensburg | L | 4-5 | - | |||||
| 10/6/1981 | DUQUESNE | W | 7-2 | - | |||||
| 10/13/1981 | EDINBORO | W | 6-3 | - | |||||
| 10/15/1981 | ROBERT MORRIS | W | 8-1 | - | |||||
| 10/20/1981 | at Allegheny | W | 6-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9/1982 | WEST LIBERTY | W | 5-4 | - | |||||
| 9/11/1982 | WEST VIRGINIA | L | 1-8 | - | |||||
| 9/13/1982 | ALLEGHENY | W | 8-1 | - | |||||
| 9/15/1982 | CLARION | W | 7-2 | - | |||||
| 9/18/1982 | at Duquesne | W | 9-0 | - | |||||
| 9/23/1982 | LOCK HAVEN | W | 5-4 | - | |||||
| 9/27/1982 | at Allegheny | W | 8-1 | - | |||||
| 9/29/1982 | at Pittsburgh | L | 3-6 | - | |||||
| 10/1/1982 | SHIPPENSBURG | L | 3-6 | - | |||||
| 10/5/1982 | DUQUESNE | W | 9-0 | - | |||||
| 10/11/1982 | at Grove City | W | 6-3 | - | |||||
| 10/12/1982 | at Edinboro | W | 9-0 | - | |||||
| 10/14/1982 | at Robert Morris | W | 7-2 | - | |||||
| 10/18/1982 | at Indiana (PA) | W | 8-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/8/1983 | at West Liberty | L | 3-6 | - | |||||
| 9/10/1983 | at West Virginia | L | 0-9 | - | |||||
| 9/14/1983 | at Clarion | W | 9-0 | - | |||||
| 9/23/1983 | at Lock Haven | L | 2-7 | - | |||||
| 9/24/1983 | at Bloomsburg | L | 2-7 | - | |||||
| 9/24/1983 | vs West Chester | L | 3-6 | - | |||||
| 9/26/1983 | ROBERT MORRIS | W | 6-3 | - | |||||
| 9/28/1983 | DUQUESNE | W | 7-2 | - | |||||
| 10/8/1983 | EDINBORO | W | 6-3 | - | |||||
| 10/10/1983 | GROVE CITY | L | 2-7 | - | |||||
| 10/15/1983 | ALLEGHENY | L | 3-6 | - | |||||
| 10/17/1983 | at Shippensburg | L | 0-9 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/19/1984 | at Pittsburgh | L | 3-5 | - | |||||
| 9/26/1984 | at Duquesne | W | 6-1 | - | |||||
| 9/29/1984 | SHIPPENSBURG | L | 3-6 | - | |||||
| 10/1/1984 | CLARION | W | 8-1 | - | |||||
| 10/3/1984 | WEST LIBERTY | L | 4-5 | - | |||||
| 10/6/1984 | LOCK HAVEN | L | 3-6 | - | |||||
| 10/9/1984 | at Allegheny | W | 6-3 | - | |||||
| 10/11/1984 | at Grove City | L | 1-8 | - | |||||
| 10/13/1984 | at Edinboro | L | 3-6 | - | |||||
| 10/16/1984 | at Indiana (PA) | L | 2-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/14/1985 | at West Virginia | L | 0-9 | - | |||||
| 9/16/1985 | GROVE CITY | L | 1-8 | - | |||||
| 9/23/1985 | ROBERT MORRIS | W | 7-2 | - | |||||
| 9/25/1985 | DUQUESNE | W | 5-4 | - | |||||
| * | 9/28/1985 | at Shippensburg | L | 4-5 | - | ||||
| 10/2/1985 | at West Liberty | W | 6-3 | - | |||||
| * | 10/3/1985 | at Clarion | L | 2-7 | - | ||||
| * | 10/7/1985 | at Lock Haven | L | 1-6 | - | ||||
| 10/8/1985 | ALLEGHENY | L | 1-8 | - | |||||
| 10/9/1985 | PITTSBURGH | W | 6-3 | - | |||||
| * | 10/15/1985 | INDIANA (PA) | L | 3-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/12/1986 | WEST VIRGINIA | L | 0-9 | - | |||||
| 9/16/1986 | at Grove City | L | 0-9 | - | |||||
| 9/25/1986 | at Robert Morris | W | 5-4 | - | |||||
| * | 9/27/1986 | SHIPPENSBURG | L | 1-8 | - | ||||
| * | 9/30/1986 | CLARION | L | 0-7 | - | ||||
| 10/7/1986 | at Allegheny | L | 0-9 | - | |||||
| 10/8/1986 | at Pittsburgh | L | 0-9 | - | |||||
| * | 10/10/1986 | at Edinboro | L | 2-7 | - | ||||
| * | 10/14/1986 | at Indiana (PA) | L | 0-9 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/14/1987 | ST. FRANCIS | W | 9-0 | - | |||||
| * | 9/17/1987 | at Lock Haven | L | 4-5 | - | ||||
| 9/23/1987 | DUQUESNE | W | 5-4 | - | |||||
| 9/24/1987 | ROBERT MORRIS | W | 9-0 | - | |||||
| * | 9/26/1987 | at Shippensburg | L | 1-8 | - | ||||
| * | 9/29/1987 | at Clarion | L | 0-9 | - | ||||
| 10/3/1987 | GROVE CITY | L | 3-6 | - | |||||
| 10/8/1987 | PITTSBURGH | L | 2-7 | - | |||||
| * | 10/13/1987 | INDIANA (PA) | L | 1-8 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/10/1988 | CALIFORNIA (PA) | W | 9-0 | - | ||||
| 9/12/1988 | at St. Francis | W | 9-0 | - | |||||
| * | 9/18/1988 | LOCK HAVEN | L | 2-7 | - | ||||
| 9/21/1988 | at Duquesne | L | 3-6 | - | |||||
| 9/22/1988 | at Robert Morris | W | 8-1 | - | |||||
| * | 9/24/1988 | SHIPPENSBURG | L | 0-9 | - | ||||
| * | 9/27/1988 | CLARION | L | 0-9 | - | ||||
| 9/29/1988 | at West Liberty | L | 3-6 | - | |||||
| 10/1/1988 | at Grove City | W | 5-4 | - | |||||
| 10/4/1988 | at Allegheny | W | 6-3 | - | |||||
| 10/6/1988 | GANNON | W | 7-2 | - | |||||
| * | 10/10/1988 | at Indiana (Pa.) | L | 1-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/11/1989 | ST. FRANCIS | W | 9-0 | - | |||||
| * | 9/14/1989 | at Lock Haven | W | 6-2 | - | ||||
| * | 9/16/1989 | INDIANA (PA) | L | 4-5 | - | ||||
| 9/20/1989 | DUQUESNE | L | 3-6 | - | |||||
| 9/21/1989 | ROBERT MORRIS | W | 9-0 | - | |||||
| * | 9/23/1989 | at Shippensburg | L | 1-8 | - | ||||
| * | 9/26/1989 | at Clarion | L | 0-9 | - | ||||
| 9/29/1989 | at West Liberty | W | - | fo | - | ||||
| 9/30/1989 | GROVE CITY | W | 5-4 | - | |||||
| * | at Indiana (PA) | L | 4-5 | - | |||||
| 10/3/1989 | ALLEGHENY | W | 5-4 | - | |||||
| 10/5/1989 | at Gannon | L | 4-5 | - | |||||
| * | 10/7/1989 | at California (PA) | W | 8-1 | - | ||||
| * | 10/13/1989 | EDINBORO | L | 3-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/10/1990 | at St. Francis | W | 9-0 | - | |||||
| * | 9/13/1990 | LOCK HAVEN | W | 6-3 | - | ||||
| * | 9/15/1990 | at Indiana (PA) | L | 0-9 | - | ||||
| 9/19/1990 | at Robert Morris | W | 9-0 | - | |||||
| * | 9/22/1990 | SHIPPENSBURG | L | 0-9 | - | ||||
| * | 9/25/1990 | CLARION | L | 0-9 | - | ||||
| * | 9/27/1990 | CALIFORNIA (PA) | W | 7-2 | - | ||||
| 9/28/1990 | at Grove City | L | 3-6 | - | |||||
| 10/2/1990 | at Allegheny | L | 0-9 | - | |||||
| 10/8/1990 | at Fairmont State | L | 4-5 | - | |||||
| * | 10/12/1990 | at Edinboro | L | 0-9 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9/1991 | ST. FRANCIS | W | 5-4 | - | |||||
| 9/12/1991 | at Lock Haven | W | 5-4 | - | |||||
| * | 9/14/1991 | INDIANA (PA) | L | 3-6 | - | ||||
| * | 9/15/1991 | at Shippensburg | L | 0-9 | - | ||||
| 9/18/1991 | ROBERT MORRIS | W | 7-2 | - | |||||
| 9/21/1991 | at Westminster (PA) | L | 4-5 | - | |||||
| * | 9/25/1991 | at Clarion | L | 0-9 | - | ||||
| * | 9/26/1991 | at California (PA) | L | 1-8 | - | ||||
| 9/28/1991 | GROVE CITY | W | 6-3 | - | |||||
| 10/1/1991 | ALLEGHENY | L | 3-6 | - | |||||
| 10/8/1991 | FAIRMONT STATE | W | 8-1 | - | |||||
| 10/14/1991 | MERCYHURST | L | 1-8 | - | |||||
| 10/16/1991 | DUQUESNE | W | 8-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| vs St. Francis | W | 8-1 | - | ||||||
| 9/10/1992 | LOCK HAVEN | W | 9-0 | - | |||||
| * | 9/12/1992 | INDIANA (PA) | W | 6-3 | - | ||||
| * | 9/13/1992 | SHIPPENSBURG | L | 1-8 | - | ||||
| 9/16/1992 | at Robert Morris | W | 6-3 | - | |||||
| 9/19/1992 | WESTMINSTER (PA) | W | 8-1 | - | |||||
| * | 9/23/1992 | CLARION | L | 0-9 | - | ||||
| * | 9/24/1992 | CALIFORNIA (PA) | L | 1-8 | - | ||||
| 9/26/1992 | at Grove City | W | 6-3 | - | |||||
| 9/27/1992 | at Mercyhurst | W | 5-4 | - | |||||
| 9/29/1992 | at Allegheny | L | 1-8 | - | |||||
| 10/8/1992 | GANNON | W | 6-3 | - | |||||
| * | 10/10/1992 | at Edinboro | W | 5-4 | - | ||||
| 10/13/1992 | at Fairmont State | W | 7-2 | - | |||||
| 10/14/1992 | at Duquesne | W | 6-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/11/1993 | INDIANA (PA) | W | 7-2 | - | ||||
| * | 9/12/1993 | at Shippensburg | L | 1-8 | - | ||||
| 9/15/1993 | ROBERT MORRIS | L | 3-6 | - | |||||
| * | 9/18/1993 | at Westminster (PA) | W | 6-3 | - | ||||
| * | 9/22/1993 | at Clarion | W | 6-3 | - | ||||
| * | 9/23/1993 | at California (PA) | L | 2-7 | - | ||||
| 9/25/1993 | GROVE CITY | W | 8-0 | - | |||||
| 9/26/1993 | MILLERSVILLE | W | 6-2 | - | |||||
| 9/27/1993 | at Mercyhurst | W | 5-4 | - | |||||
| 9/28/1993 | ALLEGHENY | W | 8-1 | - | |||||
| * | 10/6/1993 | EDINBORO | W | 6-3 | - | ||||
| 10/7/1993 | at Gannon | W | 9-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/10/1994 | at Indiana (PA) | W | 7-2 | - | ||||
| 9/12/1994 | at Grove City | W | 6-3 | - | |||||
| 9/14/1994 | at Robert Morris | L | 3-4 | - | |||||
| 9/17/1994 | WESTMINSTER (PA) | W | 6-3 | - | |||||
| 9/18/1994 | BLOOMSBURG | W | 4-3 | - | |||||
| 9/18/1994 | MERCYHURST | W | 4-3 | - | |||||
| * | 9/21/1994 | CLARION | W | 8-1 | - | ||||
| * | 9/22/1994 | CALIFORNIA (PA) | W | 9-0 | - | ||||
| * | 9/25/1994 | SHIPPENSBURG | L | 3-6 | - | ||||
| 9/27/1994 | at Allegheny | W | 8-1 | - | |||||
| * | 10/5/1994 | at Edinboro | W | 6-1 | - | ||||
| 10/6/1994 | GANNON | W | 5-2 | - | |||||
| 10/10/1994 | FAIRMONT STATE | W | 6-1 | - | |||||
| vs Ursinus | W | 6-1 | - | ||||||
| vs Xavier | L | 0-4 | - | ||||||
| vs Georgetown | L | 0-9 | - | ||||||
| vs East Carolina | L | 0-9 | - | ||||||
| vs Presbyterian | L | 0-9 | - | ||||||
| vs Findlay | L | 2-5 | - | ||||||
| vs Peace College | L | 1-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/9/1995 | INDIANA (PA) | W | 6-1 | - | ||||
| 9/11/1995 | GROVE CITY | W | 6-1 | - | |||||
| 9/18/1995 | at Westminster (PA) | W | 8-1 | - | |||||
| * | 9/21/1995 | at California (PA) | W | 6-1 | - | ||||
| 9/23/1995 | vs Bloomsburg | L | 0-7 | - | |||||
| * | 9/24/1995 | at Shippensburg | L | 0-7 | - | ||||
| 9/26/1995 | ALLEGHENY | W | 4-3 | - | |||||
| * | 10/4/1995 | EDINBORO | W | 7-0 | - | ||||
| 10/7/1995 | DAVIS & ELKINS | W | 7-0 | - | |||||
| 10/9/1995 | at Fairmont State | W | 6-1 | - | |||||
| vs West Liberty | L | 1-6 | - | ||||||
| 10/14/1995 | at Millersville | W | 4-3 | - | |||||
| 10/15/1995 | vs West Chester | W | 5-2 | - | |||||
| 10/17/1995 | at Youngstown State | W | 6-3 | - | |||||
| * | 10/22/1995 | at Clarion | L | 3-4 | - | ||||
| vs Walsh | L | 3-6 | - | ||||||
| vs Wingate | L | 0-7 | - | ||||||
| vs Roanoke College | W | 4-3 | - | ||||||
| vs St. Rose | W | 8-1 | - | ||||||
| 3/6/1996 | vs Catawba | L | 2-7 | - | |||||
| vs St. Bonaventure | L | 2-5 | - | ||||||
| p | vs Wingate | L | 0-4 | - | NCAA Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/8/1996 | at Indiana (PA) | W | 5-2 | - | ||||
| 9/10/1996 | at Grove City | L | 2-7 | - | |||||
| * | 9/15/1996 | SHIPPENSBURG | W | 7-0 | - | ||||
| 9/16/1996 | WESTMINSTER | W | 6-1 | - | |||||
| 9/17/1996 | ROBERT MORRIS | L | 3-4 | - | |||||
| * | 9/18/1996 | CLARION | W | 4-3 | - | ||||
| * | 9/19/1996 | CALIFORNIA (PA) | W | 7-0 | - | ||||
| 9/21/1996 | vs Bloomsburg | L | 0-7 | - | |||||
| 9/21/1996 | vs West Chester | W | 6-1 | - | |||||
| 9/24/1996 | at Allegheny | L | 3-4 | - | |||||
| 9/25/1996 | GANNON | W | 5-2 | - | |||||
| 10/1/1996 | YOUNGSTOWN STATE | W | 7-0 | - | |||||
| * | 10/2/1996 | at Edinboro | W | 7-0 | - | ||||
| 10/8/1996 | at West Liberty | L | 3-4 | - | |||||
| 10/12/1996 | FAIRMONT STATE | W | 7-0 | - | |||||
| 10/13/1996 | MILLERSVILLE | L | 3-4 | - | |||||
| 10/14/1996 | at Davis & Elkins | W | 4-3 | - | |||||
| 4/19/1997 | ALLEGHENY | L | 3-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/1997 | JUNIATA | W | 9-0 | - | |||||
| * | 9/6/1997 | INDIANA (PA) | W | 6-3 | - | ||||
| 9/8/1997 | GROVE CITY | W | 6-3 | - | |||||
| 9/11/1997 | MERCYHURST | L | 0-5 | - | |||||
| vs West Chester | W | 8-1 | - | ||||||
| 9/13/1997 | vs Kutztown | L | 1-8 | - | |||||
| * | 9/14/1997 | at Shippensburg | L | 2-7 | - | ||||
| 9/16/1997 | at Westminster | W | 9-0 | - | |||||
| 9/22/1997 | at Robert Morris | W | 9-0 | - | |||||
| 9/23/1997 | ALLEGHENY | L | 3-6 | - | |||||
| * | 10/1/1997 | EDINBORO | W | 7-2 | - | ||||
| * | 10/8/1997 | at Clarion | W | 5-4 | - | ||||
| 10/6/1997 | at Fairmont State | W | 9-0 | - | |||||
| 10/7/1997 | WEST LIBERTY | W | 5-4 | - | |||||
| 10/11/1997 | at Bloomsburg | L | 2-7 | - | |||||
| 10/12/1997 | at Millersville | L | 0-9 | - | |||||
| 10/12/1997 | at West Chester | W | 7-2 | - | |||||
| 10/13/1997 | DAVIS AND ELKINS | W | 7-2 | - | |||||
| 10/15/1997 | at Gannon | W | 9-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/1998 | MERCYHURST | W | 7-2 | - | |||||
| * | 9/5/1998 | INDIANA (PA) | W | 5-4 | - | ||||
| * | 9/12/1998 | SHIPPENSBURG | L | 3-6 | - | ||||
| 9/13/1998 | W. VA. WESLEYAN | L | 0-9 | - | |||||
| * | 9/16/1998 | CLARION | W | 6-3 | - | ||||
| 9/22/1998 | at Allegheny | W | 5-4 | - | |||||
| * | 9/30/1998 | at Edinboro | W | 9-0 | - | ||||
| 10/6/1998 | at Grove City | L | 1-8 | - | |||||
| 10/7/1998 | at West Liberty | L | 1-8 | - | |||||
| 10/10/1998 | at Bloomsburg | L | 1-8 | - | |||||
| * | 10/10/1998 | at Shippensburg | L | 2-7 | - | ||||
| * | 10/14/1998 | at Indiana (PA) | W | 7-2 | - | ||||
| vs Emory | L | 0-9 | - | ||||||
| 3/6/1999 | vs Longwood | L | 1-8 | - | |||||
| vs Georgetown | L | 0-9 | - | ||||||
| vs Maryville | W | 9-0 | - | ||||||
| 3/12/1999 | vs Tusculum | W | 6-3 | - | |||||
| 4/17/1999 | vs Kutztown | W | 8-1 | - | |||||
| * | 10/10/1998 | at Shippensburg | L | 2-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/11/1999 | DAVIS & ELKINS | W | 9-0 | - | |||||
| * | 9/13/1999 | at Clarion | W | 6-3 | - | ||||
| * | 9/18/1999 | at Shippensburg | L | 0-9 | - | ||||
| 9/19/1999 | at Binghamton | L | 2-7 | - | |||||
| 9/19/1999 | vs Bloomsburg | L | 1-8 | - | |||||
| 9/21/1999 | ALLEGHENY | L | 4-5 | - | |||||
| * | 9/29/1999 | at Edinboro | W | 9-0 | - | ||||
| 9/30/2000 | WESTMINSTER (PA) | W | 9-0 | - | |||||
| 10/5/1999 | GROVE CITY | L | 1-8 | - | |||||
| 10/7/2000 | WEST LIBERTY | L | 0-9 | - | |||||
| 10/9/1999 | at Millersville | L | 0-9 | - | |||||
| 10/10/1999 | vs Philadelphia Textile | W | 5-4 | - | |||||
| * | 10/131999 | INDIANA (PA) | W | 7-2 | - | ||||
| 2/5/2000 | at Mercyhurst | W | 9-0 | - | |||||
| 3/17/2000 | at USC-Aiken | L | 2-7 | - | |||||
| 3/19/2000 | vs Kutztown | W | 9-0 | - | |||||
| 3/20/2000 | vs Merrimack | W | 6-3 | - | |||||
| 3/22/2000 | vs St. Scholastica | L | 3-6 | - | |||||
| 3/23/2000 | vs Franklin Pierce | W | 9-0 | - | |||||
| 3/24/2000 | vs St. Thomas | L | 4-5 | - | |||||
| 4/1/2000 | WALSH | L | 3-6 | - | |||||
| 5/5/2000 | vs Longwood | L | 1-5 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9/2000 | WEST VA. WESLEYAN | L | 3-6 | - | |||||
| * | 9/9/2000 | INDIANA (PA) | L | 4-5 | - | ||||
| * | 9/10/2000 | SHIPPENSBURG | L | 1-8 | - | ||||
| 9/16/2000 | vs Bloomsburg | L | 0-9 | - | |||||
| 9/16/2000 | vs Millersville | L | 1-8 | - | |||||
| 9/19/2000 | at Allegheny | W | 8-1 | - | |||||
| * | 9/26/2000 | at Indiana (PA) | L | 4-5 | - | ||||
| * | 9/27/2000 | EDINBORO | W | 9-0 | - | ||||
| * | 10/3/2000 | CALIFORNIA (PA) | W | 8-1 | - | ||||
