|
Sophia van der Berg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Rachel Li | Lost 1-6, 1-6 | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Allison Hsieh | Won 1-4, 4-1, 1-0 (10-3) | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Nehir Ertan | Lost 0-4, 0-4 | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Bella Nichilo | Lost 1-4, 1-4 | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Ancele Dolensek | Lost 1-4, 2-4 | |||
| 9/13/2026 | vs | Franklin & Marshall | Sahara Ahmad | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Maya Diyasheva/Rachel Li | Lost 6-8/Noemi Gordan | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Nehir Ertan/Ainika Hou | Lost 5-8/Anna Poranski | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Maya Diyasheva/Victoria Gazda | Lost 4-8/Lucia Garcia Cortes | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Nehir Ertan/Allison Hsieh | Lost 6-8/Leane Ben Ammar | |||
| 9/13/2026 | vs | Bucknell | Katherine Purpura/Isabella Massis | Lost 4-6/Anna Poranski | |||
| 9/13/2026 | vs | Bucknell | Tori Allen/Katherine Purpura | Won 6-4/Anna Poranski | |||
| 9/13/2026 | vs | Franklin & Marshall | Emilia Husieva/Ioanna Kyriakidou | - /Anna Poranski | |||
| Schedule legend |
Generated on 9/13/2026