|
Noemi Gordan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Maya Diyasheva | Won 7-5, 6-2 | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Shelly Zinchenko | Lost 3-5, 1-4 | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Nehir Ertan | Lost 3-5, 0-4 | |||
| 9/13/2026 | vs | IUP | Lea von Kozierowski | Lost 3-6, 1-6 | |||
| 10/3-4/2026 | vs | Case Western | Katie Ruci | Won 6-4, 6-3 | |||
| 10/3-4/2026 | vs | Carnegie Mellon | Rachel Li | Won 2-6, 6-2, 10-6 | |||
| 10/17-20/2026 | vs | Shippensburg | Brinley Orris | Won 6-2, 6-2 | |||
| 10/17-20/2026 | vs | Bloomsburg | Lourdes Vallejo | Won 6-4, 6-2 | |||
| 10/17-20/2026 | vs | Charleston | Pimlaphat Lim | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Maya Diyasheva/Rachel Li | Lost 6-8/Sophia van der Berg | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Ahona Chowdhury/Bella Nichilo | Lost 6-8/Leane Ben Ammar | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Ancele Dolensek/Maya Diyasheva | Lost 7-8 (3-7)/Madison Warren | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Kotistha Modak/Ahona Chowdhury | Lost 6-8/Anna Poranski | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Kotistha Modak/Shelly Zinchenko | Lost 4-8/Nicole Kempton | |||
| 9/13/2026 | vs | St. Francis | Morgan Tuffs/Reagen Mangan | Lost 3-6/Leane Ben Ammar | |||
| 9/13/2026 | vs | Bucknell | Summer Even-Esh/Natalie Devraj | Lost 4-6/Leane Ben Ammar | |||
| 9/13/2026 | vs | Franklin & Marshall | Ananya Parekh/Lorena Saavedra | Won 6-2/Leane Ben Ammar | |||
| 10/3-4/2026 | vs | Case Western | Katie Ruci/Atra Biria | Lost 2-6/Sophia van der Berg | |||
| 10/3-4/2026 | vs | Carnegie Mellon | Rachel Li/Shelly Zinchenko | Lost 4-6/Sophia van der Berg | |||
| 10/3-4/2026 | vs | Carnegie Mellon | Ahona Chowdhury/Rachel Li | Lost 1-6/Sophia van der Berg | |||
| 10/17-20/2026 | vs | East Stroudsburg | Ariel Kelsick/Jenna Kastell | Won 8-3/Sophia van der Berg | |||
| 10/17-20/2026 | vs | IUP | Ifigeneia Kafka/Charliz Tabili | Lost 6-8/Sophia van der Berg | |||
| Schedule legend |
Generated on 10/20/2026