|
Anna Poranski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Allison Hsieh | Lost 7-6 (7-5), 1-6, 0-1 (6-10) | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Ainika Hou | Lost 2-4, 0-4 | |||
| 9/13/2026 | vs | Franklin & Marshall | Sarah Miller | Won 6-0, 6-2 | |||
| 10/3-4/2026 | vs | Case Western | Ava Karrenbauer | Won 7-6, 6-3 | |||
| 10/3-4/2026 | vs | IUP | Isabelle Torres | Lost 0-6, 1-6 | |||
| 10/17-20/2026 | vs | Salem | Ekaterina Korsakova | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Nehir Ertan/Victoria Gazda | Lost 5-8/Lucia Garcia Cortes | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Nehir Ertan/Ainika Hou | Lost 5-8/Sophia van der Berg | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Kotistha Modak/Ahona Chowdhury | Lost 6-8/Noemi Gordan | |||
| 9/5-6/2026 | vs | Carnegie Mellon University | Ahona Chowdhury/Ainika Hou | Lost 4-8/Nadia Rodewald | |||
| 9/13/2026 | vs | Bucknell | Katherine Purpura/Isabella Massis | Lost 4-6/Sophia van der Berg | |||
| 9/13/2026 | vs | Bucknell | Tori Allen/Katherine Purpura | Won 6-4/Sophia van der Berg | |||
| 9/13/2026 | vs | Franklin & Marshall | Emilia Husieva/Ioanna Kyriakidou | - /Sophia van der Berg | |||
| 10/3-4/2026 | vs | Case Western | Sara Fernandez/Ava Karrenbauer | Won 6-2/Lucia Garcia Cortes | |||
| 10/3-4/2026 | vs | Carnegie Mellon | Ahona Chowdhury/Maya Diyasheva | Lost 3-6/Lucia Garcia Cortes | |||
| 10/3-4/2026 | vs | IUP | Hannah Beitat/Elina Mondani | Lost 4-6/Lucia Garcia Cortes | |||
| 10/17-20/2026 | vs | IUP | Asel Calbay/Chia-Ying Lu | Lost 1-8/Lucia Garcia Cortes | |||
| Schedule legend |
Generated on 10/20/2026