|
Nicole Kempton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/31/24 | vs | Carnegie Mellon | Anika Joshi | Won 8-6 | |||
| 8/31/24 | vs | Carnegie Mellon | Joycie Lu | Lost 6-8 | |||
| 9/8/24 | vs | Colgate | Amelia Galin | Won 6-2, 6-3 | |||
| 9/8/24 | vs | Bloomsburg | Alexis Quackenbush | Won 6-2, 6-1 | |||
| 9/13/2024 | vs | California (Pa.) | Leandra Guldimann | Won 6-1, 6-3 | |||
| 9/13/2024 | vs | Bloomsburg | Nicole Ilkovic | Won 6-3, 6-1 | |||
| 9/13/2024 | vs | Charleston | Sara Martinez | Lost 6-3, 2-6, 4-10 | |||
| 2/8/2025 | at | Youngstown State | Lorena Cedeno | Lost 2-6, 1-6 | |||
| 2/14/2025 | vs | Carnegie Mellon | Shelly Zinchenko (24/-) | Lost 6-4, 3-6, 1-6 | |||
| 2/19/2025 | at | Cleveland State | Tereze Vevere | Lost 5-7, 2-6 | |||
| 2/22/2025 | vs | Bucknell | Anna Lajos | Won 6-4, 6-3 | |||
| % | 3/1//2025 | vs | Salem | Aishwarya Kailaje | Won 6-2, 2-6, 6-3 | ||
| 3/9/2025 | vs | Winona State | Thoemke, Clara | Won 6-0, 6-2 | |||
| 3/10/2025 | vs | Bryant | Caitlyn Munson | Won 6-2, 6-2 | |||
| 3/12/2025 | at | #34 Saint Leo | Kamilya Shailina | Lost 1-6, 7-6 (12-10), 2-10 | |||
| 3/14/2025 | at | #31 Florida Southern | Ronja Scheuermann | Lost 6-7 (2-7), 3-6 | |||
| % | 3/21/2025 | WEST VIRGINIA WESLEYAN | Gabby Dooling | Won 6-2, 6-1 | |||
| % | 3/23/2025 | at | Fairmont State | Laura Maciel | Lost 7-6, 2-3, retired | ||
| %* | 3/29/2025 | INDIANA (PA.) | Dani Ramos | Won 6-2, 6-2 | |||
| %* | 4/1/2025 | CLARION | Josie Beckerleg | Won 6-0, 6-0 | |||
| % | 4/5/2025 | #40 CHARLESTON | Michelle Connor | Won 6-2, 6-1 | |||
| %* | 4/9/2025 | SETON HILL | Alexandra Wolf | Won 6-0, 6-0 | |||
| %* | 4/11/2025 | at | Lock Haven | Maci Rohrbach | Won 6-0, 6-0 | ||
| % | 4/13/2025 | at | West Chester | Alexandra Cave | Won 6-0, 6-2 | ||
| %* | 4/17/2025 | at | Edinboro | Sofia Benito | Won 6-3, 6-3 | ||
| %* | 04/23/2025 | at | California (PA) | Leandra Guldimann | Won 6-2, 6-1 | ||
| % | 4/28/2025 | CALIFORNIA (PA.) | Leandra Guldimann | - 7-5, 3-0, unfinished | |||
| % | 5/2/2025 | at | Bloomsburg | Jen McDonald | - 6-4, 1-2, unfinished | ||
| 5/2/2022 | vs | IUP | Dani Ramos | Lost 1-6, 3-6 | |||
| % | 5/12/2025 | vs | Shaw | Marija Ristanovic | Won 6-1, 6-1 | ||
| % | 5/13/2025 | vs | #31 Indiana (Pa.) | Dani Ramos | Won 6-7, 7-6, 6-0 | ||
| 05/21/2025 | vs | #2 Nova Southeastern | Isabella Ciancaglini (56/-) | - 5-7, 1-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/31/24 | vs | Saint Francis | Dasha Chichkina/Diana Zuba | Won 7-5/Alissia Kivi | |||
| 8/31/24 | vs | Saint Francis | Reagen Mangan/Sara Jankovic | Won 6-1/Alissia Kivi | |||
| 8/31/24 | vs | Carnegie Mellon | Zoe Angell/Anna Chow | Won 6-3/Alissia Kivi | |||
| 8/31/24 | vs | Carnegie Mellon | Ainika Hou/Rachel Li | Won 6-1/Alissia Kivi | |||
| 9/8/24 | vs | Bloomsburg | Alexis Quackenbush/Jennifer McDonald | Won 6-2/Alissia Kivi | |||
| 9/8/24 | vs | Colgate | Sophia Montero/Amelia Galin | Lost 1-6/Alissia Kivi | |||
| 9/8/24 | vs | Colgate | Anya Kunar/Carina Cristobal | Won 6-3/Alissia Kivi | |||
| 9/13/2024 | vs | Davis & Elkins | Fabienne Lahn/Erin Laubscher | Won 6-0/Alissia Kivi | |||
| 9/13/2024 | vs | Bloomsburg | Jennifer McDonald/Alexis Quackenbush | Won 6-1/Alissia Kivi | |||
| 9/13/2024 | vs | Indiana (Pa.) | Annemiek Sterk/L. Hartlohner | Won 6-4/Alissia Kivi | |||
| 9/13/2024 | vs | Charleston | Sofia Krasikova/Filippa Larsson | Won 7-6/Alissia Kivi | |||
| 9/13/2024 | vs | Indiana (Pa.) | Dani Ramos/Ming Deewajee | Lost 3-6, 6-7/Alissia Kivi | |||
| 2/8/2025 | at | Youngstown State | Ghada Dirninger / Julia Marko (22/-) | Won 6-4 / Alissia Kivi | |||
| 2/14/2025 | vs | Carnegie Mellon | Rachel Li / Anna Chow | Won 6-4 / Alissia Kivi | |||
| 2/19/2025 | at | Cleveland State | Sima Heren / Tereze Vevere | - 4-4, unfinished / Alissia Kivi | |||
| 2/22/2025 | vs | Bucknell | Whitney King / Abby Platt | Lost 4-6 / Alissia Kivi | |||
| % | 3/1//2025 | vs | Salem | Erna Brdarevic / Galia Mezouar | Won 6-0 / Alissia Kivi | ||
| 3/9/2025 | vs | Winona State | Ristau, Lainey / Rosentreter, Halle | Won 6-2 / Alissia Kivi | |||
| 3/10/2025 | vs | Bryant | Natalia Vela / Caitlyn Munson | Won 6-4 / Alissia Kivi | |||
| 3/12/2025 | at | #34 Saint Leo | Luzia Obermeier / Kamilya Shailina | Lost 3-6 / Alissia Kivi | |||
| 3/14/2025 | at | #31 Florida Southern | Kelly Klaren / Kennedi Brown | Won 6-4 / Alissia Kivi | |||
| % | 3/21/2025 | WEST VIRGINIA WESLEYAN | Emilie Bergmann / Dominique Van Vuuren | Won 7-5 / Alissia Kivi | |||
| % | 3/23/2025 | at | Fairmont State | Lara Smith / Hope Backx | Lost 3-6 / Alissia Kivi | ||
| %* | 3/29/2025 | INDIANA (PA.) | Dani Ramos / Ming Deewajee (19/-) | Won 6-4 / Alissia Kivi | |||
| %* | 4/1/2025 | CLARION | S. Juarez Murguia / Davan Lion | Won 6-0 / Alissia Kivi | |||
| % | 4/5/2025 | #40 CHARLESTON | Filippa Larsson / Sara Martinez (41/-) | Lost 5-7 / Alissia Kivi | |||
| %* | 4/9/2025 | SETON HILL | Maria Pereda / Carissa Shepard | Won 6-0 / Alissia Kivi | |||
| %* | 4/11/2025 | at | Lock Haven | Megan Ferris / Maci Rohrbach | Won 6-1 / Alissia Kivi | ||
| % | 4/13/2025 | at | West Chester | Alexandra Cave / Delaney Tingle | Won 6-1 / Alissia Kivi | ||
| %* | 4/17/2025 | at | Edinboro | Sofia Benito / Cecilia Carayol | Won 6-2 / Alissia Kivi | ||
| %* | 04/23/2025 | at | California (PA) | Teddi Isherwood / Leandra Guldimann | Won 6-4 / Alissia Kivi | ||
| % | 4/28/2025 | CALIFORNIA (PA.) | Teddi Isherwood / Leandra Guldimann | - 2-3, unfinished / Alissia Kivi | |||
| % | 5/2/2025 | at | Bloomsburg | Lexi Quackenbush / Nicole Ilkovic | Won 6-3 / Alissia Kivi | ||
| 5/2/2022 | vs | IUP | Ming Deewajee / Dani Ramos | - 5-5, unfinished / Alissia Kivi | |||
| % | 5/12/2025 | vs | Shaw | Serena Teluwo / Prerana Koirala | Won 6-3 / Alissia Kivi | ||
| % | 5/13/2025 | vs | #31 Indiana (Pa.) | Ming Deewajee / Dani Ramos (22/-) | Lost 3-6 / Alissia Kivi | ||
| 05/21/2025 | vs | #2 Nova Southeastern | Isabella Ciancaglini / Kristyna Hranacova (16/-) | Lost 0-6 / Alissia Kivi | |||
| Schedule legend |
Generated on 5/27/2025