Singles competition | |
1 | Delaney Tingle (West Chester) def. Amaia Balaguer Brau (Slippery Rock) 6-2, 6-4 |
1 | G. del Val del Toro (Slippery Rock) def. Nicole Ilkovic (Bloomsburg) 6-1, 6-4 |
1 | Dari Sakhanova (Slippery Rock) def. Brooklynn Rupert (Shippensburg) 6-0, 6-0 |
2 | G. del Val del Toro (Slippery Rock) def. Johanna Priedite (Edinboro) 6-3, 6-2 |
2 | Dari Sakhanova (Slippery Rock) def. Kasey Storkel (Seton Hill) 6-0, 6-0 |
QF | Delaney Tingle (West Chester) def. G. del Val del Toro (Slippery Rock) 6-1, 6-1 |
QF | Kayla Dean (Mercyhurst) def. Dari Sakhanova (Slippery Rock) 6-1, 6-2 |
Doubles competition | |
1 | G. del Val del Toro/Nicole Kempton (Slippery Rock) def. Johanna Priedite/Cecilia Carayol (Edinboro) 8-5 |
QF | G. del Val del Toro/Nicole Kempton (Slippery Rock) def. Bega Gotor/Carmen Duran (California (Pa.)) 8-0 |
SF | Ming Deewajee/Daniela Ramos (Indiana (Pa.)) def. G. del Val del Toro/Nicole Kempton (Slippery Rock) 8-4 |
Tournament Notes |