Singles competition | |
1 | Tina Slovak (Slippery Rock) def. Cayley Symons (West Virginia Wesleyan) 6-3, 6-3 |
1 | G. del Val del Toro (Slippery Rock) def. Valentine Budin (Mercyhurst) 6-2, 6-1 |
1 | Nuria Martin Lopez (Slippery Rock) def. Nathalia Valencia (West Liberty) 4-6, 6-1, 10-6 |
1 | A. Gonzalez Sanchez (Slippery Rock) def. Rafaella de Almeida (Edinboro) 6-3, 6-4 |
1 | Natalie Kmoskova (Indiana (Pa.)) def. Georgie Lancaster (Slippery Rock) 6-3, 6-0 |
1 | Joanna Stralka (Indiana (Pa.)) def. Teddi Isherwood (Slippery Rock) 6-2, 6-2 |
1 | Zoe Heed (Slippery Rock) def. Tori Alexander (West Chester) 6-3, 1-0, retired |
2 | Karolin Kirchtag (Indiana (Pa.)) def. Zoe Heed (Slippery Rock) 6-1, 6-3 |
2 | Riva Hondiashvilli (Charleston) def. Tina Slovak (Slippery Rock) 6-2, 6-2 |
2 | Nuria Martin Lopez (Slippery Rock) def. Ana Kunic (Salem) 6-1, 6-1 |
2 | G. del Val del Toro (Slippery Rock) def. Alyssa Cameron (Charleston) 6-1, 6-3 |
2 | A. Gonzalez Sanchez (Slippery Rock) def. Gemma Cliffe (West Liberty) 6-2, 6-4 |
3 | Kayla Dean (Mercyhurst) def. Nuria Martin Lopez (Slippery Rock) 6-1, 6-2 |
3 | Prinkle Singh (Charleston) def. A. Gonzalez Sanchez (Slippery Rock) 6-0, 6-1 |
3 | Emma Arnel (West Liberty) def. G. del Val del Toro (Slippery Rock) 2-6, 6-3, 10-7 |
Doubles competition | |
1 | Filippa Larsson/Prinkle Singh (Charleston) def. Teddi Isherwood/Georgie Lancaster (Slippery Rock) 6-1 |
1 | Maria Fonseca/Ainara Pastor (Fairmont State) def. A. Gonzalez Sanchez/Tina Slovak (Slippery Rock) 6-4 |
1 | G. del Val del Toro/Nuria Martin Lopez (Slippery Rock) def. Sara Martinez/Riva Hondiashvilli (Charleston) 7-5 |
2 | G. del Val del Toro/Nuria Martin Lopez (Slippery Rock) def. Jennifer McDonald/Lexi Quackenbush (Bloomsburg) 7-5 |
QF | Karolin Kirchtag/Natalie Kmoskova (Indiana (Pa.)) def. Nuria Martin Lopez/G. del Val del Toro (Slippery Rock) 6-3 |
Tournament Notes |