|
Lois Page |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17-18, 2021 | vs | Saint Francis (Pa,) | Dominigue Yeo | Lost 1-8 | |||
| Sep 25-27, 2021 | vs | West Chester | Davica Massaro | Won 6-3, 6-2 | |||
| Sep 25-27, 2021 | vs | West Liberty | Emma Arnal | Won 3-6, 6-4, 10-8 | |||
| Sep 25-27, 2021 | vs | Mercyhurst | Kayla Dean | Won 7-6, 6-3 | |||
| Sep 25-27, 2021 | vs | Charleston | Isabella Tiscornia | Won 1-0 | |||
| Sep 25-27, 2021 | vs | Indiana (Pa.) | Karolin Kirchtag | Lost 7-6, 4-6, 7-10 | |||
| Oct 2-3, 2021 | vs | Shippensburg | Kendall Winters | Won 6-0, 6-1 | |||
| Oct 2-3, 2021 | vs | West Chester | Tori Alexander | Won 7-6, 6-0 | |||
| Oct 2-3, 2021 | vs | Mercyhurst | Naomi Jahr | Won 6-2, 6-0 | |||
| Oct 2-3, 2021 | vs | Indiana (Pa.) | Natasha Munday | Lost 1-6, 1-6 | |||
| 2/4/22 | at | Carnegie Mellon University | Lindy Cornwall | Won 6-2, 6-1 | |||
| 2/12/22 | at | Cleveland State | Oihane Vicario | Lost 3-6, 0-6 | |||
| 2/20/22 | at | St. Bonaventure | Amelia Haley | Won 3-6, 6-3, 6-0 | |||
| 2/26/22 | ASHLAND | Gabriella Hudec | Won 7-5, 7-6 | ||||
| 3/14/22 | vs | #16 Newberry | Zulay Castaneda | Lost 0-6, 3-6 | |||
| % | 3/15/22 | vs | Shepherd | Isabella Mascari | Won 6-0, 6-2 | ||
| 3/18/22 | vs | George Mason | Paige La | Lost 2-6, 4-6 | |||
| 3/19/22 | vs | George Fox | Ellie Mangan | Won 6-3, 6-1 | |||
| %* | 3/30/22 | CLARION | Alexis Strouse | Won 6-0, 6-0 | |||
| % | 4/2/2022 | at | #49 West Virginia State | Gaya Solomon | Lost 4-6, 2-6 | ||
| % | 4/3/2022 | at | #23 Charleston | Prinkle Singh | Lost 3-6, 1-6 | ||
| %* | 4/6/22 | EDINBORO | Vidisha Pallamreddy | Won 6-2, 6-0 | |||
| 4/9/22 | vs | Goldey-Beacom | Salome Lang | Lost 6-3, 1-6, 2-6 | |||
| % | 4/10/22 | vs | West Chester | Tori Alexander | Won 6-4, 6-3 | ||
| %* | 4/14/22 | MERCYHURST | Kayla Dean | Lost 4-6, 10-8, 7-10 | |||
| %* | 4/15/2022 | at | Seton Hill | Cameron Beer | Won 6-0, 6-0 | ||
| %* | 4/20/2022 | at | Indiana (Pa.) | Karolin Kirchtag | Lost 4-6, 3-6 | ||
| %* | 4/22/2022 | CALIFORNIA (PA) | Carmen Duran | Won 6-0, 6-1 | |||
| % | 4/23/2022 | vs | Millersville | Jasmine Morris | Won 6-4, 6-0 | ||
| % | 4/26/2022 | MERCYHURST | Kayla Dean | Lost 6-2, 1-6, 1-6 | |||
| % | 4/29/2022 | vs | Millersville | Jasmine Morris | Won 6-4, 6-1 | ||
| % | 4/30/2022 | vs | Indiana (Pa.) | Karolin Kirchtag | Lost 6-2, 1-6, 1-6 | ||
| % | 5/6/22 | #62 WEST LIBERTY | Evelina Martirosyan | - 6-2, 6-5, unfinished | |||
| % | 5/7/2022 | vs | Indiana (Pa.) | Karolin Kirchtag | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17-18, 2021 | vs | Carnegie Mellon University | Lindy Cornwall/Bin Zheng | Lost 3-8/A. Gonzalez Sanchez | |||
| Sep 17-18, 2021 | vs | Duquesne University | Lee,Meredith/Pessy,Margot | Lost 4-8/A. Gonzalez Sanchez | |||
| Sep 25-27, 2021 | vs | West Chester | Tori Alexander/Elaina Lee | Won 8-3/A. Gonzalez Sanchez | |||
| Sep 25-27, 2021 | vs | Bluefield State | Shreya Chakraborty/Juliana Jimenez | Won 8-3/A. Gonzalez Sanchez | |||
| Sep 25-27, 2021 | vs | Indiana (Pa.) | Natasha Munday/Joanna Stralka | Lost 5-8/A. Gonzalez Sanchez | |||
| Oct 2-3, 2021 | vs | Lock Haven | Maddy Reeves/Delani Wolever | Won 8-3/A. Gonzalez Sanchez | |||
| Oct 2-3, 2021 | vs | Millersville | Jasmine Morris/Kelsey Keckert | Won 8-1/A. Gonzalez Sanchez | |||
| Oct 2-3, 2021 | vs | Indiana (Pa.) | Katy Graydon/Karolin Kirchtag | Lost 3-8/A. Gonzalez Sanchez | |||
| 2/4/22 | at | Carnegie Mellon University | Lindy Cornwall / Bin Zheng | Lost 6-7 (0-7) / A. Gonzalez Sanchez | |||
| 2/12/22 | at | Cleveland State | Sima Heren / Selma Tounsi | Lost 1-6 / A. Gonzalez Sanchez | |||
| 2/20/22 | at | St. Bonaventure | Amelia Haley / Andrea Roque | Won 6-2 / A. Gonzalez Sanchez | |||
| 2/26/22 | ASHLAND | Gabriella Hudec / Claudia Adcock | Won 6-0 / A. Gonzalez Sanchez | ||||
| 3/14/22 | vs | #16 Newberry | Nastassia Chamoun / Zulay Castaneda | Lost 2-6 / A. Gonzalez Sanchez | |||
| % | 3/15/22 | vs | Shepherd | Isabella Mascari / Ally Frushour | Won 6-0 / A. Gonzalez Sanchez | ||
| 3/18/22 | vs | George Mason | Grace Hashinguchi / Jackie Nannery | Lost 4-6 / A. Gonzalez Sanchez | |||
| 3/19/22 | vs | George Fox | Ellie Mangan / Olivia Morris | Won 6-3 / A. Gonzalez Sanchez | |||
| %* | 3/30/22 | CLARION | Alexis Strouse / Savannah Buttery | Won 6-2 / A. Gonzalez Sanchez | |||
| % | 4/2/2022 | at | #49 West Virginia State | Chante Malo / Gaya Solomon | Lost 1-6 / A. Gonzalez Sanchez | ||
| % | 4/3/2022 | at | #23 Charleston | Haarini Balakrishnan / Prinkle Singh | Lost 4-6 / A. Gonzalez Sanchez | ||
| %* | 4/6/22 | EDINBORO | Rafaella Almeida / Luciana Ponce | Won 6-4 / A. Gonzalez Sanchez | |||
| 4/9/22 | vs | Goldey-Beacom | Salome Lang / Maria Bruno | Won 7-6 / A. Gonzalez Sanchez | |||
| % | 4/10/22 | vs | West Chester | Davica Massaro / Tori Alexander | Won 6-2 / A. Gonzalez Sanchez | ||
| %* | 4/14/22 | MERCYHURST | Roisin Murphy / Kayla Dean | Won 6-4 / A. Gonzalez Sanchez | |||
| %* | 4/15/2022 | at | Seton Hill | Cameron Beer / Kendall McCluskey | Won 6-1 / A. Gonzalez Sanchez | ||
| %* | 4/20/2022 | at | Indiana (Pa.) | Joanna Stralka / Natasha Munday | Lost 0-6 / A. Gonzalez Sanchez | ||
| %* | 4/22/2022 | CALIFORNIA (PA) | Carmen Duran / Maria Del Mar Ojeda | Won 6-2 / A. Gonzalez Sanchez | |||
| % | 4/23/2022 | vs | Millersville | Julie Wallace / Noelle Htwar | Won 6-4 / A. Gonzalez Sanchez | ||
| % | 4/26/2022 | MERCYHURST | Roisin Murphy / Kayla Dean | Won 6-0 / A. Gonzalez Sanchez | |||
| % | 4/29/2022 | vs | Millersville | Julia Wallace / Noelle Htwar | Won 6-4 / A. Gonzalez Sanchez | ||
| % | 4/30/2022 | vs | Indiana (Pa.) | Natasha Munday / Joanna Stralka | Won 6-2 / A. Gonzalez Sanchez | ||
| % | 5/6/22 | #62 WEST LIBERTY | Emma Arnal / Daria Shchoma | Won 7-5 / A. Gonzalez Sanchez | |||
| % | 5/7/2022 | vs | Indiana (Pa.) | Joanna Stralka / Natasha Munday | - 6-5, unfinished / A. Gonzalez Sanchez | ||
| Schedule legend |
Generated on 5/7/2022