|
A. Gonzalez Sanchez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2021 | vs | Dennison | Sydney Cianciola | Won 6-2, 6-4 | |||
| Sep 10-11, 2021 | vs | Carnegie Mellon | Crystal Zhou | Lost 6-1, 2-6, 6-10 | |||
| Sep 17-18, 2021 | vs | Carnegie Mellon University | Sarah Yang | Lost 3-6, 3-6 | |||
| Sep 25-27, 2021 | vs | Mercyhurst | Naomi Jahr | Won 6-0, 6-1 | |||
| Sep 25-27, 2021 | vs | Indiana (Pa.) | Katy Graydon | Lost 1-6, 4-6 | |||
| Oct 2-3, 2021 | vs | Millersville | Maria Ojeda | Won 6-2, 6-0 | |||
| Oct 2-3, 2021 | vs | California (PA) | Maria Del Mar Ojeda | Won 6-0, 6-2 | |||
| Oct 2-3, 2021 | vs | Indiana (Pa.) | Karolin Kirchtag | Lost 6-4, 1-6, 8-10 | |||
| 2/4/22 | at | Carnegie Mellon University | Ava Givone | Lost 4-6, 1-6 | |||
| 2/12/22 | at | Cleveland State | Sima Heren | Lost 2-6, 2-6 | |||
| 2/20/22 | at | St. Bonaventure | Alexandra Jansson | Lost 4-6, 6-4, 6-7 | |||
| 2/26/22 | ASHLAND | Kortney Reed | Won 6-2, 6-2 | ||||
| 3/14/22 | vs | #16 Newberry | Nastassia Chamoun | Lost 2-6, 4-6 | |||
| 3/18/22 | vs | George Mason | Grace Hashinguchi | Lost 4-6, 3-6 | |||
| 3/19/22 | vs | George Fox | Danielle Brown | Won 6-0, 6-4 | |||
| %* | 3/30/22 | CLARION | Savannah Buttery | Won 6-0, 6-1 | |||
| % | 4/2/2022 | at | #49 West Virginia State | Tuva Wallin | Lost 2-6, 6-3, 1-6 | ||
| % | 4/3/2022 | at | #23 Charleston | AlexiAnn Drouin | Lost 3-6, 4-6 | ||
| %* | 4/6/22 | EDINBORO | Luciana Ponce | Won 6-0, 6-1 | |||
| 4/9/22 | vs | Goldey-Beacom | Kristin Radeke | Won 5-7, 6-0, 6-2 | |||
| % | 4/10/22 | vs | West Chester | Davica Massaro | Won 6-2, 6-3 | ||
| %* | 4/14/22 | MERCYHURST | Naomi Jahr | Won 6-1, 6-4 | |||
| %* | 4/15/2022 | at | Seton Hill | Kaseyh Storkel | Won 6-1, 6-2 | ||
| %* | 4/20/2022 | at | Indiana (Pa.) | Joanna Stralka | Lost 6-4, 0-6, 1-6 | ||
| %* | 4/22/2022 | CALIFORNIA (PA) | Maria Del Mar Ojeda | Won 6-3, 6-1 | |||
| % | 4/23/2022 | vs | Millersville | Maria Ojeda | Won 6-4, 6-1 | ||
| % | 4/26/2022 | MERCYHURST | Naomi Jahr | Won 6-7 (4-7), 6-3, 7-5 | |||
| % | 4/29/2022 | vs | Millersville | Maria Ojeda | - 6-3, 5-2, unfinished | ||
| % | 4/30/2022 | vs | Indiana (Pa.) | Joanna Stralka | Lost 3-6, 2-6 | ||
| % | 5/6/22 | #62 WEST LIBERTY | Emma Arnal | - 6-4, 1-6, unfinished | |||
| % | 5/7/2022 | vs | Indiana (Pa.) | Joanna Stralka | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2021 | vs | Dennison | Sydney Cianciola/Sarah Robertson | Won 8-5/ | |||
| Sep 17-18, 2021 | vs | Carnegie Mellon University | Lindy Cornwall/Bin Zheng | Lost 3-8/Lois Page | |||
| Sep 17-18, 2021 | vs | Duquesne University | Lee,Meredith/Pessy,Margot | Lost 4-8/Lois Page | |||
| Sep 25-27, 2021 | vs | West Chester | Tori Alexander/Elaina Lee | Won 8-3/Lois Page | |||
| Sep 25-27, 2021 | vs | Bluefield State | Shreya Chakraborty/Juliana Jimenez | Won 8-3/Lois Page | |||
| Sep 25-27, 2021 | vs | Indiana (Pa.) | Natasha Munday/Joanna Stralka | Lost 5-8/Lois Page | |||
| Oct 2-3, 2021 | vs | Lock Haven | Maddy Reeves/Delani Wolever | Won 8-3/Lois Page | |||
| Oct 2-3, 2021 | vs | Millersville | Jasmine Morris/Kelsey Keckert | Won 8-1/Lois Page | |||
| Oct 2-3, 2021 | vs | Indiana (Pa.) | Katy Graydon/Karolin Kirchtag | Lost 3-8/Lois Page | |||
| 2/4/22 | at | Carnegie Mellon University | Lindy Cornwall / Bin Zheng | Lost 6-7 (0-7) / Lois Page | |||
| 2/12/22 | at | Cleveland State | Sima Heren / Selma Tounsi | Lost 1-6 / Lois Page | |||
| 2/20/22 | at | St. Bonaventure | Amelia Haley / Andrea Roque | Won 6-2 / Lois Page | |||
| 2/26/22 | ASHLAND | Gabriella Hudec / Claudia Adcock | Won 6-0 / Lois Page | ||||
| 3/14/22 | vs | #16 Newberry | Nastassia Chamoun / Zulay Castaneda | Lost 2-6 / Lois Page | |||
| % | 3/15/22 | vs | Shepherd | Isabella Mascari / Ally Frushour | Won 6-0 / Lois Page | ||
| 3/18/22 | vs | George Mason | Grace Hashinguchi / Jackie Nannery | Lost 4-6 / Lois Page | |||
| 3/19/22 | vs | George Fox | Ellie Mangan / Olivia Morris | Won 6-3 / Lois Page | |||
| %* | 3/30/22 | CLARION | Alexis Strouse / Savannah Buttery | Won 6-2 / Lois Page | |||
| % | 4/2/2022 | at | #49 West Virginia State | Chante Malo / Gaya Solomon | Lost 1-6 / Lois Page | ||
| % | 4/3/2022 | at | #23 Charleston | Haarini Balakrishnan / Prinkle Singh | Lost 4-6 / Lois Page | ||
| %* | 4/6/22 | EDINBORO | Rafaella Almeida / Luciana Ponce | Won 6-4 / Lois Page | |||
| 4/9/22 | vs | Goldey-Beacom | Salome Lang / Maria Bruno | Won 7-6 / Lois Page | |||
| % | 4/10/22 | vs | West Chester | Davica Massaro / Tori Alexander | Won 6-2 / Lois Page | ||
| %* | 4/14/22 | MERCYHURST | Roisin Murphy / Kayla Dean | Won 6-4 / Lois Page | |||
| %* | 4/15/2022 | at | Seton Hill | Cameron Beer / Kendall McCluskey | Won 6-1 / Lois Page | ||
| %* | 4/20/2022 | at | Indiana (Pa.) | Joanna Stralka / Natasha Munday | Lost 0-6 / Lois Page | ||
| %* | 4/22/2022 | CALIFORNIA (PA) | Carmen Duran / Maria Del Mar Ojeda | Won 6-2 / Lois Page | |||
| % | 4/23/2022 | vs | Millersville | Julie Wallace / Noelle Htwar | Won 6-4 / Lois Page | ||
| % | 4/26/2022 | MERCYHURST | Roisin Murphy / Kayla Dean | Won 6-0 / Lois Page | |||
| % | 4/29/2022 | vs | Millersville | Julia Wallace / Noelle Htwar | Won 6-4 / Lois Page | ||
| % | 4/30/2022 | vs | Indiana (Pa.) | Natasha Munday / Joanna Stralka | Won 6-2 / Lois Page | ||
| % | 5/6/22 | #62 WEST LIBERTY | Emma Arnal / Daria Shchoma | Won 7-5 / Lois Page | |||
| % | 5/7/2022 | vs | Indiana (Pa.) | Joanna Stralka / Natasha Munday | - 6-5, unfinished / Lois Page | ||
| Schedule legend |
Generated on 5/7/2022