|
Nina Barbano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 9-11, 2016 | vs | Case Western | Nina Cepeda | Won 7-6, 2-6, 10-7 | |||
| Sep 9-11, 2016 | vs | Denision | Carol Vitellas | Won 6-4, 6-1 | |||
| Sep 17-19, 2016 | vs | West Liberty | Alaina Pauley | Won 6-2, 6-1 | |||
| Sep 17-19, 2016 | vs | Edinboro | A. Daski | Won 6-2, 6-1 | |||
| Sep 17-19, 2016 | vs | Mercyhurst | Saioa Gomez | Lost 1-6, 0-6 | |||
| % | Sep 24, 2016 | WEST LIBERTY | Raquel Cabero | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 9-11, 2016 | vs | Case Western | Nina Cepeda/Jennifer Lowe | Lost 6-8/Amanda Bruscemi | |||
| Sep 9-11, 2016 | vs | JCU | Katherine Devine/Molly Traverso | Won 8-5/Amanda Bruscemi | |||
| Sep 17-19, 2016 | vs | Charleston | Elise Edwards/Kristine Gegeshidze | Won 8-5/Amanda Bruscemi | |||
| Sep 17-19, 2016 | vs | Edinboro | A. Daski/Jelena Vucenovic | Won 9-7/Amanda Bruscemi | |||
| Sep 17-19, 2016 | vs | Mercyhurst | Annie Baich/Saioa Gomez | Lost 1-8/Amanda Bruscemi | |||
| % | Sep 24, 2016 | WEST LIBERTY | Raquel Cabero / Alaina Pauley | Won 8-5 / Amanda Bruscemi | |||
| Feb 04, 2017 | at | Carnegie Mellon University | Courtney Ollis / Vinaya Rao | Lost 5-8 / Amanda Bruscemi | |||
| Schedule legend |
Generated on 4/14/2017