|
Kylee Woodman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Carmen Mantecon Duro | Lost 0-6, 0-6 | |||
| Sep 19-21, 2015 | vs | Edinboro | Jelena Vucenovic | Won 8-1 | |||
| Sep 19-21, 2015 | vs | West Liberty | Alaina Pauley | Won 8-1 | |||
| Sep 19-21, 2015 | vs | Charleston | Ana Maria Pena | Lost 6-8 | |||
| Sep 23, 2015 | WESTMINSTER | Patricia Pivaronas | Won 6-1, 6-0 | ||||
| % | Sep 27, 2015 | WEST LIBERTY | Ana Berbel | Lost 6-1, 3-6, 4-10 | |||
| % | Oct 03, 2015 | at | WEST CHESTER | Abriana Nolan | Lost 3-6, 1-6 | ||
| % | Oct 04, 2015 | at | Holy Family University | Jacqueline Clyne | - unfinished | ||
| Mar 07, 2016 | SOUTHERN INDIANA | Haley Jones | Won 6-0, 6-1 | ||||
| % | Apr 10, 2016 | at | Bloomsburg | Siena Cerra | Won 6-0, 6-0 | ||
| Apr 13, 2016 | GROVE CITY | Kelley Parks | Won 6-0, 6-0 | ||||
| %* | Apr 16, 2016 | at | #18 California (PA) | Alyssa Savill | Lost 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2015 | vs | Edinboro | Anastasia Dasik/Laura Lopez | Lost 3-8/Amanda Bruscemi | |||
| Sep 19-21, 2015 | vs | West Liberty | Lisa Nachtwey/Alaina Pauley | Won 8-0/Amanda Bruscemi | |||
| Sep 19-21, 2015 | vs | West Chester | Rylee Power/Katrina Jones | Won 8-6/Amanda Bruscemi | |||
| Sep 19-21, 2015 | vs | West Liberty | Ana Berbel/Andrea Puga | Won 8-5/Amanda Bruscemi | |||
| Sep 19-21, 2015 | vs | Charleston | Taylor Todd/Jackie Bakos | Won 8-6/Amanda Bruscemi | |||
| Sep 23, 2015 | WESTMINSTER | Stephanie Homitz / Sydney Sterner | Won 8-3 / Amanda Bruscemi | ||||
| % | Sep 27, 2015 | WEST LIBERTY | Ekaterina Pinchuk / Emily Dawson | Won 8-6 / Amanda Bruscemi | |||
| % | Oct 03, 2015 | at | WEST CHESTER | Katrina Jones / Rylee Power | Lost 1-8 / Amanda Bruscemi | ||
| % | Oct 04, 2015 | at | Holy Family University | Christina Little / Alina Nersesyan | Won 8-3 / Amanda Bruscemi | ||
| Feb 06, 2016 | at | #6 Carnegie Mellon University | Abbey Hamstra / Nicholle Torres | Lost 3-8 / Tiffany Kollah | |||
| Feb 13, 2016 | at | Alderson Broaddus | Taylor England / Chelsea Jefferson | Won 8-0 / Tiffany Kollah | |||
| Feb 27, 2016 | at | St. Bonaventure | Francesca Chin / Dominique Mortier | Lost 3-6 / Tiffany Kollah | |||
| Mar 07, 2016 | SOUTHERN INDIANA | Jennifer Mizikar / Haley Jones | Won 8-4 / Tiffany Kollah | ||||
| % | Mar 08, 2016 | vs | Walsh | Snezhana Kiselva / Gabriela Laguna-Leon | Won 8-4 / Tiffany Kollah | ||
| Mar 10, 2016 | at | #37 Florida Tech | Alahna Reto / Kayla Hergott | Lost 3-8 / Tiffany Kollah | |||
| Mar 11, 2016 | vs | Eastern Florida State College | Ann-Kathrin Ziles / Giulianna Hull | Lost 2-8 / Tiffany Kollah | |||
| Mar 12, 2016 | at | Embry-Riddle | Meena Bennett / Giovanna Tomiotto | Lost 2-8 / Tiffany Kollah | |||
| %* | Mar 23, 2016 | #38 INDIANA (PA) | Alanna McFail / Claudia Menes | Lost 1-8 / Tiffany Kollah | |||
| % | April 2, 2016 | WEST VIRGINIA STATE | Brenda Cumpa / Kayla McKnight | Won 8-3 / Stephanie Fortier | |||
| Apr 10, 2016 | vs | Goldey-Beacom | Francesca Beg / Mauela Cornejo | Won 8-3 / Stephanie Fortier | |||
| % | Apr 10, 2016 | at | Bloomsburg | Anna Newcomer / Meredith Endy | Won 8-0 / Stephanie Fortier | ||
| %* | Apr 12, 2016 | SETON HILL | Alisha Torretti / Mary Baich | Won 8-2 / Stephanie Fortier | |||
| %* | Apr 14, 2016 | EDINBORO | Anastasiya Dasik / Tatiana Batalla | Won 8-2 / Stephanie Fortier | |||
| %* | Apr 16, 2016 | at | #18 California (PA) | Veronika Mikulis / Alyssa Savill | Lost 0-8 / Stephanie Fortier | ||
| %* | Apr 20, 2016 | at | Clarion | Michelle Petrilla / Allison Probst | Won 8-1 / Stephanie Fortier | ||
| % | Apr 23, 2016 | vs | Charleston | Ana Maria Pena / Taylor Youell | Won 8-2 / Stephanie Fortier | ||
| May 07, 2016 | vs | West Virginia State | `Diana Cotoros / Brenda Cumpa | Won 8-4 / Stephanie Fortier | |||
| Schedule legend |
Generated on 5/7/2016