|
Amanda Bruscemi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2015 | vs | California (PA) | Jasi Witherspoon | Lost 2-6, 1-6 | |||
| Sep 19-21, 2015 | vs | Charleston | Ana Maria Pena | Lost 1-8 | |||
| Sep 23, 2015 | WESTMINSTER | Stephanie Homitz | Won 6-1, 6-1 | ||||
| % | Sep 27, 2015 | WEST LIBERTY | Andrea Puga | Won 6-1, 6-4 | |||
| % | Oct 03, 2015 | at | WEST CHESTER | Rylee Power | Lost 6-4, 2-6, 0-1 (12-14) | ||
| % | Oct 04, 2015 | at | Holy Family University | Christina Little | - unfinished | ||
| Feb 06, 2016 | at | #6 Carnegie Mellon University | Jamie Vizelman | Lost 1-6, 1-6 | |||
| Feb 13, 2016 | at | Alderson Broaddus | Nicole Martin | Won 6-0, 6-0 | |||
| Feb 27, 2016 | at | St. Bonaventure | Dominique Mortier | Won 4-6, 7-5, 10-7 | |||
| Mar 07, 2016 | SOUTHERN INDIANA | Brenna Wu | Won 3-6, 7-5, 10-0 | ||||
| % | Mar 08, 2016 | vs | Walsh | Snezhana Kiselva | Won 6-1, 6-1 | ||
| Mar 10, 2016 | at | #37 Florida Tech | Erin Egoroff | Lost 2-6, 2-6 | |||
| Mar 11, 2016 | vs | Eastern Florida State College | Nicole Trio | Won 6-1, 6-4 | |||
| Mar 12, 2016 | at | Embry-Riddle | Giovanna Tomiotto | Lost 2-6, 0-6 | |||
| %* | Mar 23, 2016 | #38 INDIANA (PA) | Sophie Butland (-/15) | Lost 1-6, 3-6 | |||
| %* | Mar 29, 2016 | at | #46 Mercyhurst | Annie Baich | Lost 4-6, 0-6 | ||
| % | April 2, 2016 | WEST VIRGINIA STATE | Charlotte Sandy | Lost 3-6, 6-4, 2-6 | |||
| Apr 10, 2016 | vs | Goldey-Beacom | Pauline Rozet | Won 2-0, retired | |||
| % | Apr 10, 2016 | at | Bloomsburg | Cassandra Wentz | Won 6-1, 6-0 | ||
| %* | Apr 12, 2016 | SETON HILL | Paula Carvajalino | Won 6-1, 5-7, 10-4 | |||
| Apr 13, 2016 | GROVE CITY | Karolina Lagerquist | Won 6-2, 6-0 | ||||
| %* | Apr 14, 2016 | EDINBORO | Roxana Yeh | Lost 3-6, 2-6 | |||
| %* | Apr 16, 2016 | at | #18 California (PA) | Jasi Witherspoon (-/5) | Lost 2-6, 4-6 | ||
| %* | Apr 20, 2016 | at | Clarion | Jessica Kennelly | Won 6-1, 6-0 | ||
| % | Apr 23, 2016 | vs | Charleston | Taylor Todd | Won 6-4, 6-2 | ||
| May 07, 2016 | vs | West Virginia State | Charlotte Sandy | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2015 | vs | Clarion University | Alivia Arnold/Maria Snyder | Won 8-3/Tiffany Kollah | |||
| Sep 13, 2015 | vs | Indiana (PA) | Sophie Butland/Raquel Gonzalez | Lost 4-8/Tiffany Kollah | |||
| Sep 19-21, 2015 | vs | Edinboro | Anastasia Dasik/Laura Lopez | Lost 3-8/Kylee Woodman | |||
| Sep 19-21, 2015 | vs | West Liberty | Lisa Nachtwey/Alaina Pauley | Won 8-0/Kylee Woodman | |||
| Sep 19-21, 2015 | vs | West Chester | Rylee Power/Katrina Jones | Won 8-6/Kylee Woodman | |||
| Sep 19-21, 2015 | vs | West Liberty | Ana Berbel/Andrea Puga | Won 8-5/Kylee Woodman | |||
| Sep 19-21, 2015 | vs | Charleston | Taylor Todd/Jackie Bakos | Won 8-6/Kylee Woodman | |||
| Sep 23, 2015 | WESTMINSTER | Stephanie Homitz / Sydney Sterner | Won 8-3 / Kylee Woodman | ||||
| % | Sep 27, 2015 | WEST LIBERTY | Ekaterina Pinchuk / Emily Dawson | Won 8-6 / Kylee Woodman | |||
| % | Oct 03, 2015 | at | WEST CHESTER | Katrina Jones / Rylee Power | Lost 1-8 / Kylee Woodman | ||
| % | Oct 04, 2015 | at | Holy Family University | Christina Little / Alina Nersesyan | Won 8-3 / Kylee Woodman | ||
| Feb 06, 2016 | at | #6 Carnegie Mellon University | Brooke Tsu / Jamie Vizelman | Lost 0-8 / Stephanie Fortier | |||
| Feb 13, 2016 | at | Alderson Broaddus | Stephanie Gertsakis / Nicole Martin | Won 8-0 / Stephanie Fortier | |||
| Feb 27, 2016 | at | St. Bonaventure | Lauren Doversola / Mariam Skhirtadze | Lost 1-6 / Stephanie Fortier | |||
| Mar 07, 2016 | SOUTHERN INDIANA | Kelsey Shipman / Kymberly Brannon | Won 8-5 / Stephanie Fortier | ||||
| % | Mar 08, 2016 | vs | Walsh | Arina Kravitz / Asia Harris | Won 8-4 / Stephanie Fortier | ||
| Mar 10, 2016 | at | #37 Florida Tech | Erin Egoroff / Meritt Rabson | Lost 5-8 / Stephanie Fortier | |||
| Mar 11, 2016 | vs | Eastern Florida State College | Nicole Trio / Katharina Drebka | Lost 2-8 / Stephanie Fortier | |||
| Mar 12, 2016 | at | Embry-Riddle | Kathryn Bock / Paula Ortiz Couder | Lost 2-8 / Stephanie Fortier | |||
| %* | Mar 23, 2016 | #38 INDIANA (PA) | Rachel Wood / Raquel Gonzalez (-/6) | Lost 4-8 / Stephanie Fortier | |||
| %* | Mar 29, 2016 | at | #46 Mercyhurst | Annie Baich / Saioa Gomez deSegura | Lost 4-8 / Stephanie Fortier | ||
| % | April 2, 2016 | WEST VIRGINIA STATE | Laura Isbey / `Diana Cotoros | Won 8-5 / Nina Barbano | |||
| Apr 10, 2016 | vs | Goldey-Beacom | Amina Mrad / Pauline Rozet | Won 8-6 / Nina Barbano | |||
| % | Apr 10, 2016 | at | Bloomsburg | Catherine Garrity / Cassandra Wentz | Won 8-1 / Nina Barbano | ||
| %* | Apr 12, 2016 | SETON HILL | Madison DeBone / Paula Carvajalino | Won 8-5 / Nina Barbano | |||
| Apr 13, 2016 | GROVE CITY | Julie Becker / Leah Thomsen | Won 8-1 / Nina Barbano | ||||
| %* | Apr 14, 2016 | EDINBORO | Julia Hellstern / Jelena Vucenovic | Won 8-5 / Nina Barbano | |||
| %* | Apr 16, 2016 | at | #18 California (PA) | Jasi Witherspoon / Holly Bennett | Lost 2-8 / Nina Barbano | ||
| %* | Apr 20, 2016 | at | Clarion | Sarah Robbins / Jessica Kennelly | Won 8-1 / Nina Barbano | ||
| % | Apr 23, 2016 | vs | Charleston | Taylor Todd / Jackie Bakos | Won 9-7 / Nina Barbano | ||
| May 07, 2016 | vs | West Virginia State | Kayla McKnight / Laura Isbey | Won 8-4 / Nina Barbano | |||
| Schedule legend |
Generated on 5/7/2016