|
Allie Welch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2015 | vs | Indiana (PA) | Raquel Gonzalez | Lost 2-6, 4-6 | |||
| Sep 19-21, 2015 | vs | Charleston | Bridget Dillon | Won 8-1 | |||
| Sep 19-21, 2015 | vs | West Chester | Nicole Fahringer | Won 8-6 | |||
| Sep 19-21, 2015 | vs | West Liberty | Raquel Cabero | Lost 3-8 | |||
| Sep 23, 2015 | WESTMINSTER | Molly Somora | Won 6-0, 6-0 | ||||
| % | Sep 27, 2015 | WEST LIBERTY | Ekaterina Pinchuk | Lost 6-3, 4-6, 6-10 | |||
| % | Oct 03, 2015 | at | WEST CHESTER | Nicole Fahringer | Won 6-0, 6-3 | ||
| Feb 06, 2016 | at | #6 Carnegie Mellon University | Charlotte Deiss | Lost 4-6, 1-6 | |||
| Feb 13, 2016 | at | Alderson Broaddus | Chelsea Jefferson | Won 6-1, 6-0 | |||
| Feb 27, 2016 | at | St. Bonaventure | Francesca Chin | Won 2-6, 6-1, 10-3 | |||
| Mar 07, 2016 | SOUTHERN INDIANA | Jennifer Mizikar | Won 6-3, 1-6, 10-4 | ||||
| % | Mar 08, 2016 | vs | Walsh | Gabriela Laguna-Leon | Won 6-2, 2-6, 10-7 | ||
| Mar 10, 2016 | at | #37 Florida Tech | Lauren Stuckey | Lost 0-6, 0-6 | |||
| Mar 11, 2016 | vs | Eastern Florida State College | Ana Cristina Orozco | Won 6-3, 7-5 | |||
| Mar 12, 2016 | at | Embry-Riddle | Meena Bennett | Lost 2-6, 1-6 | |||
| %* | Mar 23, 2016 | #38 INDIANA (PA) | Rachel Wood (-/11) | Lost 2-6, 1-6 | |||
| %* | Mar 29, 2016 | at | #46 Mercyhurst | Adina Spahalic | Lost 0-6, 1-6 | ||
| % | April 2, 2016 | WEST VIRGINIA STATE | Kayla McKnight | Lost 3-6, 6-2, 3-6 | |||
| Apr 10, 2016 | vs | Goldey-Beacom | Mauela Cornejo | Won 3-0, retired | |||
| % | Apr 10, 2016 | at | Bloomsburg | Meredith Endy | - 6-1, 5-0, unfinished | ||
| %* | Apr 12, 2016 | SETON HILL | Mary Baich | Won 6-2, 6-0 | |||
| Apr 13, 2016 | GROVE CITY | Taylor Bradley | Won 6-4, 6-0 | ||||
| %* | Apr 14, 2016 | EDINBORO | Tatiana Batalla | Lost 0-6, 6-3, 7-10 | |||
| %* | Apr 16, 2016 | at | #18 California (PA) | Holly Bennett | Lost 3-6, 3-6 | ||
| %* | Apr 20, 2016 | at | Clarion | Michelle Petrilla | Won 6-2, 6-2 | ||
| % | Apr 23, 2016 | vs | Charleston | Taylor Youell | Won 6-1, 6-0 | ||
| May 07, 2016 | vs | West Virginia State | Kayla McKnight | - 3-6, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2015 | vs | West Liberty | Ana Berbel/Andrea Puga | Lost 2-8/Tiffany Kollah | |||
| Sep 19-21, 2015 | vs | West Virginia Wesleyan | Paula Pimenta/Mariona Junyer | Won 8-2/Tiffany Kollah | |||
| Sep 19-21, 2015 | vs | West Chester | Claire Uhle/Maddy Shaak | Lost 1-8/Tiffany Kollah | |||
| Sep 23, 2015 | WESTMINSTER | Molly Somora / Patricia Pivaronas | Won 8-1 / Tiffany Kollah | ||||
| % | Sep 27, 2015 | WEST LIBERTY | Andrea Puga / Alaina Pauley | Won 8-0 / Tiffany Kollah | |||
| % | Oct 03, 2015 | at | WEST CHESTER | Abriana Nolan / Alyssa Rees | Won 8-5 / Tiffany Kollah | ||
| % | Oct 04, 2015 | at | Holy Family University | Nicole Wright / Jacqueline Clyne | Won 8-0 / Tiffany Kollah | ||
| %* | Mar 29, 2016 | at | #46 Mercyhurst | Adina Spahalic / Carmen Mantecon Duro | Lost 6-8 / Tiffany Kollah | ||
| Schedule legend |
Generated on 5/7/2016