|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 06, 2025 | at Ashland | 0-3 | L | 0-1-0 | 0-0-0 | 992 | - [#0] | |||
| Sep 10, 2025 | at Frostburg St. | 1-2 | L | 0-2-0 | 0-0-0 | 176 | Abby Paterline (unassisted) [#0] | |||
| * | Sep 13, 2025 | EDINBORO | W | 3-1 | 1-2-0 | 1-0-0 | 378 | Marissa Salisbury (Bailey McGee) [#0] | ||
| Sophia Palermo (Irene Doleno;Marissa Salisbury) | ||||||||||
| Abby Paterline (unassisted) | ||||||||||
| * | Sep 20, 2025 | at California (PA) | W | 5-0 | 2-2-0 | 2-0-0 | 150 | Sophia Palermo (Abby Paterline) [#0] | ||
| Marissa Salisbury (unassisted) | ||||||||||
| Marissa Salisbury (Sophia Palermo) | ||||||||||
| Lindsey Price (Eden Williams) | ||||||||||
| Allie Burns (unassisted) | ||||||||||
| * | Sep 24, 2025 | CLARION | W | 2-1 | 3-2-0 | 3-0-0 | 75 | Marissa Salisbury (Bailey McGee) [#0] | ||
| Miley Kariotis (Abby Paterline) | ||||||||||
| * | Sep 27, 2025 | at Indiana (PA) | W | 2-0 | 4-2-0 | 4-0-0 | 124 | Abby Paterline (Sophia Palermo) [#0] | ||
| Lilia Battalini (Sophia Palermo) | ||||||||||
| * | Oct 1, 2025 | at Gannon | 0-3 | L | 4-3-0 | 4-1-0 | 101 | - [#0] | ||
| * | Oct 04, 2025 | PITT.-JOHNSTOWN | W | 2-0 | 5-3-0 | 5-1-0 | 203 | TEAM (unassisted) [#0] | ||
| Lindsey Price (Marissa Salisbury) | ||||||||||
| * | Oct 08, 2025 | at Seton Hill | W | 3-0 | 6-3-0 | 6-1-0 | 94 | Marissa Salisbury (Abby Paterline) [#0] | ||
| Marissa Salisbury (Sophia Palermo) | ||||||||||
| Lindsey Price (Briona Rice) | ||||||||||
| * | Oct 11, 2025 | CALIFORNIA (PA) | W | 1-0 | 7-3-0 | 7-1-0 | 225 | Libby Zacharyasz (Allie Burns) [#0] | ||
| * | Oct 18,2025 | at Edinboro | W | 3-1 | 8-3-0 | 8-1-0 | 99 | Abby Paterline (unassisted) [#0] | ||
| Bailey McGee (Sydney Smith) | ||||||||||
| Allie Burns (Sophia Palermo) | ||||||||||
| * | Oct 22, 2025 | INDIANA (PA) | W | 1-0 | 9-3-0 | 9-1-0 | 267 | Libby Zacharyasz (Sophia Palermo) [#0] | ||
| * | Oct 25, 2025 | at Pitt.-Johnstown | W | 3-0 | 10-3-0 | 10-1-0 | 130 | Abby Paterline (Lilia Battalini) [#0] | ||
| Marissa Salisbury (Lilia Battalini) | ||||||||||
| Libby Earley (unassisted) | ||||||||||
| * | Oct 29, 2025 | at Clarion | W | 1-0 | 11-3-0 | 11-1-0 | 100 | Libby Zacharyasz (Marissa Salisbury;Lillian Snyder) [#0] | ||
| * | Nov 01, 2025 | GANNON | 2-2 | T | 11-3-1 | 11-1-1 | 278 | Marissa Salisbury (Sophia Palermo) [#0] | ||
| Bailey McGee (Marissa Salisbury) | ||||||||||
| * | 11/05/25 | SETON HILL | W | 3-1 | 12-3-1 | 12-1-1 | 150 | Abby Paterline (Marissa Salisbury;Sophia Palermo) [#0] | ||
| Libby Zacharyasz (Abby Paterline) | ||||||||||
| Lindsey Price (Libby Earley) | ||||||||||
| Nov 11, 2025 | MILLERSVILLE | 0-4 | L | 12-4-1 | 12-1-1 | 175 | - [#0] |
| Team Record | W-L-T |
| Overall | 12-4-1 |
| Conference | 12-1-1 |
| Home | 6-1-1 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3717 | 219 |
| Home | 8 | 1751 | 219 |
| Away | 9 | 1966 | 218 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2025 | at Ashland | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 10, 2025 | at Frostburg St. | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 13, 2025 | EDINBORO | 3-1 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 1 | 0-0 |
| Sep 20, 2025 | at California (PA) | 5-0 | 5 | 3 | 13 | 10 | .500 | 8 | .800 | 1 | 0-0 |
| Sep 24, 2025 | CLARION | 2-1 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Sep 27, 2025 | at Indiana (PA) | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Oct 1, 2025 | at Gannon | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 04, 2025 | PITT.-JOHNSTOWN | 2-0 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Oct 08, 2025 | at Seton Hill | 3-0 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Oct 11, 2025 | CALIFORNIA (PA) | 1-0 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| Oct 18,2025 | at Edinboro | 3-1 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Oct 22, 2025 | INDIANA (PA) | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| Oct 25, 2025 | at Pitt.-Johnstown | 3-0 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Oct 29, 2025 | at Clarion | 1-0 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 1 | 0-0 |
| Nov 01, 2025 | GANNON | 2-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 11/05/25 | SETON HILL | 3-1 | 3 | 4 | 10 | 22 | .136 | 11 | .500 | 1 | 0-0 |
| Nov 11, 2025 | MILLERSVILLE | 0-4 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Slippery Rock | 32-18 | 32 | 28 | 92 | 250 | .128 | 123 | .492 | 12 | 0-0 | |
| Opponent | 18 | 15 | 51 | 169 | .107 | 79 | .467 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.71 Goals per game: 1.88 Assists per game: 1.65 Points per game: 5.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2025 | at Ashland | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 10, 2025 | at Frostburg St. | 1-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 13, 2025 | EDINBORO | 3-1 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 20, 2025 | at California (PA) | 5-0 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2025 | CLARION | 2-1 | 90:00 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2025 | at Indiana (PA) | 2-0 | 90:00 | 0 | 1.17 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2025 | at Gannon | 0-3 | 90:00 | 3 | 1.43 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2025 | PITT.-JOHNSTOWN | 2-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2025 | at Seton Hill | 3-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2025 | CALIFORNIA (PA) | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 18,2025 | at Edinboro | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2025 | INDIANA (PA) | 1-0 | 90:00 | 0 | 0.92 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2025 | at Pitt.-Johnstown | 3-0 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 29, 2025 | at Clarion | 1-0 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2025 | GANNON | 2-2 | 90:00 | 2 | 0.87 | 8 | .800 | 0 | 0 | 1 | - |
| 11/05/25 | SETON HILL | 3-1 | 90:00 | 1 | 0.88 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 11, 2025 | MILLERSVILLE | 0-4 | 90:00 | 4 | 1.06 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 32-18 | 1530:00 | 18 | 1.06 | 61 | .772 | 12 | 4 | 1 | 8/4 | |
| Opponent | 1530:00 | 32 | 1.06 | 91 | .740 | 4 | 12 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2025 | at Ashland | 0-3 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| Sep 10, 2025 | at Frostburg St. | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 13, 2025 | EDINBORO | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 20, 2025 | at California (PA) | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2025 | CLARION | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 27, 2025 | at Indiana (PA) | 2-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 1, 2025 | at Gannon | 0-3 | 3 | 5 | 11 | 22 | .136 | 9 | .409 | 1 | 0-0 |
| Oct 04, 2025 | PITT.-JOHNSTOWN | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Oct 08, 2025 | at Seton Hill | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 11, 2025 | CALIFORNIA (PA) | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 18,2025 | at Edinboro | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 22, 2025 | INDIANA (PA) | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Oct 25, 2025 | at Pitt.-Johnstown | 3-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Oct 29, 2025 | at Clarion | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Nov 01, 2025 | GANNON | 2-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0-0 |
| 11/05/25 | SETON HILL | 3-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Nov 11, 2025 | MILLERSVILLE | 0-4 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1 | 0-0 |
| Opponent totals | 18-32 | 18 | 15 | 51 | 169 | .107 | 79 | .467 | 4 | 0-0 | |
| Slippery Rock | 32 | 28 | 92 | 250 | .128 | 123 | .492 | 12 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 9.94 Goals per game: 1.06 Assists per game: 0.88 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2025 | at Ashland | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2025 | at Frostburg St. | 1-2 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 13, 2025 | EDINBORO | 3-1 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 20, 2025 | at California (PA) | 5-0 | 90:00 | 5 | 2.25 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 24, 2025 | CLARION | 2-1 | 90:00 | 2 | 2.20 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 27, 2025 | at Indiana (PA) | 2-0 | 90:00 | 2 | 2.17 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 1, 2025 | at Gannon | 0-3 | 90:00 | 0 | 1.86 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2025 | PITT.-JOHNSTOWN | 2-0 | 90:00 | 2 | 1.88 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 08, 2025 | at Seton Hill | 3-0 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2025 | CALIFORNIA (PA) | 1-0 | 90:00 | 1 | 1.90 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 18,2025 | at Edinboro | 3-1 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 22, 2025 | INDIANA (PA) | 1-0 | 90:00 | 1 | 1.92 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2025 | at Pitt.-Johnstown | 3-0 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 29, 2025 | at Clarion | 1-0 | 90:00 | 1 | 1.93 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 01, 2025 | GANNON | 2-2 | 90:00 | 2 | 1.93 | 1 | .333 | 0 | 0 | 1 | - |
| 11/05/25 | SETON HILL | 3-1 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 11, 2025 | MILLERSVILLE | 0-4 | 90:00 | 0 | 1.88 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 1530:00 | 32 | 1.88 | 91 | .740 | 4 | 12 | 1 | 3 | |
| Slippery Rock | 1530:00 | 18 | 1.88 | 61 | .772 | 12 | 4 | 1 | 8/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 06, 2025 | at Ashland | 0-3 | 0/3 | 0/2 | 9/14 | 3/10 | 2/9 | 0/0 | 0/0 |
| Sep 10, 2025 | at Frostburg St. | 1-2 | 1/2 | 0/1 | 10/11 | 5/5 | 5/3 | 0/0 | 0/0 |
| Sep 13, 2025 | EDINBORO | 3-1 | 3/1 | 3/1 | 23/7 | 11/3 | 9/1 | 1/2 | 0/0 |
| Sep 20, 2025 | at California (PA) | 5-0 | 5/0 | 3/0 | 10/0 | 8/0 | 3/2 | 0/0 | 0/0 |
| Sep 24, 2025 | CLARION | 2-1 | 2/1 | 2/0 | 22/10 | 10/5 | 8/1 | 1/0 | 0/0 |
| Sep 27, 2025 | at Indiana (PA) | 2-0 | 2/0 | 2/0 | 8/10 | 4/6 | 3/6 | 0/1 | 0/0 |
| Oct 1, 2025 | at Gannon | 0-3 | 0/3 | 0/5 | 5/22 | 1/9 | 2/6 | 2/0 | 0/0 |
| Oct 04, 2025 | PITT.-JOHNSTOWN | 2-0 | 2/0 | 1/0 | 18/6 | 9/5 | 8/3 | 0/0 | 0/0 |
| Oct 08, 2025 | at Seton Hill | 3-0 | 3/0 | 3/0 | 19/8 | 10/3 | 9/4 | 0/2 | 0/0 |
| Oct 11, 2025 | CALIFORNIA (PA) | 1-0 | 1/0 | 1/0 | 20/3 | 10/1 | 12/2 | 0/0 | 0/0 |
| Oct 18,2025 | at Edinboro | 3-1 | 3/1 | 2/1 | 14/7 | 8/3 | 8/0 | 0/1 | 0/0 |
| Oct 22, 2025 | INDIANA (PA) | 1-0 | 1/0 | 1/0 | 10/14 | 4/4 | 1/5 | 0/1 | 0/0 |
| Oct 25, 2025 | at Pitt.-Johnstown | 3-0 | 3/0 | 2/0 | 15/13 | 8/4 | 11/2 | 0/0 | 0/0 |
| Oct 29, 2025 | at Clarion | 1-0 | 1/0 | 2/0 | 24/6 | 11/1 | 6/1 | 0/1 | 0/0 |
| Nov 01, 2025 | GANNON | 2-2 | 2/2 | 2/1 | 7/17 | 3/10 | 3/8 | 1/0 | 0/0 |
| 11/05/25 | SETON HILL | 3-1 | 3/1 | 4/1 | 22/3 | 11/1 | 7/2 | 0/0 | 0/0 |
| Nov 11, 2025 | MILLERSVILLE | 0-4 | 0/4 | 0/3 | 14/18 | 7/9 | 6/6 | 1/0 | 0/0 |
| Totals | 32-18 | 32/18 | 28/15 | 250/169 | 123/79 | 103/61 | 6/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Slippery Rock - TEAM GAME HIGHS |
| POINTS | 13 | at California (PA) (Sep 20) | ||
| 10 | vs Seton Hill (11/05/25) | |||
| GOALS | 5 | at California (PA) (Sep 20) | ||
| 3 | vs Seton Hill (11/05/25) | |||
| 3 | at Pitt.-Johnstown (Oct 25) | |||
| 3 | at Edinboro (Oct 18) | |||
| 3 | at Seton Hill (Oct 08) | |||
| 3 | vs Edinboro (Sep 13) | |||
| ASSISTS | 4 | vs Seton Hill (11/05/25) | ||
| 3 | at Seton Hill (Oct 08) | |||
| 3 | at California (PA) (Sep 20) | |||
| 3 | vs Edinboro (Sep 13) | |||
| SHOTS | 24 | at Clarion (Oct 29) | ||
| 23 | vs Edinboro (Sep 13) | |||
| SHOT PERCENT | .500 | 5-10 | at California (PA) (Sep 20) | |
| .286 | 2-7 | vs Gannon (Nov 01) | ||
| SHOTS ON GOAL | 11 | vs Seton Hill (11/05/25) | ||
| 11 | at Clarion (Oct 29) | |||
| 11 | vs Edinboro (Sep 13) | |||
| ON GOAL PERCENT | .800 | 8-10 | at California (PA) (Sep 20) | |
| .571 | 8-14 | at Edinboro (Oct 18) | ||
| SAVES | 8 | vs Gannon (Nov 01) | ||
| 7 | at Ashland (Sep 06) | |||
| CORNER KICKS | 12 | vs California (PA) (Oct 11) | ||
| 11 | at Pitt.-Johnstown (Oct 25) | |||
| FOULS | 11 | at Clarion (Oct 29) | ||
| 10 | at Gannon (Oct 1) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Millersville (Nov 11) | ||
| 11 | at Gannon (Oct 1) | |||
| GOALS | 4 | vs Millersville (Nov 11) | ||
| 3 | at Gannon (Oct 1) | |||
| 3 | at Ashland (Sep 06) | |||
| ASSISTS | 5 | at Gannon (Oct 1) | ||
| 3 | vs Millersville (Nov 11) | |||
| SHOTS | 22 | at Gannon (Oct 1) | ||
| 18 | vs Millersville (Nov 11) | |||
| SHOT PERCENT | .333 | 1-3 | vs Seton Hill (11/05/25) | |
| .222 | 4-18 | vs Millersville (Nov 11) | ||
| SHOTS ON GOAL | 10 | vs Gannon (Nov 01) | ||
| 10 | at Ashland (Sep 06) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Pitt.-Johnstown (Oct 04) | |
| .714 | 10-14 | at Ashland (Sep 06) | ||
| SAVES | 10 | at Clarion (Oct 29) | ||
| 9 | vs California (PA) (Oct 11) | |||
| CORNER KICKS | 9 | at Ashland (Sep 06) | ||
| 8 | vs Gannon (Nov 01) | |||
| FOULS | 16 | at Gannon (Oct 1) | ||
| 13 | at Ashland (Sep 06) |
| Slippery Rock - GAME LOWS |
| POINTS | 0 | at Ashland (Sep 06) | ||
| 0 | at Gannon (Oct 1) | |||
| 0 | vs Millersville (Nov 11) | |||
| GOALS | 0 | at Ashland (Sep 06) | ||
| 0 | at Gannon (Oct 1) | |||
| 0 | vs Millersville (Nov 11) | |||
| ASSISTS | 0 | at Ashland (Sep 06) | ||
| 0 | at Frostburg St. (Sep 10) | |||
| 0 | at Gannon (Oct 1) | |||
| 0 | vs Millersville (Nov 11) | |||
| SHOTS | 5 | at Gannon (Oct 1) | ||
| 7 | vs Gannon (Nov 01) | |||
| SHOTS ON GOAL | 1 | at Gannon (Oct 1) | ||
| 3 | at Ashland (Sep 06) | |||
| 3 | vs Gannon (Nov 01) | |||
| SAVES | 0 | at California (PA) (Sep 20) | ||
| 0 | vs Seton Hill (11/05/25) | |||
| CORNER KICKS | 1 | vs Indiana (PA) (Oct 22) | ||
| 2 | at Ashland (Sep 06) | |||
| 2 | at Gannon (Oct 1) | |||
| FOULS | 3 | at Pitt.-Johnstown (Oct 25) | ||
| 3 | vs Millersville (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at California (PA) (Sep 20) | ||
| 0 | at Indiana (PA) (Sep 27) | |||
| 0 | vs Pitt.-Johnstown (Oct 04) | |||
| 0 | at Seton Hill (Oct 08) | |||
| 0 | vs California (PA) (Oct 11) | |||
| 0 | vs Indiana (PA) (Oct 22) | |||
| 0 | at Pitt.-Johnstown (Oct 25) | |||
| 0 | at Clarion (Oct 29) | |||
| GOALS | 0 | at California (PA) (Sep 20) | ||
| 0 | at Indiana (PA) (Sep 27) | |||
| 0 | vs Pitt.-Johnstown (Oct 04) | |||
| 0 | at Seton Hill (Oct 08) | |||
| 0 | vs California (PA) (Oct 11) | |||
| 0 | vs Indiana (PA) (Oct 22) | |||
| 0 | at Pitt.-Johnstown (Oct 25) | |||
| 0 | at Clarion (Oct 29) | |||
| ASSISTS | 0 | at California (PA) (Sep 20) | ||
| 0 | vs Clarion (Sep 24) | |||
| 0 | at Indiana (PA) (Sep 27) | |||
| 0 | vs Pitt.-Johnstown (Oct 04) | |||
| 0 | at Seton Hill (Oct 08) | |||
| 0 | vs California (PA) (Oct 11) | |||
| 0 | vs Indiana (PA) (Oct 22) | |||
| 0 | at Pitt.-Johnstown (Oct 25) | |||
| 0 | at Clarion (Oct 29) | |||
| SHOTS | 0 | at California (PA) (Sep 20) | ||
| 3 | vs California (PA) (Oct 11) | |||
| 3 | vs Seton Hill (11/05/25) | |||
| SHOTS ON GOAL | 0 | at California (PA) (Sep 20) | ||
| 1 | vs California (PA) (Oct 11) | |||
| 1 | at Clarion (Oct 29) | |||
| 1 | vs Seton Hill (11/05/25) | |||
| SAVES | 1 | at Gannon (Oct 1) | ||
| 1 | vs Gannon (Nov 01) | |||
| CORNER KICKS | 0 | at Edinboro (Oct 18) | ||
| 1 | vs Edinboro (Sep 13) | |||
| 1 | vs Clarion (Sep 24) | |||
| 1 | at Clarion (Oct 29) | |||
| FOULS | 2 | vs Seton Hill (11/05/25) | ||
| 4 | vs Indiana (PA) (Oct 22) |
High/Low Analysis |
| Slippery Rock - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Marissa Salisbury at Seton Hill (Oct 08) | |||
| 4 | Marissa Salisbury at California (PA) (Sep 20) | ||||
| GOALS | 2 | Marissa Salisbury at Seton Hill (Oct 08) | |||
| 2 | Marissa Salisbury at California (PA) (Sep 20) | ||||
| ASSISTS | 2 | Lilia Battalini at Pitt.-Johnstown (Oct 25) | |||
| 2 | Sophia Palermo at Indiana (PA) (Sep 27) | ||||
| SHOTS | 6 | Abby Paterline at Clarion (Oct 29) | |||
| 6 | Bailey McGee at Clarion (Oct 29) | ||||
| 6 | Marissa Salisbury vs Edinboro (Sep 13) | ||||
| SHOTS ON GOAL | 5 | Abby Paterline at Clarion (Oct 29) | |||
| 4 | Abby Paterline vs Seton Hill (11/05/25) | ||||
| 4 | Marissa Salisbury at Seton Hill (Oct 08) | ||||
| SAVES | 8 | Leah Allman vs Gannon (Nov 01) | |||
| 7 | Leah Allman at Ashland (Sep 06) |
| Slippery Rock - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Strohecker, Aubrey vs Millersville (Nov 11) | |||
| 4 | Fadale, Ella at Gannon (Oct 1) | ||||
| GOALS.............. | 2 | Strohecker, Aubrey vs Millersville (Nov 11) | |||
| 2 | Fadale, Ella at Gannon (Oct 1) | ||||
| ASSISTS............ | 2 | Respecki, Brooklyn at Gannon (Oct 1) | |||
| 1 | Strohecker, Aubrey vs Millersville (Nov 11) | ||||
| 1 | Coy, Isabel vs Millersville (Nov 11) | ||||
| 1 | Love, Melanie vs Millersville (Nov 11) | ||||
| 1 | Sow, Binta vs Seton Hill (11/05/25) | ||||
| 1 | Watkins, Jessie vs Gannon (Nov 01) | ||||
| 1 | Zabala, Virginia at Edinboro (Oct 18) | ||||
| 1 | Watkins, Jessie at Gannon (Oct 1) | ||||
| 1 | Emanuel, Grace at Gannon (Oct 1) | ||||
| 1 | Miller, Madison at Gannon (Oct 1) | ||||
| 1 | Madison, Grace vs Edinboro (Sep 13) | ||||
| 1 | Pettyjohn, Chelsea at Frostburg St. (Sep 10) | ||||
| 1 | Richardson, Clara at Ashland (Sep 06) | ||||
| 1 | Blain, Tessa at Ashland (Sep 06) | ||||
| SHOTS.............. | 7 | Coy, Isabel vs Millersville (Nov 11) | |||
| 7 | Fry, Rylee at Pitt.-Johnstown (Oct 25) | ||||
| SHOTS ON GOAL...... | 4 | Coy, Isabel vs Millersville (Nov 11) | |||
| 4 | Hicks, Dani at Ashland (Sep 06) | ||||
| SAVES.............. | 9 | Sherk, Sage at Clarion (Oct 29) | |||
| 9 | Bishop, Autumn vs California (PA) (Oct 11) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | ALLMAN,LEA | BURKHOLDER | MATTESON,B | ZACHARYASZ | KOLY,ABIGA | DUTKOVICH, | RICE,BRION |
| at Ashland | Sep 06 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Frostburg St. | Sep 10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| EDINBORO | Sep 13 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at California (PA) | Sep 20 | 5-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CLARION | Sep 24 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Indiana (PA) | Sep 27 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Gannon | Oct 1 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| PITT.-JOHNSTOWN | Oct 04 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Seton Hill | Oct 08 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
| CALIFORNIA (PA) | Oct 11 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
