|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2023 | DAVIS & ELKINS | W | 6-1 | 1-0-0 | 0-0-0 | 137 | Maddie DeLucio (Morgan Sarver) [#0] | |||
| Sydney Patrick (Morgan Sarver) | ||||||||||
| Skylar Munnikhuysen (Sydney Patrick) | ||||||||||
| Morgan Sarver (Olivia Yoder) | ||||||||||
| Sydney Patrick (Morgan Sarver) | ||||||||||
| Lindsey Price (Morgan Sarver) | ||||||||||
| Sep 03, 2023 | at Fairmont St. | 0-1 | L | 1-1-0 | 0-0-0 | 138 | - [#0] | |||
| * | Sep 06, 2023 | PITT.-JOHNSTOWN | W | 5-0 | 2-1-0 | 1-0-0 | 81 | Morgan Sarver (Ashley Rea) [#0] | ||
| Sophia Palermo (unassisted) | ||||||||||
| Sydney Patrick (Nina King) | ||||||||||
| Briona Rice (Sydney Patrick) | ||||||||||
| Faith Diffenbacher (Sydney Patrick) | ||||||||||
| * | Sep 09, 2023 | at Seton Hill | W | 2-0 | 3-1-0 | 2-0-0 | 150 | Olivia Yoder (Sydney Patrick) [#0] | ||
| Ashley Rea (unassisted) | ||||||||||
| * | Sep 13, 2023 | at Mercyhurst | 0-5 | L | 3-2-0 | 2-1-0 | 174 | - [#0] | ||
| * | Sep 16, 2023 | INDIANA (PA) | W | 3-2 | 4-2-0 | 3-1-0 | 138 | Sydney Patrick (unassisted) [#0] | ||
| Ashley Rea (unassisted) | ||||||||||
| Morgan Sarver (Brooke Riefenstahl) | ||||||||||
| * | Sep 20, 2023 | EDINBORO | W | 1-0 | 5-2-0 | 4-1-0 | 112 | Libby Zacharyasz (Morgan Sarver) [#0] | ||
| * | Sep 23, 2023 | CLARION | 2-2 | T | 5-2-1 | 4-1-1 | 126 | Skylar Munnikhuysen (Ashley Rea) [#0] | ||
| Skylar Munnikhuysen (Morgan Sarver;Olivia Yoder) | ||||||||||
| * | Sep 27, 2023 | at Gannon | 2-4 | L | 5-3-1 | 4-2-1 | 152 | Brooke Riefenstahl (Maddie DeLucio) [#0] | ||
| Morgan Sarver (Ashley Rea) | ||||||||||
| * | Sep 30, 2023 | at California (PA) | 0-0 | T | 5-3-2 | 4-2-2 | 112 | - [#0] | ||
| * | Oct 07, 2023 | SETON HILL | W | 2-0 | 6-3-2 | 5-2-2 | 121 | Ashley Rea (unassisted) [#0] | ||
| Maddie DeLucio (unassisted) | ||||||||||
| * | Oct 11, 2023 | at Pitt.-Johnstown | W | 4-1 | 7-3-2 | 6-2-2 | 90 | Sydney Patrick (Skylar Munnikhuysen;Morgan Sarver) [#0] | ||
| Maddie DeLucio (Sydney Patrick) | ||||||||||
| Morgan Sarver (Bailey McGee) | ||||||||||
| Jaime Dermotta (Morgan Sarver) | ||||||||||
| * | Oct 14, 2023 | at Clarion | W | 2-1 | 8-3-2 | 7-2-2 | 42 | Brooke Riefenstahl (penalty kick) [#30] | ||
| Morgan Sarver (Sydney Patrick;Jaime Dermotta) | ||||||||||
| * | Oct 18, 2023 | #18 MERCYHURST | W | 2-1 | 9-3-2 | 8-2-2 | 102 | Maddie DeLucio (Morgan Sarver) [#0] | ||
| Ashley Rea (penalty kick) | ||||||||||
| * | Oct 21, 2023 | at Indiana (PA) | W | 2-1 | 10-3-2 | 9-2-2 | 137 | Libby Zacharyasz (Sydney Patrick) [#30] | ||
| Libby Zacharyasz (Sydney Patrick) | ||||||||||
| * | Oct 25, 2023 | at Edinboro | W | 3-2 | 11-3-2 | 10-2-2 | 189 | Sydney Patrick (Maddie DeLucio) [#30] | ||
| Ashley Rea (Sydney Patrick) | ||||||||||
| Faith Diffenbacher (unassisted) | ||||||||||
| * | Oct 28, 2023 | CALIFORNIA (PA) | W | 2-0 | 12-3-2 | 11-2-2 | 87 | Libby Zacharyasz (Skylar Munnikhuysen;Sydney Patrick) [#0] | ||
| Maddie DeLucio (Faith Diffenbacher) | ||||||||||
| * | Oct 31, 2023 | GANNON | 3-3 | T | 12-3-3 | 11-2-3 | 77 | Ashley Rea (unassisted) [#0] | ||
| Ashley Rea (Sydney Patrick) | ||||||||||
| Ashley Rea (unassisted) | ||||||||||
| Nov 6, 2023 | at Gannon | 2-4 | L | 12-4-3 | 11-2-3 | 250 | Libby Zacharyasz (Ashley Rea) [#0] | |||
| Skylar Munnikhuysen (Ashley Rea) |
| Team Record | W-L-T |
| Overall | 12-4-3 |
| Conference | 11-2-3 |
| Home | 7-0-2 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2415 | 127 |
| Home | 9 | 981 | 109 |
| Away | 10 | 1434 | 143 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2023 | DAVIS & ELKINS | 6-1 | 6 | 6 | 18 | 30 | .200 | 13 | .433 | 1 | 0-0 |
| Sep 03, 2023 | at Fairmont St. | 0-1 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| Sep 06, 2023 | PITT.-JOHNSTOWN | 5-0 | 5 | 4 | 14 | 43 | .116 | 17 | .395 | 1 | 0-0 |
| Sep 09, 2023 | at Seton Hill | 2-0 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1 | 0-0 |
| Sep 13, 2023 | at Mercyhurst | 0-5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 16, 2023 | INDIANA (PA) | 3-2 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| Sep 20, 2023 | EDINBORO | 1-0 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 1 | 0-0 |
| Sep 23, 2023 | CLARION | 2-2 | 2 | 3 | 7 | 22 | .091 | 11 | .500 | 0 | 0-0 |
| Sep 27, 2023 | at Gannon | 2-4 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| Sep 30, 2023 | at California (PA) | 0-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Oct 07, 2023 | SETON HILL | 2-0 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Oct 11, 2023 | at Pitt.-Johnstown | 4-1 | 4 | 5 | 13 | 22 | .182 | 14 | .636 | 1 | 0-0 |
| Oct 14, 2023 | at Clarion | 2-1 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 1-1 |
| Oct 18, 2023 | MERCYHURST | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 1-1 |
| Oct 21, 2023 | at Indiana (PA) | 2-1 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 1 | 0-0 |
| Oct 25, 2023 | at Edinboro | 3-2 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Oct 28, 2023 | CALIFORNIA (PA) | 2-0 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| Oct 31, 2023 | GANNON | 3-3 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 0 | 0-1 |
| Nov 6, 2023 | at Gannon | 2-4 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Slippery Rock | 43-28 | 43 | 36 | 122 | 340 | .126 | 169 | .497 | 12 | 2-3 | |
| Opponent | 28 | 22 | 78 | 173 | .162 | 78 | .451 | 4 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.89 Goals per game: 2.26 Assists per game: 1.89 Points per game: 6.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2023 | DAVIS & ELKINS | 6-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 03, 2023 | at Fairmont St. | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 06, 2023 | PITT.-JOHNSTOWN | 5-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2023 | at Seton Hill | 2-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2023 | at Mercyhurst | 0-5 | 74:41 | 5 | 1.45 | 1 | .167 | 0 | 1 | 0 | - |
| Sep 16, 2023 | INDIANA (PA) | 3-2 | 90:00 | 2 | 1.54 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 20, 2023 | EDINBORO | 1-0 | 90:00 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2023 | CLARION | 2-2 | 90:00 | 2 | 1.40 | 1 | .333 | 0 | 0 | 1 | - |
| Sep 27, 2023 | at Gannon | 2-4 | 90:00 | 4 | 1.70 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2023 | at California (PA) | 0-0 | 90:00 | 0 | 1.53 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 07, 2023 | SETON HILL | 2-0 | 90:00 | 0 | 1.39 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2023 | at Pitt.-Johnstown | 4-1 | 90:00 | 1 | 1.35 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 14, 2023 | at Clarion | 2-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 18, 2023 | MERCYHURST | 2-1 | 90:00 | 1 | 1.30 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 21, 2023 | at Indiana (PA) | 2-1 | 90:00 | 1 | 1.28 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 25, 2023 | at Edinboro | 3-2 | 90:00 | 2 | 1.33 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 28, 2023 | CALIFORNIA (PA) | 2-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2023 | GANNON | 3-3 | 90:00 | 3 | 1.35 | 2 | .400 | 0 | 0 | 1 | - |
| Nov 6, 2023 | at Gannon | 2-4 | 90:00 | 4 | 1.49 | 4 | .500 | 0 | 1 | 0 | - |
| Totals | 43-28 | 1694:41 | 28 | 1.49 | 50 | .641 | 12 | 4 | 3 | 6 | |
| Opponent | 1694:41 | 43 | 1.49 | 126 | .746 | 4 | 12 | 3 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2023 | DAVIS & ELKINS | 6-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 03, 2023 | at Fairmont St. | 0-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0-0 |
| Sep 06, 2023 | PITT.-JOHNSTOWN | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 09, 2023 | at Seton Hill | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 13, 2023 | at Mercyhurst | 0-5 | 5 | 4 | 14 | 10 | .500 | 6 | .600 | 1 | 0-0 |
| Sep 16, 2023 | INDIANA (PA) | 3-2 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 1-1 |
| Sep 20, 2023 | EDINBORO | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 23, 2023 | CLARION | 2-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| Sep 27, 2023 | at Gannon | 2-4 | 4 | 3 | 11 | 30 | .133 | 12 | .400 | 1 | 1-1 |
| Sep 30, 2023 | at California (PA) | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 07, 2023 | SETON HILL | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 11, 2023 | at Pitt.-Johnstown | 4-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 14, 2023 | at Clarion | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 18, 2023 | MERCYHURST | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 21, 2023 | at Indiana (PA) | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Oct 25, 2023 | at Edinboro | 3-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| Oct 28, 2023 | CALIFORNIA (PA) | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 31, 2023 | GANNON | 3-3 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 0 | 0-0 |
| Nov 6, 2023 | at Gannon | 2-4 | 4 | 3 | 11 | 25 | .160 | 8 | .320 | 1 | 0-0 |
| Opponent totals | 28-43 | 28 | 22 | 78 | 173 | .162 | 78 | .451 | 4 | 2-2 | |
| Slippery Rock | 43 | 36 | 122 | 340 | .126 | 169 | .497 | 12 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.11 Goals per game: 1.47 Assists per game: 1.16 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2023 | DAVIS & ELKINS | 6-1 | 90:00 | 6 | 6.00 | 7 | .538 | 0 | 1 | 0 | - |
| Sep 03, 2023 | at Fairmont St. | 0-1 | 90:00 | 0 | 3.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2023 | PITT.-JOHNSTOWN | 5-0 | 90:00 | 5 | 3.67 | 12 | .706 | 0 | 1 | 0 | - |
| Sep 09, 2023 | at Seton Hill | 2-0 | 90:00 | 2 | 3.25 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 13, 2023 | at Mercyhurst | 0-5 | 74:41 | 0 | 2.69 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2023 | INDIANA (PA) | 3-2 | 90:00 | 3 | 2.74 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2023 | EDINBORO | 1-0 | 90:00 | 1 | 2.49 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 23, 2023 | CLARION | 2-2 | 90:00 | 2 | 2.43 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 27, 2023 | at Gannon | 2-4 | 90:00 | 2 | 2.38 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 30, 2023 | at California (PA) | 0-0 | 90:00 | 0 | 2.14 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 07, 2023 | SETON HILL | 2-0 | 90:00 | 2 | 2.12 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 11, 2023 | at Pitt.-Johnstown | 4-1 | 90:00 | 4 | 2.28 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 14, 2023 | at Clarion | 2-1 | 90:00 | 2 | 2.26 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 18, 2023 | MERCYHURST | 2-1 | 90:00 | 2 | 2.24 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2023 | at Indiana (PA) | 2-1 | 90:00 | 2 | 2.23 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2023 | at Edinboro | 3-2 | 90:00 | 3 | 2.27 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 28, 2023 | CALIFORNIA (PA) | 2-0 | 90:00 | 2 | 2.26 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 31, 2023 | GANNON | 3-3 | 90:00 | 3 | 2.30 | 3 | .500 | 0 | 0 | 1 | - |
| Nov 6, 2023 | at Gannon | 2-4 | 90:00 | 2 | 2.28 | 2 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 28-28 | 1694:41 | 43 | 2.28 | 126 | .746 | 4 | 12 | 3 | 3 | |
| Slippery Rock | 1694:41 | 28 | 2.28 | 50 | .641 | 12 | 4 | 3 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2023 | DAVIS & ELKINS | 6-1 | 6/1 | 6/1 | 30/5 | 13/3 | 14/0 | 0/1 | 0/0 |
| Sep 03, 2023 | at Fairmont St. | 0-1 | 0/1 | 0/0 | 15/4 | 10/4 | 6/0 | 1/1 | 0/0 |
| Sep 06, 2023 | PITT.-JOHNSTOWN | 5-0 | 5/0 | 4/0 | 43/4 | 17/1 | 12/2 | 0/1 | 0/0 |
| Sep 09, 2023 | at Seton Hill | 2-0 | 2/0 | 1/0 | 20/4 | 11/3 | 9/2 | 0/0 | 0/0 |
| Sep 13, 2023 | at Mercyhurst | 0-5 | 0/5 | 0/4 | 7/10 | 4/6 | 2/4 | 0/1 | 0/0 |
| Sep 16, 2023 | INDIANA (PA) | 3-2 | 3/2 | 1/0 | 14/9 | 9/3 | 8/1 | 1/0 | 0/0 |
| Sep 20, 2023 | EDINBORO | 1-0 | 1/0 | 1/0 | 25/3 | 9/2 | 8/1 | 0/0 | 0/0 |
| Sep 23, 2023 | CLARION | 2-2 | 2/2 | 3/2 | 22/6 | 11/3 | 6/1 | 0/2 | 0/0 |
| Sep 27, 2023 | at Gannon | 2-4 | 2/4 | 2/3 | 7/30 | 3/12 | 1/3 | 2/0 | 0/0 |
| Sep 30, 2023 | at California (PA) | 0-0 | 0/0 | 0/0 | 12/4 | 8/2 | 8/2 | 0/1 | 0/0 |
| Oct 07, 2023 | SETON HILL | 2-0 | 2/0 | 0/0 | 18/9 | 11/5 | 11/3 | 0/0 | 0/0 |
| Oct 11, 2023 | at Pitt.-Johnstown | 4-1 | 4/1 | 5/1 | 22/12 | 14/5 | 11/2 | 0/0 | 0/0 |
| Oct 14, 2023 | at Clarion | 2-1 | 2/1 | 2/0 | 15/7 | 10/3 | 7/0 | 0/1 | 0/0 |
| Oct 18, 2023 | MERCYHURST | 2-1 | 2/1 | 1/1 | 15/7 | 6/2 | 3/2 | 1/1 | 0/0 |
| Oct 21, 2023 | at Indiana (PA) | 2-1 | 2/1 | 2/1 | 23/6 | 10/2 | 7/0 | 0/0 | 0/0 |
| Oct 25, 2023 | at Edinboro | 3-2 | 3/2 | 2/2 | 13/13 | 8/8 | 5/4 | 0/0 | 0/0 |
| Oct 28, 2023 | CALIFORNIA (PA) | 2-0 | 2/0 | 3/0 | 15/5 | 5/1 | 10/3 | 1/1 | 0/1 |
| Oct 31, 2023 | GANNON | 3-3 | 3/3 | 1/4 | 17/10 | 6/5 | 1/4 | 1/1 | 0/0 |
| Nov 6, 2023 | at Gannon | 2-4 | 2/4 | 2/3 | 7/25 | 4/8 | 5/8 | 0/0 | 0/0 |
| Totals | 43-28 | 43/28 | 36/22 | 340/173 | 169/78 | 134/42 | 7/11 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Slippery Rock - TEAM GAME HIGHS |
| POINTS | 18 | vs Davis & Elkins (Aug 31) | ||
| 14 | vs Pitt.-Johnstown (Sep 06) | |||
| GOALS | 6 | vs Davis & Elkins (Aug 31) | ||
| 5 | vs Pitt.-Johnstown (Sep 06) | |||
| ASSISTS | 6 | vs Davis & Elkins (Aug 31) | ||
| 5 | at Pitt.-Johnstown (Oct 11) | |||
| SHOTS | 43 | vs Pitt.-Johnstown (Sep 06) | ||
| 30 | vs Davis & Elkins (Aug 31) | |||
| SHOT PERCENT | .286 | 2-7 | at Gannon (Nov 6) | |
| .286 | 2-7 | at Gannon (Sep 27) | ||
| SHOTS ON GOAL | 17 | vs Pitt.-Johnstown (Sep 06) | ||
| 14 | at Pitt.-Johnstown (Oct 11) | |||
| ON GOAL PERCENT | .667 | 10-15 | at Clarion (Oct 14) | |
| .667 | 10-15 | at Fairmont St. (Sep 03) | ||
| .667 | 8-12 | at California (PA) (Sep 30) | ||
| SAVES | 8 | at Gannon (Sep 27) | ||
| 6 | at Edinboro (Oct 25) | |||
| CORNER KICKS | 14 | vs Davis & Elkins (Aug 31) | ||
| 12 | vs Pitt.-Johnstown (Sep 06) | |||
| FOULS | 13 | at Edinboro (Oct 25) | ||
| 12 | at Gannon (Nov 6) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Mercyhurst (Sep 13) | ||
| 11 | at Gannon (Nov 6) | |||
| 11 | at Gannon (Sep 27) | |||
| GOALS | 5 | at Mercyhurst (Sep 13) | ||
| 4 | at Gannon (Nov 6) | |||
| 4 | at Gannon (Sep 27) | |||
| ASSISTS | 4 | vs Gannon (Oct 31) | ||
| 4 | at Mercyhurst (Sep 13) | |||
| SHOTS | 30 | at Gannon (Sep 27) | ||
| 25 | at Gannon (Nov 6) | |||
| SHOT PERCENT | .500 | 5-10 | at Mercyhurst (Sep 13) | |
| .333 | 2-6 | vs Clarion (Sep 23) | ||
| SHOTS ON GOAL | 12 | at Gannon (Sep 27) | ||
| 8 | at Gannon (Nov 6) | |||
| 8 | at Edinboro (Oct 25) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Fairmont St. (Sep 03) | |
| .750 | 3-4 | at Seton Hill (Sep 09) | ||
| SAVES | 12 | vs Pitt.-Johnstown (Sep 06) | ||
| 10 | at Pitt.-Johnstown (Oct 11) | |||
| 10 | at Fairmont St. (Sep 03) | |||
| CORNER KICKS | 8 | at Gannon (Nov 6) | ||
| 4 | vs Gannon (Oct 31) | |||
| 4 | at Edinboro (Oct 25) | |||
| 4 | at Mercyhurst (Sep 13) | |||
| FOULS | 15 | at Edinboro (Oct 25) | ||
| 14 | at Fairmont St. (Sep 03) |
| Slippery Rock - GAME LOWS |
| POINTS | 0 | at Fairmont St. (Sep 03) | ||
| 0 | at Mercyhurst (Sep 13) | |||
| 0 | at California (PA) (Sep 30) | |||
| GOALS | 0 | at Fairmont St. (Sep 03) | ||
| 0 | at Mercyhurst (Sep 13) | |||
| 0 | at California (PA) (Sep 30) | |||
| ASSISTS | 0 | at Fairmont St. (Sep 03) | ||
| 0 | at Mercyhurst (Sep 13) | |||
| 0 | at California (PA) (Sep 30) | |||
| 0 | vs Seton Hill (Oct 07) | |||
| SHOTS | 7 | at Mercyhurst (Sep 13) | ||
| 7 | at Gannon (Sep 27) | |||
| 7 | at Gannon (Nov 6) | |||
| SHOTS ON GOAL | 3 | at Gannon (Sep 27) | ||
| 4 | at Mercyhurst (Sep 13) | |||
| 4 | at Gannon (Nov 6) | |||
| SAVES | 1 | vs Pitt.-Johnstown (Sep 06) | ||
| 1 | at Mercyhurst (Sep 13) | |||
| 1 | vs Indiana (PA) (Sep 16) | |||
| 1 | vs Clarion (Sep 23) | |||
| 1 | vs Mercyhurst (Oct 18) | |||
| 1 | at Indiana (PA) (Oct 21) | |||
| 1 | vs California (PA) (Oct 28) | |||
| CORNER KICKS | 1 | at Gannon (Sep 27) | ||
| 1 | vs Gannon (Oct 31) | |||
| FOULS | 2 | vs Seton Hill (Oct 07) | ||
| 3 | at Seton Hill (Sep 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Pitt.-Johnstown (Sep 06) | ||
| 0 | at Seton Hill (Sep 09) | |||
| 0 | vs Edinboro (Sep 20) | |||
| 0 | at California (PA) (Sep 30) | |||
| 0 | vs Seton Hill (Oct 07) | |||
| 0 | vs California (PA) (Oct 28) | |||
| GOALS | 0 | vs Pitt.-Johnstown (Sep 06) | ||
| 0 | at Seton Hill (Sep 09) | |||
| 0 | vs Edinboro (Sep 20) | |||
| 0 | at California (PA) (Sep 30) | |||
| 0 | vs Seton Hill (Oct 07) | |||
| 0 | vs California (PA) (Oct 28) | |||
| ASSISTS | 0 | at Fairmont St. (Sep 03) | ||
| 0 | vs Pitt.-Johnstown (Sep 06) | |||
| 0 | at Seton Hill (Sep 09) | |||
| 0 | vs Indiana (PA) (Sep 16) | |||
| 0 | vs Edinboro (Sep 20) | |||
| 0 | at California (PA) (Sep 30) | |||
| 0 | vs Seton Hill (Oct 07) | |||
| 0 | at Clarion (Oct 14) | |||
| 0 | vs California (PA) (Oct 28) | |||
| SHOTS | 3 | vs Edinboro (Sep 20) | ||
| 4 | at Fairmont St. (Sep 03) | |||
| 4 | vs Pitt.-Johnstown (Sep 06) | |||
| 4 | at Seton Hill (Sep 09) | |||
| 4 | at California (PA) (Sep 30) | |||
| SHOTS ON GOAL | 1 | vs Pitt.-Johnstown (Sep 06) | ||
| 1 | vs California (PA) (Oct 28) | |||
| SAVES | 1 | at Gannon (Sep 27) | ||
| 2 | at Gannon (Nov 6) | |||
| CORNER KICKS | 0 | vs Davis & Elkins (Aug 31) | ||
| 0 | at Fairmont St. (Sep 03) | |||
| 0 | at Clarion (Oct 14) | |||
| 0 | at Indiana (PA) (Oct 21) | |||
| FOULS | 3 | at Pitt.-Johnstown (Oct 11) | ||
| 5 | at Seton Hill (Sep 09) |
High/Low Analysis |
| Slippery Rock - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ashley Rea vs Gannon (Oct 31) | |||
| 6 | Morgan Sarver vs Davis & Elkins (Aug 31) | ||||
| GOALS | 3 | Ashley Rea vs Gannon (Oct 31) | |||
| 2 | Libby Zacharyasz at Indiana (PA) (Oct 21) | ||||
| 2 | Skylar Munnikhuysen vs Clarion (Sep 23) | ||||
| 2 | Sydney Patrick vs Davis & Elkins (Aug 31) | ||||
| ASSISTS | 4 | Morgan Sarver vs Davis & Elkins (Aug 31) | |||
| 2 | Ashley Rea at Gannon (Nov 6) | ||||
| 2 | Sydney Patrick at Indiana (PA) (Oct 21) | ||||
| 2 | Morgan Sarver at Pitt.-Johnstown (Oct 11) | ||||
| 2 | Sydney Patrick vs Pitt.-Johnstown (Sep 06) | ||||
| SHOTS | 11 | Morgan Sarver vs Pitt.-Johnstown (Sep 06) | |||
| 11 | Morgan Sarver vs Davis & Elkins (Aug 31) | ||||
| SHOTS ON GOAL | 6 | Ashley Rea vs Seton Hill (Oct 07) | |||
| 4 | Ashley Rea vs Gannon (Oct 31) | ||||
| 4 | Morgan Sarver at California (PA) (Sep 30) | ||||
| 4 | Morgan Sarver vs Pitt.-Johnstown (Sep 06) | ||||
| 4 | Morgan Sarver vs Davis & Elkins (Aug 31) | ||||
| SAVES | 7 | Leah Allman at Gannon (Sep 27) | |||
| 6 | Allman, Leah at Edinboro (Oct 25) |
| Slippery Rock - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Emanuel, Grace at Gannon (Sep 27) | |||
| 4 | Taylor, Paige vs Gannon (Oct 31) | ||||
| 4 | DiMauro, Ciara vs Clarion (Sep 23) | ||||
| 4 | Scardina, Hannah vs Indiana (PA) (Sep 16) | ||||
| 4 | Van Horn, Karah at Mercyhurst (Sep 13) | ||||
| GOALS.............. | 3 | Emanuel, Grace at Gannon (Sep 27) | |||
| 2 | Taylor, Paige vs Gannon (Oct 31) | ||||
| 2 | DiMauro, Ciara vs Clarion (Sep 23) | ||||
