| #12 Jordyn Minda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2021 | WEST VA. WESLEYAN | 2-2 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 05, 2021 | at Fairmont St. | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 08, 2021 | CLARION | 7-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0 | 0-0 |
| Sep 11, 2021 | PITT.-JOHNSTOWN | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 |
| Sep 15, 2021 | at Seton Hill | 4-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0-0 |
| Sep 18, 2021 | MERCYHURST | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .889 | 0 | 0-0 |
| Sep 22, 2021 | at Indiana (PA) | 1-0 | * | * | 0 | 1 | 1 | 2 | .182 | 1 | .818 | 0 | 0-0 |
| Sep 25, 2021 | at California (PA) | 3-0 | * | * | 1 | 0 | 2 | 4 | .200 | 2 | .733 | 1 | 0-0 |
| Sep 29, 2021 | EDINBORO | 4-1 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .750 | 0 | 0-0 |
| Oct 06, 2021 | GANNON | 3-0 | * | * | 0 | 1 | 1 | 0 | .188 | 0 | .750 | 0 | 0-0 |
| Oct 09, 2021 | at Clarion | 1-2 | * | * | 1 | 0 | 2 | 3 | .211 | 3 | .789 | 0 | 0-0 |
| Oct 13, 2021 | at Pitt.-Johnstown | 3-3 | * | * | 1 | 0 | 2 | 2 | .238 | 1 | .762 | 0 | 0-0 |
| Oct 16, 2021 | SETON HILL | 3-1 | * | * | 0 | 0 | 0 | 2 | .217 | 0 | .696 | 0 | 0-0 |
| Oct 20, 2021 | at Mercyhurst | 0-1 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .696 | 0 | 0-0 |
| Oct 23, 2021 | INDIANA (PA) | 2-0 | * | * | 0 | 1 | 1 | 0 | .217 | 0 | .696 | 0 | 0-0 |
| Oct 27, 2021 | CAL U (PA) | 5-1 | * | * | 2 | 1 | 5 | 4 | .259 | 4 | .741 | 1 | 0-1 |
| Oct 30, 2021 | at Edinboro | 5-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .714 | 0 | 0-0 |
| Nov 6, 2021 | at Gannon | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .714 | 0 | 0-0 |
| Nov 9, 2021 | at Gannon | 3-5 | * | * | 1 | 1 | 3 | 2 | .267 | 1 | .700 | 0 | 0-0 |
| Totals | 50-19 | 19 | 19 | 8 | 5 | 21 | 30 | .267 | 21 | .700 | 2 | 0-1 |
|
Games played: 19 Shots per game: 1.58 Goals per game: 0.42 Assists per game: 0.26 Points per game: 1.11 |