#12 Jordyn Minda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  W.VA. WESLEYAN   1-0  .000  .000  0-0  0-0 
Sep 01, 2018  at Kutztown   1-0  .500  .500  0-0  0-0 
Sep 05, 2018  at Indiana (Pa.)   1-2  .200  .400  0-0  0-0 
Sep 08, 2018  MANSFIELD   6-0  .333  .500  0-0  0-0 
Sep 12, 2018  at Clarion   1-0  .375  .500  0-0  0-0 
Sep 15, 2018  at Walsh   1-0  .375  .500  0-0  0-0 
Sep 18, 2018  EDINBORO   1-0  .375  .500  0-0  0-0 
Sep 21, 2018  LOCK HAVEN   0-0  .375  .500  0-0  0-0 
Sep 23, 2018  at Gannon   2-2  .364  .545  0-0  0-0 
Sep 26, 2018  at Seton Hill   1-2  .385  .615  0-0  0-0 
Sep 29, 2018  EAST STROUDSBURG   0-2  .385  .615  0-0  0-0 
Oct 03, 2018  PITT-JOHNSTOWN   2-1  .357  .571  0-0  0-0 
Oct 06, 2018  at Bloomsburg   1-3  .357  .571  0-0  0-0 
Oct 12, 2018  at Millersville   2-1  .312  .562  0-0  0-0 
Oct 14, 2018  CALIFORNIA (PA.)   3-0  .263  .579  0-0  0-0 
Oct 17, 2018  MERCYHURST   2-0  .263  .579  0-0  0-0 
Oct 20, 2018  at West Chester   1-0  .263  .579  0-0  0-0 
Oct 27, 2018  SHIPPENSBURG   1-0  .300  .600  0-0  0-0 
Oct 30, 2018  at Bloomsburg   1-4  .333  .619  0-0  0-0 
Totals     28-17  19  19  16  21  .333  13  .619  0-0  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84