|
|
Overall Team Statistics |
| Overall: 15-4-2 Conf: 12-2-2 Home: 9-2-0 Away: 6-1-2 Neut: 0-1-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-263 | 12-168 |
| Goals scored per game | 1.90 | 0.57 |
| Shot pct. | .152 | .071 |
| Shots on goal-Attempts | 128-263 | 73-168 |
| SOG pct. | .487 | .435 |
| Shots/Game | 12.5 | 8.0 |
| Assists | 30 | 11 |
| CORNER KICKS | 96 | 63 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2589 | 1195 |
| Dates/Avg Per Date | 11/235 | 9/133 |
| Neutral Site #/Avg | 1/125 |
|
Overall Individual Statistics |
| Overall: 15-4-2 Conf: 12-2-2 Home: 9-2-0 Away: 6-1-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Andrea Felix | 18-14 | 10 | 5 | 25 | 35 | .286 | 18 | .514 | 3 | 0-0 |
| 17 | Dara Demich | 21-18 | 11 | 1 | 23 | 47 | .234 | 25 | .532 | 5 | 1-1 |
| 4 | Lauren Impey | 21-20 | 3 | 5 | 11 | 24 | .125 | 9 | .375 | 1 | 0-0 |
| 18 | Nicole Krueger | 18-9 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 2 | 1-1 |
| 28 | Cailin Conner | 20-13 | 2 | 3 | 7 | 25 | .080 | 13 | .520 | 0 | 0-0 |
| 20 | Crysta Ganter | 17-4 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 9 | Allison Harbart | 21-21 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1 | 0-1 |
| 12 | Ali Brosky | 17-3 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 0 | 0-0 |
| 16 | Caitlin Binder | 20-17 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 26 | Leslie Henny | 21-20 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| 11 | Sam Thornton | 14-5 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 25 | Ariana Daukss | 12-3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Marissa Clough | 9-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Lynn Neef | 21-21 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 5 | Brooke Edwards | 11-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 22 | Zoe Olm | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Natalie DeFrancisis | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Izabel Scott | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Annabelle Hegeman | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Rebecca Veres | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Alli Stauffer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Rhianon Fowler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Megan Lenzi | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Marissa Scullin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Dana O'Neill | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 40 | 30 | 110 | 263 | .152 | 128 | .487 | 15 | 2-3 | |
| Opponents........... | 21 | 12 | 11 | 35 | 168 | .071 | 73 | .435 | 4 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Annabelle Hegeman | 5-3 | 349:28 | 1 | 0.26 | 8 | .889 | 3 | 0 | 1 | 2/2 |
| 00 | Dana O'Neill | 18-18 | 1607:05 | 11 | 0.62 | 48 | .814 | 12 | 4 | 1 | 6/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 21 | 1956:33 | 12 | 0.55 | 61 | .836 | 15 | 4 | 2 | 10 | |
| Opponents........... | 21 | 1956:33 | 40 | 1.84 | 88 | .688 | 4 | 15 | 2 | 3 | |
| Team Statistics |
|
Category Leaders |
|