|
|
Overall Team Statistics |
| Overall: 14-6-3 Conf: 7-5-2 Home: 6-2-0 Away: 7-4-2 Neut: 1-0-1 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-303 | 19-221 |
| Goals scored per game | 1.96 | 0.83 |
| Shot pct. | .149 | .086 |
| Shots on goal-Attempts | 141-303 | 105-221 |
| SOG pct. | .465 | .475 |
| Shots/Game | 13.2 | 9.6 |
| Assists | 38 | 19 |
| CORNER KICKS | 102 | 67 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1446 | 2537 |
| Dates/Avg Per Date | 8/181 | 13/195 |
| Neutral Site #/Avg | 2/218 |
|
Overall Individual Statistics |
| Overall: 14-6-3 Conf: 7-5-2 Home: 6-2-0 Away: 7-4-2 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Lucy Hannon | 21-18 | 10 | 10 | 30 | 66 | .152 | 31 | .470 | 2 | 0-0 |
| 11 | Shelby Ward | 23-21 | 9 | 3 | 21 | 41 | .220 | 24 | .585 | 5 | 0-0 |
| 28 | Cailin Conner | 20-13 | 5 | 3 | 13 | 24 | .208 | 14 | .583 | 1 | 0-0 |
| 34 | Lauren Impey | 22-18 | 4 | 3 | 11 | 31 | .129 | 9 | .290 | 1 | 0-0 |
| 13 | Steph Buckenheimer | 18-9 | 3 | 4 | 10 | 16 | .188 | 7 | .438 | 0 | 0-1 |
| 18 | Nicole Krueger | 10-1 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 1-1 |
| 20 | Crysta Ganter | 18-7 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 2 | 0-0 |
| 25 | Emer Flatley | 19-19 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 1-1 |
| 7 | Kara Mullins | 8-3 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| 26 | Leslie Henny | 21-20 | 1 | 3 | 5 | 25 | .040 | 13 | .520 | 0 | 0-0 |
| 15 | Alexandra Brosky | 9-5 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| 3 | Izabel Scott | 23-23 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 16 | Caitlin Binder | 20-9 | 0 | 4 | 4 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 6 | Erin Storck | 16-5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 9 | Allison Harbart | 23-22 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| 5 | Brooke Edwards | 7-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 21 | Marissa Anderson | 12-7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Brittany Boss | 23-23 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Alaina Jordan | 11-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Rebecca Veres | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Alli Stauffer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Zoe Olm | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Natalie DeFrancisis | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Hailee Schlager | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Shannon Mahoney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Dana O'Neill | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 45 | 38 | 128 | 303 | .149 | 141 | .465 | 14 | 2-3 | |
| Opponents........... | 23 | 19 | 19 | 57 | 221 | .086 | 105 | .475 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Shannon Mahoney | 1-0 | 31:51 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Dana O'Neill | 23-23 | 2125:12 | 19 | 0.80 | 82 | .812 | 14 | 6 | 3 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 23 | 2157:03 | 19 | 0.79 | 86 | .819 | 14 | 6 | 3 | 11 | |
| Opponents........... | 23 | 2157:03 | 45 | 1.88 | 96 | .681 | 6 | 14 | 3 | 2 | |
| Team Statistics |
|
Category Leaders |
|