Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 14-3-5 Conf: 8-3-3 Home: 6-1-1 Away: 7-2-4 Neut: 1-0-0 

    TEAM STATISTICS  ROCK-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-335  19-204 
       Goals scored per game  1.77  0.86 
       Shot pct.  .116  .093 
       Shots on goal-Attempts  166-335  95-204 
       SOG pct.  .496  .466 
       Shots/Game  15.2  9.3 
       Assists  31  10 
    CORNER KICKS  92  84 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  6  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  927  1815 
       Dates/Avg Per Date  8/116  13/140 
       Neutral Site #/Avg  1/123   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  20  17  2  0  39 
    Opponents  10  9  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  179  139  14  3  335 
    Opponents  76  102  12  14  204 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  25  43  4  4  76 
    Opponents  66  53  4  4  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  47  38  6  1  92 
    Opponents  39  41  3  1  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  79  82  2  7  170 
    Opponents  94  98  6  2  200 


     

    Overall Individual Statistics

     

    Overall: 14-3-5 Conf: 8-3-3 Home: 6-1-1 Away: 7-2-4 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Shelby Ward   22-12  10  1  21  46  .217  27  .587  4  0-0 
    16  Ashley Paganie   22-16  6  7  19  60  .100  23  .383  1  0-0 
    9   Danielle Turner   22-21  5  6  16  64  .078  37  .578  3  0-0 
    7   Kara Mullins   14-12  5  2  12  37  .135  18  .486  3  0-0 
    8   Alison Hindley   22-21  3  5  11  29  .103  11  .379  1  2-2 
    23  Alyssa Barrett   22-22  4  0  8  39  .103  19  .487  0  0-0 
    10  Rachel Knapp   21-21  2  3  7  10  .200  7  .700  0  0-0 
    19  Juliana Howell   18-10  1  4  6  9  .111  5  .556  1  0-0 
    13  Steph Buckenheimer   17-8   1  1  3  13  .077  7  .538  0  0-0 
    14  Dana Kiger   20-18  1  0  2  7  .143  4  .571  0  0-0 
    3   Izabel Scott   18-15  0  1  1  2  .000  0  .000  0  0-0 
    20  Toni DiRenzo   20-19  0  1  1  1  .000  0  .000  0  0-0 
    25  Emer Flatley   20-17  0  0  0  8  .000  3  .375  0  0-0 
    6   Erin Storck   6-0   0  0  0  4  .000  3  .750  0  0-0 
    22  Samantha Robertson   7-5   0  0  0  2  .000  0  .000  0  0-0 
    5   Bridget Stovall   13-2   0  0  0  2  .000  1  .500  0  0-0 
    27  Amanda Cerminara   4-0   0  0  0  1  .000  0  .000  0  0-0 
    21  Marissa Anderson   7-1   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  22   39  31  109  335  .116  166  .496  14  2-2 
      Opponents...........  22   19  10  48  204  .093  95  .466  3  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Dana O'Neill   16-15  1430:17  11  0.69  52  .825  9  2  3  8  134 
    30  Alli Bird   7-7   661:55  8  1.09  23  .742  4  1  2  2  64 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1  0 
      Total...............  22  2092:12  19  0.82  76  .800  13  3  5  11  198 
      Opponents...........  22  2092:12  39  1.68  127  .765  3  13  5  3  304 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  20  17  2  0  39 
    Opponents  10  9  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  179  139  14  3  335 
    Opponents  76  102  12  14  204 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  25  43  4  4  76 
    Opponents  66  53  4  4  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  47  38  6  1  92 
    Opponents  39  41  3  1  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  79  82  2  7  170 
    Opponents  94  98  6  2  200 

    ATTENDANCE SUMMARY  ROCK-W  OPP 
    Total  927  1815 
    Dates/Avg Per Date  8/116  13/140 
    Neutral Site #/Avg  1/123   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Shelby Ward   22  10  1  21  46 
    16  Ashley Paganie   22  6  7  19  60 
    9   Danielle Turner   22  5  6  16  64 
    7   Kara Mullins   14  5  2  12  37 
    8   Alison Hindley   22  3  5  11  29 
    23  Alyssa Barrett   22  4  0  8  39 
    10  Rachel Knapp   21  2  3  7  10 
    19  Juliana Howell   18  1  4  6  9 
    13  Steph Buckenheimer   17  1  1  3  13 
    14  Dana Kiger   20  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Shelby Ward   22  10  1  21  46 
    16  Ashley Paganie   22  6  7  19  60 
    7   Kara Mullins   14  5  2  12  37 
    9   Danielle Turner   22  5  6  16  64 
    23  Alyssa Barrett   22  4  0  8  39 
    8   Alison Hindley   22  3  5  11  29 
    10  Rachel Knapp   21  2  3  7  10 
    19  Juliana Howell   18  1  4  6  9 
    14  Dana Kiger   20  1  0  2  7 
    13  Steph Buckenheimer   17  1  1  3  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Ashley Paganie   22  6  7  19  60 
    9   Danielle Turner   22  5  6  16  64 
    8   Alison Hindley   22  3  5  11  29 
    19  Juliana Howell   18  1  4  6  9 
    10  Rachel Knapp   21  2  3  7  10 
    7   Kara Mullins   14  5  2  12  37 
    3   Izabel Scott   18  0  1  1  2 
    11  Shelby Ward   22  10  1  21  46 
    13  Steph Buckenheimer   17  1  1  3  13 
    20  Toni DiRenzo   20  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Danielle Turner   22  5  6  64  .078 
    16  Ashley Paganie   22  6  7  60  .100 
    11  Shelby Ward   22  10  1  46  .217 
    23  Alyssa Barrett   22  4  0  39  .103 
    7   Kara Mullins   14  5  2  37  .135 
    8   Alison Hindley   22  3  5  29  .103 
    13  Steph Buckenheimer   17  1  1  13  .077 
    10  Rachel Knapp   21  2  3  10  .200 
    19  Juliana Howell   18  1  4  9  .111 
    25  Emer Flatley   20  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Danielle Turner   22  5  6  64  37  .578 
    11  Shelby Ward   22  10  1  46  27  .587 
    16  Ashley Paganie   22  6  7  60  23  .383 
    23  Alyssa Barrett   22  4  0  39  19  .487 
    7   Kara Mullins   14  5  2  37  18  .486 
    8   Alison Hindley   22  3  5  29  11  .379 
    13  Steph Buckenheimer   17  1  1  13  7  .538 
    10  Rachel Knapp   21  2  3  10  7  .700 
    19  Juliana Howell   18  1  4  9  5  .556 
    14  Dana Kiger   20  1  0  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    11  Shelby Ward   22  4 
    7   Kara Mullins   14  3 
    9   Danielle Turner   22  3 
    8   Alison Hindley   22  1 
    16  Ashley Paganie   22  1 
    19  Juliana Howell   18  1 
    TM  TEAM   20  1