| # 9 Danielle Turner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at WV Wesleyan W | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2010 | at Seton Hill | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2010 | MILLERSVILLE | 4-0 | * | * | 1 | 0 | 2 | 9 | .091 | 6 | .545 | 0 | 0-0 |
| Sep 11, 2010 | at West Chester | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 |
| Sep 17, 2010 | at Bloomsburg Univer. | 1-2 | * | * | 0 | 0 | 0 | 7 | .056 | 4 | .556 | 0 | 0-0 |
| Sep 18, 2010 | at ESU | 2-0 | * | * | 1 | 0 | 2 | 3 | .095 | 2 | .571 | 1 | 0-0 |
| Sep 24, 2010 | CALIFORNIA (PA.) | 0-3 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .542 | 0 | 0-0 |
| Sep 25, 2010 | SHIPPENSBURG | 3-2 | * | * | 0 | 1 | 1 | 5 | .069 | 4 | .586 | 0 | 0-0 |
| Sep 29, 2010 | EDINBORO | 1-0 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .567 | 0 | 0-0 |
| Oct 2, 2010 | at Clarion | 2-2 | * | * | 0 | 1 | 1 | 5 | .057 | 3 | .571 | 0 | 0-0 |
| Oct 06, 2010 | at Mansfield University | 4-0 | * | * | 0 | 0 | 0 | 0 | .057 | 0 | .571 | 0 | 0-0 |
| Oct 09, 2010 | KUTZTOWN | 1-1 | * | * | 0 | 1 | 1 | 3 | .053 | 0 | .526 | 0 | 0-0 |
| Oct 12, 2010 | at Gannon University | 2-0 | * | * | 0 | 0 | 0 | 1 | .051 | 1 | .538 | 0 | 0-0 |
| Oct 16, 2010 | MERCYHURST | 2-1 | * | * | 0 | 1 | 1 | 5 | .045 | 4 | .568 | 0 | 0-0 |
| Oct 19, 2010 | INDIANA (PA.) | 1-0 | * | * | 0 | 0 | 0 | 4 | .042 | 1 | .542 | 0 | 0-0 |
| Oct 23, 2010 | at Wheeling Jesuit | 2-0 | * | * | 0 | 0 | 0 | 1 | .041 | 1 | .551 | 0 | 0-0 |
| Oct 27, 2010 | CHARLESTON | 2-0 | * | * | 0 | 0 | 0 | 3 | .038 | 2 | .558 | 0 | 0-0 |
| Oct 30, 2010 | at Lock Haven | 0-0 | * | * | 0 | 0 | 0 | 5 | .035 | 3 | .561 | 0 | 0-0 |
| Nov 02, 2010 | at Bloomsburg Univer. | 2-1 | * | * | 2 | 0 | 4 | 2 | .068 | 2 | .576 | 1 | 0-0 |
| Nov 05, 2010 | at West Chester | 2-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .567 | 0 | 0-0 |
| 11/12/10 | vs WV Wesleyan W | 3-1 | * | * | 1 | 1 | 3 | 2 | .081 | 2 | .581 | 1 | 0-0 |
| 11/14/10 | at California (Pa.) | 1-1 | * | * | 0 | 0 | 0 | 2 | .078 | 1 | .578 | 0 | 0-0 |
| Totals | 39-19 | 22 | 21 | 5 | 6 | 16 | 64 | .078 | 37 | .578 | 3 | 0-0 |
|
Games played: 22 Shots per game: 2.91 Goals per game: 0.23 Assists per game: 0.27 Points per game: 0.73 |