# 8 Alison Hindley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  at WV Wesleyan W   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 05, 2010  at Seton Hill   2-0  *  *  0  1  1  5  .000  2  .286  0  0-0 
Sep 08, 2010  MILLERSVILLE   4-0  *  *  0  0  0  0  .000  0  .286  0  0-0 
Sep 11, 2010  at West Chester   0-3  *  *  0  0  0  0  .000  0  .286  0  0-0 
Sep 17, 2010  at Bloomsburg Univer.   1-2  *  *  0  0  0  0  .000  0  .286  0  0-0 
Sep 18, 2010  at ESU   2-0  *  *  0  2  2  3  .000  1  .300  0  0-0 
Sep 24, 2010  CALIFORNIA (PA.)   0-3  *  *  0  0  0  1  .000  0  .273  0  0-0 
Sep 25, 2010  SHIPPENSBURG   3-2  *  *  2  0  4  3  .143  2  .357  1  2-2 
Sep 29, 2010  EDINBORO   1-0  *  *  0  0  0  1  .133  0  .333  0  0-0 
Oct 2, 2010   at Clarion   2-2  *  *  0  1  1  3  .111  3  .444  0  0-0 
Oct 06, 2010  at Mansfield University  4-0  *  *  1  0  2  1  .158  1  .474  0  0-0 
Oct 09, 2010  KUTZTOWN   1-1  *  *  0  0  0  0  .158  0  .474  0  0-0 
Oct 12, 2010  at Gannon University   2-0  *  *  0  0  0  0  .158  0  .474  0  0-0 
Oct 16, 2010  MERCYHURST   2-1  *  *  0  1  1  1  .150  0  .450  0  0-0 
Oct 19, 2010  INDIANA (PA.)   1-0  *  *  0  0  0  4  .125  1  .417  0  0-0 
Oct 23, 2010  at Wheeling Jesuit   2-0  *    0  0  0  0  .125  0  .417  0  0-0 
Oct 27, 2010  CHARLESTON   2-0  *  *  0  0  0  1  .120  0  .400  0  0-0 
Oct 30, 2010  at Lock Haven   0-0  *  *  0  0  0  1  .115  0  .385  0  0-0 
Nov 02, 2010  at Bloomsburg Univer.   2-1  *  *  0  0  0  1  .111  1  .407  0  0-0 
Nov 05, 2010  at West Chester   2-2  *  *  0  0  0  1  .107  0  .393  0  0-0 
11/12/10   vs WV Wesleyan W   3-1  *  *  0  0  0  1  .103  0  .379  0  0-0 
11/14/10   at California (Pa.)   1-1  *  *  0  0  0  0  .103  0  .379  0  0-0 
Totals     39-19  22  21  3  5  11  29  .103  11  .379  1  2-2 

 
Games played: 22
Shots per game: 1.32
Goals per game: 0.14
Assists per game: 0.23
Points per game: 0.50