#19 Juliana Howell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  at WV Wesleyan W   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  at Seton Hill   2-0  *    0  1  1  3  .000  1  .333  0  0-0 
Sep 08, 2010  MILLERSVILLE   4-0  *  *  0  1  1  1  .000  1  .500  0  0-0 
Sep 17, 2010  at Bloomsburg Univer.   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 18, 2010  at ESU   2-0  *    0  1  1  1  .000  1  .600  0  0-0 
Sep 24, 2010  CALIFORNIA (PA.)   0-3  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 25, 2010  SHIPPENSBURG   3-2  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 2, 2010   at Clarion   2-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 06, 2010  at Mansfield University  4-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 09, 2010  KUTZTOWN   1-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 12, 2010  at Gannon University   2-0  *  *  0  1  1  0  .000  0  .500  0  0-0 
Oct 19, 2010  INDIANA (PA.)   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 23, 2010  at Wheeling Jesuit   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 27, 2010  CHARLESTON   2-0  *  *  1  0  2  2  .125  2  .625  1  0-0 
Oct 30, 2010  at Lock Haven   0-0  *  *  0  0  0  0  .125  0  .625  0  0-0 
Nov 02, 2010  at Bloomsburg Univer.   2-1  *    0  0  0  0  .125  0  .625  0  0-0 
11/12/10   vs WV Wesleyan W   3-1  *  *  0  0  0  1  .111  0  .556  0  0-0 
11/14/10   at California (Pa.)   1-1  *  *  0  0  0  0  .111  0  .556  0  0-0 
Totals     34-13  18  10  1  4  6  9  .111  5  .556  1  0-0 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33