| #16 Ashley Paganie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at WV Wesleyan W | 2-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| Sep 05, 2010 | at Seton Hill | 2-0 | * | * | 1 | 0 | 2 | 4 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 08, 2010 | MILLERSVILLE | 4-0 | * | * | 1 | 2 | 4 | 5 | .273 | 1 | .455 | 1 | 0-0 |
| Sep 11, 2010 | at West Chester | 0-3 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .429 | 0 | 0-0 |
| Sep 17, 2010 | at Bloomsburg Univer. | 1-2 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .438 | 0 | 0-0 |
| Sep 18, 2010 | at ESU | 2-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0 | 0-0 |
| Sep 24, 2010 | CALIFORNIA (PA.) | 0-3 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .412 | 0 | 0-0 |
| Sep 25, 2010 | SHIPPENSBURG | 3-2 | * | 1 | 0 | 2 | 4 | .190 | 2 | .429 | 0 | 0-0 | |
| Sep 29, 2010 | EDINBORO | 1-0 | * | * | 0 | 0 | 0 | 2 | .174 | 0 | .391 | 0 | 0-0 |
| Oct 2, 2010 | at Clarion | 2-2 | * | * | 1 | 0 | 2 | 3 | .192 | 3 | .462 | 0 | 0-0 |
| Oct 06, 2010 | at Mansfield University | 4-0 | * | * | 0 | 0 | 0 | 5 | .161 | 3 | .484 | 0 | 0-0 |
| Oct 09, 2010 | KUTZTOWN | 1-1 | * | * | 0 | 0 | 0 | 6 | .135 | 2 | .459 | 0 | 0-0 |
| Oct 12, 2010 | at Gannon University | 2-0 | * | 0 | 0 | 0 | 0 | .135 | 0 | .459 | 0 | 0-0 | |
| Oct 16, 2010 | MERCYHURST | 2-1 | * | 0 | 0 | 0 | 1 | .132 | 0 | .447 | 0 | 0-0 | |
| Oct 19, 2010 | INDIANA (PA.) | 1-0 | * | 0 | 1 | 1 | 4 | .119 | 0 | .405 | 0 | 0-0 | |
| Oct 23, 2010 | at Wheeling Jesuit | 2-0 | * | * | 0 | 0 | 0 | 2 | .114 | 0 | .386 | 0 | 0-0 |
| Oct 27, 2010 | CHARLESTON | 2-0 | * | * | 1 | 1 | 3 | 6 | .120 | 4 | .420 | 0 | 0-0 |
| Oct 30, 2010 | at Lock Haven | 0-0 | * | * | 0 | 0 | 0 | 5 | .109 | 1 | .400 | 0 | 0-0 |
| Nov 02, 2010 | at Bloomsburg Univer. | 2-1 | * | * | 0 | 1 | 1 | 3 | .103 | 1 | .397 | 0 | 0-0 |
| Nov 05, 2010 | at West Chester | 2-2 | * | * | 0 | 1 | 1 | 1 | .102 | 0 | .390 | 0 | 0-0 |
| 11/12/10 | vs WV Wesleyan W | 3-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .383 | 0 | 0-0 |
| 11/14/10 | at California (Pa.) | 1-1 | * | 0 | 1 | 1 | 0 | .100 | 0 | .383 | 0 | 0-0 | |
| Totals | 39-19 | 22 | 16 | 6 | 7 | 19 | 60 | .100 | 23 | .383 | 1 | 0-0 |
|
Games played: 22 Shots per game: 2.73 Goals per game: 0.27 Assists per game: 0.32 Points per game: 0.86 |