| #14 Dana Kiger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at WV Wesleyan W | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2010 | at Seton Hill | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2010 | MILLERSVILLE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2010 | at West Chester | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2010 | at Bloomsburg Univer. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2010 | CALIFORNIA (PA.) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2010 | SHIPPENSBURG | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2010 | EDINBORO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 2, 2010 | at Clarion | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2010 | at Mansfield University | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 09, 2010 | KUTZTOWN | 1-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Oct 12, 2010 | at Gannon University | 2-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0-0 |
| Oct 16, 2010 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
| Oct 19, 2010 | INDIANA (PA.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 27, 2010 | CHARLESTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 30, 2010 | at Lock Haven | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Nov 02, 2010 | at Bloomsburg Univer. | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Nov 05, 2010 | at West Chester | 2-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| 11/12/10 | vs WV Wesleyan W | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| 11/14/10 | at California (Pa.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Totals | 35-19 | 20 | 18 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.35 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |