#11 Shelby Ward  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  at WV Wesleyan W   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 05, 2010  at Seton Hill   2-0  *  *  0  0  0  3  .000  2  .500  0  0-0 
Sep 08, 2010  MILLERSVILLE   4-0  *    0  0  0  1  .000  0  .400  0  0-0 
Sep 11, 2010  at West Chester   0-3  *    0  0  0  1  .000  0  .333  0  0-0 
Sep 17, 2010  at Bloomsburg Univer.   1-2  *    1  0  2  3  .111  3  .556  0  0-0 
Sep 18, 2010  at ESU   2-0  *  *  0  0  0  3  .083  1  .500  0  0-0 
Sep 24, 2010  CALIFORNIA (PA.)   0-3  *    0  0  0  0  .083  0  .500  0  0-0 
Sep 25, 2010  SHIPPENSBURG   3-2  *  *  0  0  0  0  .083  0  .500  0  0-0 
Sep 29, 2010  EDINBORO   1-0  *  *  1  0  2  6  .111  4  .556  1  0-0 
Oct 2, 2010   at Clarion   2-2  *    1  0  2  2  .150  2  .600  0  0-0 
Oct 06, 2010  at Mansfield University  4-0  *  *  2  0  4  2  .227  2  .636  1  0-0 
Oct 09, 2010  KUTZTOWN   1-1  *    0  0  0  3  .200  1  .600  0  0-0 
Oct 12, 2010  at Gannon University   2-0  *    0  0  0  1  .192  0  .577  0  0-0 
Oct 16, 2010  MERCYHURST   2-1  *  *  1  0  2  5  .194  4  .613  0  0-0 
Oct 19, 2010  INDIANA (PA.)   1-0  *  *  1  0  2  2  .212  2  .636  1  0-0 
Oct 23, 2010  at Wheeling Jesuit   2-0  *  *  1  0  2  4  .216  3  .649  1  0-0 
Oct 27, 2010  CHARLESTON   2-0  *    0  0  0  1  .211  0  .632  0  0-0 
Oct 30, 2010  at Lock Haven   0-0  *    0  0  0  2  .200  1  .625  0  0-0 
Nov 02, 2010  at Bloomsburg Univer.   2-1  *  *  0  0  0  1  .195  0  .610  0  0-0 
Nov 05, 2010  at West Chester   2-2  *  *  1  0  2  1  .214  1  .619  0  0-0 
11/12/10   vs WV Wesleyan W   3-1  *    1  1  3  4  .217  1  .587  0  0-0 
11/14/10   at California (Pa.)   1-1  *  *  0  0  0  0  .217  0  .587  0  0-0 
Totals     39-19  22  12  10  1  21  46  .217  27  .587  4  0-0 

 
Games played: 22
Shots per game: 2.09
Goals per game: 0.45
Assists per game: 0.05
Points per game: 0.95