| #10 Rachel Knapp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at WV Wesleyan W | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 05, 2010 | at Seton Hill | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 08, 2010 | MILLERSVILLE | 4-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .800 | 0 | 0-0 |
| Sep 11, 2010 | at West Chester | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 |
| Sep 17, 2010 | at Bloomsburg Univer. | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
| Sep 18, 2010 | at ESU | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0-0 |
| Sep 24, 2010 | CALIFORNIA (PA.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 |
| Sep 25, 2010 | SHIPPENSBURG | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 |
| Sep 29, 2010 | EDINBORO | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 |
| Oct 2, 2010 | at Clarion | 2-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 |
| Oct 06, 2010 | at Mansfield University | 4-0 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .857 | 0 | 0-0 |
| Oct 09, 2010 | KUTZTOWN | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0 | 0-0 |
| Oct 12, 2010 | at Gannon University | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 |
| Oct 16, 2010 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 |
| Oct 19, 2010 | INDIANA (PA.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 |
| Oct 27, 2010 | CHARLESTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 |
| Oct 30, 2010 | at Lock Haven | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Nov 02, 2010 | at Bloomsburg Univer. | 2-1 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Nov 05, 2010 | at West Chester | 2-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .700 | 0 | 0-0 |
| 11/12/10 | vs WV Wesleyan W | 3-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .700 | 0 | 0-0 |
| 11/14/10 | at California (Pa.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 |
| Totals | 37-19 | 21 | 21 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.48 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |