|
|
Overall Team Statistics |
| Overall: 10-5-3 Conf: 6-5-3 Home: 6-3-1 Away: 4-2-2 Neut: 0-0-0 |
| TEAM STATISTICS | ROCK-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-306 | 15-166 |
| Goals scored per game | 1.67 | 0.83 |
| Shot pct. | .098 | .090 |
| Shots on goal-Attempts | 158-306 | 77-166 |
| SOG pct. | .516 | .464 |
| Shots/Game | 17.0 | 9.2 |
| Assists | 20 | 10 |
| CORNER KICKS | 90 | 56 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 10 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1661 | 982 |
| Dates/Avg Per Date | 10/166 | 8/123 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-5-3 Conf: 6-5-3 Home: 6-3-1 Away: 4-2-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Ashley Paganie | 18-15 | 9 | 4 | 22 | 80 | .112 | 40 | .500 | 4 | 0-0 |
| 8 | Alison Hindley | 17-17 | 7 | 4 | 18 | 42 | .167 | 25 | .595 | 2 | 0-1 |
| 23 | Alyssa Barrett | 18-15 | 5 | 2 | 12 | 34 | .147 | 13 | .382 | 0 | 0-0 |
| 19 | Julianna Howell | 16-7 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 2 | 0-0 |
| 28 | Shelby Layman | 17-3 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| 11 | Shelby Ward | 18-6 | 1 | 2 | 4 | 31 | .032 | 18 | .581 | 0 | 0-0 |
| 9 | Lynsey McKey | 6-4 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 25 | Emer Flatley | 17-13 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 15 | Jordan Settimio | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 10 | Rachel Knapp | 18-16 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 4 | Linda Schirmeister | 14-10 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 26 | Ruth Fahy | 17-16 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 22 | Samantha Robertson | 13-9 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 6 | Erin Storck | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Melisa Sharek | 15-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Hannah LaSota | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Alexis Chiani | 17-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 12 | Jenna Miller | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 14 | Dana Kiger | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | Alli Bird | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Marissa Anderson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kylie Sphar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Dana Webb | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Sarah Lacy | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 30 | 20 | 80 | 306 | .098 | 158 | .516 | 10 | 0-1 | |
| Opponents........... | 18 | 15 | 10 | 40 | 166 | .090 | 77 | .464 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Alli Bird | 8-8 | 695:00 | 4 | 0.52 | 23 | .852 | 5 | 2 | 1 | 4 |
| 0 | Sarah Lacy | 11-10 | 991:48 | 11 | 1.00 | 38 | .776 | 5 | 3 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1686:48 | 15 | 0.80 | 61 | .803 | 10 | 5 | 3 | 7 | |
| Opponents........... | 18 | 1686:48 | 30 | 1.60 | 126 | .808 | 5 | 10 | 3 | 2 | |
| Team Statistics |
|
Category Leaders |
|