#14 Dana Kiger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2008 SETON HILL.............. 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 at Clarion.............. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 EDINBORO................ 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sept 9, 2008 INDIANA (PA.)........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 at Gannon............... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at Mercyhurst........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sept 20,2008 MANSFIELD............... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 LOCK HAVEN.............. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 BLOOMSBURG.............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 1, 2008 at California (Pa.)..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2008 at East Stroudsburg..... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 7, 2008 CLARION................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2008 at Wheeling Jesuit Univ. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2008 at Edinboro............. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 at Indiana (Pa.)........ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2008 MERCYHURST.............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2008 GANNON.................. 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 at Lock Haven........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 1, 2008 CALIFORNIA (PA.)........ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 39-20 19-19 0 0 0 0 .000 0 .000 0 0-0
Games played: 19