Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Feb 28, 2026)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 679     Diane Walker (29 games) - 1985-86 
2. 571     Heather Kearney (27 games) - 1997-98 
3. 542     Brooke Hinderliter (28 games) - 2019-20 
4. 538     Heather Kearney (24 games) - 1998-99 
538     Melissa McKavish (26 games) - 2002-03 
6. 511     Brooke HINDERLITER (28 games) - 2018-19 
7. 502     Jackie Altenweg (27 games) - 2001-02 
8. 496     Judy Guess (26 games) - 1991-92 
9. 488     Isabellah Middleton (28 games) - 2022-23 
10. 484     Diane Walker (24 games) - 1984-85 
11. 483     Jodi Kest (26 games) - 1982-83 
12. 480     Pam Andersen (29 games) - 1995-96 
13. 473     Lexi CARPENTER (27 games) - 2015-16 
14. 469     Lori Robinson (26 games) - 1997-98 
15. 465     Becky Siembak (30 games) - 1999-00 
16. 463     Jamiyah JOHNSON (27 games) - 2021-22 
463     D'Asia Chambers (26 games) - 2013-14 
18. 462     Kory Fielitz (25 games) - 1992-93 
19. 454     D'Asia CHAMBERS (27 games) - 2014-15 
20. 447     Shelbey Wardman (27 games) - 2001-02 

Scoring average (minimum 15 games) 
1. 23.4     Diane Walker (29 games) - 1985-86 
2. 22.4     Heather Kearney (24 games) - 1998-99 
3. 21.7     Tina Moynihan (20 games) - 1986-87 
4. 21.1     Heather Kearney (27 games) - 1997-98 
5. 20.7     Melissa McKavish (26 games) - 2002-03 
6. 20.2     Diane Walker (24 games) - 1984-85 
7. 20.1     Heather Kearney (15 games) - 1996-97 
8. 19.8     Jodi Kest (22 games) - 1983-84 
9. 19.4     Brooke Hinderliter (28 games) - 2019-20 
10. 19.1     Lexi CARPENTER (20 games) - 2016-17 
11. 19.1     Judy Guess (26 games) - 1991-92 
12. 18.6     Jackie Altenweg (27 games) - 2001-02 
13. 18.6     Jodi Kest (26 games) - 1982-83 
14. 18.5     Kory Fielitz (25 games) - 1992-93 
15. 18.3     Brooke HINDERLITER (28 games) - 2018-19 
16. 18.0     Lori Robinson (26 games) - 1997-98 
17. 17.8     D'Asia Chambers (26 games) - 2013-14 
18. 17.5     Lexi CARPENTER (27 games) - 2015-16 
19. 17.4     Isabellah Middleton (28 games) - 2022-23 
20. 17.1     Jamiyah JOHNSON (27 games) - 2021-22 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 291     Diane Walker (29 games) - 1985-86 
2. 208     Diane Walker (24 games) - 1984-85 
3. 203     Jodi Kest (26 games) - 1982-83 
4. 201     Heather Kearney (24 games) - 1998-99 
5. 200     Becky Siembak (30 games) - 1999-00 
6. 197     Judy Guess (26 games) - 1991-92 
7. 195     Brooke HINDERLITER (28 games) - 2018-19 
8. 194     D'Asia Chambers (26 games) - 2013-14 
194     Pam Andersen (29 games) - 1995-96 
10. 190     Heather Kearney (27 games) - 1997-98 
11. 187     Beth Dansberger (27 games) - 1993-94 
12. 185     Jodi Kest (22 games) - 1983-84 
185     Kory Fielitz (27 games) - 1993-94 
14. 183     Melissa McKavish (26 games) - 2002-03 
183     Isabellah Middleton (28 games) - 2022-23 
16. 182     Tina Moynihan (20 games) - 1986-87 
17. 181     Jackie Altenweg (27 games) - 2001-02 
181     Kory Fielitz (25 games) - 1992-93 
19. 178     D'Asia CHAMBERS (27 games) - 2014-15 
20. 177     Jamiyah JOHNSON (27 games) - 2021-22 

Field goals attempted 
1. 554     Diane Walker (29 games) - 1985-86 
2. 486     Isabellah Middleton (28 games) - 2022-23 
3. 453     Brooke Hinderliter (28 games) - 2019-20 
4. 449     Melissa McKavish (26 games) - 2002-03 
5. 440     Brooke HINDERLITER (28 games) - 2018-19 
6. 434     Jodi Kest (22 games) - 1983-84 
7. 426     Jodi Kest (26 games) - 1982-83 
8. 422     Beth Dansberger (27 games) - 1993-94 
9. 408     Tina Moynihan (20 games) - 1986-87 
10. 398     Jackie Altenweg (27 games) - 2001-02 
11. 397     Diane Walker (24 games) - 1984-85 
12. 395     Lexi CARPENTER (27 games) - 2015-16 
395     Pam Andersen (29 games) - 1995-96 
14. 380     Judy Guess (26 games) - 1991-92 
15. 379     Lori Robinson (26 games) - 1997-98 
16. 375     D'Asia Chambers (26 games) - 2013-14 
17. 373     Jackie Altenweg (27 games) - 2000-01 
18. 370     Beth Dansberger (25 games) - 1994-95 
19. 369     Madison Johnson (28 games) - 2019-20 
20. 367     Kory Fielitz (27 games) - 1993-94 

Field goal percentage (minimum 35 made) 
1. .599     Becky Siembak (200-334) - 1999-00 
2. .589     Christy Wessell (76-129) - 1991-92 
3. .571     Beth Fedorowich (125-219) - 1981-82 
4. .561     Heather Kearney (201-358) - 1998-99 
5. .548     Amy Neuhouser (144-263) - 1990-91 
6. .541     LeeAnn GIBSON (46-85) - 2018-19 
7. .537     Becky Siembak (175-326) - 2000-01 
8. .536     Nijha McNeely (74-138) - 2006-07 
9. .529     Emilee Vitez (36-68) - 2012-13 
10. .529     Heather Kearney (190-359) - 1997-98 
11. .529     Erin Frankovich (128-242) - 2003-04 
12. .525     Diane Walker (291-554) - 1985-86 
13. .524     Diane Walker (208-397) - 1984-85 
14. .524     Judy Guess (121-231) - 1990-91 
15. .521     Jamiyah JOHNSON (177-340) - 2021-22 
16. .518     Judy Guess (197-380) - 1991-92 
17. .517     D'Asia Chambers (194-375) - 2013-14 
18. .517     Dawn Marple (90-174) - 1992-93 
19. .516     Amy Neuhouser (143-277) - 1991-92 
20. .512     Sasha Sales (129-252) - 2008-09 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 78     Lori Robinson (26 games) - 1997-98 
78     Shelbey Wardman (27 games) - 2001-02 
3. 71     Ciara PATTERSON (28 games) - 2018-19 
4. 65     Shelbey Wardman (30 games) - 1999-00 
5. 64     Shelbey Wardman (27 games) - 2000-01 
6. 62     Kristen Bonner (27 games) - 2003-04 
7. 57     Erinne Cunningham (26 games) - 2011-12 
57     Annette Bergman (25 games) - 1992-93 
9. 56     Deleah Gibson (24 games) - 2022-23 
10. 54     Kristen Bonner (28 games) - 2005-06 
11. 53     Aidan Geise (26 games) - 2013-14 
53     Kristen Bonner (27 games) - 2004-05 
13. 52     Ciara PATTERSON (28 games) - 2015-16 
14. 49     Julie Molloy (25 games) - 2008-09 
49     Amanda Nero (27 games) - 2007-08 
49     Marisa Groman (29 games) - 1995-96 
17. 48     Julie Molloy (26 games) - 2009-10 
18. 47     Jackie Altenweg (27 games) - 2001-02 
47     Alyssa Gillin (26 games) - 2025-26 
20. 46     Amanda Nero (27 games) - 2008-09 
46     Erinne Cunningham (25 games) - 2012-13 
46     Lori Robinson (24 games) - 1995-96 
46     Annette Bergman (26 games) - 1989-90 

3-point field goals attempted 
1. 221     Kim Sabol (26 games) - 1988-89 
2. 220     Lori Robinson (26 games) - 1997-98 
3. 216     Erinne Cunningham (26 games) - 2011-12 
4. 207     Ciara PATTERSON (28 games) - 2018-19 
5. 188     Shelbey Wardman (27 games) - 2001-02 
6. 186     Erinne Cunningham (25 games) - 2012-13 
7. 174     Annette Bergman (25 games) - 1992-93 
8. 172     Kristen Bonner (27 games) - 2003-04 
9. 170     Shelbey Wardman (30 games) - 1999-00 
10. 169     Deleah Gibson (24 games) - 2022-23 
11. 161     Kristen Bonner (27 games) - 2004-05 
12. 157     Kristen Bonner (28 games) - 2005-06 
13. 155     Annette Bergman (26 games) - 1989-90 
155     Aidan Geise (26 games) - 2013-14 
15. 151     Shelbey Wardman (27 games) - 2000-01 
16. 143     Deleah GIBSON (24 games) - 2021-22 
17. 142     Marisa Groman (29 games) - 1995-96 
18. 140     Alyssa Gillin (26 games) - 2025-26 
140     Annette Bergman (28 games) - 1990-91 
20. 139     Kristina Donza (25 games) - 2023-24 

3-point FG percentage (minimum 20 made) 
1. .477     Jackie Altenweg (21-44) - 1999-00 
2. .455     Amanda Nero (46-101) - 2008-09 
3. .449     Audrey STAPLETON (22-49) - 2015-16 
4. .447     Christa Wodarczyk (21-47) - 2012-13 
5. .442     Bella LONG (23-52) - 2021-22 
6. .430     Ciara PATTERSON (52-121) - 2015-16 
7. .424     Shelbey Wardman (64-151) - 2000-01 
8. .416     Jackie Altenweg (47-113) - 2001-02 
9. .415     Shelbey Wardman (78-188) - 2001-02 
10. .406     Deryn Moye (26-64) - 2023-24 
11. .405     Angel Greaser (30-74) - 2005-06 
12. .405     Erica Aiello (34-84) - 2013-14 
13. .402     Jackie Altenweg (41-102) - 2000-01 
14. .398     Amanda Nero (49-123) - 2007-08 
15. .397     Lexi CARPENTER (29-73) - 2016-17 
16. .397     Lori Robinson (46-116) - 1995-96 
17. .394     Lori Dando (28-71) - 1997-98 
18. .391     Brooklyn Jones (25-64) - 2024-25 
19. .385     Judy Guess (25-65) - 1991-92 
20. .382     Shelbey Wardman (65-170) - 1999-00 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 190     Heather Kearney (27 games) - 1997-98 
2. 172     Brooke Hinderliter (28 games) - 2019-20 
3. 135     Heather Kearney (24 games) - 1998-99 
4. 134     Melissa McKavish (26 games) - 2002-03 
134     Lexi CARPENTER (27 games) - 2015-16 
6. 130     Amy Neuhouser (28 games) - 1990-91 
7. 113     Amy Neuhouser (26 games) - 1991-92 
113     Brooke HINDERLITER (28 games) - 2016-17 
9. 108     Jamiyah JOHNSON (27 games) - 2021-22 
10. 105     Iyanna Wade (26 games) - 2025-26 
105     Brooke HINDERLITER (28 games) - 2017-18 
12. 104     Brooke HINDERLITER (28 games) - 2018-19 
13. 103     Lexi CARPENTER (20 games) - 2016-17 
14. 100     Kory Fielitz (25 games) - 1992-93 
100     Jazmyne Frost (26 games) - 2013-14 
16. 97     Diane Walker (29 games) - 1985-86 
17. 94     Mary Vaughn (26 games) - 1982-83 
18. 93     Jackie Altenweg (27 games) - 2001-02 
19. 92     Regan Atkins (25 games) - 2023-24 
92     Pam Andersen (29 games) - 1995-96 

Free throws attempted 
1. 226     Heather Kearney (27 games) - 1997-98 
2. 206     Brooke Hinderliter (28 games) - 2019-20 
3. 172     Melissa McKavish (26 games) - 2002-03 
4. 170     Heather Kearney (24 games) - 1998-99 
5. 161     Jazmyne Frost (26 games) - 2013-14 
6. 155     Amy Neuhouser (28 games) - 1990-91 
7. 153     Jamiyah JOHNSON (27 games) - 2021-22 
8. 152     Lexi CARPENTER (27 games) - 2015-16 
9. 151     Pam Andersen (29 games) - 1995-96 
10. 149     Diane Walker (29 games) - 1985-86 
11. 148     Amy Neuhouser (26 games) - 1991-92 
148     Iyanna Wade (26 games) - 2025-26 
13. 141     Mary Vaughn (26 games) - 1982-83 
141     Brooke HINDERLITER (28 games) - 2016-17 
15. 139     Viola Bournes (24 games) - 1987-88 
16. 129     Viola Bournes (23 games) - 1986-87 
17. 126     D'Asia CHAMBERS (27 games) - 2014-15 
126     Kory Fielitz (25 games) - 1992-93 
19. 125     Regan Atkins (25 games) - 2023-24 
125     Brooke HINDERLITER (28 games) - 2018-19 
125     Diane Walker (24 games) - 1984-85 

Free throw percentage (minimum 60 made) 
1. .882     Lexi CARPENTER (134-152) - 2015-16 
2. .880     Lexi CARPENTER (103-117) - 2016-17 
3. .868     Shelbey Wardman (79-91) - 2001-02 
4. .861     Brooke HINDERLITER (105-122) - 2017-18 
5. .859     Shelbey Wardman (61-71) - 2000-01 
6. .841     Heather Kearney (190-226) - 1997-98 
7. .839     Amy Neuhouser (130-155) - 1990-91 
8. .836     Ciara PATTERSON (61-73) - 2018-19 
9. .835     Brooke Hinderliter (172-206) - 2019-20 
10. .832     Brooke HINDERLITER (104-125) - 2018-19 
11. .827     Deleah Gibson (67-81) - 2022-23 
12. .821     Melissa McKavish (69-84) - 1999-00 
13. .816     Jodi Kest (62-76) - 1981-82 
14. .810     Megan HARDIMAN (64-79) - 2014-15 
15. .810     Lori Robinson (81-100) - 1997-98 
16. .807     Shelbey Wardman (71-88) - 1998-99 
17. .806     Madison Johnson (83-103) - 2019-20 
18. .801     Brooke HINDERLITER (113-141) - 2016-17 
19. .794     Kim Sabol (85-107) - 1986-87 
20. .794     Heather Kearney (135-170) - 1998-99 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 381     Jamiyah JOHNSON (152o-229d) - 2021-22 
2. 339     Diane Walker (29 games) - 1985-86 
3. 307     Heather Kearney (24 games) - 1998-99 
4. 289     Kory Fielitz (27 games) - 1993-94 
289     Becky Siembak (139o-150d) - 1999-00 
6. 269     Heather Kearney (27 games) - 1997-98 
269     Stacey Green (85o-184d) - 2002-03 
8. 264     Viola Bournes (24 games) - 1987-88 
9. 263     Tracy Whitling (98o-165d) - 1999-00 
263     Becky Siembak (111o-152d) - 2000-01 
11. 261     Tawanda Moore (28 games) - 1985-86 
261     Diane Walker (24 games) - 1984-85 
13. 258     D'Asia CHAMBERS (48o-210d) - 2014-15 
14. 255     Viola Bournes (23 games) - 1986-87 
15. 248     Mary Vaughn (26 games) - 1982-83 
16. 244     Kory Fielitz (25 games) - 1992-93 
17. 242     Heather Kearney (29 games) - 1995-96 
18. 239     Stacey Green (100o-139d) - 2001-02 
19. 236     Lori Robinson (25 games) - 1994-95 
236     Kory Fielitz (28 games) - 1990-91 

Rebounding average (minimum 15 games) 
1. 14.1     Jamiyah JOHNSON (27 games) - 2021-22 
2. 12.8     Heather Kearney (24 games) - 1998-99 
3. 11.7     Diane Walker (29 games) - 1985-86 
4. 11.1     Viola Bournes (23 games) - 1986-87 
5. 11.0     Viola Bournes (24 games) - 1987-88 
6. 10.9     Diane Walker (24 games) - 1984-85 
7. 10.7     Kory Fielitz (27 games) - 1993-94 
8. 10.3     Stacey Green (26 games) - 2002-03 
9. 10.2     Tina Moynihan (20 games) - 1986-87 
10. 10.0     Heather Kearney (27 games) - 1997-98 
11. 9.8     Kory Fielitz (25 games) - 1992-93 
12. 9.7     Becky Siembak (27 games) - 2000-01 
13. 9.6     Becky Siembak (30 games) - 1999-00 
14. 9.6     D'Asia CHAMBERS (27 games) - 2014-15 
15. 9.5     Mary Vaughn (26 games) - 1982-83 
16. 9.4     Lori Robinson (25 games) - 1994-95 
17. 9.3     Tawanda Moore (28 games) - 1985-86 
18. 8.9     Stacey Green (25 games) - 2004-05 
19. 8.9     Stacey Green (27 games) - 2001-02 
20. 8.8     Robin Blalock (26 games) - 1987-88 

Defensive rebounds 
1. 229     Jamiyah JOHNSON (152o-229d) - 2021-22 
2. 210     D'Asia CHAMBERS (48o-210d) - 2014-15 
3. 199     D'Asia Chambers (26o-199d) - 2013-14 
4. 184     Stacey Green (85o-184d) - 2002-03 
5. 182     Joseph-Bernard (32o-182d) - 2025-26 
6. 178     Stacey Green (45o-178d) - 2004-05 
7. 166     Kennedy Middleton (48o-166d) - 2022-23 
166     Isabellah Middleton (66o-166d) - 2022-23 
9. 165     Tracy Whitling (98o-165d) - 1999-00 
10. 163     Stacey Green (44o-163d) - 2003-04 
11. 162     Morgan HENDERSON (67o-162d) - 2018-19 
12. 160     Tracy Whitling (70o-160d) - 2000-01 
13. 152     Becky Siembak (111o-152d) - 2000-01 
14. 150     Becky Siembak (139o-150d) - 1999-00 
15. 144     Erin Frankovich (48o-144d) - 2003-04 
144     LeeAnn Gibson (59o-144d) - 2019-20 
17. 139     Joseph-Bernard (38o-139d) - 2024-25 
139     Stacey Green (100o-139d) - 2001-02 
19. 131     Danielle Smith (64o-131d) - 2011-12 
20. 130     Danielle Smith (44o-130d) - 2010-11 

Defense rebound avg (minimum 15 games) 
1. 8.5     Jamiyah JOHNSON (27 games) - 2021-22 
2. 7.8     D'Asia CHAMBERS (27 games) - 2014-15 
3. 7.7     D'Asia Chambers (26 games) - 2013-14 
4. 7.3     Joseph-Bernard (25 games) - 2025-26 
5. 7.1     Stacey Green (25 games) - 2004-05 
6. 7.1     Stacey Green (26 games) - 2002-03 
7. 6.4     Kennedy Middleton (26 games) - 2022-23 
8. 6.0     Stacey Green (27 games) - 2003-04 
9. 5.9     Isabellah Middleton (28 games) - 2022-23 
10. 5.9     Tracy Whitling (27 games) - 2000-01 
11. 5.8     Morgan HENDERSON (28 games) - 2018-19 
12. 5.8     LeeAnn Gibson (25 games) - 2019-20 
13. 5.6     Becky Siembak (27 games) - 2000-01 
14. 5.5     Tracy Whitling (30 games) - 1999-00 
15. 5.3     Joseph-Bernard (26 games) - 2024-25 
16. 5.3     Erin Frankovich (27 games) - 2003-04 
17. 5.1     Stacey Green (27 games) - 2001-02 
18. 5.0     Danielle Smith (26 games) - 2011-12 
19. 5.0     Becky Siembak (30 games) - 1999-00 
5.0     Danielle Smith (26 games) - 2010-11 

Offensive rebounds 
1. 152     Jamiyah JOHNSON (152o-229d) - 2021-22 
2. 139     Becky Siembak (139o-150d) - 1999-00 
3. 111     Becky Siembak (111o-152d) - 2000-01 
4. 100     Stacey Green (100o-139d) - 2001-02 
5. 98     Tracy Whitling (98o-165d) - 1999-00 
98     Sasha Sales (98o-129d) - 2008-09 
7. 85     Stacey Green (85o-184d) - 2002-03 
8. 81     Jazmyne Frost (81o-118d) - 2013-14 
9. 71     Brooke HINDERLITER (71o-62d) - 2016-17 
10. 70     Tracy Whitling (70o-160d) - 2000-01 
11. 68     Brooke HINDERLITER (68o-113d) - 2017-18 
12. 67     Morgan HENDERSON (67o-162d) - 2018-19 
13. 66     Isabellah Middleton (66o-166d) - 2022-23 
14. 64     Danielle Smith (64o-131d) - 2011-12 
15. 62     C.C. DIXON (62o-86d) - 2016-17 
62     Jasmine Cooper (62o-118d) - 2011-12 
17. 59     LeeAnn Gibson (59o-144d) - 2019-20 
18. 57     Brooke Hinderliter (57o-110d) - 2019-20 
19. 54     LeeAnn GIBSON (54o-79d) - 2017-18 
20. 53     Madison JOHNSON (53o-75d) - 2018-19 

Offense rebound avg (minimum 15 games) 
1. 5.6     Jamiyah JOHNSON (27 games) - 2021-22 
2. 4.6     Becky Siembak (30 games) - 1999-00 
3. 4.1     Becky Siembak (27 games) - 2000-01 
4. 3.7     Stacey Green (27 games) - 2001-02 
5. 3.6     Sasha Sales (27 games) - 2008-09 
6. 3.3     Stacey Green (26 games) - 2002-03 
7. 3.3     Tracy Whitling (30 games) - 1999-00 
8. 3.1     Jazmyne Frost (26 games) - 2013-14 
9. 2.6     Tracy Whitling (27 games) - 2000-01 
10. 2.5     Brooke HINDERLITER (28 games) - 2016-17 
11. 2.5     Danielle Smith (26 games) - 2011-12 
12. 2.4     Brooke HINDERLITER (28 games) - 2017-18 
13. 2.4     Morgan HENDERSON (28 games) - 2018-19 
14. 2.4     Jasmine Cooper (26 games) - 2011-12 
15. 2.4     LeeAnn Gibson (25 games) - 2019-20 
16. 2.4     Isabellah Middleton (28 games) - 2022-23 
17. 2.3     LeeAnn GIBSON (19 games) - 2018-19 
18. 2.2     C.C. DIXON (28 games) - 2016-17 
19. 2.0     Simone Aladenoye (22 games) - 2012-13 
20. 2.0     Brooke Hinderliter (28 games) - 2019-20 


 

 ASSISTS (SEASON) 

Assists 
1. 180     Amber McFeely - 2003-04 
180     Kathy Lisman - 1981-82 
3. 174     Alisa DiBonaventura - 1997-98 
4. 173     Lisa Beinecke - 1995-96 
5. 169     Amber McFeely - 2005-06 
6. 160     Amy Neuhouser - 1991-92 
7. 152     Amy Neuhouser - 1990-91 
8. 148     Lisa Beinecke - 1994-95 
9. 143     Amber McFeely - 2004-05 
143     Jenni Morrison - 1999-00 
11. 134     Paris Thomas - 2011-12 
12. 131     Kim Boyd - 1993-94 
13. 126     Annette Bergman - 1990-91 
14. 125     Kim Sabol - 1986-87 
15. 122     Annette Bergman - 1992-93 
16. 121     Shannon Lee - 2010-11 
17. 118     Lexi CARPENTER - 2015-16 
18. 116     Erica Aiello - 2013-14 
19. 114     Shelbey Wardman - 2001-02 
20. 110     Kathy Lisman - 1980-81 

Assists average (minimum 15 games) 
1. 6.9     Kathy Lisman (26 games) - 1981-82 
2. 6.7     Amber McFeely (27 games) - 2003-04 
3. 6.4     Alisa DiBonaventura (27 games) - 1997-98 
4. 6.2     Amy Neuhouser (26 games) - 1991-92 
5. 6.0     Amber McFeely (28 games) - 2005-06 
6. 6.0     Lisa Beinecke (29 games) - 1995-96 
7. 5.9     Lisa Beinecke (25 games) - 1994-95 
8. 5.5     Kathy Lisman (20 games) - 1980-81 
9. 5.4     Kim Sabol (23 games) - 1986-87 
10. 5.4     Amy Neuhouser (28 games) - 1990-91 
11. 5.3     Amber McFeely (27 games) - 2004-05 
12. 5.2     Paris Thomas (26 games) - 2011-12 
13. 4.9     Annette Bergman (25 games) - 1992-93 
14. 4.9     Kim Boyd (27 games) - 1993-94 
15. 4.8     Lexi CARPENTER (20 games) - 2016-17 
16. 4.8     Jenni Morrison (30 games) - 1999-00 
17. 4.7     Shannon Lee (26 games) - 2010-11 
18. 4.5     Annette Bergman (28 games) - 1990-91 
19. 4.5     Erica Aiello (26 games) - 2013-14 
20. 4.4     Lexi CARPENTER (27 games) - 2015-16 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 55     Christy Wessell - 1992-93 
2. 42     Tracy Whitling - 2000-01 
42     Alyssa Gillin - 2025-26 
4. 39     Tracy Whitling - 1999-00 
5. 36     Joseph-Bernard - 2025-26 
6. 35     Karington Ketterer - 2019-20 
7. 34     Christy Wessell - 1991-92 
8. 28     Emilee Vitez - 2010-11 
28     Aidan Geise - 2013-14 
28     Joseph-Bernard - 2024-25 
11. 26     Mallory HEINLE - 2017-18 
12. 24     Erin Frankovich - 2002-03 
13. 23     Erin Frankovich - 2003-04 
23     Amanda Mikatavage - 2009-10 
15. 22     Anyah CURD - 2021-22 
16. 21     Chere Marshall - 2006-07 
21     Jessica Schake - 2008-09 
21     Morgan HENDERSON - 2018-19 
21     Dawn Marple - 1992-93 
21     Jamiyah JOHNSON - 2021-22 

Blocked shots average (minimum 15 games) 
1. 2.2     Christy Wessell (25 games) - 1992-93 
2. 1.6     Alyssa Gillin (26 games) - 2025-26 
3. 1.6     Tracy Whitling (27 games) - 2000-01 
4. 1.4     Joseph-Bernard (25 games) - 2025-26 
5. 1.3     Christy Wessell (26 games) - 1991-92 
6. 1.3     Tracy Whitling (30 games) - 1999-00 
7. 1.3     Karington Ketterer (28 games) - 2019-20 
8. 1.1     Aidan Geise (26 games) - 2013-14 
1.1     Joseph-Bernard (26 games) - 2024-25 
1.1     Emilee Vitez (26 games) - 2010-11 
11. 1.1     Shelbey Wardman (17 games) - 1998-99 
12. 1.0     Amanda Mikatavage (23 games) - 2009-10 
13. 0.9     Mallory HEINLE (28 games) - 2017-18 
14. 0.9     Erin Frankovich (26 games) - 2002-03 
15. 0.9     Erin Frankovich (27 games) - 2003-04 
16. 0.8     Anyah CURD (26 games) - 2021-22 
17. 0.8     Dawn Marple (25 games) - 1992-93 
0.8     Chere Marshall (25 games) - 2006-07 
19. 0.8     Jamiyah JOHNSON (27 games) - 2021-22 
0.8     Jessica Schake (27 games) - 2008-09 


 

 STEALS (SEASON) 

Steals 
1. 108     Kathy Lisman - 1979-80 
2. 91     Kathy Lisman - 1981-82 
3. 90     Kathy Lisman - 1980-81 
4. 84     Pam Andersen - 1995-96 
5. 78     Jenni Morrison - 1999-00 
6. 71     Melissa McKavish - 2000-01 
71     Melissa McKavish - 1999-00 
8. 66     Melissa McKavish - 2002-03 
9. 61     Isabellah Middleton - 2022-23 
10. 57     Daeja QUICK - 2021-22 
57     Annette Bergman - 1992-93 
12. 55     Deleah Gibson - 2022-23 
55     Pam Andersen - 1994-95 
55     Paris Thomas - 2011-12 
15. 54     Pam Andersen - 1993-94 
16. 53     Joseph-Bernard - 2025-26 
17. 50     Julie Perkins - 1997-98 
18. 49     Beth Dansberger - 1995-96 
49     Beth Dansberger - 1993-94 
20. 48     Ciara PATTERSON - 2015-16 
48     Shelbey Wardman - 2000-01 
48     Beth Dansberger - 1994-95 

Steals average (minimum 15 games) 
1. 4.7     Kathy Lisman (23 games) - 1979-80 
2. 4.5     Kathy Lisman (20 games) - 1980-81 
3. 3.5     Kathy Lisman (26 games) - 1981-82 
4. 2.9     Pam Andersen (29 games) - 1995-96 
5. 2.6     Melissa McKavish (27 games) - 2000-01 
6. 2.6     Jenni Morrison (30 games) - 1999-00 
7. 2.5     Melissa McKavish (26 games) - 2002-03 
8. 2.4     Melissa McKavish (30 games) - 1999-00 
9. 2.3     Pam Andersen (23 games) - 1993-94 
10. 2.3     Pam Andersen (24 games) - 1994-95 
2.3     Deleah Gibson (24 games) - 2022-23 
12. 2.3     Annette Bergman (25 games) - 1992-93 
13. 2.2     Daeja QUICK (26 games) - 2021-22 
14. 2.2     Isabellah Middleton (28 games) - 2022-23 
15. 2.1     Joseph-Bernard (25 games) - 2025-26 
16. 2.1     Jenni Morrison (17 games) - 1998-99 
17. 2.1     Paris Thomas (26 games) - 2011-12 
18. 2.0     Heather Kearney (15 games) - 1996-97 
19. 1.9     Beth Dansberger (25 games) - 1994-95 
20. 1.9     Julie Perkins (27 games) - 1997-98 


 

 PARTICIPATION (SEASON) 

Games played 
1. 30     Melissa McKavish - 1999-00 
30     Shelbey Wardman - 1999-00 
30     Anna Bell - 1999-00 
30     Tracy Whitling - 1999-00 
30     Becky Siembak - 1999-00 
30     Jenni Morrison - 1999-00 
30     Jackie Altenweg - 1999-00 
8. 29     Marisa Groman - 1995-96 
29     Diane Walker - 1985-86 
29     Beth Dansberger - 1995-96 
29     Tina Moynihan - 1985-86 
29     Laurel Heilman - 1985-86 
29     Lisa Beinecke - 1995-96 
29     Robin Jordan - 1985-86 
29     Heather Kearney - 1995-96 
29     Kathy Lisman - 1978-79 
29     Pam Andersen - 1995-96 
18. 28     Morgan HENDERSON - 2017-18 
28     Brooke HINDERLITER - 2017-18 
28     LeeAnn GIBSON - 2017-18 
28     Kelly Staudinger - 2005-06 
28     Brooke HINDERLITER - 2018-19 
28     Ranee Aggers - 1990-91 
28     Amy Neuhouser - 1990-91 
28     Dawn Marple - 1990-91 
28     Daeja QUICK - 2018-19 
28     Krista PIETROPOLA - 2015-16 
28     Ciara PATTERSON - 2015-16 
28     Mallory HEINLE - 2017-18 
28     Judy Guess - 1990-91 
28     Morgan HENDERSON - 2016-17 
28     Amber McFeely - 2005-06 
28     Ciara PATTERSON - 2018-19 
28     Skyla O'CONNOR - 2017-18 
28     Kelley McKnight - 2022-23 
28     Annette Bergman - 1990-91 
28     C.C. DIXON - 2016-17 
28     Kory Fielitz - 1990-91 
28     Daeja Quick - 2019-20 
28     Erica AIELLO - 2015-16 
28     Krista PIETROPOLA - 2017-18 
28     Karington KETTERER - 2018-19 
28     Krista PIETROPOLA - 2016-17 
28     LeeAnn GIBSON - 2016-17 
28     Amanda Chojnacki - 2005-06 
28     Cassidy WRIGHT - 2016-17 
28     Kristen Bonner - 2005-06 
28     Tawanda Moore - 1985-86 
28     Karington Ketterer - 2019-20 
28     Skyla O'CONNOR - 2018-19 
28     Jessica Schake - 2005-06 
28     Kim Sabol - 1985-86 
28     Sierra FORDHAM - 2017-18 
28     Mallory HEINLE - 2016-17 
28     Morgan HENDERSON - 2018-19 
28     Brooke HINDERLITER - 2016-17 
28     Morgan HENDERSON - 2015-16 
28     Brooke Hinderliter - 2019-20 
