#34 Mairan Haggerty |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston (WV) | 11/15/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Davis & Elkins | 11/16/25 | 16 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 5.5 | |
| at Lake Erie | 11/19/25 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5.0 | |
| GLENVILLE ST. | 11/22/25 | 18 | 7-14 | .500 | 0-2 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 7.5 | |
| at Tiffin | 11/26/25 | 11 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 7.4 | |
| WALSH | 11/30/25 | 9 | 2-4 | .500 | 1-1 | 1.000 | 0-2 | .000 | 3 | 2 | 5 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7.0 | |
| at Mansfield | 12/06/25 | 18 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 7.4 | |
| SHEPHERD | 12/16/25 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 6.9 | |
| at Shippensburg | 12/20/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| at Lock Haven | 12/21/25 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
| BLOOMSBURG | 01/02/26 | 4 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.1 | |
| EAST STROUDSBURG | 01/03/26 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4.9 | |
| at Clarion | 01/07/26 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4.7 | |
| at Pitt.-Johnstown | 01/10/26 | 18 | 3-7 | .429 | 2-4 | .500 | 6-8 | .750 | 2 | 3 | 5 | 2.4 | 5 | 1 | 0 | 3 | 1 | 1 | 14 | 5.4 | |
| INDIANA (PA) | 01/14/26 | 20 | 5-11 | .455 | 2-6 | .333 | 2-4 | .500 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 5.9 | |
| at Seton Hill | 01/17/26 | 15 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 6.1 | |
| CALIFORNIA (PA) | 01/24/26 | 32 | 5-7 | .714 | 1-2 | .500 | 6-6 | 1.000 | 1 | 6 | 7 | 2.9 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 6.7 | |
| Totals | 0 | 201 | 40-89 | .449 | 10-26 | .385 | 24-33 | .727 | 19 | 30 | 49 | 2.9 | 32 | 1 | 7 | 17 | 3 | 5 | 114 | 6.7 | |
| Games played: 17 | Rebounds/game: 2.9 | |
| Points/game: 6.7 | Assists/game: 0.4 | |
| FG Pct: 44.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 72.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |