#23 Jorja Bernesser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/15/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Tiffin  11/26/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Shippensburg  12/20/25    0-1  .000  0-0  .000  1-2  .500  0.7  0.3 
at Lock Haven  12/21/25    11  1-1  1.000  0-0  .000  0-0  .000  1.0  0.8 
BLOOMSBURG  01/02/26    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
EAST STROUDSBURG  01/03/26    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Clarion  01/07/26    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at Pitt.-Johnstown  01/10/26    0-1  .000  0-0  .000  0-0  .000  1.0  0.4 
INDIANA (PA)  01/14/26    15  1-1  1.000  0-0  .000  0-0  .000  1.0  0.6 
at Seton Hill  01/17/26    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
Totals     51  2-4  .500  0-0  .000  1-2  .500  0.9  0.5 
 
Games played: 10      Rebounds/game: 0.9 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.2