#03 Sarah Chawki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Davis & Elkins  11/16/25    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Lake Erie  11/19/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Tiffin  11/26/25    1-2  .500  0-1  .000  0-0  .000  0.0  0.7 
at Shippensburg  12/20/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Clarion  01/07/26    1-2  .500  0-1  .000  0-0  .000  0.4  0.8 
at Pitt.-Johnstown  01/10/26    1-1  1.000  0-0  .000  0-0  .000  0.3  1.0 
INDIANA (PA)  01/14/26    14  0-2  .000  0-2  .000  0-0  .000  0.3  0.9 
at Seton Hill  01/17/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
CALIFORNIA (PA)  01/24/26    0-1  .000  0-0  .000  0-0  .000  0.4  0.7 
Totals     52  3-9  .333  0-5  .000  0-0  .000  0.4  0.7 
 
Games played: 9      Rebounds/game: 0.4 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0