#01 Deryn Moye |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston (WV) | 11/15/25 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2.0 | |
| vs Davis & Elkins | 11/16/25 | 15 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2.5 | |
| at Lake Erie | 11/19/25 | 9 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 | |
| GLENVILLE ST. | 11/22/25 | 17 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 4 | 1 | 0 | 8 | 4.3 | |
| at Tiffin | 11/26/25 | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3.6 | |
| WALSH | 11/30/25 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Mansfield | 12/06/25 | 10 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| SHEPHERD | 12/16/25 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
| at Shippensburg | 12/20/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| BLOOMSBURG | 01/02/26 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.3 | |
| EAST STROUDSBURG | 01/03/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Clarion | 01/07/26 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Pitt.-Johnstown | 01/10/26 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| INDIANA (PA) | 01/14/26 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Seton Hill | 01/17/26 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 129 | 8-29 | .276 | 4-18 | .222 | 3-4 | .750 | 3 | 6 | 9 | 0.6 | 16 | 0 | 10 | 12 | 1 | 2 | 23 | 1.5 | |
| Games played: 15 | Rebounds/game: 0.6 | |
| Points/game: 1.5 | Assists/game: 0.7 | |
| FG Pct: 27.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |