#01 Deryn Moye

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/15/25    14  1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
vs Davis & Elkins  11/16/25    15  1-5  .200  1-3  .333  0-0  .000  1.5  2.5 
at Lake Erie  11/19/25    1-3  .333  0-2  .000  2-2  1.000  1.0  3.0 
GLENVILLE ST.  11/22/25    17  3-3  1.000  2-2  1.000  0-0  .000  1.0  4.3 
at Tiffin  11/26/25    15  0-2  .000  0-1  .000  1-2  .500  1.0  3.6 
WALSH  11/30/25    0-1  .000  0-1  .000  0-0  .000  0.8  3.0 
Totals     77  6-16  .375  3-10  .300  3-4  .750  0.8  18  3.0 
 
Games played: 6      Rebounds/game: 0.8 
Points/game: 3.0      Assists/game: 0.8 
FG Pct: 37.5      Turnovers/game: 1.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.2