#00 Iyanna Wade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/15/25  40  3-12  .250  2-3  .667  5-7  .714  2.0  13  13.0 
vs Davis & Elkins  11/16/25  39  4-12  .333  1-3  .333  6-9  .667  5.5  15  14.0 
at Lake Erie  11/19/25  32  5-11  .455  0-0  .000  2-2  1.000  5.0  12  13.3 
GLENVILLE ST.  11/22/25  35  6-13  .462  1-4  .250  4-8  .500  4.5  17  14.3 
at Tiffin  11/26/25  30  2-7  .286  1-2  .500  3-6  .500  4.6  13.0 
WALSH  11/30/25  43  7-16  .438  1-4  .250  0-2  .000  4.3  15  13.3 
at Mansfield  12/06/25  36  7-13  .538  0-3  .000  0-0  .000  5.0  14  13.4 
SHEPHERD  12/16/25  37  4-15  .267  0-2  .000  6-7  .857  5.3  11  14  13.5 
at Shippensburg  12/20/25  45  3-16  .188  0-8  .000  3-7  .429  4.8  13.0 
at Lock Haven  12/21/25  40  9-22  .409  2-4  .500  0-0  .000  4.5  20  13.7 
BLOOMSBURG  01/02/26  35  7-18  .389  2-7  .286  2-3  .667  4.5  18  14.1 
EAST STROUDSBURG  01/03/26  40  4-9  .444  1-4  .250  2-5  .400  4.2  11  13.8 
at Clarion  01/07/26  39  3-14  .214  1-4  .250  5-8  .625  4.2  12  13.7 
at Pitt.-Johnstown  01/10/26  35  0-7  .000  0-1  .000  4-8  .500  4.1  13.0 
INDIANA (PA)  01/14/26  29  5-11  .455  0-2  .000  6-6  1.000  4.0  16  13.2 
at Seton Hill  01/17/26  36  7-16  .438  4-6  .667  2-5  .400  3.9  20  13.6 
CALIFORNIA (PA)  01/24/26  38  2-6  .333  2-2  1.000  8-12  .667  3.8  14  13.6 
at Edinboro  01/28/26  34  4-10  .400  1-2  .500  4-4  1.000  3.7  13  13.6 
GANNON  01/31/26  40  7-12  .583  2-5  .400  7-7  1.000  3.9  23  14.1 
PITT.-JOHNSTOWN  02/07/26  42  5-20  .250  0-3  .000  9-10  .900  3.9  19  14.4 
CLARION  02/11/26  39  6-14  .429  1-3  .333  7-8  .875  4.0  20  14.6 
at Indiana (PA)  02/14/26  21  1-7  .143  0-3  .000  6-8  .750  3.8  14.3 
at Gannon  02/18/26  29  1-10  .100  0-2  .000  3-4  .750  3.6  13.9 
SETON HILL  02/21/26  35  5-13  .385  1-5  .200  6-7  .857  3.6  17  14.0 
EDINBORO  02/25/26  34  6-12  .500  1-3  .333  3-3  1.000  3.5  16  14.1 
at California (PA)  02/28/26  34  4-10  .400  1-5  .200  2-2  1.000  3.4  11  14.0 
Totals     26  937  117-326  .359  25-90  .278  105-148  .709  17  72  89  3.4  53  109  80  28  364  14.0 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 14.0      Assists/game: 4.2 
FG Pct: 35.9      Turnovers/game: 3.1 
3FG Pct: 27.8      Assist/turnover ratio: 1.4 
FT Pct: 70.9      Steals/game: 1.1 
       Blocks/game: 0.0