#00 Iyanna Wade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/15/25  40  3-12  .250  2-3  .667  5-7  .714  2.0  13  13.0 
vs Davis & Elkins  11/16/25  39  4-12  .333  1-3  .333  6-9  .667  5.5  15  14.0 
at Lake Erie  11/19/25  32  5-11  .455  0-0  .000  2-2  1.000  5.0  12  13.3 
GLENVILLE ST.  11/22/25  35  6-13  .462  1-4  .250  4-8  .500  4.5  17  14.3 
at Tiffin  11/26/25  30  2-7  .286  1-2  .500  3-6  .500  4.6  13.0 
WALSH  11/30/25  43  7-16  .438  1-4  .250  0-2  .000  4.3  15  13.3 
Totals     219  27-71  .380  6-16  .375  20-34  .588  19  26  4.3  15  23  23  80  13.3 
 
Games played: 6      Rebounds/game: 4.3 
Points/game: 13.3      Assists/game: 3.8 
FG Pct: 38.0      Turnovers/game: 3.8 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 58.8      Steals/game: 0.3 
       Blocks/game: 0.0