#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Davis & Elkins  11/09/24    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Glenville St.  11/10/24    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
MALONE  11/13/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Salem (WV)  11/16/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WEST CHESTER  11/22/24    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MILLERSVILLE  11/23/24    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TIFFIN  11/26/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Kutztown  12/06/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Bloomsburg  12/07/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MANSFIELD  12/17/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at East Stroudsburg  12/21/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SETON HILL  01/03/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PITT.-JOHNSTOWN  01/06/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at California (PA)  01/08/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LAKE ERIE  01/11/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Gannon  01/15/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Clarion  01/18/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
INDIANA (PA)  01/22/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
EDINBORO  01/29/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Seton Hill  02/01/25    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CALIFORNIA (PA)  02/08/25    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
GANNON  02/12/25    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Pitt.-Johnstown  02/15/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CLARION  02/19/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Indiana (PA)  02/22/25    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Edinboro  02/26/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  58  113  4.3  14  0.0 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0