#21 Alyssa Gillin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Davis & Elkins  11/09/24  17  3-8  .375  1-3  .333  2-2  1.000  1.0  9.0 
vs Glenville St.  11/10/24  10  2-2  1.000  0-0  .000  0-0  .000  2.5  6.5 
MALONE  11/13/24  26  4-11  .364  3-9  .333  0-0  .000  2.3  11  8.0 
at Salem (WV)  11/16/24  10  0-0  .000  0-0  .000  1-2  .500  2.0  6.3 
WEST CHESTER  11/22/24  28  3-6  .500  2-5  .400  2-2  1.000  1.8  10  7.0 
MILLERSVILLE  11/23/24  17  3-7  .429  1-5  .200  0-0  .000  1.8  7.0 
TIFFIN  11/26/24  13  2-6  .333  1-3  .333  0-0  .000  1.7  6.7 
at Kutztown  12/06/24  33  6-10  .600  1-4  .250  2-2  1.000  10  2.8  15  7.8 
at Bloomsburg  12/07/24  25  0-3  .000  0-1  .000  0-0  .000  3.0  6.9 
MANSFIELD  12/17/24  22  3-9  .333  1-5  .200  0-0  .000  3.5  6.9 
at East Stroudsburg  12/21/24  23  1-6  .167  1-4  .250  1-2  .500  3.5  6.6 
SETON HILL  01/03/25  17  3-4  .750  0-0  .000  1-1  1.000  3.6  6.7 
PITT.-JOHNSTOWN  01/06/25  25  3-10  .300  0-4  .000  0-0  .000  3.9  6.6 
at California (PA)  01/08/25  18  2-4  .500  2-2  1.000  0-0  .000  3.8  6.6 
LAKE ERIE  01/11/25  29  3-11  .273  2-4  .500  3-4  .750  11  4.3  11  6.9 
at Gannon  01/15/25  29  4-10  .400  2-5  .400  0-0  .000  4.2  10  7.1 
at Clarion  01/18/25  15  3-7  .429  1-3  .333  0-0  .000  4.1  7.1 
INDIANA (PA)  01/22/25  12  2-5  .400  1-4  .250  0-0  .000  3.9  6.9 
EDINBORO  01/29/25  16  2-4  .500  2-3  .667  2-2  1.000  3.8  7.0 
at Seton Hill  02/01/25  14  3-6  .500  3-6  .500  0-0  .000  3.8  7.1 
CALIFORNIA (PA)  02/08/25    0-1  .000  0-1  .000  0-0  .000  3.6  6.8 
GANNON  02/12/25    16  1-4  .250  0-2  .000  0-0  .000  3.5  6.5 
at Pitt.-Johnstown  02/15/25  38  4-11  .364  3-7  .429  0-0  .000  3.6  11  6.7 
CLARION  02/19/25  23  4-7  .571  1-3  .333  0-1  .000  3.7  6.8 
at Indiana (PA)  02/22/25  38  4-14  .286  2-9  .222  0-0  .000  3.9  10  7.0 
at Edinboro  02/26/25  37  4-11  .364  2-9  .222  0-0  .000  3.8  10  7.1 
Totals     24  554  69-177  .390  32-101  .317  14-18  .778  18  80  98  3.8  35  14  28  15  184  7.1 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 7.1      Assists/game: 0.5 
FG Pct: 39.0      Turnovers/game: 1.1 
3FG Pct: 31.7      Assist/turnover ratio: 0.5 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.6